Men's Raw World Records

(Compiled by Johnny Vasquez)


(Records must be done on calibrated or certified plates)

Men's Raw World Records (Open)
Squat (without wraps)
Class Lift Lifter Country Year Fed

123 639 Andrzej Stanaszek Poland 05/09/02 EPF
132 551 Mike Booker USA 2002 AAU
148 582 Jonathan Garcia USA 11/21/20 USAPL
165 661 Austin Perkins USA 11/14/20 USAPL
181 760 Aleksey Nikulin Russia 06/24/18 IPL/RPU
198 804 Amit Sapir Canada 04/16/16 APA
220 822 Joe Sullivan USA 09/26/20 WRPF
242 859 Kevin "Oak" Okolie USA 02/01/20 SPF
275 903 Dennis Cornelius USA 12/09/17 USPA
308 922 Robb Philippus USA 08/25/17 WRPF
SHW 1,080 Ray Williams USA 03/02/19 NAPF
All Squats (with & without wraps
Class Lift Lifter Country Year Fed
123 639 Andrzej Stanaszek Poland 05/09/02 EPF
132 567 Brandon Smitley USA 11/07/16 WPC
148 639 Kristos Papanotis Australia 09/20/15 GPC
165 714 Vladimir Zhadenov Russia 04/03/21 VLG
181 804 Maliek Derstine USA 12/19/20 USPA
198 865 Austin Dodd USA 11/14/20 RPS
220 917 Yury Belkin Russia 08/30/19 BOB
242 950 Phillip Herndon USA 01/31/21 RPS
275 1,058 Zakhir Khdayarov AZE 08/26/17 FPO
308 1,058 James Searcy Jr USA 05/19/18 RPS
SHW 1,157 Vlad Alhazov Israel 12/23/18 WRPF
Bench Press (full meet)
Class Lift Lifter Country Year Fed

123 391 Andrej Stanaszek Poland 11/18/94 IPF
132 424 Eric Head USA 06/26/15 APC
148 470 Eddie Berglund Sweden 11/28/18 EPF
165 490 Daiki Kodama Japan 04/07/19 JPA
181 556 Rick Weil USA 06/29/86 APF
198 580 John Haack USA 02/20/21 WRPF
220 582 Mike MacDonald USA 1979 AAU*
242 650 Jeremy Hoornstra USA 08/26/2018 IPL
275 650 Ted Arcidi USA 1983 USPF
308 666 Ted Arcidi USA 1984 USPF/APF
SHW 710 James Henderson USA 07/11/1997 USPF
All Bench Press
Class Lift Lifter Country Year Fed

123 455 Sheriff Othman EGY 02/23/12 IPC
132 465 Sherif Othman EGY 09/08/16 IPC
148 503 Roman Yeremashvili BLR 12/06/15 WRPF
165 540 Roman Eremashvili CHN 05/26/19 WPUF
181 556 Rick Weil USA 1986 APF
198 610 Andrey Sapozhonkov Russia 12/17/20 WRPF
220 617 Oleg Perepechenov Russia 08/25/18 IPL
242 672 Jeremy Hoornstra USA 07/29/17 APA
275 675 Jeremy Hoornstra USA 07/12/14 Hardcore
308 705 Johnnie Harris USA 09/12/20 USPC
SHW 782 Julius Maddox USA 02/20/21 WRPF
Deadlift
Class Lift Lifter Country Year Fed

123 634 Lamar Gant USA 1980 AAU*
132 630 Stuart Jamieson UK 10/28/17 WRPF
148 705 Dan Austin USA 08/01/92 USPF
165 760 Dmitriy Nasonov RUS 12/06/15 WRPF
181 892 Dmitriy Nasonov Russia 12/17/20 WRPF
198 881 Cailer Woolam USA 02/11/17 USPA
220 953 Krzysztof Wierzbicki POL 06/22/19 WRPF
242 971 Jamal Browner Russia 02/01/20 WRPF
275 948 Danny Grigsby USA 02/22/20 USPA
308 939 K Konstantinovs Latvia 2009 AWPC
SHW 1,015 Benedikt Magnusson ISL 04/02/11 HARDCORE
Total (without wraps)
Class Lift Lifter Country Year Fed

123 1,339 Precious McKenzie New Zealand 05/04/79 IPF
132 1,477 Sergey Fedosienko Russia 12/26/15 RPF
148 1,627 Michael Estrella USA 08/30/19 WRPF
165 1,790 Taylor Atwood USA 10/18/20 USAPL
181 2,000 John Haack USA 08/04/19 USPA
198 2,066 John Haack USA 09/26/20 USPA
220 2,144 Yury Belkin Russia 11/21/20 IPL
242 2,182 Jamal Browner USA 02/01/20 WRPF
275 2,321 Zac Meyers USA 12/12/20 USPA
308 2,369 Eric Lilliebridge USA 04/17/16 UPA
SHW 2,485 Daniel Bell USA 02/29/20 RPS
All Totals (with & without wraps
Class Lift Lifter Country Year Fed

123 1,339 Precious McKenzie New Zealand 05/04/79 IPF
132 148 1,627 Michael Estrella USA 08/30/19 WRPF
165 1,840 Rostislav Petkov 05/13/18 Bulgaria USPA
181 2,000 Kody Blazek USA 08/03/19 USPA
198 2,066 John Haack USA 09/26/20 USPA
220 2,350 Yury Belkin Russia 08/30/19 BOB
242 2,358 Yury Belkin Russia 11/02/19 ProRaw
275 2,452 Zahir Khudayarov AZE 09/26/15 FPO
308 2,458 Eric Lilliebridge USA 07/16/16 UPA
SHW 2,557 Petr Petras Czechia12/05/20 GPC-GUPU
Men's Raw World Records (Drug Tested)
Squat (no wraps)
Class Lift Name Country Year Fed

123 639 Andrzej Stanaszek Poland 05/09/02 EPF
132 551 Mike Booker USA 2002 AAU
148 579 Charles Okopoko USA 06/12/19 IPF
165 644 Yoshihiro Higa Japan 07/12/20 JPA
181 662 Russel Orhii USA 10/14/17 USAPL
198 750 Jesse Norris USA 12/13/14 USAPL
220 727 Amar Kanane Algeria 06/16/18 IPF
242 738 Bronco Deiranauw Nauru 12/10/17 IPF
275 865 Dennis Cornelius USA 10/16/16 USAPL
308 892 Dennis Cornelius USA 07/21/18 USAPL
SHW 1,080 Ray Williams USA 03/02/19 NAPF
All Squats (with & without wraps)
Class Lift Name Country Year Fed

123 639 Andrzej Stanaszek Poland 05/09/02 EPF
132 551 Mike Booker USA 2002 AAU
148 579 Josh Marosi USA 06/25/16 USPA
165 660 Anthony Creatura USA 03/30/19 RPS
181 662 Russel Orhii USA 10/14/17 USAPL
198 750 Jesse Norris USA 12/13/14 USAPL
220 730 Kyle Leech Canada 10/02/16 RPS
242 799 Hifon Smith USA 07/16/16 USPA
275 865 Dennis Cornelius USA 10/16/16 USAPL
308 892 Dennis Cornelius USA 07/21/18 USAPL
SHW 1,080 Ray Williams USA 03/02/19 NAPF
Bench Press (full meet)
Class Lift Name Country Year Fed

123 391 Andrzej Stanaszek Poland 1994 IPF
132 380 Mike Booker USA 2005 AAU
148 470 Eddie Berglund Sweden 11/28/18 EPF
165 465 Daiki Kodama JPN 10/17/15 PA
181 468 Dan Wagman USA 1991 USPF
198 496 Kenneth Mattsson Sweden 11/12/83 IPF
220 529 Kirill Mogilnikov RUS 05/07/16 RPF
242 529 Steve Wilson USA 11/12/83 IPF
275 585 Michael Belk USA 2007 100%
308 611 Jaisyn Mike USA 01/14/18 USAPL
SHW 710 James Henderson USA 1997 USPF
All Bench Press
Class Lift Name Country Year Fed

123 455 Sheriff Othman EGY 02/23/12 IPC
132 462 Sherif Othman EGY 03/16/15 IPC
148 498 Lei liu CHN 06/02/12 IPC
165 529 Haidong Zhang CHN 10/26/00 IPC
181 547 Haidong Zhang CHN 05/18/07 IPC
198 551 Jorg-Chul Park CHN 10/30/02 IPC
220 562 Yury Nekrasov RUS 04/29/16 RPF
242 600 Rock Lewis USA 2007 100%
275 617 Lazlo Meszaros Hungry 2009 AWPC
308 633 Steve Wong USA 11/18/02 WABDL
SHW 710 James Henderson USA 1997 USPF
Deadlift
Class Lift Name Country Year Fed

123 562 Sergey Fedosienko Russia 2009 IPF
132 602 Sergey Fedosienko Russia 5/30/15 RPF
148 698 Alexey Sivokon Kaz 11/10/98 IPF
165 716 Kjell Egill Bakkelund NOR 10/08/16 NoPf
181 766 Ed Coan USA 1984 IPF
198 825 Jesse Norris USA 12/13/14 USAPL
220 859 Ed Coan USA 1993 IPF
242 804 John Kuc USA 1983 ADFPA
275 906 K Konstantinovs Latvia 04/02/05 IPF
308 939 K Konstantinovs Latvia 2009 AWPC
SHW 903 Mark Henry USA 1995 ADFPA
Total (no wraps)
Class Lift Name Country Year Fed

123 1,306 Andrzej Stanaszek Poland 1996 EPF
132 1,477 Sergey Fedosienko Russia 12/26/15 RPF
148 1,516 Charles Okpoko USA 06/14/18 IPF
165 1,742 Taylor Atwood USA 06/12/19 IPF
181 1,766 Brett Gibbs NZL 03/05/16 IPF
198 2,015 Jesse Norris USA 12/13/14 USAPL
220 1,874 Jesse Norris USA 10/17/15 USAPL
242 1,918 Bryce Lewis USA 03/05/16 USAPL
275 2,175 Dennis Cornelius USA 12/19/15 AAU
308 2,204 Dennis Cornelius USA 07/21/18 USAPL
SHW 2,452 Ray Williams USA 03/02/19 NAPF
All Totals (with & without wraps)
Class Lift Name Country Year Fed

123 1,306 Andrzej Stanaszek Poland 1996 EPF
132 1,477 Sergey Fedosienko Russia 12/26/15 RPF
148 1,580 Tony Conyers USA 1999 WNPF
165 1,742 Taylor Atwood USA 06/12/19 IPF
181 1,766 Brett Gibbs NZL 03/05/16 IPF
198 2,015 Jesse Norris USA 12/13/14 USAPL
220 1,874 Jesse Norris USA 10/17/15 USAPL
242 2,000 Hifon Smith USA 07/16/16 USPA
275 2,175 Dennis Cornelius USA 12/19/15 AAU
308 2,217 K Konstantinovs Latvia 2009 AWPC
SHW 2,452 Ray Williams USA 03/02/19 NAPF