Every lifter has one goal: to be stronger. The records here are proof of what happens when hard work meets persistence.
These are the numbers that changed the sport.
Squat (Without Wraps)
The squat continues to be a test of absolute strength and control. Lifters across the globe made history by surpassing records that once seemed unreachable.
Weight Class | Lift | Lifter | Country | Year | Federation |
---|---|---|---|---|---|
123 lbs | 639 lbs | Andrzej Stanaszek | Poland | 2002 | EPF |
132 lbs | 551 lbs | Mike Booker | USA | 2002 | AAU |
148 lbs | 582 lbs | Jonathan Garcia | USA | 2020 | USAPL |
165 lbs | 661 lbs | Austin Perkins | USA | 2020 | USAPL |
181 lbs | 760 lbs | Aleksey Nikulin | Russia | 2018 | IPL/RPU |
198 lbs | 804 lbs | Amit Sapir | Canada | 2016 | APA |
220 lbs | 822 lbs | Joe Sullivan | USA | 2020 | WRPF |
242 lbs | 859 lbs | Kevin “Oak” Okolie | USA | 2020 | SPF |
275 lbs | 903 lbs | Dennis Cornelius | USA | 2017 | USPA |
308 lbs | 922 lbs | Robb Philippus | USA | 2017 | WRPF |
SHW | 1,080 lbs | Ray Williams | USA | 2019 | NAPF |
Bench Press (Full Meet)
Bench press records saw some of the most outstanding performances in powerlifting history, with lifters showing incredible upper-body strength.
Weight Class | Lift | Lifter | Country | Year | Federation |
---|---|---|---|---|---|
123 lbs | 391 lbs | Andrzej Stanaszek | Poland | 1994 | IPF |
132 lbs | 424 lbs | Eric Head | USA | 2015 | APC |
148 lbs | 470 lbs | Eddie Berglund | Sweden | 2018 | EPF |
165 lbs | 490 lbs | Daiki Kodama | Japan | 2019 | JPA |
181 lbs | 556 lbs | Rick Weil | USA | 1986 | APF |
198 lbs | 580 lbs | John Haack | USA | 2021 | WRPF |
220 lbs | 582 lbs | Mike MacDonald | USA | 1979 | AAU |
242 lbs | 650 lbs | Jeremy Hoornstra | USA | 2018 | IPL |
275 lbs | 650 lbs | Ted Arcidi | USA | 1983 | USPF |
308 lbs | 666 lbs | Ted Arcidi | USA | 1984 | USPF/APF |
SHW | 710 lbs | James Henderson | USA | 1997 | USPF |
Deadlift
The deadlift is the ultimate measure of raw power, and we saw lifters raising the bar—literally.
Weight Class | Lift | Lifter | Country | Year | Federation |
---|---|---|---|---|---|
123 lbs | 634 lbs | Lamar Gant | USA | 1980 | AAU |
132 lbs | 630 lbs | Stuart Jamieson | UK | 2017 | WRPF |
148 lbs | 705 lbs | Dan Austin | USA | 1992 | USPF |
165 lbs | 760 lbs | Dmitriy Nasonov | Russia | 2015 | WRPF |
181 lbs | 892 lbs | Dmitriy Nasonov | Russia | 2020 | WRPF |
198 lbs | 881 lbs | Cailer Woolam | USA | 2017 | USPA |
220 lbs | 953 lbs | Krzysztof Wierzbicki | Poland | 2019 | WRPF |
242 lbs | 971 lbs | Jamal Browner | Russia | 2020 | WRPF |
275 lbs | 948 lbs | Danny Grigsby | USA | 2020 | USPA |
308 lbs | 939 lbs | K Konstantinovs | Latvia | 2009 | AWPC |
SHW | 1,015 lbs | Benedikt Magnusson | Iceland | 2011 | Hardcore |
FAQs
What Is the Difference Between Raw and Equipped Lifting?
Raw lifting involves using minimal equipment, such as a belt, knee sleeves, and wrist wraps. Equipped lifting allows additional gear like bench shirts or squat suits, which assist in lifting heavier weights. This distinction significantly impacts the records set in powerlifting competitions.
How Are Weight Classes Determined in Powerlifting?
Weight classes are determined by a lifter’s body weight before competing. Competitors weigh in within 24 to 48 hours before the event, ensuring fair competition among lifters of similar sizes.
What Role Do Federations Play in Powerlifting?
Federations govern powerlifting competitions, establishing rules, equipment standards, and drug-testing policies. Examples include the IPF, WRPF, and USAPL, each with its own guidelines and competition framework.
How Are Lifts Judged in Powerlifting?
Lifts are judged by a panel of referees who evaluate form, depth, and completion of the movement. Each lift must meet specific technical criteria, such as proper squat depth or a full lockout on the deadlift.