97 264 Tiffany Leung 06/18/16 USPA USA
105 336 Wei-Ling Chen 06/11/15 IPF TPE
114 369 Jenn Rotsinger 08/04/19 USPA USA
123 418 Stefanie Cohen 08/24/18 WRPF USA
132 507 Marianna Gasparyan 08/04/2019 USPA Kaz
148 496 Marianna Gasparyan 10/19/19 USPA Kaz
165 529 Kristy Hawkins 11/10/2018 SPF USA
181 540 Chakera Holcomb 06/02/18 USPA USA
198 552 Amanda Lawrence 10/16/19 USAPL USA
198+ 615 April Mathis 10/29/11 APF USA
97 309 Tiffany Leung 11/08/15 SPF USA
105 379 Maria Ramos 12/08/16 GPA Argentina
114 446 Stefanie Cohen 02/01/20 WRPF USA
123 573 Marianna Gasparayn 04/28/19 WRPF Kaz
132 562 Marianna Gasparayn 05/26/18 USPA Kaz
148 565 Stacy Burr 03/02/19 XPC USA
165 628 Kristy Hawkins 08/30/19 BOB USA
181 650 Chakera Ingram 08/30/19 BOB USA
198 640 Crystal Tate 03/04/17 XPC USA
198+ 705 April Mathis 04/01/17 APF USA
97 214 April Delmore-Shumaker 04/23/16 RPS USA
105 231 April Delmore-Shumaker 04/15/17 USPA USA
114 243 Febrose Tsiode 06/15/17 IPF NRU
123 292 Marianna Gasparayn 04/28/19 WRPF Kaz
132 300 Jennifer Thompson 03/02/12 USAPL USA
148 335 Allison Hind 10/13/18 HERC USA
165 345 Allison Hind 09/28/2019 HERC USA
181 380 Shannon Nash 04/22/17 SPF Strong USA
198 380 Shannon Nash 10/28/17 365 Strong USA
198+ 440 April Mathis 04/01/17 APF USA
97 281 Nazmiye Muslu 08/30/12 IPC TUR
105 297 Lucy Ejike 09/20/04 IPC NGR
114 288 Esther Oyema 09/01/12 IPC NGR
123 315 Fatma Omar 09/02/12 IPC EGY
132 319 Małgorzata Hałas-Koralewska 11/21/19 WPA POL
148 335 Allison Hind 10/13/18 HERC USA
165 345 Allison Hind 09/28/2019 HERC USA
181 380 Shannon Nash 04/22/17 365 Strong USA
198 380 Shannon Nash 10/28/17 365 Strong USA
198+ April Mathis 12/03/16 SPF USA
97 374 Payal Ghosh 11/20/16 USPA USA
105 403 Heather Connor 10/16/119 USAPL USA
114 451 Stefanie Cohen 04/27/19 WRPF USA
123 529 Stefanie Cohen 04/28/19 WRPF USA
132 507 Stefanie Cohen 03/15/19 ProRaw USA
148 562 Galina Abramova 12/10/16 WRPF RUSSIA
165 578 Kristy Hawkins 11/09/19 SPF USA
181 622 Chakera Holcomb 06/02/18 USPA USA
198 601 Chakera Holcomb 01/07/18 USPA USA
198+ 606 Sara Schiff 11/09/19 SPF USA
97 782 Stacia-Al Mahoe 11/11/17 SPF USA
105 898 Wei-Ling Chen 06/11/15 IPF TPE
114 1,025 Jen Rotsinger 08/04/19 USPA USA
123 1,157 Stefanie Cohen 08/24/18 WRPF USA
132 1,278 Marianna Gasparyan 08/04/2019 USPA Kaz
148 1,256 Marianna Gasparyan 10/19/19 WRPF USA
165 1,421 Kristy Hawkins 11/09/19 SPF USA
181 1,526 Chakera Holcomb 06/02/18 USPA USA
198 1,479 Chakera Holcomb 01/07/18 USPA USA
198+ 1,610 April Mathis 10/29/11 APF USA
97 804 Tiffany Leung 11/10/18 SPF USA
105 942 Maria Ramos 05/12/18 USPA Argentina
114 1,124 Stefanie Cohen 02/01/20 WRPF USA
123 1,350 Marianna Gasparyan 04/28/19 WRPF USA
132 1,300 Marianna Gasparyan 05/26/2018 USPA Kaz
148 1,435 Stacy Burr 03/02/19 XPC USA
165 1,521 Kristy Hawkins 08/30/19 BOB USA
181 1,625 Chakera Ingram 08/30/19 BOB USA
198 1,540 Crystal Tate 03/04/17 XPC USA
198+ 1,703 April Mathis 04/01/17 APF USA