Women's Raw American Records

(Compiled by Johnny Vasquez)


(Records must be done on calibrated or certified plates)

Women's Raw American Records
Squat (no wraps)
Class Lift Name Year Fed

97 264 Tiffany Leung 06/18/16 USPA
105 297 Heather Connor 03/04/17 USAPL
114 369 Jenn Rotsinger 08/04/19 USPA
123 418 Stefanie Cohen 08/24/18 WRPF USA
132 435 Susan Salazar 07/07/17 USPA
148 462 Stacy Burr 05/20/17 USPA USA
165 529 Kristy Hawkins 11/10/18 SPF
181 540 Chakera Holcomb 06/02/18 USPA
198 524 Chakera Holcomb 01/07/18 USPA
198+ 615 April Mathis 10/29/11 APF
All Squats (with & without wraps)
Class Lift Name Year Fed

97 286 Tiffany Leung 11/08/15 SPF
105 308 April Shumaker 03/21/15 USPA
114 418 Jen Rotsinger 02/09/19 USPA
123 507 Stefanie Cohen 04/28/19 WRPF
132 473 Susan Salazar 08/26/17 USPA
148 565 Stacy Burr 03/02/19 XPC
165 628 Kristy Hawkins 08/30/19 BOB
181 650 Chakera Ingram 08/30/19 BOB
198 640 Crystal Tate 03/04/17 XPC USA
198+ 705 April Mathis 04/01/17 APF
Bench Press (full meet)
Class Lift Name Year Fed

97 214 April Delmore-Shumaker 04/23/16 RPS
105 230 April Delmore-Shumaker 10/03/15 RPS USA
114 233 Emily Hu 08/30/15 USPA
123 275 Emily Hu 04/23/16 RPS
132 300 Jennifer Thompson 03/02/12 USAPL
148 317 Jennifer Thompson 05/18/18 IPF
165 330 Kristy Hawkins 11/10/18 SPF
181 380 Shannon Nash 04/22/17 365 Strong USA
198 380 Shannon Nash 10/28/17 365 Strong
198+ 440 April Mathis 04/01/17 APF
All Bench Press
Class Lift Name Year Fed

97 214 April Delmore-Shumaker 04/23/16 RPS
105 230 April Delmore-Shumaker 10/03/15 RPS USA
114 242 Angelina Hong 04/07/18 WABDL
123 275 Emily Hu 04/23/16 RPS
132 300 Jennifer Thompson 03/02/12 USAPL
148 314 Jennifer Thompson 10/14/17 USAPL
165 330 Kristy Hawkins 11/10/18 SPF
181 380 Shannon Nash 04/22/17 365 Strong
198 380 Shannon Nash 10/28/17 365 Strong
198+ 457 April Mathis 12/03/16 SPF
Deadlift
Class Lift Name Year Fed

97 374 Payal Ghosh 11/20/16 USPA
105 386 Heather Connor 03/04/17 USAPL
114 446 Jenn Rotsinger 08/04/19 USPA
123 529 Stefanie Cohen 04/28/19 WRPF
132 501 Susan Salazar 05/12/18 USPA
148 529 Kimberly Walford 10/18/14 IPF
165 562 Kristy Hawkins 08/30/19 BOB
181 622 Chakera Holcomb 06/02/18 USPA
198 601 Chakera Holcomb 01/07/18 USPA
198+ 600 Samantha Coleman 04/22/17 SPF
Total (without wraps)
Class Lift Name Year Fed

97 771 Stacia-Al Mahoe 06/18/16 USPA
105 827 Heather Connor 03/04/17 USAPL
114 1,025 Jen Rotsinger 08/04/19 USPA
123 1,157 Stefanie Cohen 08/24/18 WRPF USA
132 1,190 Susan Salazar 07/07/17 USPA
148 1,245 Stacy Burr 05/20/17 USPA
165 1,418 Kristy Hawkins 11/10/18 SPF
181 1,526 Chakera Holcomb 06/02/18 USPA
198 1,479 Chakera Holcomb 01/07/18 USPA USA
198+ 1,610 April Mathis 10/29/11 APF
All Totals (with & without wraps)
Class Lift Name Year Fed

97 788 April Delmore-Shumaker 04/23/16 RPS
105 881 April Shumaker 04/15/17 USPA
114 1,086 Jen Rotsinger 02/09/19 USPA
123 1,278 Stefanie Cohen 04/28/19 WRPF
132 1,212 Susan Salazar 08/26/17 USPA
148 1,435 Stacy Burrr 03/02/19 XPC
165 1,521 Kristy Hawkins 08/30/19 BOB
181 1,625 Chakera Ingram 08/30/19 BOB
198 1,540 Crystal Tate 03/04/17 XPC RPS
198+ 1,703 April Mathis 04/01/17 APF