(Please note that all lifts are with and without wraps.)
Squat
Class Squat Lifter Country Fed Year123 331 Gary Zeolla USA RPS 09/28/19
132 418 Eric Kuperstein USA IPF 06/20/16
148 589 Tony Conyers USA USPA 02/17/18
165 580 Tony Conyers USA RAWU 04/18/15
181 600 Terry Perkins USA NASA 11/16/13
198 655 David Ricks USA RUPC 2010
220 716 Dave Ricks USA USAPL 03/09/17
242 675 Pat Susco USA IPA 01/20/08
275 834 Anthony Harris USA USAPL 03/09/17
308 837 Dave Beattie GB GPC 08/10/14
SHW 804 M. Chekushkin Russia GPA 2010
Bench Press
Class Bench Lifter Country Fed Year123 248 Francisco Pardorla USA USPA 04/08/17
132 264 Sasaki Toshinori Japan IPF 06/16/17
148 380 Tony Conyers USA RAWU 07/18/15
165 420 Tony Conyers USA RAWU 01/24/15
181 440 Mike Hara USA USAPL 07/25/11
198 462 Lee Wilcoxon USA WPC 08/06/16
220 515 Dennis Cieri USA USAPL 09/15/18
242 515 Tony Lotman USA IPA 11/15/14
275 560 Joe Ladnier USA SPF 11/15/14
308 540 Michael DeLaval USA APF 08/12/12
SHW 562 Kole Carter USA 365 04/21/18
Deadlift
Class Deadlift Lifter USA Fed Year123 401 Gary Zeolla USA RPS 09/28/2019
132 519 Eric Kupperstein USA IPF 06/20/16
148 630 Tony Conyers USA RAWU 07/18/15
165 665 Tony Conyers USA RAWU 04/18/15
181 650 Joseph Braca USA 100% 2013
198 716 David Ricks USA RUPC 2010
220 727 Gary Grissinger USA USPA 08/26/18
242 755 Mark Ferris USA USPA 12/07/13
275 805 Mike Francis USA WNPF 2010
308 788 Lance Ross USA IPL 11/08/14
SHW 800 James Searcy USA SPF 03/12/16
Total
Class Total Lifter Country Fed Year123 942 Francisco Pardorla USA USPA 04/08/17
132 1,125 Eric Kupperstein USA IPF 06/20/16
148 1,576 Tony Conyers USA USPA 02/27/16
165 1,650 Tony Conyers USA RAWU 04/18/15
181 1,488 Laddie Gibson USA USAPL 10/15/15
198 1,818 David Ricks USA RUPC 2010
220 1,829 David Ricks USA USAPL 10/13/16
242 1,840 Mike Wall USA RPS 07/28/18
275 1,973 Joe Ladnier USA GPC 09/13/15
308 1,940 Collin Rhodes USA USPA 04/15/17
SHW 1,980 Thomas Dillard USA SPF 10/22/11
Squat
Class Squat Lifter Country Fed Year123 325 Ernesto Millian USA APA 2008
132 407 Gary Bobrovitz Canada GPC 2014
148 392 Dale Garlitz USA WPC 09/01/16
165 518 Tony Conyers USA RAW 10/12/18
181 600 Birchmans Pereira Canada GPC 2009
198 525 Ted De Ment USA RPS 05/21/17
220 550 Lenny Creatura USA RPS 08/04/18
242 700 Pat Susco SPF 09/27/14
275 501 Curtis Wainright USA USAPL 02/22/15
308 611 Dan Norton USA USPA 09/22/18
SHW 650 Cyril Lewis USA UPA 02/25/17
Bench Press
Class Bench Lifter Country Fed Year123 215 Ernesto Milian USA APA 2008
132 275 Gary Bobrovitz Canada GPC 2014
148 325 Patrick Mason USA Raw 06/03/17
165 385 Tony Conyers USA 10/12/18
181 340 JC Lewis USA SPF 09/05/15
198 375 Thomas Proya USA WPC 07/25/15
220 430 Chester Wooten USA SPF 2010
242 462 Ric Duncan USA APF 05/31/14
275 440 Walter Kurda Germany GPU 05/03/14
308 462 Walter Kurda Germany WPF 10/16/16
SHW 501 Jim Ray USA IPF 04/19/18
Deadlift
Class Deadlift Lifter Fed Year123 420 Ernesto Milian USA APA 2008
132 418 Milan Gombar Slovakia IPF 03/06/18
148 501 Dean Kaneshiro USA USPA 04/05/19
165 611 Tony Conyers USA RAW 10/12/18
181 622 Daniel Austin USA USAPL 02/16/19
198 680 Bob Gaynor USA RAWU 2010
220 672 Bob Gaynor USA USPF 2009
242 683 Fred Peterson USA AAU 1999
275 705 Hodges USA NASA 2008
308 650 Dan Norton USA USPA 09/22/18
SHW 600 Cyril Lewis USA UPA 02/25/17
Total
Class Total Lifter Country Fed Year
123 960 Ernesto Millian USA APA 2008132 1,091 Gary Bobrovitz Canada GPC 2014
148 1,137 Martii Kilpelainen Finland IPF 06/06/15
165 1,515 Tony Conyers USA RAW 10/12/18
181 1,427 Daniel Austin USA USAPL 02/16/19
198 1,495 Bob Gaynor USA RAWU 2009
220 1,520 Lenny Creatura USA RPS 08/04/18
242 1,509 Fred Peterson USA AAU 1999
275 1,477 Hodges USA NASA 2008
308 1,620 Dan Norton USA USPA 09/22/18
SHW 1,725 Cyril Lewis USA UPA 02/25/17