Masters Raw American Records


(Compiled by Johnny Vasquez)

(Records must be done on calibrated or certified plates)

(Please note that all lifts are with and without wraps.)
Masters 50-59
Squat

Class Squat Lifter Fed Year
123 331 Gary Zeolla RPS 09/28/19
132 418 Eric Kupperstein IPF 06/25/16
148 589 Tony Conyers USPA 02/17/18
165 580 Tony Conyers RAWU 04/18/15
181 600 Terry Perkins NASA 11/16/13
198 655 Dave Ricks RUPC 2010
220 716 Dave Ricks USA USAPL 03/09/17
242 675 Pat Susco IPA 01/20/08
275 834 Anthony Harris USA USAPL 03/09/17
308 733 Collin Rhodes USPA 04/15/17
SHW 744 Trev Mahoney USPA 03/10/18

Bench Press
Class Bench Lifter Fed Year
123 220 Derek Someda AAU 2008
132 264 Jonathan Gabriel ADFPF 04/30/11
148 380 Tony Conyers RAWU
165 420 Tony Conyers RAWU 01/24/15
181 440 Mike Hara USAPL 07/25/11
198 462 Lee Wilcoxon WPC 08/06/16
220 515 Dennis Cieri USAPL 09/15/18
242 515 Tony Lotman IPA 11/15/14
275 560 Joe Ladnier SPF 11/15/14
308 540 Michael DeLaval APF 08/12/12
SHW 562 Kole Cater 365 04/21/18
Deadlift
Class Deadlift Lifter Fed Year

123 401 Gary Zeolla RPS 09/28/2019
132 519 Eric Kupperstein IPF 06/25/16
148 630 Tony Conyers RAWU
165 650 Tony Conyers RAWU 01/24/15
181 560 Bob Benedix RAWU 2010
198 716 Dave Ricks RUPC 2010
220 727 Gary Grissinger USPA 08/26/18
242 755 Mark Ferris USPA 12/07/13
275 805 Mike Francis WNPF 2010
308 788 Lance Ross IPL 11/08/14
SHW 750 Thomas Dillard SPF 03/12/11
Total
Class Total Lifter Fed Year

123 895 Gary Zeolla APF 09/09/17
132 1,125 Eric Kupperstein IPF 06/25/16
148 1,576 Tony Conyers USPA 02/27/16
165 1,650 Tony Conyers RAWU 04/18/15
181 1,488 Laddie Gibson USAPL 10/15/15
198 1,818 Dave Ricks RUPC 2010
220 1,829 David Ricks USAPL 10/13/16
242 1,840 Mike Wall RPS 07/28/18
275 1,973 Joe Ladnier GPC 11/13/15
308 1,940 Collin Rhodes USPA 04/15/17
SHW 1,980 Thomas Dillard SPF 10/22/11

Masters 60+
Squat
Class Squat Lifter Country Fed Year

123 325 Ernesto Millian APA 2008
132 300 Tom Davis IPA 2010
148 392 Dale Garlitz USA WPC 09/01/16
165 518 Tony Conyers USA RAW 10/12/18
181 505 Ted De Ment HERC 11/05/16
198 523 Bruce Barry USPA 06/07/14
220 550 Lenny Creatura RPS 08/04/18
242 700 Pat Susco SPF 09/27/14
275 501 Curtis Wainright USAPL 02/22/15
308 490 Standard ADAU 03/31/12
SHW 485 Standard ADAU 04/02/11
Bench Press
Class Bench Lifter Fed Year

123 215 Ernesto Milian APA 2008
132 209 Crusher Kennedy NASA 06/07/14
148 320 Patrick Mason RPS 01/15/17
165 385 Tony Conyers RAW 10/12/18
181 340 JC Lewis USA SPF 09/05/15
198 375 Thomas Proya WPC 07/25/15
220 430 Chester Wooten SPF 2010
242 462 Ric Duncan APF 05/31/14
275 430 Terry Harris RPS 03/14/15
308 443 Glen Tenove USPA 08/22/15
SHW 501 Jim Ray USA IPF 04/19/18
Deadlift
Class Deadlift Lifter Fed Year

123 420 Ernesto Milian APA 2008
132 352 Robert Trujillo USAPL 07/19/14
148 485 Robert Cortes AAU 06/01/98
165 611 Tony Conyers RAW 10/12/18
181 600 Larry Russell USPA 08/27/11
198 680 Bob Gaynor RAWU 2010
220 672 Bob Gaynor USPF 2009
242 683 Fred Peterson AAU 1999
275 705 Hodges NASA 2008
308 551 Standard ADAU 03/31/12
SHW 580 Standard ADAU 04/02/11
Total
Class Total Lifter Fed Year

123 960 Ernesto Millian APA 2008
132 892 Jim Marchio RAW 06/11/16
148 1,107 Robert Cortes AAU 06/01/98
165 1,515 Tony Conyers RAW 10/12/18
181 1,207 Doug Petersen APF 04/11/15
198 1,495 Bob Gaynor RAWU 2009
220 1,520 Lenny Creatura RPS 08/04/18
242 1,509 Fred Peterson AAU 1999
275 1,477 Hodges NASA 2008
308 1,317 Standard ADAU 03/31/12
SHW 1,372 Ron Beuch USAPL 08/20/11