
www.IronGladiators.com
Men's Superheavyweight Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1250.0 (567.0) *3.71X Vladislav Alhazov (Israel/77) 1/20/08 (1250.0 lb. @ 152.7 kg.) (Columbus, Ohio) (IPA)2. 1220.0 (553.4) *3.32X Mike “Mule” Miller (US/68) 4/9/06 (1220.0 lb. @ 367.0 lb. First man to squat 1200 pounds.) (Leesport, Pennsylvania) (IPA)
3. 1213.6 (550.5) *3.52X Andy Bolton (Great Britain/70) 3/3/07 (550.5 kg. @ 156.6 kg.) (Columbus, Ohio) (WPO)
4. 1212.5 (550.0) *2.29X Jeff Lewis (US/70) 3/4/06 (550.0 kg. @ 240.0 kg.) (Columbus, Ohio) (WPO)
5. 1174.0 (532.5) *3.20X Chad Aichs (US/72) 3/3/07 (532.5 kg. @ 166.55 kg.) (Columbus, Ohio) (WPO)
6. 1160.0 (526.2) *3.07X Matt Smith (US/74) 8/19/07 (1160.0 lb. @ 378.0 lb.) (Franklin, Ohio) (IPA)
7. 1155.0 (523.9) *3.08X Donnie Thompson (US/64) 1/20/08 (1155.0 lb. @ 169.9 kg.) (Columbus, Ohio) (IPA)
8. 1140.9 (517.5) *3.57X Brent Mikesell (US/67) 11/30/03 (517.5 kg. @ 145.0 kg.) (Calgary, Alberta, Canada) (APF/WPC)
9. 1125.5 (510.5) *3.38X Beau Moore (US/66) 3/5/05 (510.5 kg. @ 151.1 kg.) (Columbus, Ohio) (WPO)
10. 1102.3 (500.0) *3.00X Garry Frank (US/64) 9/24/05 (500.0 kg. @ 166.5 kg.) (New Port Richey, Florida) (APF)
11. 1102.3 (500.0) *3.24X Jonathan Bernor (US/75) 10/30/05 (500.0 kg. @ 154.5 kg.) (Chicago, Illinois) (WPO)
12. 1100.0 (499.0) *3.37X Matt Wilson (US/79) 11/12/06 (1100.0 lb. @ 326.3 lb.) (York, Pennsylvania) (IPA)
13. 1074.8 (487.5) *3.37X Sylvester Crumbley (US/69) 12/4/05 (487.5 kg. @ 144.65 kg.) (Jacksonville, Florida) (APF)
14. 1069.2 (485.0) *3.18X Craig Gallo (US/72) 12/2/06 (485.0 kg. @ 152.4 kg.) (Kalamazoo, Michigan) (APF)
15. 1063.7 (482.5) *3.21X Paul Stratakis (US/68) 6/5/05 (482.5 kg. @ 331.8 lb.) (Detroit, Michigan) (APF/WPC)
16. 1058.2 (480.0) *3.08X Kari Kalliola (Finland/63) 3/4/06 (480.0 kg. @ 156.0 kg.) (Columbus, Ohio) (WPO)
17. 1050.0 (476.3) *3.02X Michael Ruggiera (US/68) 4/4/04 (1050.0 0 lb. @ 348.0 lb.) (Newark, Ohio) (IPA)
18. 1047.2 (475.0) *3.28X Todd Greninger (US/69) 11/4/06 (475.0 kg. @ 145.0 kg.) (Lake George, New York) (WPO)
19. 1025.1 (465.0) *2.56X Shedric “Tex” Henderson (US/76) 6/5/05 (465.0 kg. @ 400.8 lb.) (Detroit, Michigan) (APF/WPC)
20. 1025.1 (465.0) *3.16X John Ewing (US/80) 12/4/05 (465.0 kg. @ 146.95 kg.) (Jacksonville, Florida) (APF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1050.0 (476.3) *3.03X Ryan Kennelly (US/74) 12/1/07 (1050.0 lb. @ 346.0 lb. Heaviest male triple bodyweight bench press of all time.) (Kennewick, Washington) (APA)
2. 1010.0 (458.1) *2.85X Gene Rychlak (US/68) 12/16/06 (1010.0 lb. @ 355.0 lb. First man to bench press 900 pounds. First man to bench press 1000 pounds.) (Lake George, New York) (APF)
3. 1008.6 (457.5) *3.05X Scot Mendelson (US/69) 2/18/06 (457.5 kg. @ 331.0 lb.) (Pasadena, California) (APF)
4. 931.5 (422.5) *2.33X Harlan “Clay” Brandenburg (US/74) 10/27/07 (422.5 kg. @ 181.7 kg.) (Kamamazoo, Michigan) (APF)
5. 925.9 (420.0) *2.47X Garry Frank (US/64) 11/18/06 (420.0 kg. @ 170.2 kg.) (Lake City, Florida) (APF)
6. 905.0 (410.5) *2.38X Shawn T. Lattimer (US/76) 5/12/07 (905.0 lb. @ 380.2 lb.) (Tribes Hill, New York) (APF)
7. 900.6 (408.5) *2.90X Paul “Tiny” Meeker (US/71) 11/17/07 (408.5 kg. @ 311.0 lb.) (Anaheim, California) (WABDL)
8. 900.0 (408.2) *2.40X Donnie Thompson (US/64) 1/20/08 (900.0 lb. @ 169.9 kg.) (Columbus, Ohio) (IPA)
9. 881.8 (400.0) *2.73X Jani Murtomaki (Finland/81) 11/4/06 (400.0 kg. @ 146.3 kg.) (Lake George, New York) (WPO)
10. 870.8 (395.0) *2.81X Mike Womack (US/83) 7/15/06 (395.0 kg. @ 310.4 lb.) (Portland, Oregon) (WABDL)
11. 859.8 (390.0) *2.51X Mike Wolfe (US/75) 3/3/07 (390.0 kg. @ 155.55 kg.) (Columbus, Ohio) (WPO)
12. 854.3 (387.5) *2.76X Steve Wong (US/68) 2/16/08 (387.5 kg. @ 310.0 lb.) (Los Angeles, California) (APF)
13. 830.0 (376.5) *2.44X Robert “Tee” McCray (US/72) 12/15/07 (830.0 lb. @ 340.0 lb.) (Lake George, New York) (APF)
14. 826.7 (375.0) *2.13X Robert Vick (US/74) 1/20/07 (375.0 kg. @ 176.4 kg.) (Dubuque, Iowa) (APF)
15. 826.7 (375.0) *2.53X Travis Rogers (US/68) 3/3/07 (375.0 kg. @ 148.0 kg.) (Columbus, Ohio) (WPO)
16. 821.2 (372.5) *2.18X Chad Aichs (US/72) 11/4/06 (372.5 kg. @ 170.5 kg.) (Lake George, New York) (WPO)
17. 815.7 (370.0) *1.54X Jeff Lewis (US/70) 3/4/06 (370.0 kg. @ 240.0 kg.) (Columbus, Ohio) (WPO)
18. 805.8 (365.5) James Crawford (US/74) 9/15/07 (365.5 kg.) (Aberdeen, Washington) (WABDL)
19. 805.0 (365.1) *2.09X Mike “Mule” Miller (US/68) 4/17/04 (805.0 lb. @ 385.0 lb.) (New Brunswick, New Jersey) (APF)
20. 805.0 (365.1) *2.44X Paul Ratsch (US/60) 12/1/07 (805.0 lb. @ 329.75 lb.) (Kennewick, Washington) (APA)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1003.1 (455.0) *2.84X Andy Bolton (Great Britain/70) 11/4/06 (455.0 kg. @ 160.0 kg. Only man to deadlift over 1000 pounds.) (Lake George, New York) (WPO)
2. 970.0 (440.0) *2.78X Benedikt Magnusson (Iceland/84) 11/6/05 (440.0 kg. @ 158.5 kg.) (Helsinki, Finland) (WPO)
3. 931.5 (422.5) *2.54X Garry Frank (US/64) 11/9/02 (422.5 kg. @ 166.05 kg.) (New Orleans, Louisiana) (WPO)
4. 927.0 (420.5) *2.91X Tibor Meszaros (Hungary/67) 11/27/04 (420.5 kg. @ 144.55 kg., without a belt) (Trnava, Slovakia) (GPC)
5. 925.0 (419.6) *2.58X Gary Heisey (US/57) 3/15/92 (925.0 lb. @ 358.0 lb.) (Lancaster, Pennsylvania) (APA/WPA)
6. 925.0 (419.6) *2.75X Vladislav Alhazov (Israel/77) 1/20/08 (925.0 lb. @ 152.7 kg.) (Columbus, Ohio) (IPA)
7. 903.9 (410.0) *2.23X Marc Henry (US/71) 7/16/95 (410.0 kg. @ 405.8 lb.) (Wilkes-Barre, Pennsylvania) (ADFPA/WDFPF)
8. 895.1 (406.0) *2.86X Lars Noren (Sweden/61) 4/10/88 (406.0 kg. @ 142.2 kg.) (Gothenburg, Sweden) (IPF)
9. 887.4 (402.5) *2.52X Peter Tregloan (Great Britain/57) 7/6/97 (402.5 kg. @ ~352.0 lb.) (Derby, England) (WPC)
10. 886.7 (402.0) *2.73X Bill Kazmaier (US/53) 11/29/81 (886.69 lb. @ ~325.0 lb.) (Atlanta, Georgia) (USPF/IPF)
11. 885.5 (401.7) *2.48X Don Reinhouldt (US/45) 5/3/75 (895.0 lb. @ 357.0 lb., which later weighed out at 885.5 lb.) (Chattanooga, Tennessee) (AAU/IPF)
12. 881.8 (400.0) *2.74X Vladimir Bondarenko (Russia/78) 1/18/04 (400.0 kg. @ 146.0 kg.) (Blagoveshchensk, Russia) (IPF)
13. 876.3 (397.5) *2.31X O.D. Wilson (US/55-91) 2/16/89 (397.5 kg. @ 380.0 lb.) (Long Beach, California) (USPF)
14. 876.3 (397.5) *2.69X Vladimir Kalinichenko (Russia/72) 8/28/05 (397.5 kg. @ 147.8 kg.) (Oriol, Russia) (IPF)
15. 865.3 (392.5) *2.57X Brian Siders (US/78) 12/1/07 (392.5 kg. @ 152.5 kg.) (Scranton, Pennsylvania) (USAPL/IPF)
16. 865.3 (392.5) *2.68X Brad Gillingham (US/63) 3/1/08 (392.5 kg. @ 146.2 kg.) (Columbus, Ohio) (USAPL/IPF)
17. 865.0 (392.4) *2.52X Gus Rethwisch (US/47) 1/25/86 (865.0 lb. @ 343.0 lb.) (Bend, Oregon) (APF)
18. 859.8 (390.0) *2.73X Doyle Kenady (US/48-99) 5/4/79 (390.0 kg. @ 142.75 kg.) (Honolulu, Hawaii) (USPF/IPF)
19. 855.0 (387.8) *2.48X Paul Wrenn (US/47) 8/15/76 (855.0 lb. @ 345.0 lb.) (Arlington, Texas) (AAU)
20. 855.0 (387.8) *2.16X Tim Harold (US/84) 2/4/06 (855.0 lb. @ 396.2 lb.) (Fremont, Ohio) (APF)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 2850.0 (1292.7) *7.61X Donnie Thompson (US/64) 1/20/08 (1155.0+900.0+795.0=2850.0 lb. @ 169.9 kg.) (Columbus, Ohio) (IPA)2. 2806.5 (1273.0) *8.13X Andy Bolton (Great Britain/70) 3/3/07 (550.5+305.0+417.5=1273.0 kg. @ 156.6 kg.) (Columbus, Ohio) (WPO)
3. 2805.4 (1272.5) *7.46X Garry Frank (US/64) 4/3/04 (492.5+380.0+400.0=1272.5 kg. @ 170.5 kg. First man to total 2500 pounds. First man to total 2600 pounds. First man to total 2700 pounds. First man to total 2800 pounds.) (Jacksonville, Florida) (APF)
4. 2805.0 (1272.3) *8.33X Vladislav Alhazov (Israel/77) 1/20/08 (1250.0+630.0+925.0=2805.0 lb. @ 152.7 kg.) (Columbus, Ohio) (IPA)
5. 2799.9 (1270.0) *5.29X Jeff Lewis (US/70) 3/4/06 (550.0+370.0+350.0=1270.0 kg. @ 240.0 kg.) (Columbus, Ohio) (WPO)
6. 2733.7 (1240.0) *7.45X Chad Aichs (US/72) 3/3/07 (532.5+365.0+342.5=1240.0 kg. @ 166.55 kg.) (Columbus, Ohio) (WPO)
7. 2673.1 (1212.5) *7.23X Matt Smith (US/74) 6/4/06 (517.5+330.0+365.0=1212.5 kg. @ 167.6 kg.) (Las Vegas, Nevada) (APF/WPC)
8. 2625.0 (1190.7) *7.15X Mike “Mule” Miller (US/68) 4/9/06 (1220.0+700.0+705.0=2625.0 lb. @ 367.0 lb.) (Leesport, Pennsylvania) (IPA)
9. 2601.5 (1180.0) *7.74X Brian Siders (US/78) 12/1/07 (435.0+352.5+392.5=1180.0 kg. @ 152.5 kg.) (Scranton, Pennsylvania) (USAPL/IPF)
10. 2565.0 (1163.5) *7.86X Matt Wilson (US/79) 11/12/06 (1100.0+730.0+735.0=2565.0 lb. @ 326.3 lb.) (York, Pennsylvania) (IPA)
11. 2560.0 (1161.2) *6.46X Tim Harold (US/84) 2/4/06 (1005.0+700.0+855.0=2560.0 lb. @ 396.2 lb.) (Fremont, Ohio) (APF)
12. 2557.4 (1160.0) *7.77X Beau Moore (US/66) 3/6/04 (455.0+340.0+365.0=1160.0 kg. @ 149.2 kg.) (Columbus, Ohio) (WPO)
13. 2551.9 (1157.5) *7.49X Jonathan Bernor (US/75) 10/30/05 (500.0+352.5+305.0=1157.5 kg. @ 154.5 kg.) (Chicago, Illinois) (WPO)
14. 2513.3 (1140.0) *7.52X Brent Mikesell (US/67) 6/29/03 (502.5+272.5+365.0=1140.0 kg. @ 334.0 lb.) (Newport, Oregon) (APF)
15. 2513.3 (1140.0) *7.82X Jani Murtomaki (Finland/81) 3/25/07 (425.0+365.0+350.0=1140.0 kg. @ 145.7 kg.) (Juva, Finland) (WPC)
16. 2510.0 (1138.5) *7.21X Michael Ruggiera (US/68) 4/17/05 (1020.0+675.0+815.0=2510.0 lb. @ 348.0 lb.) (Newark, Ohio) (IPA)
17. 2485.7 (1127.5) *7.13X Kari Kalliola (Finland/63) 11/4/06 (475.0+355.0+297.5=1127.5 kg. @ 158.1 kg.) (Ghent, Belgium) (GPC)
18. 2474.7 (1122.5) *7.43X Vladimir Kalinichenko (Russia/72) 1/22/06 (422.5+315.0+385.0=1122.5 kg. @ 151.0 kg.) (Moscow, Russia) (IPF)
19. 2469.2 (1120.0) *7.22X Vladimir Bondarenko (Russia/78) 8/28/05 (450.0+300.0+370.0=1120.0 kg. @ 155.1 kg.) (Oriol, Russia) (IPF)
20. 2460.0 (1115.8) *7.38X Anthony Clark (US/66-05) 3/27/93 (1015.0+725.0+720.0=2460.0 lb. @ 333.5 lb.) (Lancaster, Pennsylvania) (APA/WPA)












