Eleiko Powerlifting Plates, Bars and Collars - Official USA Distributor




Women's Raw World Records

(Compiled by Johnny Vasquez)



Women's Raw World Records

Squat (no wraps)
Class Lift Name Year Fed Country
97 225 Naomi Kutin 06/09/13 WNPF USA
105 319 Wei-Ling Chen 06/12/12 IPF TPE
114 319 Suzie Hartwig-Gary 08/19/11 USAPL USA
123 308 Suzie Hartwig-Gary 03/04/11 IPF USA
132 330 Anastasiya Amelina 04/08/11 WPC Russia
148 450 Rheta West 10/06/12 IPA USA
165 440 Taylar Stallings 11/12/11 PRPA USA
181 473 Jill Brown- Mills 1998 APF USA
198 451 Ielja Strik 06/15/12 IPF Netherlands
198+ 615 April Mathis 10/29/11 APF USA

All Squats (with & without wraps)
Class Lift Name Year Fed Country
97 225 Naomi Kutin 06/09/13 WNPF USA
105 319 Wei-Ling Chen 06/12/12 IPF TPE
114 319 Suzie Hartwig-Gary 08/19/11 USAPL USA
123 352 Caitlyn Trout 05/18/13 USPA USA
132 385 Marilia Coutinho 12/02/11 GPA Brazil
148 470 Rheta West 10/06/12 IPA USA
165 480 Robyn Blankenship 10/03/09 SPF USA
181 518 Jill Brown-Mills 11/03/01 USPF USA
198 420 Shannon Nash 11/12/11 SPF USA
198+ 650 April Mathis 08/05/12 SPF USA

Bench Press (full meet)
Class Lift Name Year Fed Country
97 176 Ann Leverett 07/26/91 USPF USA
105 206 April Schumaker 04/10/11 USPA USA
114 231 Mary Jeffery 1991 USPF USA
123 248 Vicky Steenrod 1984 USPF USA
132 300 Jennifer Thompson 03/02/12 USAPL USA
148 303 Jennifer Thompson 05/18/13 USAPL USA
165 314 Liz Odendaal 1989 IPF Netherlands
181 330 Beverly Francis 1981 IPF Australia
198 360 Shannon Nash 11/12/11 SPF USA
198+ 430 April Mathis 08/26/12 SPF USA

All Bench Press
Class Lift Name Year Fed Country
97 181 Irina Krylova 1993 IPF Russia
105 206 April Schumaker 04/10/11 USPA USA
114 231 Mary Jeffery 1991 USPF USA
123 248 Vicky Steenrod 1984 USPF USA
132 300 Jennifer Thompson 03/02/12 USAPL USA
148 303 Jennifer Thompson 05/18/13 USAPL USA
165 314 Liz Odendaal 1989 IPF Netherlands
181 330 Beverly Francis 1999 IPF Australia
198 360 Shannon Nash 11/12/11 SPF USA
198+ 430 April Mathis 08/26/12 SPF USA

Deadlift
Class Lift Name Year Fed Country
97 319 Ana Santiago-Geitner 1999 WABDL Guatemala
105 380 Wei-Ling Chen 06/12/12 IPF TPE
114 407 Talybova Gunel 11/08/12 WPC Azerbajian
123 424 Vicky Steenrod 1984 USPF USA
132 455 Carrie Boudreau 1997 AAU USA
148 529 Julia Zaugolova 06/30/12 OTH RUSSIA
165 534 Taylor Stallings 01/21/12 APF USA
181 530 Jill Mills 11/05/11 RAWU USA
198 479 Taylor Stallings 2009 RUPC USA
198+ 580 April Mathis 10/29/11 APF USA

Total (no wraps)
Class Lift Name Year Fed Country
97 633 Kim Tran 04/07/13 USPA USA
105 870 Wei-Ling Chen 06/12/12 IPF TPE
114 892 Talybova Gunel 11/08/12 WPC Azerbajian
123 876 Guha Sampa 12/11/12 IPF India
132 1,045 Jennifer Thompson 03/02/12 USAPL USA
148 1,090 Amy Weisberger 04/30/11 SPF USA
165 1,262 Taylar Stallings 01/21/12 APF USA
181 1,300 Jill Brown- Mills 1998 APF USA
198 1,185 Ann Vanderbush 11/12/11 PRPA USA
198+ 1,610 April Mathis 10/29/11 APF USA

All Totals (with & without wraps)
Class Lift Name Year Fed Country
97 633 Kim Tran 04/07/13 USPA USA
105 870 Wei-Ling Chen 06/12/12 IPF TPE
114 892 Talybova Gunel 11/08/12 WPC Azerbajian
123 876 Guha Sampa 12/11/12 IPF India
132 1,045 Jennifer Thompson 03/02/12 USAPL USA
148 1,110 Stephanie Rogers 04/28/12 SPF USA
165 1,262 Taylar Stallings 01/21/12 APF USA
181 1,344 Jill Brown- Mills 11/03/01 USPF USA
198 1,225 Kristy Scott 02/25/12 UPA USA
198+ 1,650 April Mathis 08/05/12 SPF USA