www.IronGladiators.com

Women's 97 Pound/44 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 378.1 (171.5) *3.92X Wei-Ling Chen (Chinese Taipei/82) 5/27/05 (171.5 kg. @ 43.8 kg.) (Ylitorniolla, Finland) (IPF)

2. 377.0 (171.0) *3.90X Raija Koskinen (Finland/63) 11/28/03 (171.0 kg. @ 43.8 kg.) (Trencin, Slovakia) (IPF)

3. 363.8 (165.0) *3.81X Olesia Lafina (Russia/79) 11/6/99 (165.0 kg. @ 43.3 kg.) (Nymburk, Czech Republic) (IPF)

4. 358.3 (162.5) *3.76X Svetlana Tesleva (Russia/75) 5/25/00 (162.5 kg. @ 43.2 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

5. 347.2 (157.5) *3.62X Chun-Ju Chen (Chinese Taipei/82) 5/25/00 (157.5 kg. @ 43.5 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

6. 347.2 (157.5) *3.58X Olga Golubeva (Russia/70) 8/23/05 (157.5 kg. @ 43.95 kg.) (Oriol, Russia) (IPF)

7. 341.7 (155.0) *3.54X Valentina Vermeniuk (Russia/86) 9/19/06 (155.0 kg. @ 43.75 kg.) (Syktyfkar, Russia) (IPF)

8. 330.7 (150.0) *3.41X Molina Eduviges (Venezuela/81) 9/10/03 (150.0 kg. @ 44.0 kg.) (Koscian, Poland) (IPF)

9. 330.7 (150.0) *3.42X Ashley Hudson-Robbins (US/77) 6/3/04 (150.0 kg. @ 43.85 kg.) (Cahors, France) (USAPL/IPF)

10. 330.7 (150.0) *3.41X Nataliya Krikunova (Russia/81) 8/25/04 (150.0 kg. @ 44.0 kg.) (Voronezh, Russia) (IPF)

11. 325.2 (147.5) *3.42X Yen-Ying Chen (Chinese Taipei/79) 9/10/97 (147.5 kg. @ 43.1 kg.) (Bratislava, Slovakia) (IPF)

12. 320.8 (145.5) *3.38X Lien-Ju Chang (Chinese Taipei/75) 10/31/97 (145.5 kg. @ 43.0 kg.) (Yuan Lin, Taiwan) (IPF)

13. 320.0 (145.1) 3.30X Elaine “Scraps” Kunkle-Grimwood (US/70) 10/21/00 (320.0 lb.) (Lancaster, Pennsylvania) (APA/WPA)

14. 319.7 (145.0) *3.34X Shu-Ju Yang (Chinese Taipei/73) 5/2/96 (145.0 kg. @ 43.4 kg.) (Almaty, Kazakhstan) (IPF)

15. 319.7 (145.0) *3.30X Anna-Lisa Prinkkala (Finland/55) 8/9/97 (145.0 kg. @ 43.9 kg.) (Lahti, Finland) (IPF)

16. 319.7 (145.0) *3.31X Oksana Ryzhenko (Russia/75) 8/25/04 (145.0 kg. @ 43.8 kg.) (Voronezh, Russia) (IPF)

17. 319.7 (145.0) *3.33X Tatiana Koroleva (Russia/86) 3/31/05 (145.0 kg. @ 43.55 kg.) (Kemerovo, Russia) (IPF)

18. 319.7 (145.0) *3.33X Azusa Kawasaki-Hara (Japan/67) 11/6/06 (145.0 kg. @ 43.5 kg.) (Stavanger, Norway) (IPF)

19. 319.7 (145.0) *3.35X Yekaterina Osipova (Russia/91) 3/14/07 (145.0 kg. @ 43.25 kg.) (Berdsk, Russia) (IPF)

20. 314.2 (142.5) *3.25X Delcy Palk (US) 1/30/88 (142.5 kg. @ 96.6 lb.) (Austin, Texas) (USPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 248.0 (112.5) *2.61X Justyna Kozdryk (Poland/80) 5/31/07 (112.5 kg. @ 43.13 kg.) (Thisted, Denmark) (IPF)

2. 231.5 (105.0) *2.39X Irina Krylova (Russia/78) 5/25/96 (105.0 kg. @ 44.0 kg.) (Chelyabinsk, Russia) (IPF)

3. 215.0 (97.5) *2.22X Eva Svjantekova (Slovakia/73) 12/8/00 (97.5 kg. @ 44.0 kg.) (Frydek-Mistek, Czech Republic) (IPF)

4. 215.0 (97.5) *2.24X Svetlana Tesleva (Russia/75) 12/5/03 (97.5 kg. @ 43.5 kg.) (Trencin, Slovakia) (IPF)

5. 215.0 (97.5) 2.22X Cosette Fernandez-Neely (US/82) 3/5/05 (97.5 kg.) (Monterey, California) (WABDL)

6. 210.5 (95.5) *2.18X Oksana Ryzhenko (Russia/75) 3/2/05 (95.5 kg. @ 43.75 kg.) (Kazan, Russia) (IPF)

7. 203.9 (92.5) *2.12X Olga Golubeva (Russia/70) 5/28/04 (92.5 kg. @ 43.7 kg.) (Rybinsk, Russia) (IPF)

8. 203.9 (92.5) *2.12X Rika Miura (Japan/82) 9/10/05 (92.5 kg. @ 43.6 kg.) (Fort Wayne, Indiana) (IPF)

9. 192.9 (87.5) *1.99X Lai-Hsiu Chang (Chinese Taipei/57) 9/9/96 (87.5 kg. @ 44.0 kg.) (Kao-Hsiung, Taiwan) (IPF)

10. 192.9 (87.5) *2.02X Olesia Lafina (Russia/79) 11/6/99 (87.5 kg. @ 43.3 kg.) (Nymburk, Czech Republic) (IPF)

11. 192.9 (87.5) *1.99X Elisabeth Kleszczynska (Poland/81) 8/10/01 (87.5 kg. @ 43.9 kg.) (Jurmala, Latvia) (IPF)

12. 192.9 (87.5) *1.99X Marion Friedrich (Germany/65) 7/6/06 (87.5 kg. @ 44.0 kg.) (Prostejov, Czech Republic) (IPF)

13. 187.4 (85.0) *1.96X Natalie Jaqueline Janot (France/69) 8/17/96 (85.0 kg. @ 43.3 kg.) (Novgorod, Russia) (IPF)

14. 187.4 (85.0) *1.94X Yana Zadorina (Russia/82) 10/1/03 (85.0 kg. @ 43.8 kg.) (Syktyfkar, Russia) (IPF)

15. 187.4 (85.0) *1.94X Natalia Melnikova (Russia/84) 8/25/04 (85.0 kg. @ 43.8 kg.) (Voronezh, Russia) (IPF)

16. 187.4 (85.0) *1.94X Yasuko Nishimura (Japan/65) 5/25/06 (85.0 kg. @ 43.75 kg.) (Miskolc, Hungary) (IPF)

17. 187.4 (85.0) *1.93X Raija Koskinen (Finland/63) 11/6/06 (85.0 kg. @ 43.95 kg.) (Stavanger, Norway) (IPF)

18. 183.0 (83.0) *1.89X Elizabeth “Ann” Leverett (US/54) 6/26/96 (83.0 kg. @ 43.8 kg.) (Kitchener, Canada) (USPF/IPF)

19. 181.9 (82.5) *1.88X Irina Krylova (Russia/78) 6/5/93 (82.5 kg. @ 44.0 kg., without a bench press shirt) (Darmstadt, Germany) (IPF)

20. 181.9 (82.5) 1.88X Delcy Palk (US) 4/20/96 (82.5 kg.) (Richland, Washington) (NSM)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 385.8 (175.0) *4.00X Wei-Ling Chen (Chinese Taipei/82) 5/23/03 (175.0 kg. @ 43.7 kg.) (Chicago, Illinois) (IPF)

2. 374.8 (170.0) *3.94X Svetlana Tesleva (Russia/75) 5/25/00 (170.0 kg. @ 43.2 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

3. 369.3 (167.5) *3.82X Raija Koskinen (Finland/63) 11/29/02 (167.5 kg. @ 43.9 kg.) (Laukaa, Finland) (IPF)

4. 364.9 (165.5) *3.79X Anna-Lisa Prinkkala (Finland/55) 2/28/98 (165.5 kg. @ 43.7 kg.) (Jyvaskyla, Finland) (IPF)

5. 363.8 (165.0) *3.77X Nancy Belliveau (US/53) 6/1/85 (165.0 kg. @ 43.8 kg.) (Vienna, Austria) (USPF/IPF)

6. 363.8 (165.0) *3.78X Chun-Ju Chen (Chinese Taipei/82) 9/13/00 (165.0 kg. @ 43.6 kg.) (Chia Yi, Taiwan) (IPF)

7. 358.3 (162.5) 3.69X Shirley Scheffler (US/59) 5/7/94 (162.5 kg.) (Chicago, Illinois) (ADFPA)

8. 358.3 (162.5) *3.70X Vuokko Viitasaari (Finland/54) 2/26/00 (162.5 kg. @ 43.9 kg.) (Laukaa, Finland) (IPF)

9. 358.3 (162.5) *3.71X Valentina Vermeniuk (Russia/86) 9/19/06 (162.5 kg. @ 43.75 kg.) (Syktyfkar, Russia) (IPF)

10. 347.2 (157.5) *3.60X Elizabeth “Ann” Leverett (US/54) 6/26/96 (157.5 kg. @ 43.8 kg.) (Kitchener, Canada) (USPF/IPF)

11. 347.2 (157.5) *3.58X Olga Golubeva (Russia/70) 8/23/05 (157.5 kg. @ 43.95 kg.) (Oriol, Russia) (IPF)

12. 345.0 (156.5) *3.56X Carol Patterson (US/57) 3/3/84 (345.0 lb. @ 97.0 lb.) (Redmond, Washington) (USPF)

13. 341.7 (155.0) *3.54X Natalie Jaqueline Janot (France/69) 11/28/93 (155.0 kg. @ 43.8 kg.) (Jonkoping, Sweden) (IPF)

14. 338.4 (153.5) *3.52X Sue Strezze-Benford (US) 11/21/91 (153.5 kg. @ 43.6 kg.) (Las Vegas, Nevada) (APF/WPC)

15. 337.3 (153.0) *3.49X Marie France Vassart (Belgium) 12/1/84 (153.0 kg. @ 43.8 kg.) (Metz, France) (IPF)

16. 337.3 (153.0) *3.56X Lien-Ju Chang (Chinese Taipei/75) 10/31/97 (153.0 kg. @ 43.0 kg.) (Yuan Lin, Taiwan) (IPF)

17. 336.2 (152.5) 3.47X Clelia Maria Da Silva (Brazil) 10/28/89 (152.5 kg.) (Itatiba, Brazil) (IPF)

18. 336.2 (152.5) *3.51X Helen Wolsey (Great Britain/61) 3/2/91 (152.5 kg. @ 43.5 kg.) (Grantham, Great Britain) (IPF)

19. 336.2 (152.5) 3.47X Imelda Fowler (US) 10/10/92 (152.5 kg.) (San Luis Obispo, California) (USPF)

20. 336.2 (152.5) *3.51X Natalia Shapovalova (Russia/83) 9/26/00 (152.5 kg. @ 43.5 kg.) (Sotchi, Russia) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 937.0 (425.0) *9.84X Svetlana Tesleva (Russia/75) 5/25/00 (162.5+95.0+167.5=425.0 kg. @ 43.2 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

2. 914.9 (415.0) *9.45X Raija Koskinen (Finland/63) 11/29/02 (167.5+80.0+167.5=415.0 kg. @ 43.9 kg.) (Laukaa, Finland) (IPF)

3. 887.4 (402.5) *9.19X Wei-Ling Chen (Chinese Taipei/82) 5/27/05 (170.0+62.5+170.0=402.5 kg. @ 43.8 kg.) (Ylitorniolla, Finland) (IPF)

4. 881.8 (400.0) *9.10X Olga Golubeva (Russia/70) 8/23/05 (157.5+85.0+157.5=400.0 kg. @ 43.95 kg.) (Oriol, Russia) (IPF)

5. 876.3 (397.5) *9.09X Valentina Vermeniuk (Russia/86) 9/19/06 (155.0+80.0+162.5=397.5 kg. @ 43.75 kg.) (Syktyfkar, Russia) (IPF)

6. 848.8 (385.0) *8.85X Chun-Ju Chen (Chinese Taipei/82) 5/25/00 (157.5+65.0+162.5=385.0 kg. @ 43.5 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

7. 826.7 (375.0) *8.56X Oksana Ryzhenko (Russia/75) 8/25/04 (145.0+85.0+145.0=375.0 kg. @ 43.8 kg.) (Voronezh, Russia) (IPF)

8. 821.2 (372.5) 8.47X Clelia Maria Da Silva (Brazil) 1/26/89 (122.5+97.5+152.5=372.5 kg.?) (372.5 kg.) (Itatiba, Brazil) (IPF)

9. 821.2 (372.5) *8.60X Olesia Lafina (Russia/79) 11/6/99 (165.0+87.5+120.0=372.5 kg. @ 43.3 kg.) (Nymburk, Czech Republic) (IPF)

10. 821.2 (372.5) *8.49X Vuokko Viitasaari (Finland/54) 2/26/00 (135.0+75.0+162.5=372.5 kg. @ 43.9 kg.) (Laukaa, Finland) (IPF)

11. 816.8 (370.5) *8.48X Anna-Lisa Prinkkala (Finland/55) 2/28/98 (140.0+65.0+165.5=370.5 kg. @ 43.7 kg.) (Jyvaskyla, Finland) (IPF)

12. 806.9 (366.0) *8.63X Lien-Ju Chang (Chinese Taipei/75) 4/12/98 (137.5+75.0+153.5=366.0 kg. @ 42.4 kg.) (Sam-Chuk, Korea) (IPF)

13. 804.7 (365.0) *8.33X Natalie Jaqueline Janot (France/69) 11/28/93 (132.5+77.5+155.0=365.0 kg. @ 43.8 kg.) (Jonkoping, Sweden) (IPF)

14. 804.7 (365.0) *8.37X Rika Miura (Japan/82) 9/10/05 (130.0+92.5+142.5=365.0 kg. @ 43.6 kg.) (Fort Wayne, Indiana) (IPF)

15. 799.2 (362.5) *8.33X Natalia Shapovalova (Russia/83) 9/26/00 (140.0+70.0+152.5=362.5 kg. @ 43.5 kg.) (Sotchi, Russia) (IPF)

16. 799.2 (362.5) *8.24X Natalia Irkutsk (Russia/78) 9/26/00 (142.5+70.0+150.0=362.5 kg. @ 44.0 kg.) (Sotchi, Russia) (IPF)

17. 799.2 (362.5) *8.27X Ashley Hudson-Robbins (US/77) 6/3/04 (150.0+70.0+142.5=362.5 kg. @ 43.85 kg.) (Cahors, France) (USAPL/IPF)

18. 795.9 (361.0) *8.28X Sue Strezze-Benford (US) 11/21/91 (140.0+67.5+153.5=361.0 kg. @ 43.6 kg.) (Las Vegas, Nevada) (APF/WPC)

19. 793.7 (360.0) 8.18X Elizabeth “Ann” Leverett (US/54) 7/28/90 (135.0+77.5+147.5=360.0 kg.) (Pittsburgh, Pennsylvania) (APF/WPC)

20. 782.6 (355.0) *8.16X Azusa Kawasaki-Hara (Japan/67) 11/6/06 (145.0+80.0+130.0=355.0 kg. @ 43.5 kg.) (Stavanger, Norway) (IPF)