www.IronGladiators.com

Men's 308 Pound/140 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1147.5 (520.5) *3.75X Paul Childress (US/71) 3/3/07 (520.5 kg. @ 138.7 kg.) (Columbus, Ohio) (WPO)

2. 1124.4 (510.0) *3.77X Marc “Spuds” Bartley (US/68) 11/4/06 (510.0 kg. @ 135.4 kg.) (Lake George, New York) (WPO)

3. 1110.0 (503.5) *3.61X Jonathan Bernor (US/75) 2/17/07 (1110.0 lb. @ 307.5 lb.) (Tribes Hill, New York) (APF)

4. 1105.0 (501.2) *3.59X Jim Hoskinson (US/65) 7/29/06 (1105.0 lb. @ 308.0 lb.) (Middletown, Ohio) (APF)

5. 1102.3 (500.0) *3.58X Vladislav Alhazov (Israel/77) 3/27/05 (500.0 kg. @ 139.5 kg.) (Okotoks, Alberta, Canada) (WPC)

6. 1102.3 (500.0) *3.63X Scott Weech (US/85) 12/4/05 (500.0 kg. @ 137.85 kg.) (Jacksonville, Florida) (APF)

7. 1102.3 (500.0) *3.75X Ano Turtiainen (Finland/67) 11/4/07 (500.0 kg. @ 133.3 kg.) (Togliatty, Russia) (WPO)

8. 1074.8 (487.5) *3.51X Mike Brown (US/85) 3/3/07 (487.5 kg. @ 138.8 kg.) (Columbus, Ohio) (WPO)

9. 1069.2 (485.0) *3.48X Scott Cartwright (US/69) 6/16/07 (485.0 kg. @ 139.2 kg.) (Concord, California) (UPA)

10. 1063.7 (482.5) *3.56X Jeffrey Vaughn (US/77) 12/2/07 (482.5 kg. @ 135.4 kg.) (Jacksonville, Florida) (APF)

11. 1055.0 (478.5) *3.56X Matt Wenning (US/79) 4/1/07 (1055.0 lb. @ 296.0 lb.) (Newark, Ohio) (IPA)

12. 1052.7 (477.5) *3.44X Craig Gallo (US/72) 10/30/05 (477.5 kg. @ 138.7 kg.) (Chicago, Illinois) (WPO)

13. 1052.7 (477.5) *3.48X Sylvester Crumbley (US/69) 6/17/07 (477.5 kg. @ 137.05 kg.) (Daytona Beach, Florida) (APF/WPC)

14. 1050.0 (476.3) 3.40X Anthony Bolognone (US/76) 6/23/07 (1050.0 lb.) (Grove City, Ohio) (APF)

15. 1047.2 (475.0) *3.70X Karl Tillman (US/63) 11/2/06 (475.0 kg. @ 128.5 kg.) (Lake George, New York) (APF/WPC)

16. 1040.0 (471.7) *3.47X Zech Cole (US/84) 1/20/08 (1040.0 lb. @ 135.8 kg.) (Columbus, Ohio) (IPA)

17. 1038.4 (471.0) *3.45X Oan Basson (US/78) 3/1/03 (471.0 kg. @ 136.7 kg.) (Columbus, Ohio) (WPO)

18. 1030.0 (467.2) *3.34X Aaron Lawrence (US/70) 6/10/06 (1030.0 lb. @ 308.0 lb.) (Stevensville, Maryland) (NPA)

19. 1025.1 (465.0) *3.57X Michael Askew (US/70) 11/4/06 (465.0 kg. @ 286.9 lb.) (Plano, Texas) (APF)

20. 1025.0 (464.9) *3.34X Matt Wilson (US/79) 4/2/06 (1025.0 lb. @ 306.5 lb.) (Zanesville, Ohio) (IPA)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 942.5 (427.5) *3.06X Paul “Tiny” Meeker (US/71) 2/18/06 (427.5 kg. @ 307.5 lb.) (Pasadena, California) (APF)

2. 930.0 (421.8) *3.12X Glenn Russo (US/70) 5/26/07 (930.0 lb. @ 298.5 lb.) (West Hempstead, New York) (APF)

3. 914.9 (415.0) *3.02X Scot Mendelson (US/69) 8/7/05 (415.0 kg. @ 302.5 lb.) (Sherman Oaks, California) (APF)

4. 914.9 (415.0) *3.31X Rob Luyando (US/70) 11/10/07 (415.0 kg. @ 276.0 lb.) (Omaha, Nebraska) (APF)

5. 905.0 (410.5) *3.01X Ryan Kennelly (US/74) 9/16/06 (905.0 lb. @ 301.0 lb.) (Spokane Valley, Washington) (APF)

6. 881.8 (400.0) *2.92X Steve Wong (US/68) 11/17/06 (400.0 kg. @ 301.6 lb.) (Las Vegas, Nevada) (WABDL)

7. 855.4 (388.0) 2.77X Mike Womack (US/83) 7/8/06 (388.0 kg.) (Rancho Cardova, California) (WABDL)

8. 810.2 (367.5) *2.83X Vladimir Maximov (Russia/66) 11/2/07 (367.5 kg. @ 130.05 kg.) (Togliatti, Russia) (WPC)

9. 821.2 (372.5) *2.78X Bill Crawford (US/71) 3/4/06 (372.5 kg. @ 133.9 kg.) (Columbus, Ohio) (WPO)

10. 806.9 (366.0) *2.67X Richard Ligier (France/74) 4/21/07 (366.0 kg. @ 137.2 kg.) (Montbeliard, France) (WPC)

11. 805.0 (365.1) *2.67X Jeff Peshek (US/63) 7/16/06 (805.0 lb. @ 302.0 lb.) (Worthington, Ohio) (APF)

12. 805.0 (365.1) *2.74X Joel “Cuban Bull” Toranzo (US/71) 12/2/06 (805.0 lb. @ 294.0 lb.) (Riverhead, New York) (APF)

13. 804.7 (365.0) *2.63X Jani Murtomaki (Finland/81) 6/11/06 (365.0 kg. @ 138.8 kg.) (Juva, Finland) (WPO)

14. 804.7 (365.0) *2.84X Vladimir Kravtsov (Russia/72) 3/3/07 (365.0 kg. @ 128.7 kg.) (Columbus, Ohio) (WPO)

15. 804.7 (365.0) *2.67X Mike DeLaval (US/62) 3/31/07 (365.0 kg. @ 301.6 lb.) (Houston, Texas) (APF)

16. 804.7 (365.0) *2.63X Tom Webster (US/85) 7/15/07 (365.0 kg. @ 138.8 kg.) (Columbus, Ohio) (UPA)

17. 804.7 (365.0) 2.61X Jussi Tuomainen (Finland) 11/17/07 (365.0 kg.) (Anaheim, California) (WABDL)

18. 804.7 (365.0) *2.61X Mark “JackAss” Bell (US/76) 2/16/08 (365.0 kg. @ 308.1 lb.) (Los Angeles, California) (APF)

19. 800.0 (362.9) *2.67X Vincent Dizenzo (US/69) 4/9/05 (800.0 lb. @ 300.0 lb.) (Norwich, Connecticut) (APA)

20. 800.0 (362.9) *2.84X John Zemmin (US/69) 1/14/06 (800.0 lb. @ 282.0 lb.) (Clawson, Michigan) (APF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 909.4 (412.5) *3.17X Maxim Podtynny (Russia/72) 12/10/01 (412.5 kg. @ 130.0 kg. Heaviest sumo deadlift of all time.) (Nyagan, Russia) (IPF)

2. 903.9 (410.0) *2.96X Doyle Kenady (US/48-99) 4/6/86 (410.0 kg. @ 305.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)

3. 898.4 (407.5) *2.99X Andy Bolton (Great Britain/70) 11/19/00 (407.5 kg. @ 136.5 kg.) (Las Vegas, Nevada) (WPC)

4. 889.6 (403.5) *3.05X Lars Noren (Sweden/61) 4/4/87 (403.5 kg. @ 132.3 kg.) (Jarfalla, Sweden) (IPF)

5. 887.4 (402.5) *2.90X Gerrit Badenhorst (South Africa/62) 10/14/90 (402.5 kg. @ 138.8 kg.) (Pescara, Italy) (WPC)

6. 883.0 (400.5) *2.90X Alexander Klyushev (Russia/83) 3/5/06 (400.5 kg. @ 138.3 kg.) (Ufa, Russia) (IPF)

7. 882.5 (400.3) *3.12X Jon Cole (US/43) 10/28/72 (885.0 lb. @ 283.0 lb., which later weighed out at 882.5 lb.) (Phoenix, Arizona) (AAU)

8. 881.8 (400.0) *3.04X Rudi Kuester (Germany/55) 8/27/88 (400.0 kg. @ 290.0 lb.) (Mannheim, Germany) (IPF)

9. 865.3 (392.5) *2.89X Terry Long (US/59-05) 3/6/83 (392.5 kg. @ 299.0 lb.) (Greensboro, North Carolina) (USPF)

10. 859.8 (390.0) *3.08X Bruce Greig (Canada/52) 12/10/94 (390.0 kg. @ 279.4 lb.) (Lethbridge, Alberta, Canada) (WPC)

11. 859.8 (390.0) *2.93X Maxim Gurianov (Russia/75) 9/20/98 (390.0 kg. @ 132.95 kg.) (Kaluga, Russia) (IPF)

12. 859.8 (390.0) *2.98X Ano Turtiainen (Finland/67) 3/1/03 (390.0 kg. @ 130.7 kg.) (Columbus, Ohio) (WPO)

13. 848.8 (385.0) 2.75X Dan Wohleber (US/61) 11/11/84 (385.0 kg.) (Huntington, West Virginia) (USPF)

14. 848.8 (385.0) *2.75X Yuriy Spinov (Ukraine/62) 10/17/93 (385.0 kg. @ 139.9 kg.) (Kiev, Ukraine) (IPF)

15. 848.8 (385.0) *2.80X Audunn Jonsson (Iceland/72) 4/16/05 (385.0 kg. @ 137.7 kg.) (Reykjavik, Iceland) (IPF)

16. 843.3 (382.5) *2.77X Andy Kerr (Great Britain/47) 11/28/82 (382.5 kg. @ 137.86 kg.) (Gloucester, England) (IPF)

17. 843.3 (382.5) 2.73X Lou Grande (US) 4/17/94 (382.5 kg.) (Rosemont, Illinois) (APF/WPC)

18. 840.0 (381.0) *3.00X Mark Chaillet (US/57) 11/16/86 (840.0 lb. @ 280.0 lb.) (Maui, Hawaii) (APF/WPC)

19. 840.0 (381.0) *2.73X Aaron Lawrence (US/70) 6/10/06 (840.0 lb. @ 308.0 lb.) (Stevensville, Maryland) (NPA)

20. 837.8 (380.0) *2.95X Peter Vrasdonk (Netherlands) 4/7/85 (380.0 kg. @ 128.7 kg.) (Hague, Netherlands) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2662.1 (1207.5) *8.66X Paul Childress (US/71) 10/30/05 (520.0+315.0+372.5=1207.5 kg. @ 139.5 kg.) (Chicago, Illinois) (WPO)

2. 2600.0 (1179.3) *8.44X Aaron Lawrence (US/70) 6/10/06 (1030.0+730.0+840.0=2600.0 lb. @ 308.0 lb.) (Stevensville, Maryland) (NPA)

3. 2600.0 (1179.3) *8.46X Jonathan Bernor (US/75) 2/17/07 (1110.0+780.0+710.0=2600.0 lb. @ 307.5 lb.) (Tribes Hill, New York) (APF)

4. 2562.9 (1162.5) *8.59X Marc “Spuds” Bartley (US/68) 11/4/06 (510.0+325.0+327.5=1162.5 kg. @ 135.4 kg.) (Lake George, New York) (WPO)

5. 2557.4 (1160.0) *8.70X Ano Turtiainen (Finland/67) 11/4/07 (500.0+290.0+370.0=1160.0 kg. @ 133.3 kg.) (Togliatty, Russia) (WPO)

6. 2540.0 (1152.1) 8.23X Anthony Bolognone (US/76) 6/23/07 (1050.0+780.0+710.0=2540.0 lb.) (Grove City, Ohio) (APF)

7. 2529.8 (1147.5) *9.07X Yevgen Yarymbash (Ukraine/83) 2/4/07 (455.0+332.5+360.0=1147.5 kg. @ 126.5 kg.) (Melitopol, Ukraine) (IPF)

8. 2520.0 (1143.1) *8.17X John Manly (US/63) 2/23/08 (1020.0+730.0+770.0=2520.0 lb. @ 308.5 lb.) (Orlando, Florida) (APF)

9. 2513.3 (1140.0) *8.21X Mike Brown (US/85) 3/3/07 (487.5+320.0+332.5=1140.0 kg. @ 138.8 kg.) (Columbus, Ohio) (WPO)

10. 2502.2 (1135.0) 8.11X Mark “JackAss” Bell (US/76) 12/1/07 (455.0+360.0+320.0=1135.0 kg.) (Concord, California) (UPA)

11. 2500.0 (1134.0) *8.11X Jim Hoskinson (US/65) 1/20/08 (1100.0+690.0+710.0=2500.0 lb. @ 139.8 kg.) (Columbus, Ohio) (IPA)

12. 2469.2 (1120.0) *8.03X Vladislav Alhazov (Israel/77) 3/27/05 (500.0+255.0+365.0=1120.0 kg. @ 139.5 kg.) (Okotoks, Alberta, Canada) (WPC)

13. 2465.0 (1118.1) *8.33X Matt Wenning (US/79) 4/1/07 (1055.0+640.0+770.0=2465.0 lb. @ 296.0 lb.) (Newark, Ohio) (IPA)

14. 2463.7 (1117.5) *8.12X Audunn Jonsson (Iceland/72) 4/16/05 (432.5+300.0+385.0=1117.5 kg. @ 137.7 kg.) (Reykjavik, Iceland) (IPF)

15. 2458.2 (1115.0) *8.09X Scott Weech (US/85) 12/4/05 (500.0+287.5+327.5=1115.0 kg. @ 137.85 kg.) (Jacksonville, Florida) (APF)

16. 2455.0 (1113.6) *8.20X Zech Cole (US/84) 1/20/08 (1040.0+660.0+755.0=2455.0 lb. @ 135.8 kg.) (Columbus, Ohio) (IPA)

17. 2452.6 (1112.5) *8.22X Jeffrey Vaughn (US/77) 12/2/07 (482.5+282.5+347.5=1112.5 kg. @ 135.4 kg.) (Jacksonville, Florida) (APF)

18. 2436.1 (1105.0) *8.49X Michael Askew (US/70) 11/4/06 (465.0+320.0+320.0=1105.0 kg. @ 286.9 lb.) (Plano, Texas) (APF)

19. 2436.1 (1105.0) *7.94X Scott Cartwright (US/69) 6/16/07 (485.0+292.5+327.5=1105.0 kg. @ 139.2 kg.) (Concord, California) (UPA)

20. 2430.6 (1102.5) *7.94X Gerrit Badenhorst (South Africa/62) 10/14/90 (450.0+250.0+402.5=1102.5 kg. @ 138.8 kg.) (Pescara, Italy) (WPC)