Ivanko Powerlifting Weightlifting Plates and Bars - Official Distributor



Men's 308 Pound/140 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1190.5 (540.0) *3.97X Jonas Rantanen (Finland/82) 10/3/09 (540.0 kg. @ 300.0 lb.) (Lahti, Finland) (GPC)

2. 1147.5 (520.5) *3.75X Paul Childress (US/71) 3/3/07 (520.5 kg. @ 138.7 kg.) (Columbus, Ohio) (WPO)

3. 1124.4 (510.0) *3.77X Marc “Spuds” Bartley (US/68) 11/4/06 (510.0 kg. @ 135.4 kg.) (Lake George, New York) (WPO)

4. 1110.0 (503.5) *3.61X Jonathan Bernor (US/75) 2/17/07 (1110.0 lb. @ 307.5 lb.) (Tribes Hill, New York) (APF)

5. 1107.8 (502.5) *3.61X Jim Hoskinson (US/65) 3/16/08 (502.5 kg. @ 139.25 kg.) (Rainbow City, Alabama) (APF)

6. 1104.5 (501.0) *3.91X Sergiy Karnaukhov (Ukraine/78) 2/14/09 (501.0 kg. @ 128.2 kg.) (Krivoy Rog, Ukraine) (WPC)

7. 1102.3 (500.0) *3.58X Vladislav Alhazov (Israel/77) 3/27/05 (500.0 kg. @ 139.5 kg.) (Okotoks, Alberta, Canada) (WPC)

8. 1102.3 (500.0) *3.63X Scott Weech (US/85) 12/4/05 (500.0 kg. @ 137.85 kg.) (Jacksonville, Florida) (APF)

9. 1102.3 (500.0) *3.75X Ano Turtiainen (Finland/67) 11/4/07 (500.0 kg. @ 133.3 kg.) (Togliatty, Russia) (WPO)

10. 1102.3 (500.0) *3.58X Scott Cartwright (US/69) 6/1/08 (500.0 kg. @ 308.0 lb.) (Omaha, Nebraska) (APF/WPC)

11. 1100.0 (499.0) *3.65X Matt Wenning (US/79) 8/23/09 (1100.0 lb. @ 301.2 lb.) (Sharonville, Ohio) (SPF)

12. 1085.0 (492.1) *3.56X Chuck Fought (US/85) 1/18/09 (1085.0 lb. @ 304.5 lb.) (Columbus, Ohio) (IPA)

13. 1080.3 (490.0) *3.75X Al Mehan (Canada/74) 5/4/08 (490.0 kg. @ 130.6 kg.) (Baton Rouge, Louisiana) (APF/WPC)

14. 1075.0 (487.6) *3.49X Chris Janek (US/77) 10/4/09 (1075.0 lb. @ 308.0 lb.) (Nashville, Tennessee) (SPF)

15. 1074.8 (487.5) *3.51X Mike Brown (US/85) 3/3/07 (487.5 kg. @ 138.8 kg.) (Columbus, Ohio) (WPO)

16. 1074.8 (487.5) *3.51X Craig Stutes (US/73) 6/14/09 (487.5 kg. @ 138.8 kg.) (Palm Beach Gardens, Florida) (APF/WPC)

17. 1063.7 (482.5) *3.56X Jeffrey Vaughn (US/77) 12/2/07 (482.5 kg. @ 135.4 kg.) (Jacksonville, Florida) (APF)

18. 1052.7 (477.5) *3.44X Craig Gallo (US/72) 10/30/05 (477.5 kg. @ 138.7 kg.) (Chicago, Illinois) (WPO)

19. 1052.7 (477.5) *3.48X Sylvester Crumbley (US/69) 6/17/07 (477.5 kg. @ 137.05 kg.) (Daytona Beach, Florida) (APF/WPC)

20. 1052.7 (477.5) *3.44X Mike White (US/76) 6/28/08 (477.5 kg. @ 138.8 kg.) (Kalamazoo, Michigan) (APF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1075.0 (487.6) *3.52X Ryan Kennelly (US/74) 11/8/08 (1075.0 lb. @ 305.0 lb. Heaviest male triple bodyweight bench press of all time.) (Kennewick, Washington) (Pride)

2. 942.5 (427.5) *3.06X Paul “Tiny” Meeker (US/71) 2/18/06 (427.5 kg. @ 307.5 lb.) (Pasadena, California) (APF)

3. 930.0 (421.8) *3.12X Glenn Russo (US/70) 5/26/07 (930.0 lb. @ 298.5 lb.) (West Hempstead, New York) (APF)

4. 914.9 (415.0) *3.02X Scot Mendelson (US/69) 8/7/05 (415.0 kg. @ 302.5 lb.) (Sherman Oaks, California) (APF)

5. 914.9 (415.0) *3.31X Rob Luyando (US/70) 11/10/07 (415.0 kg. @ 276.0 lb.) (Omaha, Nebraska) (APF)

6. 881.8 (400.0) *2.92X Steve Wong (US/68) 11/17/06 (400.0 kg. @ 301.6 lb.) (Las Vegas, Nevada) (WABDL)

7. 881.8 (400.0) *2.86X Richard Ligier (France/74) 11/22/09 (400.0 kg. @ 140.0 kg.) (Bournemouth, England) (WPC)

8. 859.8 (390.0) *2.97X Vladimir Maximov (Russia/66) 3/1/08 (390.0 kg. @ 131.2 kg.) (Perm, Russia) (WPC)

9. 855.4 (388.0) 2.77X Mike Womack (US/83) 7/8/06 (388.0 kg.) (Rancho Cardova, California) (WABDL)

10. 840.0 (381.0) *2.73X Seth Coker (US/86) 9/5/09 (840.0 lb. @ 308.0 lb.) (Fulton, Mississippi) (APA)

11. 840.0 (381.0) 2.72X Paul Key (US/74) 12/5/09 (840.0 lb.) (Nashville, Tennessee) (SPF)

12. 826.7 (375.0) *2.69X Mark “JackAss” Bell (US/76) 10/25/08 (375.0 kg. @ 139.2 kg.) (Sacramento, California) (UPA)

13. 821.2 (372.5) *2.78X Bill Crawford (US/71) 3/4/06 (372.5 kg. @ 133.9 kg.) (Columbus, Ohio) (WPO)

14. 820.0 (371.9) *2.74X Vincent Dizenzo (US/69) 1/30/10 (820.0 lb. @ 299.0 lb.) (Newark, New Jersey) (IPA)

15. 815.7 (370.0) 2.64X Mike Mitchell (US/77) 7/31/09 (370.0 kg.) (Burr Ridge, Illinois) (AAPF/AWPC)

16. 815.0 (369.7) *2.68X Matt Wenning (US/79) 8/24/08 (815.0 lb. @ 304.0 lb.) (Sharonville, Ohio) (IPA)

17. 815.0 (369.7) *2.66X Anthony Bolognone (US/76) 4/19/09 (815.0 lb. @ 306.0 lb.) (Columbus, Ohio) (IPA)

18. 805.0 (365.1) *2.67X Jeff Peshek (US/63) 7/16/06 (805.0 lb. @ 302.0 lb.) (Worthington, Ohio) (APF)

19. 805.0 (365.1) *2.74X Joel “Cuban Bull” Toranzo (US/71) 12/2/06 (805.0 lb. @ 294.0 lb.) (Riverhead, New York) (APF)

20. 804.7 (365.0) *2.63X Jani Murtomaki (Finland/81) 6/11/06 (365.0 kg. @ 138.8 kg.) (Juva, Finland) (WPO)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 939.2 (426.0) *3.33X Konstantin Konstantinovs (Latvia/79) 7/4/09 (426.0 kg. @ 127.9 kg., without a belt.) (Dobele, Latvia) (AWPC)

2. 909.4 (412.5) *3.17X Maxim Podtynny (Russia/72) 12/10/01 (412.5 kg. @ 130.0 kg. Heaviest sumo deadlift of all time.) (Nyagan, Russia) (IPF)

3. 903.9 (410.0) *2.96X Doyle Kenady (US/48-99) 4/6/86 (410.0 kg. @ 305.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)

4. 900.0 (408.2) *2.96X Chuck Fought (US/85) 1/18/09 (900.0 lb. @ 304.5 lb.) (Columbus, Ohio) (IPA)

5. 898.4 (407.5) *2.99X Andy Bolton (Great Britain/70) 11/19/00 (407.5 kg. @ 136.5 kg.) (Las Vegas, Nevada) (WPC)

6. 892.9 (405.0) 2.89X Mikhail Koklyaev (Russia/78) 12/20/08 (405.0 kg.) (Chelyabinsk, Russia) (IPF)

7. 889.6 (403.5) *3.05X Lars Noren (Sweden/61) 4/4/87 (403.5 kg. @ 132.3 kg.) (Jarfalla, Sweden) (IPF)

8. 887.4 (402.5) *2.90X Gerrit Badenhorst (South Africa/62) 10/14/90 (402.5 kg. @ 138.8 kg.) (Pescara, Italy) (WPC)

9. 883.0 (400.5) *2.90X Alexander Klyushev (Russia/83) 3/5/06 (400.5 kg. @ 138.3 kg.) (Ufa, Russia) (IPF)

10. 882.5 (400.3) *3.12X Jon Cole (US/43) 10/28/72 (885.0 lb. @ 283.0 lb., which later weighed out at 882.5 lb.) (Phoenix, Arizona) (AAU)

11. 881.8 (400.0) *3.04X Rudi Kuester (Germany/55) 8/27/88 (400.0 kg. @ 290.0 lb.) (Mannheim, Germany) (IPF)

12. 865.3 (392.5) *2.89X Terry Long (US/59-05) 3/6/83 (392.5 kg. @ 299.0 lb.) (Greensboro, North Carolina) (USPF)

13. 859.8 (390.0) *3.08X Bruce Greig (Canada/52-08) 12/10/94 (390.0 kg. @ 279.4 lb.) (Lethbridge, Alberta, Canada) (WPC)

14. 859.8 (390.0) *2.93X Maxim Gurianov (Russia/75) 9/20/98 (390.0 kg. @ 132.95 kg.) (Kaluga, Russia) (IPF)

15. 859.8 (390.0) *2.98X Ano Turtiainen (Finland/67) 3/1/03 (390.0 kg. @ 130.7 kg.) (Columbus, Ohio) (WPO)

16. 848.8 (385.0) 2.75X Dan Wohleber (US/61) 11/11/84 (385.0 kg.) (Huntington, West Virginia) (USPF)

17. 848.8 (385.0) *2.75X Yuriy Spinov (Ukraine/62) 10/17/93 (385.0 kg. @ 139.9 kg.) (Kiev, Ukraine) (IPF)

18. 848.8 (385.0) *2.80X Audunn Jonsson (Iceland/72) 4/16/05 (385.0 kg. @ 137.7 kg.) (Reykjavik, Iceland) (IPF)

19. 843.3 (382.5) *2.77X Andy Kerr (Great Britain/47) 11/28/82 (382.5 kg. @ 137.86 kg.) (Gloucester, England) (IPF)

20. 843.3 (382.5) 2.73X Lou Grande (US) 4/17/94 (382.5 kg.) (Rosemont, Illinois) (APF/WPC)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2799.9 (1270.0) *9.33X Jonas Rantanen (Finland/82) 10/3/09 (540.0+360.0+370.0=1270.0 kg. @ 300.0 lb.) (Lahti, Finland) (GPC)

2. 2670.0 (1211.1) *8.75X Chuck Fought (US/85) 8/24/08 (1080.0+715.0+875.0=2670.0 lb. @ 305.0 lb.) (Sharonville, Ohio) (IPA)

3. 2665.0 (1208.8) *8.77X Matt Wenning (US/79) 8/24/08 (1085.0+815.0+765.0=2665.0 lb. @ 304.0 lb.) (Sharonville, Ohio) (IPA)

4. 2662.1 (1207.5) *8.66X Paul Childress (US/71) 10/30/05 (520.0+315.0+372.5=1207.5 kg. @ 139.5 kg.) (Chicago, Illinois) (WPO)

5. 2600.0 (1179.3) *8.44X Aaron Lawrence (US/70) 6/10/06 (1030.0+730.0+840.0=2600.0 lb. @ 308.0 lb.) (Stevensville, Maryland) (NPA)

6. 2600.0 (1179.3) *8.46X Jonathan Bernor (US/75) 2/17/07 (1110.0+780.0+710.0=2600.0 lb. @ 307.5 lb.) (Tribes Hill, New York) (APF)

7. 2562.9 (1162.5) *8.59X Marc “Spuds” Bartley (US/68) 11/4/06 (510.0+325.0+327.5=1162.5 kg. @ 135.4 kg.) (Lake George, New York) (WPO)

8. 2557.4 (1160.0) *8.70X Ano Turtiainen (Finland/67) 11/4/07 (500.0+290.0+370.0=1160.0 kg. @ 133.3 kg.) (Togliatty, Russia) (WPO)

9. 2557.4 (1160.0) *8.62X Greg Theriot (US/83) 11/22/08 (455.0+340.0+365.0=1160.0 kg. @ 134.62 kg.) (Palm Beach, Florida) (APF/WPC)

10. 2550.0 (1156.7) *8.33X Anthony Bolognone (US/76) 4/19/09 (1025.0+815.0+710.0=2550.0 lb. @ 306.0 lb.) (Columbus, Ohio) (IPA)

11. 2550.0 (1156.7) *8.28X Chris Janek (US/77) 10/4/09 (1075.0+705.0+770.0=2550.0 lb. @ 308.0 lb.) (Nashville, Tennessee) (SPF)

12. 2537.5 (1151.0) *8.98X Sergiy Karnaukhov (Ukraine/78) 2/14/09 (501.0+270.0+380.0=1151.0 kg. @ 128.2 kg.) (Krivoy Rog, Ukraine) (WPC)

13. 2529.8 (1147.5) *9.07X Yevgen Yarymbash (Ukraine/83) 2/4/07 (455.0+332.5+360.0=1147.5 kg. @ 126.5 kg.) (Melitopol, Ukraine) (IPF)

14. 2525.0 (1145.3) *8.31X Jim Hoskinson (US/65) 8/16/08 (1075.0+745.0+705.0=2525.0 lb. @ 304.0 lb.) (Tempe, Arizona) (APF)

15. 2520.0 (1143.1) *8.17X John Manly (US/63) 2/23/08 (1020.0+730.0+770.0=2520.0 lb. @ 308.5 lb.) (Orlando, Florida) (APF)

16. 2513.3 (1140.0) *8.21X Mike Brown (US/85) 3/3/07 (487.5+320.0+332.5=1140.0 kg. @ 138.8 kg.) (Columbus, Ohio) (WPO)

17. 2507.8 (1137.5) *8.71X Al Mehan (Canada/74) 5/4/08 (490.0+320.0+327.5=1137.5 kg. @ 130.6 kg.) (Baton Rouge, Louisiana) (APF/WPC)

18. 2502.2 (1135.0) 8.11X Mark “JackAss” Bell (US/76) 12/1/07 (455.0+360.0+320.0=1135.0 kg.) (Concord, California) (UPA)

19. 2502.2 (1135.0) *8.18X Mike White (US/76) 6/28/08 (477.5+307.5+350.0=1135.0 kg. @ 138.8 kg.) (Kalamazoo, Michigan) (APF)

20. 2500.0 (1134.0) *8.41X Ashley “A.J.” Roberts (US/Great Britain/85) 8/23/09 (1000.0+760.0+740.0=2500.0 lb. @ 297.2 lb.) (Sharonville, Ohio) (SPF)