- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



Men's 275 Pound/125 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1168.4 (530.0) *4.31X Yevgen Yarymbash (Ukraine/83) 10/18/08 (530.0 kg. @ 123.0 kg.) (Mangush, Ukraine) (IPA)2. 1150.0 (521.6) *4.36X Chuck Vogelpohl (US/65) 4/1/07 (1150.0 lb. @ 264.0 lb.) (Newark, Ohio) (IPA)
3. 1107.8 (502.5) *4.04X Marc “Spuds” Bartley (US/68) 3/4/06 (502.5 kg. @ 124.4 kg.) (Columbus, Ohio) (WPO)
4. 1102.3 (500.0) *4.15X Steve Goggins (US/63) 3/1/03 (500.0 kg. @ 120.45 kg. First man to squat 1100 pounds.) (Columbus, Ohio) (WPO)
5. 1102.3 (500.0) *4.01X Ano Turtiainen (Finland/67) 3/25/07 (500.0 kg. @ 124.8 kg.) (Juva, Finland) (WPC)
6. 1102.3 (500.0) 4.00X Charles Bailey (US/63) 6/24/07 (500.0 kg.) (Marietta, Georgia) (APC/GPC)
7. 1102.3 (500.0) 4.00X Al Mehan (Canada/74) 9/22/07 (500.0 kg.) (Saint Francisville, Louisiana) (APF)
8. 1100.0 (499.0) 3.99X Brian Carroll (US/81) 10/24/09 (1100.0 lb.) (Orlando, Florida) (APF)
9. 1080.3 (490.0) *4.06X Jose Garcia (US/77) 6/14/09 (490.0 kg. @ 120.6 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
10. 1074.8 (487.5) *3.92X Michael Griffin (US/75) 6/1/08 (487.5 kg. @ 274.5 lb.) (Omaha, Nebraska) (APF/WPC)
11. 1069.2 (485.0) *4.00X Sergey Moser (Germany/77) 10/22/06 (485.0 kg. @ 121.1 kg.) (Stuttgart, Germany) (WPC)
12. 1058.2 (480.0) *3.84X Charles “Chas” Fay (US/80) 6/17/07 (480.0 kg. @ 124.9 kg.) (Daytona Beach, Florida) (APF/WPC)
13. 1058.2 (480.0) *4.01X James Grandick (US/68) 9/6/08 (480.0 kg. @ 264.0 lb.) (Omaha, Nebraska) (APF)
14. 1058.2 (480.0) *3.85X Sergiy Karnaukhov (Ukraine/78) 11/22/08 (480.0 kg. @ 124.7 kg.) (Palm Beach, Florida) (WPC)
15. 1047.2 (475.0) *3.93X Jeremiah Frey (US/81) 3/22/09 (475.0 kg. @ 121.0 kg.) (Omaha, Nebraska) (APF)
16. 1050.0 (476.3) *3.83X Ron “Scott” Yard (US/82) 9/30/06 (1050.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)
17. 1041.7 (472.5) *3.79X Oan Basson (US/78) 3/4/06 (472.5 kg. @ 124.8 kg.) (Columbus, Ohio) (WPO)
18. 1040.0 (471.7) *3.96X Greg Panora (US/80) 1/20/08 (1040.0 lb. @ 119.1 kg.) (Columbus, Ohio) (IPA)
19. 1030.7 (467.5) *3.75X Dave Pasanella (US/62-90) 5/28/89 (467.5 kg. @ 124.8 kg.) (Rosemont, Illinois) (APF/WPC)
20. 1030.7 (467.5) *4.04X Justin Graalfs (US/79) 11/29/05 (467.5 kg. @ 255.0 lb.) (Omaha, Nebraska) (APF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 948.0 (430.0) *3.69X Rob Luyando (US/70) 7/13/08 (430.0 kg. @ 116.6 kg.) (Dubuque, Iowa) (UPA)
2. 865.3 (392.5) *3.16X Richie Briggs (US/84) 9/6/08 (392.5 kg. @ 274.0 lb.) (Omaha, Nebraska) (APF)
3. 859.8 (390.0) *3.22X Alberto Franco (US/73) 11/5/06 (390.0 kg. @ 121.0 kg.) (Lake George, New York) (APF/WPC)
4. 845.0 (383.3) *3.07X Bill Crawford (US/71) 6/25/05 (845.0 lb. @ 275.0 lb.) (Glens Falls, New York) (APF)
5. 843.3 (382.5) *3.23X John Zemmin (US/69) 1/20/07 (382.5 kg. @ 118.6 kg.) (Dubuque, Iowa) (APF)
6. 840.0 (381.0) *3.06X Ron “Scott” Yard (US/82) 9/30/06 (840.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)
7. 832.2 (377.5) 3.02X John Stewart (US/64) 8/9/08 (377.5 kg.) (Dallas, Texas) (WABDL)
8. 826.7 (375.0) *3.07X Andy Fiedler (US/66) 8/7/04 (375.0 kg. @ 269.0 lb.) (Dubuque, Iowa) (APF)
9. 826.7 (375.0) *3.08X Tommy Harrison (US/74) 11/17/07 (375.0 kg. @ 268.2 lb.) (Anaheim, California) (WABDL)
10. 825.0 (374.2) *3.12X Dave “Neutron” Hoff (US/88) 6/28/09 (825.0 lb. @ 264.1 lb.) (York, Pennsylvania) (IPA)
11. 820.0 (371.9) *3.18X Greg Panora (US/80) 6/28/09 (820.0 lb. @ 258.0 lb.) (York, Pennsylvania) (IPA)
12. 815.0 (369.7) *3.26X Jeremiah Frey (US/81) 8/23/09 (815.0 lb. @ 249.8 lb.) (Sharonville, Ohio) (SPF)
13. 805.0 (365.1) *3.04X Harley Timbs (US/70) 10/4/09 (805.0 lb. @ 120.2 kg.) (Nashville, Tennessee) (SPF)
14. 804.7 (365.0) *2.92X Sebastian Burns (US/72) 6/21/08 (365.0 kg. @ 125.0 kg.) (Vaudreuil-Dorion, Quebec, Canada) (WPC)
15. 804.7 (365.0) *3.05X James Grandick (US/68) 9/6/08 (365.0 kg. @ 264.0 lb.) (Omaha, Nebraska) (APF)
16. 804.7 (365.0) *2.97X Yevgen Yarymbash (Ukraine/83) 10/18/08 (365.0 kg. @ 123.0 kg.) (Mangush, Ukraine) (IPA)
17. 800.0 (362.9) *3.16X Bill Carpenter (US/73) 4/14/07 (800.0 lb. @ 253.0 lb.) (Lake George, New York) (APF)
18. 777.1 (352.5) *2.82X Mike Womack (US/83) 11/19/06 (352.5 kg. @ 275.2 lb.) (Las Vegas, Nevada) (WABDL)
19. 775.0 (351.5) *2.83X Joel “Cuban Bull” Toranzo (US/71) 9/15/07 (775.0 lb. @ 273.75 lb.) (New Castle, Delaware) (APF)
20. 771.6 (350.0) *2.83X Vladimir Maximov (Russia/66) 11/5/06 (350.0 kg. @ 123.6 kg.) (Lake George, New York) (WPC)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 948.0 (430.0) *3.45X Konstantin Konstantinovs (Latvia/79) 4/2/06 (430.0 kg. @ 124.8 kg.) (Riga, Latvia) (IPF)
2. 904.0 (410.0) *3.37X Dan Wohleber (US/61) 12/12/82 (900.0 lb. @ 268.0 lb., which later weighed out at 904.0 lb. First man to deadlift 900 pounds.) (Sandusky, Ohio) (NSM)
3. 894.0 (405.5) *3.29X Ano Turtiainen (Finland/67) 2/24/02 (405.5 kg. @ 123.3 kg.) (Columbus, Ohio) (WPO)
4. 888.5 (403.0) *3.24X Andrey Malanichev (Russia/77) 8/28/05 (403.0 kg. @ 124.35 kg.) (Oriol, Russia) (IPF)
5. 887.4 (402.5) *3.23X Maxim Podtynny (Russia/72) 3/3/02 (402.5 kg. @ 124.7 kg.) (Syktyvkar, Russia) (IPF)
6. 881.8 (400.0) *3.32X Steve Goggins (US/63) 3/1/03 (400.0 kg. @ 120.45 kg.) (Columbus, Ohio) (WPO)
7. 881.8 (400.0) 3.20X Mika Hiltunen (Finland) 8/27/05 (400.0 kg.) (Tampere, Finland) (WABDL)
8. 881.8 (400.0) *3.21X Istvan Arvai (Hungary/74) 3/4/06 (400.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)
9. 876.3 (397.5) *3.22X Istvan Arvai (Hungary/74) 11/14/04 (397.5 kg. @ 123.32 kg., without a belt) (Cape Town, South Africa) (IPF)
10. 865.3 (392.5) *3.55X Ed Coan (US/63) 6/25/00 (392.5 kg. @ 110.8 kg.) (Chester, West Virginia) (USPF/WPL)
11. 859.8 (390.0) 3.12X Scott Warman (US/56) 3/2/86 (390.0 kg.) (El Dorado, Arkansas) (USPF)
12. 859.8 (390.0) *3.21X Alexey Pankov (Russia/83) 6/21/04 (390.0 kg. @ 121.4 kg.) (Sofia, Bulgaria) (IPF)
13. 857.6 (389.0) *3.16X Andy Bolton (Great Britain/70) 6/92 (389.0 kg. @ 123.0 kg.) (Macclesfield, England) (WPC)
14. 856.0 (388.3) 3.11X John Kuc (US/47) 5/11/85 (387.5 kg., which later weighed out at 856.0 lb.) (Clifton Heights, Pennsylvania) (ADFPA/WDFPF)
15. 855.4 (388.0) 3.10X Dave Carter (Great Britain) 12/2/90 (388.0 kg.) (Stone, England) (WPC)
16. 855.4 (388.0) 3.10X Michael Bruegger (Germany) 3/94 (388.0 kg.) (Krefeld, Germany) (WPC)
17. 854.3 (387.5) *3.11X Lars Noren (Sweden/61) 5/4/87 (387.5 kg. @ 124.4 kg.) (Birmingham, England) (IPF)
18. 854.3 (387.5) *3.10X Dave Pasanella (US/62-90) 5/28/89 (387.5 kg. @ 124.8 kg.) (Rosemont, Illinois) (APF/WPC)
19. 850.0 (385.6) 3.08X Johnny Lampkin (US) 8/82 (850.0 lb.) (FCI)
20. 850.0 (385.6) 3.08X Steve Wilson (US/54) 6/12/88 (850.0 lb.) (Akron, Ohio) (APF)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 2799.9 (1270.0) *10.33X Yevgen Yarymbash (Ukraine/83) 10/18/08 (530.0+365.0+375.0=1270.0 kg. @ 123.0 kg. Heaviest men’s 10X bodyweight Total of all time.) (Mangush, Ukraine) (IPA)2. 2667.6 (1210.0) *10.00X Jeremiah Frey (US/81) 3/22/09 (475.0+367.5+367.5=1210.0 kg. @ 121.0 kg.) (Omaha, Nebraska) (APF)
3. 2660.0 (1206.6) 9.65X Brian Carroll (US/81) 10/24/09 (1100.0+760.0+800.0=2660.0 lb.) (Orlando, Florida) (APF)
4. 2620.0 (1188.4) *9.98X Greg Panora (US/80) 1/20/08 (1040.0+775.0+805.0=2620.0 lb. @ 119.1 kg.) (Columbus, Ohio) (IPA)
5. 2615.0 (1186.1) *10.03X Dave “Neutron” Hoff (US/88) 8/23/09 (1015.0+810.0+790.0=2615.0 lb. @ 260.6 lb.) (Sharonville, Ohio) (SPF)
6. 2612.5 (1185.0) *9.50X Ano Turtiainen (Finland/67) 3/25/07 (500.0+285.0+400.0=1185.0 kg. @ 124.8 kg.) (Juva, Finland) (WPC)
7. 2612.5 (1185.0) *9.90X James Grandick (US/68) 9/6/08 (480.0+365.0+340.0=1185.0 kg. @ 264.0 lb.) (Omaha, Nebraska) (APF)
8. 2605.0 (1181.6) *9.49X Ron “Scott” Yard (US/82) 9/30/06 (1050.0+840.0+715.0=2605.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)
9. 2605.0 (1181.6) *9.87X Chuck Vogelpohl (US/65) 4/1/07 (1150.0+635.0+820.0=2605.0 lb. @ 264.0 lb.) (Newark, Ohio) (IPA)
10. 2562.9 (1162.5) *9.34X Marc “Spuds” Bartley (US/68) 3/4/06 (502.5+337.5+322.5=1162.5 kg. @ 124.4 kg.) (Columbus, Ohio) (WPO)
11. 2551.9 (1157.5) *9.46X Charles Bailey (US/63) 6/17/07 (482.5+320.0+355.0=1157.5 kg. @ 122.3 kg.) (Daytona Beach, Florida) (APF/WPC)
12. 2535.3 (1150.0) *9.55X Steve Goggins (US/63) 3/1/03 (500.0+250.0+400.0=1150.0 kg. @ 120.45 kg.) (Columbus, Ohio) (WPO)
13. 2524.3 (1145.0) *9.45X Sergey Moser (Germany/77) 10/22/06 (485.0+290.0+370.0=1145.0 kg. @ 121.1 kg.) (Stuttgart, Germany) (WPC)
14. 2524.3 (1145.0) *10.18X Jose Garcia (US/77) 11/22/08 (472.5+292.5+380.0=1145.0 kg. @ 112.5 kg.) (Palm Beach, Florida) (APF/WPC)
15. 2513.3 (1140.0) *9.88X Ivars Cirulis (Latvia/80) 3/3/07 (460.0+320.0+360.0=1140.0 kg. @ 115.4 kg.) (Columbus, Ohio) (WPO)
16. 2503.3 (1135.5) *9.13X John “Chester” Stafford (US/76) 10/30/05 (425.0+333.0+377.5=1135.5 kg. @ 124.4 kg.) (Chicago, Illinois) (WPO)
17. 2491.2 (1130.0) *9.06X Istvan Arvai (Hungary/74) 3/4/06 (450.0+280.0+400.0=1130.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)
18. 2485.7 (1127.5) *9.04X Sergiy Karnaukhov (Ukraine/78) 11/22/08 (480.0+280.0+367.5=1127.5 kg. @ 124.7 kg.) (Palm Beach, Florida) (WPC)
19. 2485.7 (1127.5) *9.30X Anthony Carlquist (US/79) 6/14/09 (455.0+320.0+352.5=1127.5 kg. @ 121.3 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
20. 2480.2 (1125.0) 9.00X Al Mehan (Canada/74) 9/22/07 (500.0+292.5+332.5=1125.0 kg.) (Saint Francisville, Louisiana) (APF)



















