www.IronGladiators.com

Men's 275 Pound/125 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1150.0 (521.6) *4.36X Chuck Vogelpohl (US/65) 4/1/07 (1150.0 lb. @ 264.0 lb.) (Newark, Ohio) (IPA)

2. 1124.4 (510.0) *4.09X Yevgen Yarymbash (Ukraine/83) 3/3/07 (510.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)

3. 1107.8 (502.5) *4.04X Marc “Spuds” Bartley (US/68) 3/4/06 (502.5 kg. @ 124.4 kg.) (Columbus, Ohio) (WPO)

4. 1102.3 (500.0) *4.15X Steve Goggins (US/63) 3/1/03 (500.0 kg. @ 120.45 kg. First man to squat 1100 pounds.) (Columbus, Ohio) (WPO)

5. 1102.3 (500.0) *4.01X Ano Turtiainen (Finland/67) 3/25/07 (500.0 kg. @ 124.8 kg.) (Juva, Finland) (WPC)

6. 1102.3 (500.0) 4.00X Charles Bailey (US/63) 6/24/07 (500.0 kg.) (Marietta, Georgia) (APC/GPC)

7. 1102.3 (500.0) 4.00X Al Mehan (Canada/74) 9/22/07 (500.0 kg.) (Saint Francisville, Louisiana) (APF)

8. 1069.2 (485.0) *4.00X Sergey Moser (Ukraine/77) 10/22/06 (485.0 kg. @ 121.1 kg.) (Stuttgart, Germany) (WPC)

9. 1058.2 (480.0) *3.84X Charles “Chas” Fay (US/80) 6/17/07 (480.0 kg. @ 124.9 kg.) (Daytona Beach, Florida) (APF/WPC)

10. 1052.7 (477.5) *3.90X Michael Griffin (US/75) 7/29/06 (477.5 kg. @ 270.0 lb.) (Beaumont, Texas) (APF)

11. 1050.0 (476.3) *3.89X James Grandick (US/68) 7/23/06 (1050.0 lb. @ 122.4 kg.) (York, Pennsylvania) (IPA)

12. 1050.0 (476.3) *3.83X Ron “Scott” Yard (US/82) 9/30/06 (1050.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)

13. 1041.7 (472.5) *3.79X Oan Basson (US/78) 3/4/06 (472.5 kg. @ 124.8 kg.) (Columbus, Ohio) (WPO)

14. 1040.0 (471.7) *3.96X Greg Panora (US/80) 1/20/08 (1040.0 lb. @ 119.1 kg.) (Columbus, Ohio) (IPA)

15. 1030.7 (467.5) *3.75X Dave Pasanella (US/62-90) 5/28/89 (467.5 kg. @ 124.8 kg.) (Rosemont, Illinois) (APF/WPC)

16. 1030.7 (467.5) *4.04X Justin Graalfs (US/79) 11/29/05 (467.5 kg. @ 255.0 lb.) (Omaha, Nebraska) (APF)

17. 1014.1 (460.0) *3.93X Fred Hatfield (US/42) 3/23/87 (460.0 kg. @ 117.0 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)

18. 1014.1 (460.0) *3.68X Jim Hoskinson (US/65) 3/28/04 (460.0 kg. @ 125.0 kg.) (Lewiston, Maine) (APF/WPC)

19. 1014.1 (460.0) *3.99X Ivars Cirulis (Latvia/80) 3/3/07 (460.0 kg. @ 115.4 kg.) (Columbus, Ohio) (WPO)

20. 1010.0 (458.1) *3.88X Greg “Beetle” Lowe (US/55) 11/14/98 (1010.0 lb. @ 260 lb.) (Huntington, Pennsylvania) (FCI)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 909.4 (412.5) *3.50X Rob Luyando (US/70) 10/27/07 (412.5 kg. @ 260.0 lb.) (Kamamazoo, Michigan) (APF)

2. 859.8 (390.0) *3.22X Alberto Franco (US/73) 11/5/06 (390.0 kg. @ 121.0 kg.) (Lake George, New York) (APF/WPC)

3. 845.0 (383.3) *3.07X Bill Crawford (US/71) 6/25/05 (845.0 lb. @ 275.0 lb.) (Glens Falls, New York) (APF)

4. 843.3 (382.5) *3.23X John Zemmin (US/69) 1/20/07 (382.5 kg. @ 118.6 kg.) (Dubuque, Iowa) (APF)

5. 840.0 (381.0) *3.06X Ron “Scott” Yard (US/82) 9/30/06 (840.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)

6. 826.7 (375.0) *3.07X Andy Fiedler (US/66) 8/7/04 (375.0 kg. @ 269.0 lb.) (Dubuque, Iowa) (APF)

7. 826.7 (375.0) 3.00X Tommy Harrison (US/74) 11/17/07 (375.0 kg.) (Anaheim, California) (WABDL)

8. 826.7 (375.0) *3.24X Richie Briggs (US/84) 3/8/08 (375.0 kg. @ 255.0 lb.) (Omaha, Nebraska) (APF)

9. 800.0 (362.9) *2.96X James Grandick (US/68) 7/23/06 (800.0 lb. @ 122.4 kg.) (York, Pennsylvania) (IPA)

10. 800.0 (362.9) *3.16X Bill Carpenter (US/73) 4/14/07 (800.0 lb. @ 253.0 lb.) (Lake George, New York) (APF)

11. 777.1 (352.5) *2.82X Mike Womack (US/83) 11/19/06 (352.5 kg. @ 275.2 lb.) (Las Vegas, Nevada) (WABDL)

12. 775.0 (351.5) *2.83X Joel “Cuban Bull” Toranzo (US/71) 9/15/07 (775.0 lb. @ 273.75 lb.) (New Castle, Delaware) (APF)

13. 775.0 (351.5) *2.95X Greg Panora (US/80) 1/20/08 (775.0 lb. @ 119.1 kg.) (Columbus, Ohio) (IPA)

14. 771.6 (350.0) *2.81X Yevgen Yarymbash (Ukraine/83) 10/22/06 (350.0 kg. @ 124.6 kg.) (Stuttgart, Germany) (WPC)

15. 771.6 (350.0) *2.83X Vladimir Maximov (Russia/66) 11/5/06 (350.0 kg. @ 123.6 kg.) (Lake George, New York) (WPC)

16. 770.0 (349.3) 2.79X Marcus Coulter (US/73) 8/27/05 (770.0 lb.) (Beaver Springs, Pennsylvania) (USA)

17. 770.0 (349.3) *3.02X Kyle Robertson (US/81) 5/12/07 (770.0 lb. @ 255.0 lb.) (Mocksville, North Carolina) (APF)

18. 767.5 (348.1) *2.81X Vincent Dizenzo (US/69) 12/14/03 (767.5 lb. @ 273.0 lb.) (Canterbury, Connecticut) (APA)

19. 766.1 (347.5) *2.80X Vladimir Kravtsov (Russia/72) 3/4/06 (347.5 kg. @ 124.1 kg.) (Columbus, Ohio) (WPO)

20. 765.0 (347.0) *2.78X Ryan Kennelly (US/74) 9/6/03 (765.0 lb. @ 275.5 lb.) (Kennewick, Washington) (APA/WPA)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 948.0 (430.0) *3.45X Konstantin Konstantinovs (Latvia/79) 4/2/06 (430.0 kg. @ 124.8 kg.) (Riga, Latvia) (IPF)

2. 904.0 (410.0) *3.37X Dan Wohleber (US/61) 12/12/82 (900.0 lb. @ 268.0 lb., which later weighed out at 904.0 lb. First man to deadlift 900 pounds.) (Sandusky, Ohio) (NSM)

3. 894.0 (405.5) *3.29X Ano Turtiainen (Finland/67) 2/24/02 (405.5 kg. @ 123.3 kg.) (Columbus, Ohio) (WPO)

4. 888.5 (403.0) *3.24X Andrey Malanichev (Russia/77) 8/28/05 (403.0 kg. @ 124.35 kg.) (Oriol, Russia) (IPF)

5. 887.4 (402.5) *3.23X Maxim Podtynny (Russia/72) 3/3/02 (402.5 kg. @ 124.7 kg.) (Syktyvkar, Russia) (IPF)

6. 881.8 (400.0) *3.32X Steve Goggins (US/63) 3/1/03 (400.0 kg. @ 120.45 kg.) (Columbus, Ohio) (WPO)

7. 881.8 (400.0) 3.20X Mika Hiltunen (Finland) 8/27/05 (400.0 kg.) (Tampere, Finland) (WABDL)

8. 881.8 (400.0) *3.21X Istvan Arvai (Hungary/74) 3/4/06 (400.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)

9. 876.3 (397.5) *3.22X Istvan Arvai (Hungary/74) 11/14/04 (397.5 kg. @ 123.32 kg., without a belt) (Cape Town, South Africa) (IPF)

10. 865.3 (392.5) *3.55X Ed Coan (US/63) 6/25/00 (392.5 kg. @ 110.8 kg.) (Chester, West Virginia) (USPF/WPL)

11. 859.8 (390.0) 3.12X Scott Warman (US/56) 3/2/86 (390.0 kg.) (El Dorado, Arkansas) (USPF)

12. 859.8 (390.0) *3.21X Alexey Pankov (Russia/83) 6/21/04 (390.0 kg. @ 121.4 kg.) (Sofia, Bulgaria) (IPF)

13. 857.6 (389.0) *3.16X Andy Bolton (Great Britain/70) 6/92 (389.0 kg. @ 123.0 kg.) (Macclesfield, England) (WPC)

14. 856.0 (388.3) 3.11X John Kuc (US/47) 5/11/85 (387.5 kg., which later weighed out at 856.0 lb.) (Clifton Heights, Pennsylvania) (ADFPA/WDFPF)

15. 855.4 (388.0) 3.10X Dave Carter (Great Britain) 12/2/90 (388.0 kg.) (Stone, England) (WPC)

16. 855.4 (388.0) 3.10X Michael Bruegger (Germany) 3/94 (388.0 kg.) (Krefeld, Germany) (WPC)

17. 854.3 (387.5) *3.11X Lars Noren (Sweden/61) 5/4/87 (387.5 kg. @ 124.4 kg.) (Birmingham, England) (IPF)

18. 854.3 (387.5) *3.10X Dave Pasanella (US/62-90) 5/28/89 (387.5 kg. @ 124.8 kg.) (Rosemont, Illinois) (APF/WPC)

19. 850.0 (385.6) 3.08X Johnny Lampkin (US) 8/82 (850.0 lb.) (FCI)

20. 850.0 (385.6) 3.08X Steve Wilson (US/54) 6/12/88 (850.0 lb.) (Akron, Ohio) (APF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2667.6 (1210.0) *9.70X Yevgen Yarymbash (Ukraine/83) 3/3/07 (510.0+330.0+370.0=1210.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)

2. 2620.0 (1188.4) *9.98X Greg Panora (US/80) 1/20/08 (1040.0+775.0+805.0=2620.0 lb. @ 119.1 kg.) (Columbus, Ohio) (IPA)

3. 2612.5 (1185.0) *9.50X Ano Turtiainen (Finland/67) 3/25/07 (500.0+285.0+400.0=1185.0 kg. @ 124.8 kg.) (Juva, Finland) (WPC)

4. 2605.0 (1181.6) *9.49X Ron “Scott” Yard (US/82) 9/30/06 (1050.0+840.0+715.0=2605.0 lb. @ 274.5 lb.) (New Castle, Delaware) (APF)

5. 2605.0 (1181.6) *9.87X Chuck Vogelpohl (US/65) 4/1/07 (1150.0+635.0+820.0=2605.0 lb. @ 264.0 lb.) (Newark, Ohio) (IPA)

6. 2600.0 (1179.3) *9.64X James Grandick (US/68) 7/23/06 (1050.0+800.0+750.0=2600.0 lb. @ 122.4 kg.) (York, Pennsylvania) (IPA)

7. 2562.9 (1162.5) *9.34X Marc “Spuds” Bartley (US/68) 3/4/06 (502.5+337.5+322.5=1162.5 kg. @ 124.4 kg.) (Columbus, Ohio) (WPO)

8. 2551.9 (1157.5) *9.46X Charles Bailey (US/63) 6/17/07 (482.5+320.0+355.0=1157.5 kg. @ 122.3 kg.) (Daytona Beach, Florida) (APF/WPC)

9. 2535.3 (1150.0) *9.55X Steve Goggins (US/63) 3/1/03 (500.0+250.0+400.0=1150.0 kg. @ 120.45 kg.) (Columbus, Ohio) (WPO)

10. 2524.3 (1145.0) *9.45X Sergey Moser (Ukraine/77) 10/22/06 (485.0+290.0+370.0=1145.0 kg. @ 121.1 kg.) (Stuttgart, Germany) (WPC)

11. 2513.3 (1140.0) *9.88X Ivars Cirulis (Latvia/80) 3/3/07 (460.0+320.0+360.0=1140.0 kg. @ 115.4 kg.) (Columbus, Ohio) (WPO)

12. 2503.3 (1135.5) *9.13X John “Chester” Stafford (US/76) 10/30/05 (425.0+333.0+377.5=1135.5 kg. @ 124.4 kg.) (Chicago, Illinois) (WPO)

13. 2491.2 (1130.0) *9.06X Istvan Arvai (Hungary/74) 3/4/06 (450.0+280.0+400.0=1130.0 kg. @ 124.7 kg.) (Columbus, Ohio) (WPO)

14. 2480.2 (1125.0) 9.00X Al Mehan (Canada/74) 9/22/07 (500.0+292.5+332.5=1125.0 kg.) (Saint Francisville, Louisiana) (APF)

15. 2475.8 (1123.0) *9.03X Andrey Malanichev (Russia/77) 8/28/05 (440.0+280.0+403.0=1123.0 kg. @ 124.35 kg.) (Oriol, Russia) (IPF)

16. 2458.2 (1115.0) *8.93X Dave Pasanella (US/62-90) 5/28/89 (467.5+260.0+387.5=1115.0 kg. @ 124.8 kg.) (Rosemont, Illinois) (APF/WPC)

17. 2452.6 (1112.5) *8.91X Oan Basson (US/78) 3/4/06 (472.5+310.0+330.0=1112.5 kg. @ 124.8 kg.) (Columbus, Ohio) (WPO)

18. 2436.1 (1105.0) *8.91X J.L. Holdsworth (US/78) 6/6/04 (410.0+330.0+365.0=1105.0 kg. @ 124.0 kg.) (Baton Rouge, Louisiana) (APF/WPC)

19. 2431.7 (1103.0) *9.09X Vitaliy Papazov (Ukraine/80) 3/6/04 (420.0+300.5+382.5=1103.0 kg. @ 121.35 kg.) (Kolomya, Ukraine) (IPF)

20. 2430.6 (1102.5) *9.00X Michael Griffin (US/75) 7/29/06 (477.5+252.5+372.5=1102.5 kg. @ 270.0 lb.) (Beaumont, Texas) (APF)