www.IronGladiators.com

Men's 242 Pound/110 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1085.0 (492.1) *4.50X Justin Graalfs (US/79) 7/23/06 (1085.0 lb. @ 109.4 kg.) (York, Pennsylvania) (IPA)

2. 1050.0 (476.3) *4.34X Greg Panora (US/80) 8/19/07 (1050.0 lb. @ 242.0 lb.) (Franklin, Ohio) (IPA)

3. 1050.0 (476.3) *4.36X Jason Cox (US/72) 11/18/07 (1050.0 lb. @ 240.6 lb.) (York, Pennsylvania) (IPA)

4. 1045.0 (474.0) *4.32X Steve Goggins (US/63) 3/5/05 (474.0 kg. @ 109.65 kg.) (Columbus, Ohio) (WPO)

5. 1038.4 (471.0) *4.38X Ed Coan (US/63) 8/12/01 (471.0 kg. @ 107.6 kg.) (Orlando, Florida) (WPO)

6. 1008.6 (457.5) *4.18X Brian Carroll (US/81) 12/2/07 (457.5 kg. @ 109.5 kg.) (Jacksonville, Florida) (APF)

7. 1004.2 (455.5) *4.29X Willie Wessels (US/63) 11/11/95 (455.5 kg. @ 106.1 kg.) (Chicago, Illinois) (APF/WPC)

8. 1003.1 (455.0) *4.14X Jason Patrick (US/72) 6/26/04 (455.0 kg. @ 109.8 kg.) (Waukegan, Illinois) (APF)

9. 1003.1 (455.0) 4.14X Christian Simmons (US/80) 4/23/05 (455.0 kg.) (Baton Rouge, Louisiana) (APF)

10. 1003.1 (455.0) *4.21X Justin Redding (US/77) 11/10/07 (455.0 kg. @ 238.0 lb.) (Omaha, Nebraska) (APF)

11. 1003.1 (455.0) *4.22X Joe Norman (US/68) 12/2/07 (455.0 kg. @ 107.8 kg.) (Jacksonville, Florida) (APF)

12. 1003.1 (455.0) *4.15X James Grandick (US/68) 3/8/08 (455.0 kg. @ 242.0 lb.) (Omaha, Nebraska) (APF)

13. 1000.0 (453.6) *4.29X Brian Weston (US/68) 5/30/04 (1000.0 lb. @ 233.0 lb.) (Bethlehem, Pennsylvania) (IPA)

14. 1000.0 (453.6) *4.18X Dondell Blue (US/75) 4/1/06 (1000.0 lb. @ 108.6 kg.) (Jacksonville, Florida) (APF)

15. 981.1 (445.0) *4.14X Tony Acome (US/72) 11/10/07 (445.0 kg. @ 237.0 lb.) (Omaha, Nebraska) (APF)

16. 975.5 (442.5) *4.02X Jose Garcia (US/77) 6/26/04 (442.5 kg. @ 110.0 kg.) (Waukegan, Illinois) (APF)

17. 970.0 (440.0) *4.01X Mike Johnston (US/68) 11/3/05 (440.0 kg. @ 109.8 kg.) (Helsinki, Finland) (APF/WPC)

18. 970.0 (440.0) *4.00X Joe Jordan (US/73) 1/20/08 (970.0 lb. @ 110.0 kg.) (Columbus, Ohio) (IPA)

19. 959.0 (435.0) *4.21X Paul Urchick (US/59) 4/11/98 (435.0 kg. @ 228.0 lb.) (Aurora, Illinois) (APF/WPC)

20. 953.5 (432.5) *4.03X Travis Mash (US/73) 6/5/05 (432.5 kg. @ 236.4 lb.) (Detroit, Michigan) (APF/WPC)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 905.0 (410.5) *3.78X Rob Luyando (US/70) 9/1/07 (410.5 kg. @ 108.6 kg.) (Dubuque, Iowa) (UPA)

2. 848.8 (385.0) *3.51X Richie Briggs (US/84) 11/10/07 (385.0 kg. @ 242.0 lb.) (Omaha, Nebraska) (APF)

3. 815.7 (370.0) *3.45X Vitaliy Ponomarenko (Ukraine/74-08) 7/28/07 (370.0 kg. @ 107.2 kg.) (Krivoy Rog, Ukraine) (WPO)

4. 804.7 (365.0) *3.37X Chip Stewart (US/75) 7/29/06 (365.0 kg. @ 108.4 kg.) (Clayton, North Carolina) (APF)

5. 804.7 (365.0) *3.35X Jason “Action” Jackson (US/64) 11/16/06 (365.0 kg. @ 240.2 lb.) (Las Vegas, Nevada) (WABDL)

6. 801.4 (363.5) *3.51X Matt Lamarque (US/74) 6/11/05 (363.5 kg. @ 228.0 lb.) (Honolulu, Hawaii) (WABDL)

7. 800.0 (362.9) *3.30X James Grandick (US/68) 1/20/08 (800.0 lb. @ 110.0 kg.) (Columbus, Ohio) (IPA)

8. 772.5 (350.4) *3.25X Brad Kelley (US/71) 3/5/05 (772.5 lb. @ 238.0 lb.) (Williamston, South Carolina) (APA)

9. 771.6 (350.0) *3.26X Tony Acome (US/72) 3/3/07 (350.0 kg. @ 107.3 kg.) (Columbus, Ohio) (WPO)

10. 766.1 (347.5) *3.18X George Halbert (US/71) 9/25/04 (347.5 kg. @ 109.4 kg.) (Orlando, Florida) (WPO)

11. 766.1 (347.5) *3.24X Dondell Blue (US/75) 12/3/06 (347.5 kg. @ 107.4 kg.) (Lake City, Florida) (APF)

12. 760.6 (345.0) *3.16X Aaron Wilson (US/74) 3/4/06 (345.0 kg. @ 109.3 kg.) (Columbus, Ohio) (WPO)

13. 755.1 (342.5) *3.15X Brad Hein (US/80) 3/4/06 (342.5 kg. @ 108.8 kg.) (Columbus, Ohio) (WPO)

14. 755.1 (342.5) *3.11X Christian Simmons (US/80) 12/3/06 (342.5 kg. @ 110.0 kg.) (Lake City, Florida) (APF)

15. 755.0 (342.5) *3.23X Bobby Fields (US/72) 12/8/07 (755.0 lb. @ 234.0 lb.) (Leesport, Pennsylvania) (IPA)

16. 750.0 (340.2) *3.10X Greg Panora (US/80) 8/19/07 (750.0 lb. @ 242.0 lb.) (Franklin, Ohio) (IPA)

17. 744.1 (337.5) *3.10X Bill Carpenter (US/73) 3/6/04 (337.5 kg. @ 108.95 kg.) (Columbus, Ohio) (WPO)

18. 744.1 (337.5) *3.10X Gary Larson (US/82) 3/3/07 (337.5 kg. @ 109.0 kg.) (Columbus, Ohio) (WPO)

19. 741.0 (336.1) *3.14X Chris Confessore (US/65) 6/17/95 (741.0 lb. @ 236.0 lb.) (Peoria, Arizona) (APF/WBC)

20. 740.0 (335.7) *3.06X Neil Cuomo (US/70) 12/17/05 (740.0 lb. @ 242.0 lb.) (Lake George, New York) (APF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 892.9 (405.0) *3.695X Yuriy Fedorenko (Russia/74) 3/4/06 (405.0 kg. @ 109.6 kg.) (Ufa, Russia) (IPF)

2. 887.4 (402.5) *3.699X Ed Coan (US/63) 12/20/98 (402.5 kg. @ 108.8 kg.) (Las Vegas, Nevada) (USPF/WPL)

3. 871.9 (395.5) *3.60X Steve Goggins (US/63) 3/6/04 (395.5 kg. @ 109.9 kg.) (Columbus, Ohio) (WPO)

4. 870.8 (395.0) *3.59X John Kuc (US/47) 11/9/80 (395.0 kg. @ 110.0 kg.) (Arlington, Texas) (USPF/IPF)

5. 859.8 (390.0) 3.55X Bret Russell (US/60) 11/2/86 (390.0 kg.) (Parkersburg, West Virginia) (APF/WPC)

6. 859.8 (390.0) *3.60X Nikolay Ilychev (Russia/77) 1/22/06 (390.0 kg. @ 108.4 kg.) (Cherepovets, Russia) (IPF)

7. 854.3 (387.5) 3.52X Charlie Driscoll (US) 6/8/86 (387.5 kg.) (Dallas, Texas) (USPF)

8. 848.8 (385.0) *3.51X Aarre Kapyla (Finland/64) 11/18/90 (385.0 kg. @ 109.8 kg.) (The Hague, Netherlands) (IPF)

9. 845.0 (383.3) *3.60X Jim Cash (US/49) 12/14/85 (845.0 lb. @ 234.5 lb.) (Longmont, Colorado) (NSM)

10. 843.3 (382.5) *3.53X Alexey Gankov (Russia/70) 11/14/98 (382.5 kg. @ 108.5 kg.) (Cherkasy, Ukraine) (IPF)

11. 837.8 (380.0) *3.47X Arthur White (Great Britain/51) 4/17/82 (380.0 kg. @ 109.4 kg.) (Munich, West Germany) (IPF)

12. 837.8 (380.0) *3.48X Dave Carter (Great Britain) 4/18/82 (380.0 kg. @ 109.1 kg.) (Featherstone Prison, Great Britain) (IPF)

13. 837.8 (380.0) 3.45X Mike Poretta (US) 7/10/88 (380.0 kg.) (Las Vegas, Nevada) (USPF/IPF)

14. 837.8 (380.0) *3.45X Roman Voroshilin (Ukraine/83) 3/6/05 (380.0 kg. @ 110.0 kg.) (Mariupol, Ukraine) (IPF)

15. 837.8 (380.0) *3.47X Maxim Barkhatov (Russia/81) 10/19/07 (380.0 kg. @ 109.4 kg.) (Soelden, Austria) (IPF)

16. 832.2 (377.5) 3.43X Terry McCormick (US/46) 7/13/80 (377.5 kg.) (Madison, Wisconsin) (USPF/IPF)

17. 832.2 (377.5) 3.43X Steve Wilson (US/54) 6/29/86 (377.5 kg.) (Dayton, Ohio) (APF/WPC)

18. 832.2 (377.5) 3.43X Willie Bell (US) 12/3/88 (377.5 kg.) (Adel, Georgia) (USPF)

19. 826.7 (375.0) *3.44X George Hechter (US/61) 3/23/87 (375.0 kg. @ 240.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)

20. 826.7 (375.0) *3.41X Nikolai Suslov (Russia/79) 3/4/06 (375.0 kg. @ 109.9 kg.) (Ufa, Russia) (IPF)


Total

   Total            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2600.0 (1179.3) *10.74X Greg Panora (US/80) 8/19/07 (1050.0+750.0+800.0=2600.0 lb. @ 242.0 lb.) (Franklin, Ohio) (IPA)

2. 2529.8 (1147.5) *10.45X James Grandick (US/68) 3/8/08 (455.0+350.0+342.5=1147.5 kg. @ 242.0 lb.) (Omaha, Nebraska) (APF)

3. 2481.3 (1125.5) *10.24X Steve Goggins (US/63) 3/6/04 (472.5+257.5+395.5=1125.5 kg. @ 109.9 kg.) (Columbus, Ohio) (WPO)

4. 2463.7 (1117.5) *10.27X Ed Coan (US/63) 12/20/98 (455.0+260.0+402.5=1117.5 kg. @ 108.8 kg.) (Las Vegas, Nevada) (USPF/WPL)

5. 2450.0 (1111.3) *10.23X Brian Carroll (US/81) 2/23/08 (1000.0+700.0+750.0=2450.0 lb. @ 239.5 lb.) (Orlando, Florida) (APF)

6. 2441.6 (1107.5) *10.09X Justin Graalfs (US/79) 3/24/07 (487.5+282.5+337.5=1107.5 kg. @ 242.0 lb.) (Omaha, Nebraska) (APF)

7. 2430.6 (1102.5) *10.27X Dondell Blue (US/75) 12/3/06 (427.5+347.5+327.5=1102.5 kg. @ 107.4 kg.) (Lake City, Florida) (APF)

8. 2403.0 (1090.0) *10.05X Willie Wessels (US/63) 4/6/97 (432.5+295.0+362.5=1090.0 kg. @ 239.0 lb.) (Peoria, Illinois) (APF/WPC)

9. 2403.0 (1090.0) *10.47X Christian Simmons (US/80) 6/17/06 (455.0+332.5+302.5=1090.0 kg. @ 104.15 kg.) (Fort Lauderdale, Florida) (APF)

10. 2397.5 (1087.5) *9.92X Yuriy Fedorenko (Russia/74) 3/4/06 (400.0+282.5+405.0=1087.5 kg. @ 109.6 kg.) (Ufa, Russia) (IPF)

11. 2397.5 (1087.5) *9.90X Nikolai Suslov (Russia/79) 3/4/06 (430.0+282.5+375.0=1087.5 kg. @ 109.9 kg.) (Ufa, Russia) (IPF)

12. 2381.0 (1080.0) *10.05X Tony Acome (US/72) 11/10/07 (445.0+337.5+297.5=1080.0 kg. @ 237.0 lb.) (Omaha, Nebraska) (APF)

13. 2375.5 (1077.5) *9.89X Joseph Bayles (US/76) 6/5/05 (410.0+320.0+347.5=1077.5 kg. @ 109.0 kg.) (Detroit, Michigan) (APF/WPC)

14. 2364.5 (1072.5) *9.91X Alexei Soloviov (Ukraine/75) 11/6/05 (410.0+300.0+362.5=1072.5 kg. @ 108.2 kg.) (Helsinki, Finland) (WPO)

15. 2347.9 (1065.0) *9.70X Jason Patrick (US/72) 8/7/04 (440.0+290.0+335.0=1065.0 kg. @ 242.0 lb.) (Dubuque, Iowa) (APF)

16. 2325.9 (1055.0) *9.84X Travis Mash (US/73) 6/5/05 (432.5+287.5+335.0=1055.0 kg. @ 236.4 lb.) (Detroit, Michigan) (APF/WPC)

17. 2325.0 (1054.6) *9.59X Joe Jordan (US/73) 1/20/08 (970.0+650.0+705.0=2325.0 lb. @ 110.0 kg.) (Columbus, Ohio) (IPA)

18. 2314.9 (1050.0) *9.60X Maxim Barkhatov (Russia/81) 10/19/07 (395.0+275.0+380.0=1050.0 kg. @ 109.4 kg.) (Soelden, Austria) (IPF)

19. 2309.3 (1047.5) *9.54X Valentin Dedulia (Russia/77) 8/27/05 (422.5+265.0+360.0=1047.5 kg. @ 109.8 kg.) (Oriol, Russia) (IPF)

20. 2305.0 (1045.5) *9.61X Luke Edwards (US/81) 1/20/08 (870.0+625.0+810.0=2305.0 lb. @ 108.8 kg.) (Columbus, Ohio) (IPA)