
www.IronGladiators.com
Men's 220 Pound/100 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1063.7 (482.5) *4.88X Sam Byrd (US/81) 9/15/07 (482.5 kg. @ 218.0 lb.) (Woodstock, Georgia) (APF)2. 1050.0 (476.3) *4.78X Dondell Blue (US/75) 10/28/06 (1050.0 lb. @ 219.5 lb.) (Indianapolis, Indiana) (MPF)
3. 1030.7 (467.5) *4.68X Brian Carroll (US/81) 11/4/06 (467.5 kg. @ 100.0 kg.) (Lake George, New York) (WPO)
4. 1025.0 (464.9) *4.66X Chuck Vogelpohl (US/65) 3/30/02 (1025.0 lb. @ 220.0 lb.) (Charleston, West Virginia) (IPA)
5. 1008.6 (457.5) *4.60X Christian Simmons (US/80) 6/17/07 (457.5 kg. @ 99.55 kg.) (Daytona Beach, Florida) (APF/WPC)
6. 1003.1 (455.0) *4.56X Joe Norman (US/68) 12/3/06 (455.0 kg. @ 99.8 kg.) (Lake City, Florida) (APF)
7. 981.1 (445.0) *4.49X Larry Hook (US/69) 3/2/07 (445.0 kg. @ 99.0 kg.) (Columbus, Ohio) (WPO)
8. 981.1 (445.0) *4.45X Vadim Dovganyuk (Ukraine/87) 3/2/07 (445.0 kg. @ 100.0 kg.) (Columbus, Ohio) (WPO)
9. 976.6 (443.0) *4.47X Jesse Kellum (US/65) 11/7/03 (443.0 kg. @ 99.2 kg.) (Atlanta, Georgia) (WPO)
10. 970.0 (440.0) *4.40X Travis Mash (US/73) 3/4/05 (440.0 kg. @ 100.0 kg.) (Columbus, Ohio) (WPO)
11. 970.0 (440.0) *4.41X Matt Kroczaleski (US/73) 3/2/07 (440.0 kg. @ 99.8 kg., without knee wraps) (Columbus, Ohio) (WPO)
12. 964.5 (437.5) *4.49X Ed Coan (US/63) 11/22/87 (437.5 kg. @ 215.0 lb.) (Dayton, Ohio) (APF/WPC)
13. 950.0 (430.9) *4.31X Jason Cox (US/72) 11/20/04 (950.0 lb. @ 100.0 kg.) (Shamokin Dam, Pennsylvania) (IPA)
14. 948.0 (430.0) *4.35X Chris “Ox” Mason (US/72) 3/3/06 (430.0 kg. @ 98.8 kg.) (Columbus, Ohio) (WPO)
15. 942.5 (427.5) *4.39X Shawn Frankl (US/77) 11/4/06 (427.5 kg. @ 97.3 kg.) (Lake George, New York) (WPO)
16. 937.0 (425.0) 4.25X Paul Urchick (US/59) 5/18/97 (425.0 kg.) (Aurora, Illinois) (APF/WPC)
17. 937.0 (425.0) *4.34X Harald Selsam (Germany/68) 3/4/05 (425.0 kg. @ 98.0 kg.) (Columbus, Ohio) (WPO)
18. 937.0 (425.0) *4.26X Tyson Hubbard (US/81) 11/4/06 (425.0 kg. @ 99.8 kg.) (Lake George, New York) (WPO)
19. 930.0 (421.8) *4.25X Michael Schwanke (US/78) 2/23/08 (930.0 lb. @ 219.0 lb.) (Orlando, Florida) (APF)
20. 925.9 (420.0) *4.22X Konstantin Milyutin (Ukraine/78) 11/4/06 (420.0 kg. @ 99.5 kg.) (Lake George, New York) (WPC)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 832.2 (377.5) *3.78X Rob Luyando (US/70) 1/20/07 (377.5 kg. @ 100.0 kg.) (Dubuque, Iowa) (APF)
2. 782.6 (355.0) *3.56X Vitaliy Ponomarenko (Ukraine/74-08) 11/5/05 (355.0 kg. @ 99.6 kg.) (Helsinki, Finland) (WPO)
3. 771.6 (350.0) *3.54X Matt Lamarque (US/74) 11/13/04 (350.0 kg. @ 218.0 lb.) (Reno, Nevada) (WABDL)
4. 766.1 (347.5) *3.49X Dondell Blue (US/75) 3/2/07 (347.5 kg. @ 99.6 kg.) (Columbus, Ohio) (WPO)
5. 765.0 (347.0) *3.53X Clint Smith (US/79) 2/23/08 (765.0 lb. @ 216.5 lb.) (Orlando, Florida) (APF)
6. 755.1 (342.5) *3.58X Shawn Frankl (US/77) 3/2/07 (342.5 kg. @ 95.6 kg.) (Columbus, Ohio) (WPO)
7. 750.0 (340.2) 3.40X Scott Sceppe (US/78) 2/16/08 (750.0 lb.) (Tribes Hill, New York) (SSA)
8. 735.0 (333.4) *3.52X Jesse Kellum (US/65) 4/26/03 (735.0 lb. @ 209.0 lb.) (New Roads, Louisiana) (NSM)
9. 733.0 (332.5) *3.40X George Halbert (US/71) 9/8/01 (332.5 kg. @ 97.8 kg.) (Daytona Beach, Florida) (WPO)
10. 733.0 (332.5) *3.34X Christian Simmons (US/80) 6/17/07 (332.5 kg. @ 99.55 kg.) (Daytona Beach, Florida) (APF/WPC)
11. 733.0 (332.5) *3.34X Tony Acome (US/72) 6/17/07 (332.5 kg. @ 99.55 kg.) (Daytona Beach, Florida) (APF/WPC)
12. 717.6 (325.5) *3.27X Kenny Patterson (US/72) 3/4/05 (325.5 kg. @ 99.6 kg.) (Columbus, Ohio) (WPO)
13. 711.0 (322.5) *3.23X Brad Hein (US/80) 10/2/04 (322.5 kg. @ 220.0 lb.) (Omaha, Nebraska) (APF)
14. 711.0 (322.5) *3.38X Jason Coker (US/75) 7/22/06 (322.5 kg. @ 210.5 lb.) (San Antonio, Texas) (APF)
15. 705.5 (320.0) *3.22X Scott Albano (US/74) 3/6/04 (320.0 kg. @ 99.45 kg.) (Columbus, Ohio) (WPO)
16. 705.5 (320.0) *3.20X Travis Mash (US/73) 3/4/05 (320.0 kg. @ 100.0 kg.) (Columbus, Ohio) (WPO)
17. 705.5 (320.0) *3.20X Chris Smith (US/68) 1/20/07 (320.0 kg. @ 100.0 kg.) (Dubuque, Iowa) (APF)
18. 705.0 (319.8) 3.20X Kyle Robertson (US/81) 1/22/05 (705.0 lb.) (Clayton, North Carolina) (APF)
19. 705.0 (319.8) 3.20X Vincent Cooke (US/71) 7/16/05 (705.0 lb.) (York, Pennsylvania) (IPA)
20. 705.0 (319.8) *3.20X Gary Larson (US/82) 7/16/06 (705.0 lb. @ 220.0 lb.) (Worthington, Ohio) (APF)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 901.7 (409.0) *4.10X Ed Coan (US/63) 7/28/91 (407.5 kg. @ 99.8 kg., with the actual value of the overweight plates being 409.0 kg.) (Dallas, Texas) (USPF)
2. 837.8 (380.0) *3.80X Jim Cash (US/49) 7/8/84 (380.0 kg. @ 100.0 kg.) (Dayton, Ohio) (USPF)
3. 832.2 (377.5) *3.91X Alexey Zvarykin (Russia/79) 9/22/06 (377.5 kg. @ 96.55 kg.) (Syktyfkar, Russia) (IPF)
4. 830.0 (376.5) *3.86X Chad Holmes (US/71) 2/24/96 (830.0 lb. @ 215.0 lb.) (Tuscola, Illinois) (SLP)
5. 826.7 (375.0) *3.81X Aleksei Vishnitskiy (Ukraine/79) 11/17/01 (375.0 kg. @ 98.4 kg.) (Sotkamo, Finland) (IPF)
6. 821.2 (372.5) *3.77X Steve Goggins (US/63) 12/6/87 (372.5 kg. @ 218.0 lb.) (Dallas, Texas) (USPF)
7. 821.2 (372.5) 3.73X Robert Washington (US) 10/28/89 (372.5 kg.) (Greensboro, North Carolina) (USPF)
8. 821.2 (372.5) *3.87X Konstantin Pozdeev (Russia/84) 8/27/05 (372.5 kg. @ 96.15 kg.) (Oriol, Russia) (IPF)
9. 821.2 (372.5) *3.77X Mikhail Kim (Russia/80) 1/22/06 (372.5 kg. @ 98.9 kg.) (Moscow, Russia) (IPF)
10. 815.7 (370.0) 3.70X Johnny Jackson (US) 6/16/01 (370.0 kg.) (Plano, Texas) (INSA)
11. 815.7 (370.0) *3.70X Yuriy Fedorenko (Russia/74) 10/4/03 (370.0 kg. @ 99.95 kg.) (Syktyvkar, Russia) (IPF)
12. 815.7 (370.0) *3.70X Chuck Vogelpohl (US/65) 3/5/04 (370.0 kg. @ 100.0 kg.) (Columbus, Ohio) (WPO)
13. 815.7 (370.0) *3.71X Maxim Barkhatov (Russia/81) 11/13/04 (370.0 kg. @ 99.64 kg.) (Cape Town, South Africa) (IPF)
14. 815.7 (370.0) *3.71X Ivan Freydun (Ukraine/81) 11/12/05 (370.0 kg. @ 99.6 kg.) (Miami, Florida) (IPF)
15. 811.3 (368.0) *3.83X Vince Anello (US/47) 3/29/77 (810.0 lb. @ 212.0 lb., which later weighed out at 811.25 lb.) (Culver City, California) (AAU)
16. 810.2 (367.5) *3.68X Oleksiy Nazarenko (Ukraine/77) 3/6/05 (367.5 kg. @ 100.0 kg.) (Mariupol, Ukraine) (IPF)
17. 805.0 (365.1) 3.65X Charr Gahagan (US/76) 1/20/01 (805.0 lb.) (Saint Amant, Louisiana) (USAPL)
18. 804.7 (365.0) 3.65X Sherman Backus (US) 9/26/82 (365.0 kg.) (Nashua, New Hampshire) (NSM)
19. 804.7 (365.0) 3.65X Jimmy Pegues (US/64) 2/18/88 (365.0 kg.) (El Tora, California) (USPF)
20. 804.7 (365.0) *3.66X Janne Toivanen (Finland/66) 11/16/96 (365.0 kg. @ 99.7 kg.) (Salzburg, Austria) (IPF)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 2500.0 (1134.0) *11.39X Dondell Blue (US/75) 10/28/06 (1050.0+700.0+750.0=2500.0 lb. @ 219.5 lb. Heaviest men’s 11X bodyweight Total of all time.) (Indianapolis, Indiana) (MPF)2. 2414.1 (1095.0) *10.95X Travis Mash (US/73) 3/4/05 (440.0+320.0+335.0=1095.0 kg. @ 100.0 kg.) (Columbus, Ohio) (WPO)
3. 2414.1 (1095.0) *10.97X Matt Kroczaleski (US/73) 3/2/07 (440.0+300.0+355.0=1095.0 kg. @ 99.8 kg.) (Columbus, Ohio) (WPO)
4. 2408.6 (1092.5) *10.95X Ed Coan (US/63) 7/28/91 (1090.0 kg. @ 99.8 kg., with the actual value of the overweight plates being 1092.5 kg.) (FV: 435.0+247.5+407.5=1090.0 kg.) (AW: 436.0+247.5+409.0=1092.5 kg.) (Dallas, Texas) (USPF)
5. 2408.6 (1092.5) *11.05X Sam Byrd (US/81) 9/15/07 (482.5+277.5+332.5=1092.5 kg. @ 218.0 lb.) (Woodstock, Georgia) (APF)
6. 2392.0 (1085.0) *10.90X Christian Simmons (US/80) 6/17/07 (457.5+332.5+295.0=1085.0 kg. @ 99.55 kg.) (Daytona Beach, Florida) (APF/WPC)
7. 2375.5 (1077.5) *11.07X Shawn Frankl (US/77) 11/4/06 (427.5+332.5+317.5=1077.5 kg. @ 97.3 kg.) (Lake George, New York) (WPO)
8. 2375.5 (1077.5) *10.78X Brian Carroll (US/81) 11/4/06 (467.5+287.5+322.5=1077.5 kg. @ 100.0 kg.) (Lake George, New York) (WPO)
9. 2367.8 (1074.0) *10.83X Jesse Kellum (US/65) 11/7/03 (443.0+313.5+317.5=1074.0 kg. @ 99.2 kg.) (Atlanta, Georgia) (WPO)
10. 2355.0 (1068.2) *10.75X Michael Schwanke (US/78) 2/23/08 (930.0+640.0+785.0=2355.0 lb. @ 219.0 lb.) (Orlando, Florida) (APF)
11. 2347.9 (1065.0) *10.76X Larry Hook (US/69) 3/2/07 (445.0+275.0+345.0=1065.0 kg. @ 99.0 kg.) (Columbus, Ohio) (WPO)
12. 2345.0 (1063.7) *10.83X Clint Smith (US/79) 2/23/08 (850.0+765.0+730.0=2345.0 lb. @ 216.5 lb.) (Orlando, Florida) (APF)
13. 2320.4 (1052.5) *10.53X Chuck Vogelpohl (US/65) 11/7/03 (442.5+262.5+347.5=1052.5 kg. @ 100.0 kg.) (Atlanta, Georgia) (WPO)
14. 2303.8 (1045.0) *10.47X Joe Norman (US/68) 12/3/06 (455.0+255.0+335.0=1045.0 kg. @ 99.8 kg.) (Lake City, Florida) (APF)
15. 2292.8 (1040.0) *10.45X Tony Acome (US/72) 6/17/07 (410.0+332.5+297.5=1040.0 kg. @ 99.55 kg.) (Daytona Beach, Florida) (APF/WPC)
16. 2287.3 (1037.5) *10.42X Ivan Freydun (Ukraine/81) 11/12/05 (377.5+290.0+370.0=1037.5 kg. @ 99.6 kg.) (Miami, Florida) (IPF)
17. 2270.8 (1030.0) *10.30X Kyle Robertson (US/81) 10/29/05 (410.0+295.0+325.0=1030.0 kg. @ 100.0 kg.) (Chicago, Illinois) (WPO)
18. 2270.8 (1030.0) *11.41X Sergiy Naleykin (Ukraine/81) 7/28/07 (420.0+270.0+340.0=1030.0 kg. @ 90.3 kg.) (Krivoy Rog, Ukraine) (WPO)
19. 2270.0 (1029.7) *10.42X Konstantin Milyutin (Ukraine/78) 1/20/08 (925.0+615.0+730.0=2270.0 lb. @ 98.8 kg.) (Columbus, Ohio) (IPA)
20. 2237.7 (1015.0) 10.15X James Carney (Great Britain/67) 10/24/93 (400.0+255.0+360.0=1015.0 kg.) (Macon, France) (WPC)












