- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



Women's 198 Pound/90 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 804.7 (365.0) *4.08X Becca Swanson (US/73) 3/3/06 (365.0 kg. @ 89.45 kg. Heaviest female quadruple bodyweight squat of all time.) (Columbus, Ohio) (WPO)2. 633.0 (287.1) *3.31X Dawn Reshel-Sharon (US/55-00) 5/15/88 (655.0 lb. @ 191.0 lb., which later weighed out at 633.0 lb.) (Milwaukee, Wisconsin) (APF/WPC)
3. 620.0 (281.2) 3.12X Lynne Boshoven (US/58) 4/27/96 (620.0 lb.) (Grand Rapids, Michigan) (NSM)
4. 618.4 (280.5) *3.18X Valeria Scheglova (Russia/83) 9/22/06 (280.5 kg. @ 88.2 kg.) (Syktyfkar, Russia) (IPF)
5. 617.3 (280.0) *3.36X Yevgeniya Mazaylova (Russia/82) 3/5/06 (280.0 kg. @ 83.3 kg.) (Ufa, Russia) (IPF)
6. 617.3 (280.0) *3.25X Yulya Pozdeeva (Russia/81) 3/5/06 (280.0 kg. @ 86.1 kg.) (Ufa, Russia) (IPF)
7. 611.8 (277.5) *3.28X Yulia Kurina (Russia/81) 4/15/04 (277.5 kg. @ 84.65 kg.) (Saint Petersburg, Russia) (IPF)
8. 600.8 (272.5) *3.22X Krista Ford (US/66) 6/8/08 (272.5 kg. @ 84.5 kg.) (Norfolk, Virginia) (APC/WUAP)
9. 597.5 (271.0) *3.03X Jessica Watkins-O’Donnell (US/80) 7/13/07 (271.0 kg. @ 89.5 kg.) (Saint Louis, Missouri) (USAPL/IPF)
10. 595.2 (270.0) *3.19X Alexandra Murashova (Russia/83) 3/3/05 (270.0 kg. @ 84.65 kg.) (Kazan, Russia) (IPF)
11. 595.2 (270.0) *3.10X Tatiana Puzanova (Russia/74) 3/5/06 (270.0 kg. @ 87.0 kg.) (Ufa, Russia) (IPF)
12. 589.7 (267.5) *3.13X Deb Widdis (US/60) 6/4/05 (267.5 kg. @ 188.49 lb.) (Detroit, Michigan) (APF/WPC)
13. 578.7 (262.5) *3.00X Iryna Karpova-Yavorska (Ukraine/81) 7/16/05 (262.5 kg. @ 87.55 kg.) (Duisburg, Germany) (IPF)
14. 578.7 (262.5) *3.00X Ya-Wen Chang (Chinese Taipei/84) 7/26/09 (262.5 kg. @ 86.1 kg.) (Kaohsiung, Chinese Taipei) (IPF)
15. 575.0 (260.8) *3.15X Anna McCloskey (US/92) 1/20/08 (575.0 lb. @ 182.4 lb.) (Carteret, New Jersey) (IPA)
16. 574.3 (260.5) *2.89X Inna Orobets (Ukraine/71) 3/4/05 (260.5 kg. @ 90.0 kg.) (Mariupol, Ukraine) (IPF)
17. 573.2 (260.0) *2.94X Cathy Millen (New Zealand/67) 5/28/94 (260.0 kg. @ 88.4 kg.) (Rotorua, New Zealand) (IPF)
18. 573.2 (260.0) *2.90X Irina Lugovaya (Russia/74) 3/11/04 (260.0 kg. @ 89.8 kg.) (Krasnoyarsk, Russia) (IPF)
19. 573.2 (260.0) *2.94X Ielja Strik (Netherlands/73) 11/7/08 (260.0 kg. @ 88.32 kg.) (Saint John’s, Canada) (IPF)
20. 562.2 (255.0) *3.03X Shawna Mendelson (US/72) 12/6/03 (255.0 kg. @ 84.25 kg.) (New Smyrna Beach, Florida) (APF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 479.5 (217.5) *2.43X Becca Swanson (US/73) 3/3/06 (217.5 kg. @ 89.45 kg.) (Columbus, Ohio) (WPO)
2. 418.9 (190.0) *2.12X Ludmilla Gaiduchenko (Ukraine/56) 11/7/04 (190.0 kg. @ 89.6 kg.) (Helsinki, Finland) (WPO)
3. 402.3 (182.5) *2.07X Tazzie Colomb (US/66) 12/4/05 (182.5 kg. @ 88.35 kg.) (Jacksonville, Florida) (APF)
4. 402.3 (182.5) *2.08X Ielja Strik (Netherlands/73) 7/22/06 (182.5 kg. @ 87.77 kg.) (Hamm, Luxembourg) (IPF)
5. 400.1 (181.5) *2.12X Karen Campbell (US/63) 11/18/07 (181.5 kg. @ 188.6 lb.) (Anaheim, California) (WABDL)
6. 399.0 (181.0) *2.05X Valeria Scheglova (Russia/83) 3/17/07 (181.0 kg. @ 88.4 kg.) (Berdsk, Russia) (IPF)
7. 396.8 (180.0) *2.00X Irina Lugovaya (Russia/74) 3/11/04 (180.0 kg. @ 89.8 kg.) (Krasnoyarsk, Russia) (IPF)
8. 396.8 (180.0) *2.16X Viktoriya Sheludko (Russia/73) 11/20/08 (180.0 kg. @ 83.45 kg.) (Palm Beach, Florida) (WPC)
9. 391.3 (177.5) *2.02X Iryna Karpova-Yavorska (Ukraine/81) 11/27/05 (177.5 kg. @ 88.0 kg.) (Oroshaza, Hungary) (IPF)
10. 390.0 (176.9) 1.97X Kym Allen (US) 4/26/97 (390.0 lb.) (Quebec, Canada) (APA/WPA)
11. 388.0 (176.0) *2.00X Natalia Rumyantseva (Russia/71) 12/7/03 (176.0 kg. @ 88.2 kg.) (Trencin, Slovakia) (IPF)
12. 386.9 (175.5) *2.09X Timea Zavodszky (Hungary/71) 12/7/03 (175.5 kg. @ 84.0 kg.) (Trencin, Slovakia) (IPF)
13. 385.8 (175.0) *1.99X Cathy Millen (New Zealand/67) 12/3/94 (175.0 kg. @ 87.8 kg.) (Jarvenpaa, Finland) (IPF)
14. 384.0 (174.2) *2.10X Jan Harrell-Gable (US/59) 3/28/87 (380.0 lb. @ 183.0 lb., which later weighed out at 384.0 lb.) (San Diego, California) (APF/WPC)
15. 381.4 (173.0) *1.92X Inna Orobets (Ukraine/71) 3/4/05 (173.0 kg. @ 90.0 kg.) (Mariupol, Ukraine) (IPF)
16. 380.3 (172.5) *1.96X Christi Witmer (US/68) 8/5/06 (172.5 kg. @ 194.0 lb.) (Boca Raton, Florida) (APF)
17. 378.1 (171.5) *2.00X Min-Chu Hung (Chinese Taipei/83) 5/4/06 (171.5 kg. @ 85.7 kg.) (Taebaek, Korea) (IPF)
18. 374.8 (170.0) *1.92X Tarja Rantanen (Finland/57) 11/2/05 (170.0 kg. @ 88.5 kg.) (Helsinki, Finland) (WPC)
19. 369.3 (167.5) *2.01X Yevgeniya Mazaylova (Russia/82) 3/5/06 (167.5 kg. @ 83.3 kg.) (Ufa, Russia) (IPF)
20. 363.8 (165.0) *1.90X Tatiana Puzanova (Russia/74) 3/5/06 (165.0 kg. @ 87.0 kg.) (Ufa, Russia) (IPF)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 604.0 (274.0) *3.16X Dawn Reshel-Sharon (US/55-00) 5/15/88 (604.0 lb. @ 191.0 lb. First woman to deadlift 600 pounds.) (Milwaukee, Wisconsin) (APF/WPC)
2. 600.8 (272.5) *3.05X Becca Swanson (US/73) 3/3/06 (272.5 kg. @ 89.45 kg.) (Columbus, Ohio) (WPO)
3. 590.8 (268.0) *3.22X Yevgeniya Mazaylova (Russia/82) 3/5/06 (268.0 kg. @ 83.3 kg.) (Ufa, Russia) (IPF)
4. 589.7 (267.5) *2.99X Alla Korshunova-Chatimchenko (Russia/68) 3/3/05 (267.5 kg. @ 89.4 kg.) (Kazan, Russia) (IPF)
5. 573.2 (260.0) *2.94X Cathy Millen (New Zealand/67) 5/28/94 (260.0 kg. @ 88.4 kg.) (Rotorua, New Zealand) (IPF)
6. 573.2 (260.0) *2.95X Valeria Scheglova (Russia/83) 9/22/06 (260.0 kg. @ 88.2 kg.) (Syktyfkar, Russia) (IPF)
7. 567.7 (257.5) *2.90X Iryna Karpova-Yavorska (Ukraine/81) 6/6/04 (257.5 kg. @ 88.8 kg.) (Cahors, France) (IPF)
8. 567.7 (257.5) *2.88X Irina Lugovaya (Russia/74) 6/6/04 (257.5 kg. @ 89.3 kg.) (Cahors, France) (IPF)
9. 551.2 (250.0) *2.81X Coral Blair (Austria/64) 5/5/00 (250.0 kg. @ 89.0 kg.) (Haiming, Austria) (WPC)
10. 540.1 (245.0) *2.89X Alexandra Murashova (Russia/83) 3/3/05 (245.0 kg. @ 84.65 kg.) (Kazan, Russia) (IPF)
11. 535.0 (242.7) *2.70X Cheryl Clodfelter (US/62) 6/28/09 (535.0 lb. @ 197.9 lb.) (York, Pennsylvania) (IPA)
12. 534.6 (242.5) *2.71X Jessica Watkins-O’Donnell (US/80) 7/13/07 (242.5 kg. @ 89.5 kg.) (Saint Louis, Missouri) (USAPL/IPF)
13. 530.2 (240.5) 2.67X Katrina Robertson (Australia/60) 3/96 (240.5 kg.) (National Record) (IPF)
14. 530.0 (240.4) 2.67X Lisa Nawrocki (US) 5/7/89 (530.0 lb.) (Lakeland, Florida) (NSM)
15. 529.1 (240.0) *2.67X Ludmilla Gaiduchenko (Ukraine/56) 10/15/93 (240.0 kg. @ 90.0 kg.) (Kiev, Ukraine) (IPF)
16. 529.1 (240.0) 2.67X Ulrike Herchenheim (Germany/62) 1999 (240.0 kg.) (WPC)
17. 529.1 (240.0) *2.68X Natalia Payousova (Russia/75) 12/2/01 (240.0 kg. @ 89.6 kg.) (Frydlant, Czechia) (IPF)
18. 520.0 (235.9) 2.62X JoLynn Arvin (US/67) 11/12/95 (520.0 lb.) (Roseville, Michigan) (APF)
19. 520.0 (235.9) 2.62X Lynn Boshoven (US) 10/28/01 (520.0 lb.) (Wyoming, Michigan) (NSM)
20. 518.1 (235.0) *2.62X Sue Meany (US) 3/9/86 (235.0 kg. @ 89.86 kg.) (Canton, Ohio) (APF/WPC)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1885.0 (855.0) *9.56X Becca Swanson (US/73) 3/3/06 (365.0+217.5+272.5=855.0 kg. @ 89.45 kg. Heaviest 9X bodyweight female total of all time.) (Columbus, Ohio) (WPO)2. 1566.4 (710.5) *8.06X Valeria Scheglova (Russia/83) 9/22/06 (280.5+170.0+260.0=710.5 kg. @ 88.2 kg.) (Syktyfkar, Russia) (IPF)
3. 1564.0 (709.4) *8.19X Dawn Reshel-Sharon (US/55-00) 5/15/88 (1586.0 lb. @ 191.0 lb., which later weighed out at 1564.0 lb.) (FV: 655.0+327.0+604.0=1586.0 lb.) (AW: 633.0+327.0+604.0=1564.0 lb. First woman to total 1500 pounds.) (Milwaukee, Wisconsin) (APF/WPC)
4. 1548.7 (702.5) *8.43X Yevgeniya Mazaylova (Russia/82) 3/5/06 (280.0+167.5+255.0=702.5 kg. @ 83.3 kg.) (Ufa, Russia) (IPF)
5. 1521.2 (690.0) *7.68X Irina Lugovaya (Russia/74) 3/11/04 (260.0+180.0+250.0=690.0 kg. @ 89.8 kg.) (Krasnoyarsk, Russia) (IPF)
6. 1504.7 (682.5) *7.72X Cathy Millen (New Zealand/67) 5/28/94 (260.0+162.5+260.0=682.5 kg. @ 88.4 kg.) (Rotorua, New Zealand) (IPF)
7. 1499.1 (680.0) *7.73X Iryna Karpova-Yavorska (Ukraine/81) 11/27/05 (255.0+177.5+247.5=680.0 kg. @ 88.0 kg.) (Oroshaza, Hungary) (IPF)
8. 1466.1 (665.0) *7.64X Tatiana Puzanova (Russia/74) 3/5/06 (270.0+165.0+230.0=665.0 kg. @ 87.0 kg.) (Ufa, Russia) (IPF)
9. 1462.8 (663.5) *7.41X Jessica Watkins-O’Donnell (US/80) 7/13/07 (271.0+150.0+242.5=663.5 kg. @ 89.5 kg.) (Saint Louis, Missouri) (USAPL/IPF)
10. 1460.6 (662.5) *7.60X Ielja Strik (Netherlands/73) 10/19/07 (255.0+175.0+232.5=662.5 kg. @ 87.2 kg.) (Soelden, Austria) (IPF)
11. 1460.0 (662.2) 7.36X Lynne Boshoven (US/58) 4/27/96 (620.0+330.0+510.0=1460.0 lb.) (Grand Rapids, Michigan) (NSM)
12. 1455.1 (660.0) *7.38X Alla Korshunova-Chatimchenko (Russia/68) 3/3/05 (235.0+157.5+267.5=660.0 kg. @ 89.4 kg.) (Kazan, Russia) (IPF)
13. 1455.1 (660.0) *7.67X Yulya Pozdeeva (Russia/81) 3/5/06 (280.0+145.0+235.0=660.0 kg. @ 86.1 kg.) (Ufa, Russia) (IPF)
14. 1449.5 (657.5) *7.77X Alexandra Murashova (Russia/83) 3/3/05 (270.0+142.5+245.0=657.5 kg. @ 84.65 kg.) (Kazan, Russia) (IPF)
15. 1433.0 (650.0) *7.68X Yulia Kurina (Russia/81) 4/15/04 (277.5+142.5+230.0=650.0 kg. @ 84.65 kg.) (Saint Petersburg, Russia) (IPF)
16. 1423.1 (645.5) *7.17X Inna Orobets (Ukraine/71) 3/4/05 (255.0+173.0+217.5=645.5 kg. @ 90.0 kg.) (Mariupol, Ukraine) (IPF)
17. 1384.5 (628.0) *7.56X Natalia Payousova (Russia/75) 11/28/99 (235.0+155.5+237.5=628.0 kg. @ 83.1 kg.) (Saint Prix, France) (IPF)
18. 1377.9 (625.0) *7.37X Deb Widdis (US/60) 9/10/05 (262.5+142.5+220.0=625.0 kg. @ 84.8 kg.) (Dubuque, Iowa) (APF)
19. 1372.4 (622.5) *7.23X Ya-Wen Chang (Chinese Taipei/84) 7/26/09 (262.5+140.0+220.0=622.5 kg. @ 86.1 kg.) (Kaohsiung, Chinese Taipei) (IPF)
20. 1370.0 (621.4) *6.92X Cheryl Clodfelter (US/62) 6/28/09 (550.0+285.0+535.0=1370.0 lb. @ 197.9 lb.) (York, Pennsylvania) (IPA)



















