- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



Men's 198 Pound/90 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1055.0 (478.5) *5.32X Shawn Frankl (US/77) 8/22/09 (1055.0 lb. @ 198.2 lb.) (Sharonville, Ohio) (SPF)2. 1050.0 (476.3) *5.30X Sam Byrd (US/81) 8/19/07 (1050.0 lb. @ 198.2 lb.) (Franklin, Ohio) (IPA)
3. 990.0 (449.1) *5.02X Sergiy Naleykin (Ukraine/81) 1/20/08 (990.0 lb. @ 89.5 kg.) (Columbus, Ohio) (IPA)
4. 945.0 (428.6) *4.78X Phil Harrington (US/73) 1/20/08 (945.0 lb. @ 89.7 kg.) (Columbus, Ohio) (IPA)
5. 925.9 (420.0) *4.70X Adam Driggers (US/72) 1/26/08 (420.0 kg. @ 89.34 kg.) (Clayton, North Carolina) (APF)
6. 914.9 (415.0) *4.63X Michael Cartinian (US/76) 3/3/06 (415.0 kg. @ 89.7 kg.) (Columbus, Ohio) (WPO)
7. 909.4 (412.5) *4.58X Jesse Kellum (US/65) 11/8/02 (412.5 kg. @ 90.0 kg.) (New Orleans, Louisiana) (WPO)
8. 903.9 (410.0) *4.59X Andrey Sharapov (Russia/78) 11/22/08 (410.0 kg. @ 89.375 kg.) (Palm Beach, Florida) (WPC)
9. 900.0 (408.2) 4.54X Tony Kamand (US/61) 12/13/03 (900.0 lb.) (Avon Lake, Ohio) (IPA)
10. 887.4 (402.5) *4.47X Matthew Zweng (US/72) 2/24/02 (402.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)
11. 881.8 (400.0) 4.44X Corey Akers (US/76) 1/6/07 (400.0 kg.) (Dekalb, Illinois) (APF)
12. 871.0 (395.1) 4.39X Gene Bell (US/56) 4/7/91 (392.5 kg., which later weighed out at 871.0 lb.) (Honolulu, Hawaii) (APF/WPC)
13. 870.8 (395.0) *4.44X Arkadiy Bukhtiychuk (Ukraine/75) 2/4/07 (395.0 kg. @ 88.9 kg.) (Melitopol, Ukraine) (IPF)
14. 860.0 (390.1) 4.33X Phillip DelMonti (US/82) 1/13/07 (860.0 lb.) (Grove City, Ohio) (APF)
15. 859.8 (390.0) *4.35X Ed Coan (US/63) 7/7/85 (390.0 kg. @ 89.7 kg.) (Chicago, Illinois) (USPF)
16. 859.8 (390.0) *4.39X Tatu Avola (Finland/73) 10/8/04 (390.0 kg. @ 88.9 kg.) (Atlanta, Georgia) (WPO)
17. 859.8 (390.0) *4.37X Jason Coker (US/75) 6/14/09 (390.0 kg. @ 89.2 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
18. 855.0 (387.8) *4.37X Ron “Lionheart” Palmer (US/73) 7/23/06 (855.0 lb. @ 88.8 kg.) (York, Pennsylvania) (IPA)
19. 848.8 (385.0) *4.29X John Wardell (US/68) 11/8/02 (385.0 kg. @ 89.8 kg.) (New Orleans, Louisiana) (WPO)
20. 848.8 (385.0) *4.28X Brian Johnston (Canada/64) 4/4/09 (385.0 kg. @ 89.95 kg.) (Calgary, Alberta, Canada) (GPC)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 850.0 (385.6) *4.29X Shawn Frankl (US/77) 8/23/08 (850.0 lb. @ 198.0 lb.) (Sharonville, Ohio) (IPA)
2. 826.7 (375.0) *4.20X Jason Coker (US/75) 6/14/09 (375.0 kg. @ 89.2 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
3. 770.0 (349.3) *3.89X Jason Fry (US/79) 5/30/09 (770.0 lb. @ 197.8 lb.) (Circleville, Ohio) (UPA)
4. 766.1 (347.5) *3.87X George Halbert (US/71) 4/19/08 (347.5 kg. @ 89.8 kg.) (Columbus, Ohio) (UPA)
5. 745.0 (337.9) *3.76X Gary Larson (US/82) 8/1/09 (745.0 lb. @ 198.0 lb.) (Rochester, New York) (IPA)
6. 740.0 (335.7) *3.75X Scott Sceppe (US/78) 5/26/07 (740.0 lb. @ 197.2 lb.) (West Hempstead, New York) (APF)
7. 738.5 (335.0) *3.73X Mike Wolfley (US/77) 3/3/07 (335.0 kg. @ 89.8 kg.) (Columbus, Ohio) (WPO)
8. 733.0 (332.5) 3.69X Jesse Kellum (US/65) 2/16/08 (332.5 kg.) (Los Angeles, California) (APF)
9. 730.0 (331.1) *3.69X Sergiy Naleykin (Ukraine/81) 8/23/08 (730.0 lb. @ 198.0 lb.) (Sharonville, Ohio) (IPA)
10. 711.0 (322.5) *3.63X Chris Dejongh (US/84) 7/11/09 (322.5 kg. @ 88.8 kg.) (Dubuque, Iowa) (UPA)
11. 705.5 (320.0) *3.56X Jeff McVicar (US/68) 1/20/07 (320.0 kg. @ 90.0 kg.) (Dubuque, Iowa) (APF)
12. 705.5 (320.0) 3.56X Matt Lamarque (US/74) 3/17/07 (320.0 kg.) (Chico, California) (WABDL)
13. 705.5 (320.0) 3.56X Anthony “Frank” Caminita (US/70) 6/24/07 (320.0 kg.) (Marietta, Georgia) (APC/GPC)
14. 705.5 (320.0) *3.57X James “Priest” Burdette (US/73) 10/11/08 (320.0 kg. @ 197.8 lb.) (Los Angeles, California) (AFPF)
15. 688.9 (312.5) *3.52X Michael Cartinian (US/76) 9/6/08 (312.5 kg. @ 196.0 lb.) (Omaha, Nebraska) (APF)
16. 685.6 (311.0) *3.46X Scott Rabine (US/71) 9/25/04 (311.0 kg. @ 89.8 kg.) (Orlando, Florida) (WPO)
17. 672.4 (305.0) *3.42X Neil Deighton (Great Britain) 4/5/09 (305.0 kg. @ 89.3 kg.) (Eton, England) (WPC)
18. 661.4 (300.0) *3.37X Gustavo Warrington (US) 7/15/06 (300.0 kg. @ 196.2 lb.) (Portland, Oregon) (WABDL)
19. 661.4 (300.0) 3.33X Oleg Bazilevich (Ukraine/82) 2/16/08 (300.0 kg.) (Los Angeles, California) (WPC)
20. 661.4 (300.0) *3.37X Butch Dunn (US/63) 11/21/08 (300.0 kg. @ 88.9 kg.) (Palm Beach, Florida) (APF/WPC)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 859.8 (390.0) *4.35X Ed Coan (US/63) 7/7/85 (390.0 kg. @ 89.7 kg.) (Chicago, Illinois) (USPF)
2. 837.8 (380.0) *4.25X Andrey Belyaev (Russia/83) 9/21/06 (380.0 kg. @ 89.35 kg.) (Syktyfkar, Russia) (IPF)
3. 823.4 (373.5) *4.43X Eddie Coppin (Belgium/60-01) 11/14/87 (373.5 kg. @ ~186 lb.) (Fredrikstad, Norway) (IPF)
4. 822.3 (373.0) 4.14X Veli Kumpuniemi (Finland/34) 10/16/82 (373.0 kg.) (Rovaniemi, Finland) (IPF)
5. 821.2 (372.5) *4.19X Vince Anello (US/47) 2/7/82 (372.5 kg. @ 196.0 lb.) (Cleveland, Ohio) (USPF)
6. 821.2 (372.5) 4.14X Walter Thomas (US/45) 2/28/82 (372.5 kg.) (Shawnee, Oklahoma) (USPF/IPF)
7. 815.7 (370.0) *4.13X Sergey Gushin (Russia/74) 1/17/04 (370.0 kg. @ 89.5 kg.) (Moscow, Russia) (IPF)
8. 815.7 (370.0) *4.12X Alexey Zvarykin (Russia/79) 3/3/06 (370.0 kg. @ 89.9 kg.) (Ufa, Russia) (IPF)
9. 804.7 (365.0) *4.06X Vadim Zamornikov (Russia/82) 4/3/05 (365.0 kg. @ 90.0 kg.) (Kemerovo, Russia) (IPF)
10. 800.3 (363.0) *4.04X Chris Duffin (US/77) 3/14/09 (363.0 kg. @ 198.0 lb.) (Oregon City, Oregon) (AAPF)
11. 800.0 (362.9) 4.03X Steve Scialpi (US/66) 6/14/92 (800.0 lb.) (New Rochelle, New York) (WNPF)
12. 799.2 (362.5) 4.03X Chip McCain (US/?-91) 12/15/79 (362.5 kg.) (Arlington, Texas) (USPF)
13. 799.2 (362.5) *4.08X Ivan Shliakhta (Ukraine/81) 3/5/04 (362.5 kg. @ 88.8 kg.) (Kolomya, Ukraine) (IPF)
14. 793.7 (360.0) 4.00X Jim Cash (US/49) 3/1/80 (360.0 kg.) (Memphis, Tennessee) (USPF/IPF)
15. 793.7 (360.0) *4.02X Daniele Ghilardi (Italy/71) 4/7/02 (360.0 kg. @ 89.6 kg.) (Marina Di Carrara, Italy) (IPF)
16. 793.7 (360.0) *4.02X Konstantin Pozdeev (Russia/84) 11/22/03 (360.0 kg. @ 89.5 kg.) (Moscow, Russia) (IPF)
17. 790.0 (358.3) 3.98X John “Omega Crush” Brookins (US) 10/27/01 (790.0 lb.) (Graterford, Pennsylvania) (FCI)
18. 788.2 (357.5) *3.99X Buddy Duke (US/56) 7/8/84 (357.5 kg. @ 89.5 kg.) (Dayton, Ohio) (USPF)
19. 782.6 (355.0) *3.95X Alexander Matveev (Kazakhstan/74) 11/3/05 (355.0 kg. @ 89.8 kg.) (Helsinki, Finland) (WPC)
20. 777.1 (352.5) 3.92X Ernie Frantz (US/34) 6/15/80 (352.5 kg.) (Moline, Illinois) (USPF/IPF)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 2630.0 (1192.9) *13.27X Shawn Frankl (US/77) 8/22/09 (1055.0+825.0+750.0=2630.0 lb. @ 198.2 lb. Heaviest 13X bodyweight male total of all time.) (Sharonville, Ohio) (SPF)2. 2460.0 (1115.8) *12.42X Sergiy Naleykin (Ukraine/81) 8/23/08 (970.0+730.0+760.0=2460.0 lb. @ 198.0 lb.) (Sharonville, Ohio) (IPA)
3. 2260.8 (1025.5) *11.50X Michael Cartinian (US/76) 3/2/07 (410.0+308.0+307.5=1025.5 kg. @ 89.2 kg.) (Columbus, Ohio) (WPO)
4. 2240.0 (1016.0) *11.33X Phil Harrington (US/73) 1/20/08 (945.0+605.0+690.0=2240.0 lb. @ 89.7 kg.) (Columbus, Ohio) (IPA)
5. 2237.7 (1015.0) *11.38X Jason Coker (US/75) 6/14/09 (390.0+375.0+250.0=1015.0 kg. @ 89.2 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
6. 2234.4 (1013.5) *11.26X Jesse Kellum (US/65) 11/8/02 (412.5+296.0+305.0=1013.5 kg. @ 90.0 kg.) (New Orleans, Louisiana) (WPO)
7. 2232.2 (1012.5) *11.33X Andrey Belyaev (Russia/83) 9/21/06 (375.0+257.5+380.0=1012.5 kg. @ 89.35 kg.) (Syktyfkar, Russia) (IPF)
8. 2205.0 (1000.2) *11.19X Adam Driggers (US/72) 8/23/08 (925.0+600.0+680.0=2205.0 lb. @ 197.0 lb.) (Sharonville, Ohio) (IPA)
9. 2204.6 (1000.0) *11.30X Ed Coan (US/63) 3/3/85 (385.0+227.5+387.5=1000.0 kg. @ 88.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)
10. 2149.5 (975.0) *10.91X Sam Byrd (US/81) 9/10/05 (415.0+250.0+310.0=975.0 kg. @ 197.0 lb.) (Woodstock, Georgia) (APF)
11. 2145.1 (973.0) *11.05X Ivan Shliakhta (Ukraine/81) 11/12/04 (375.5+242.5+355.0=973.0 kg. @ 88.06 kg.) (Cape Town, South Africa) (IPF)
12. 2144.0 (972.5) *10.85X Andrey Tarasenko (Russia/75) 11/12/04 (362.5+262.5+347.5=972.5 kg. @ 89.66 kg.) (Cape Town, South Africa) (IPF)
13. 2144.0 (972.5) *10.81X Konstantin Lebedenko (Russia/81) 3/3/06 (375.0+247.5+350.0=972.5 kg. @ 90.0 kg.) (Ufa, Russia) (IPF)
14. 2144.0 (972.5) *10.88X Andrey Sharapov (Russia/78) 11/22/08 (410.0+235.0+327.5=972.5 kg. @ 89.375 kg.) (Palm Beach, Florida) (WPC)
15. 2135.0 (968.4) 10.76X Phillip DelMonti (US/82) 1/13/07 (860.0+555.0+720.0=2135.0 lb.) (Grove City, Ohio) (APF)
16. 2133.0 (967.5) 10.75X Gene Bell (US/56) 2/12/87 (372.5+247.5+347.5=967.5 kg.) (Hill Air Force Base, Utah) (USPF)
17. 2133.0 (967.5) *10.75X Matthew Zweng (US/72) 2/24/02 (402.5+252.5+312.5=967.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)
18. 2116.4 (960.0) *10.68X Alexey Zvarykin (Russia/79) 3/3/06 (360.0+230.0+370.0=960.0 kg. @ 89.9 kg.) (Ufa, Russia) (IPF)
19. 2110.9 (957.5) *10.64X Tony Caprari (US/80) 2/28/03 (377.5+235.0+345.0=957.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)
20. 2110.9 (957.5) *10.64X Ivan Freydun (Ukraine/81) 11/7/03 (352.5+257.5+347.5=957.5 kg. @ 89.95 kg.) (Vejle, Denmark) (IPF)



















