www.IronGladiators.com

Men's 198 Pound/90 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1050.0 (476.3) *5.30X Sam Byrd (US/81) 8/19/07 (1050.0 lb. @ 198.2 lb. Heaviest men’s quintuple bodyweight squat of all time.) (Franklin, Ohio) (IPA)

2. 990.0 (449.1) *5.02X Sergiy Naleykin (Ukraine/81) 1/20/08 (990.0 lb. @ 89.5 kg.) (Columbus, Ohio) (IPA)

3. 975.5 (442.5) *4.93X Shawn Frankl (US/77) 11/10/07 (442.5 kg. @ 198.0 lb.) (Omaha, Nebraska) (APF)

4. 945.0 (428.6) *4.78X Phil Harrington (US/73) 1/20/08 (945.0 lb. @ 89.7 kg.) (Columbus, Ohio) (IPA)

5. 920.4 (417.5) *4.67X Adam Driggers (US/72) 1/27/07 (417.5 kg. @ 89.34 kg.) (Clayton, North Carolina) (APF)

6. 914.9 (415.0) *4.63X Michael Cartinian (US/76) 3/3/06 (415.0 kg. @ 89.7 kg.) (Columbus, Ohio) (WPO)

7. 909.4 (412.5) *4.58X Jesse Kellum (US/65) 11/8/02 (412.5 kg. @ 90.0 kg.) (New Orleans, Louisiana) (WPO)

8. 900.0 (408.2) 4.54X Tony Kamand (US/61) 12/13/03 (900.0 lb.) (Avon Lake, Ohio) (IPA)

9. 887.4 (402.5) *4.47X Matthew Zweng (US/72) 2/24/02 (402.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)

10. 871.0 (395.1) 4.39X Gene Bell (US/56) 4/7/91 (392.5 kg., which later weighed out at 871.0 lb.) (Honolulu, Hawaii) (APF/WPC)

11. 870.8 (395.0) *4.44X Arkadiy Bukhtiychuk (Ukraine/75) 2/4/07 (395.0 kg. @ 88.9 kg.) (Melitopol, Ukraine) (IPF)

12. 859.8 (390.0) *4.35X Ed Coan (US/63) 7/7/85 (390.0 kg. @ 89.7 kg.) (Chicago, Illinois) (USPF)

13. 859.8 (390.0) *4.39X Tatu Avola (Finland/73) 10/8/04 (390.0 kg. @ 88.9 kg.) (Atlanta, Georgia) (WPO)

14. 855.0 (387.8) *4.37X Ron “Lionheart” Palmer (US/73) 7/23/06 (855.0 lb. @ 88.8 kg.) (York, Pennsylvania) (IPA)

15. 854.3 (387.5) *4.31X Phillip DelMonti (US/82) 11/4/06 (387.5 kg. @ 90.0 kg.) (Lake George, New York) (WPO)

16. 848.8 (385.0) *4.29X John Wardell (US/68) 11/8/02 (385.0 kg. @ 89.8 kg.) (New Orleans, Louisiana) (WPO)

17. 843.3 (382.5) *4.30X Tony Runde (US/81) 3/24/07 (382.5 kg. @ 196.0 lb.) (Omaha, Nebraska) (APF)

18. 840.0 (381.0) 4.23X Joe Walden (US/57) 8/21/87 (840.0 lb.) (Palm Bay, Florida) (NSM)

19. 840.0 (381.0) 4.23X George Herring (US/59) 8/10/91 (840.0 lb.) (Lilburn, Georgia) (USPF)

20. 837.8 (380.0) 4.22X Dennis Wright (US/46-97) 2/21/87 (380.0 kg.) (Oklahoma City, Oklahoma) (USPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 810.2 (367.5) *4.09X Shawn Frankl (US/77) 3/8/08 (367.5 kg. @ 198.0 lb. Heaviest quadruple bodyweight bench press of all time.) (Omaha, Nebraska) (APF)

2. 749.6 (340.0) *3.79X Jason Coker (US/75) 10/27/07 (340.0 kg. @ 198.0 lb.) (Plano, Texas) (APF)

3. 740.0 (335.7) *3.75X Scott Sceppe (US/78) 5/26/07 (740.0 lb. @ 197.2 lb.) (West Hempstead, New York) (APF)

4. 738.5 (335.0) *3.73X Mike Wolfley (US/77) 3/3/07 (335.0 kg. @ 89.8 kg.) (Columbus, Ohio) (WPO)

5. 733.0 (332.5) 3.69X Jesse Kellum (US/65) 2/16/08 (332.5 kg.) (Los Angeles, California) (APF)

6. 705.5 (320.0) *3.56X Jeff McVicar (US/68) 1/20/07 (320.0 kg. @ 90.0 kg.) (Dubuque, Iowa) (APF)

7. 705.5 (320.0) 3.56X Matt Lamarque (US/74) 3/17/07 (320.0 kg.) (Chico, California) (WABDL)

8. 705.5 (320.0) 3.56X Anthony “Frank” Caminita (US/70) 6/24/07 (320.0 kg.) (Marietta, Georgia) (APC/GPC)

9. 700.0 (317.5) *3.54X James “Priest” Burdette (US/73) 6/16/07 (317.5 kg. @ 89.8 kg.) (Concord, California) (UPA)

10. 700.0 (317.5) 3.53X Jason Fry (US/79) 2/24/08 (700.0 lb.) (Circleville, Ohio) (UPA)

11. 685.6 (311.0) *3.46X Scott Rabine (US/71) 9/25/04 (311.0 kg. @ 89.8 kg.) (Orlando, Florida) (WPO)

12. 685.0 (310.7) *3.47X Sergiy Naleykin (Ukraine/81) 1/20/08 (685.0 lb. @ 89.5 kg.) (Columbus, Ohio) (IPA)

13. 683.4 (310.0) *3.45X George Halbert (US/71) 3/3/01 (310.0 kg. @ 198.0 lb.) (Columbus, Ohio) (WPO)

14. 679.0 (308.0) *3.45X Michael Cartinian (US/76) 3/2/07 (308.0 kg. @ 89.2 kg.) (Columbus, Ohio) (WPO)

15. 661.4 (300.0) *3.37X Gustavo Warrington (US) 7/15/06 (300.0 kg. @ 196.2 lb.) (Portland, Oregon) (WABDL)

16. 661.4 (300.0) 3.33X Oleg Bazilevich (Ukraine/82) 2/16/08 (300.0 kg.) (Los Angeles, California) (WPC)

17. 660.0 (299.4) *3.38X Matt Handshue (US/86) 7/16/06 (660.0 lb. @ 195.5 lb.) (Worthington, Ohio) (APF)

18. 650.0 (294.8) *3.29X Dewayne Nealy (US/71) 5/11/02 (650.0 lb. @ 197.6 lb.) (New Roads, Louisiana) (NSM)

19. 650.0 (294.8) *3.28X Matthew Zweng (US/72) 3/19/05 (650.0 lb. @ 90.0 kg.) (Redford, Michigan) (APF)

20. 644.9 (292.5) *3.26X Adam Driggers (US/72) 12/1/07 (292.5 kg. @ 89.8 kg.) (Jacksonville, Florida) (APF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 859.8 (390.0) *4.35X Ed Coan (US/63) 7/7/85 (390.0 kg. @ 89.7 kg.) (Chicago, Illinois) (USPF)

2. 837.8 (380.0) *4.25X Andrey Belyaev (Russia/83) 9/21/06 (380.0 kg. @ 89.35 kg.) (Syktyfkar, Russia) (IPF)

3. 823.4 (373.5) *4.43X Eddie Coppin (Belgium/60-01) 11/14/87 (373.5 kg. @ ~186 lb.) (Fredrikstad, Norway) (IPF)

4. 822.3 (373.0) 4.14X Veli Kumpuniemi (Finland/34) 10/16/82 (373.0 kg.) (Rovaniemi, Finland) (IPF)

5. 821.2 (372.5) *4.19X Vince Anello (US/47) 2/7/82 (372.5 kg. @ 196.0 lb.) (Cleveland, Ohio) (USPF)

6. 821.2 (372.5) 4.14X Walter Thomas (US/45) 2/28/82 (372.5 kg.) (Shawnee, Oklahoma) (USPF/IPF)

7. 815.7 (370.0) *4.13X Sergey Gushin (Russia/74) 1/17/04 (370.0 kg. @ 89.5 kg.) (Moscow, Russia) (IPF)

8. 815.7 (370.0) *4.12X Alexey Zvarykin (Russia/79) 3/3/06 (370.0 kg. @ 89.9 kg.) (Ufa, Russia) (IPF)

9. 804.7 (365.0) *4.06X Vadim Zamornikov (Russia/82) 4/3/05 (365.0 kg. @ 90.0 kg.) (Kemerovo, Russia) (IPF)

10. 800.0 (362.9) 4.03X Steve Scialpi (US/66) 6/14/92 (800.0 lb.) (New Rochelle, New York) (WNPF)

11. 799.2 (362.5) 4.03X Chip McCain (US/?-91) 12/15/79 (362.5 kg.) (Arlington, Texas) (USPF)

12. 799.2 (362.5) *4.08X Ivan Shliakhta (Ukraine/81) 3/5/04 (362.5 kg. @ 88.8 kg.) (Kolomya, Ukraine) (IPF)

13. 793.7 (360.0) 4.00X Jim Cash (US/49) 3/1/80 (360.0 kg.) (Memphis, Tennessee) (USPF/IPF)

14. 793.7 (360.0) *4.02X Daniele Ghilardi (Italy/71) 4/7/02 (360.0 kg. @ 89.6 kg.) (Marina Di Carrara, Italy) (IPF)

15. 793.7 (360.0) *4.02X Konstantin Pozdeev (Russia/84) 11/22/03 (360.0 kg. @ 89.5 kg.) (Moscow, Russia) (IPF)

16. 790.0 (358.3) 3.98X John “Omega Crush” Brookins (US) 10/27/01 (790.0 lb.) (Graterford, Pennsylvania) (FCI)

17. 788.2 (357.5) *3.99X Buddy Duke (US/56) 7/8/84 (357.5 kg. @ 89.5 kg.) (Dayton, Ohio) (USPF)

18. 782.6 (355.0) *3.95X Alexander Matveev (Kazakhstan/74) 11/3/05 (355.0 kg. @ 89.8 kg.) (Helsinki, Finland) (WPC)

19. 777.1 (352.5) 3.92X Ernie Frantz (US/34) 6/15/80 (352.5 kg.) (Moline, Illinois) (USPF/IPF)

20. 777.1 (352.5) 3.92X Vince Keyhea (US/62) 11/10/91 (352.5 kg.) (Bendigo, Australia) (ADFPA/WDFPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2470.0 (1120.4) *12.46X Shawn Frankl (US/77) 1/20/08 (940.0+800.0+730.0=2470.0 lb. @ 89.9 kg. Heaviest 12X bodyweight male total of all time.) (Columbus, Ohio) (IPA)

2. 2425.0 (1100.0) *12.29X Sergiy Naleykin (Ukraine/81) 1/20/08 (990.0+685.0+750.0=2425.0 lb. @ 89.5 kg.) (Columbus, Ohio) (IPA)

3. 2260.8 (1025.5) *11.50X Michael Cartinian (US/76) 3/2/07 (410.0+308.0+307.5=1025.5 kg. @ 89.2 kg.) (Columbus, Ohio) (WPO)

4. 2240.0 (1016.0) *11.33X Phil Harrington (US/73) 1/20/08 (945.0+605.0+690.0=2240.0 lb. @ 89.7 kg.) (Columbus, Ohio) (IPA)

5. 2234.4 (1013.5) *11.26X Jesse Kellum (US/65) 11/8/02 (412.5+296.0+305.0=1013.5 kg. @ 90.0 kg.) (New Orleans, Louisiana) (WPO)

6. 2232.2 (1012.5) *11.33X Andrey Belyaev (Russia/83) 9/21/06 (375.0+257.5+380.0=1012.5 kg. @ 89.35 kg.) (Syktyfkar, Russia) (IPF)

7. 2204.6 (1000.0) *11.30X Ed Coan (US/63) 3/3/85 (385.0+227.5+387.5=1000.0 kg. @ 88.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)

8. 2166.0 (982.5) *11.00X Adam Driggers (US/72) 1/27/07 (417.5+265.0+300.0=982.5 kg. @ 89.34 kg.) (Clayton, North Carolina) (APF)

9. 2149.5 (975.0) *10.91X Sam Byrd (US/81) 9/10/05 (415.0+250.0+310.0=975.0 kg. @ 197.0 lb.) (Woodstock, Georgia) (APF)

10. 2145.1 (973.0) *11.05X Ivan Shliakhta (Ukraine/81) 11/12/04 (375.5+242.5+355.0=973.0 kg. @ 88.06 kg.) (Cape Town, South Africa) (IPF)

11. 2144.0 (972.5) *10.85X Andrey Tarasenko (Russia/75) 11/12/04 (362.5+262.5+347.5=972.5 kg. @ 89.66 kg.) (Cape Town, South Africa) (IPF)

12. 2144.0 (972.5) *10.81X Konstantin Lebedenko (Russia/81) 3/3/06 (375.0+247.5+350.0=972.5 kg. @ 90.0 kg.) (Ufa, Russia) (IPF)

13. 2133.0 (967.5) 10.75X Gene Bell (US/56) 2/12/87 (372.5+247.5+347.5=967.5 kg.) (Hill Air Force Base, Utah) (USPF)

14. 2133.0 (967.5) *10.75X Matthew Zweng (US/72) 2/24/02 (402.5+252.5+312.5=967.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)

15. 2116.4 (960.0) *10.68X Alexey Zvarykin (Russia/79) 3/3/06 (360.0+230.0+370.0=960.0 kg. @ 89.9 kg.) (Ufa, Russia) (IPF)

16. 2110.9 (957.5) *10.64X Tony Caprari (US/80) 2/28/03 (377.5+235.0+345.0=957.5 kg. @ 90.0 kg.) (Columbus, Ohio) (WPO)

17. 2110.9 (957.5) *10.64X Ivan Freydun (Ukraine/81) 11/7/03 (352.5+257.5+347.5=957.5 kg. @ 89.95 kg.) (Vejle, Denmark) (IPF)

18. 2105.4 (955.0) *10.76X Arnold Coleman (US/65) 11/8/02 (365.0+255.0+335.0=955.0 kg. @ 88.75 kg.) (New Orleans, Louisiana) (WPO)

19. 2105.4 (955.0) *10.61X Phillip DelMonti (US/82) 11/4/06 (387.5+247.5+320.0=955.0 kg. @ 90.0 kg.) (Lake George, New York) (WPO)

20. 2100.0 (952.5) *10.73X Ron “Lionheart” Palmer (US/73) 7/23/06 (855.0+540.0+705.0=2100.0 lb. @ 88.8 kg.) (York, Pennsylvania) (IPA)