Eleiko Powerlifting Plates, Bars and Collars - Official USA Distributor



Men's 181 Pound/82.5 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 930.0 (421.8) *5.13X Michael Cartinian (US/76) 8/22/09 (930.0 lb. @ 181.4 lb.) (Sharonville, Ohio) (SPF)

2. 905.0 (410.5) *4.99X Phil Harrington (US/73) 7/29/06 (905.0 lb. @ 181.5 lb.) (Middletown, Ohio) (APF)

3. 859.8 (390.0) *5.06X Oleksandr Kutcher (Ukraine/80) 10/22/06 (390.0 kg. @ 77.1 kg.) (Stuttgart, Germany) (WPC)

4. 855.0 (387.8) *4.76X Brad Vargason (US/76) 4/29/06 (855.0 lb. @ 179.5 lb.) (New Castle, Delaware) (APF)

5. 854.3 (387.5) *4.75X Igor Shestakov (Russia/Canada/69) 3/22/03 (387.5 kg. @ 81.5 kg.) (Red Deer, Alberta, Canada) (WPC)

6. 848.8 (385.0) *4.82X Greg “Spanky” Fields (US/75) 12/2/06 (385.0 kg. @ 79.8 kg.) (Lake City, Florida) (APF)

7. 845.0 (383.3) *4.67X Tony Kamand (US/61) 3/28/93 (845.0 lb. @ 180.75 lb.) (Lancaster, Pennsylvania) (APA/WPA)

8. 844.4 (383.0) *4.66X Arnold Coleman (US/65) 3/4/05 (383.0 kg. @ 82.2 kg.) (Columbus, Ohio) (WPO)

9. 843.3 (382.5) 4.64X Gene Bell (US/56) 4/8/88 (382.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)

10. 836.7 (379.5) *4.60X Mike Bridges (US/57) 7/10/82 (380.0 kg. @ 82.5 kg., which later weighed out at 379.5 kg.) (Dayton, Ohio) (USPF/IPF)

11. 826.7 (375.0) *4.64X Al Caslow (US/80) 9/6/08 (375.0 kg. @ 178.0 lb.) (Omaha, Nebraska) (APF)

12. 815.7 (370.0) 4.48X Neville Primich (South Africa/67) 6/22/01 (370.0 kg.) (Pretoria, South Africa) (WPC)

13. 815.7 (370.0) *4.56X Wade Hooper (US/70) 6/14/08 (370.0 kg. @ 81.1 kg.) (Killeen, Texas) (USAPL/IPF)

14. 810.0 (367.4) *4.48X Tony Ramos (US/71) 8/23/08 (810.0 lb. @ 181.0 lb.) (Sharonville, Ohio) (IPA)

15. 804.7 (365.0) *4.52X Ron “Lionheart” Palmer (US/73) 5/10/03 (365.0 kg. @ 80.7 kg.) (Daytona Beach, Florida) (APF)

16. 804.7 (365.0) *4.42X Mike Danforth (US/69) 3/5/04 (365.0 kg. @ 82.5 kg.) (Columbus, Ohio) (WPO)

17. 804.7 (365.0) *4.48X Tyler Tessler (Canada/85) 3/26/05 (365.0 kg. @ 81.5 kg.) (Okotoks, Alberta, Canada) (WPC)

18. 804.7 (365.0) *4.50X Tony Runde (US/81) 8/12/06 (365.0 kg. @ 81.2 kg.) (Dubuque, Iowa) (APF)

19. 804.7 (365.0) *4.51X Bob Benedix (US/60) 11/2/06 (365.0 kg. @ 81.0 kg.) (Lake George, New York) (APF/WPC)

20. 804.7 (365.0) *4.47X Maksim Tomchin (Russia/80) 6/21/08 (365.0 kg. @ 81.7 kg.) (Riga, Latvia) (WPC)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 750.0 (340.2) *4.13X Jason Fry (US/79) 4/18/09 (750.0 lb. @ 181.5 lb.) (Columbus, Ohio) (IPA)

2. 705.5 (320.0) *3.88X Brad Heck (US/81) 6/15/07 (320.0 kg. @ 82.45 kg.) (Daytona Beach, Florida) (APF/WPC)

3. 705.0 (319.8) *3.89X Michael Cartinian (US/76) 8/22/09 (705.0 lb. @ 181.4 lb.) (Sharonville, Ohio) (SPF)

4. 683.4 (310.0) *3.76X Oleg Bazilevich (Ukraine/82) 7/28/07 (310.0 kg. @ 82.5 kg.) (Krivoy Rog, Ukraine) (WPO)

5. 677.9 (307.5) *3.75X Jason Coker (US/75) 3/3/07 (307.5 kg. @ 81.9 kg.) (Columbus, Ohio) (WPO)

6. 677.9 (307.5) *3.74X Johnny May (US/67) 5/31/08 (307.5 kg. @ 181.5 lb.) (Omaha, Nebraska) (APF/WPC)

7. 665.0 (301.6) *3.72X Jim Kilts (US/72) 2/19/05 (665.0 lb. @ 179.0 lb.) (Tribes Hill, New York) (APF)

8. 663.6 (301.0) *3.87X Markus Schick (Germany/76) 12/11/04 (301.0 kg. @ 77.7 kg.) (Mainz, Germany) (IPF)

9. 661.4 (300.0) *3.73X Sergey Koshkin (Russia/71) 11/3/07 (300.0 kg. @ 80.5 kg.) (Togliatti, Russia) (WPC)

10. 655.0 (297.1) *3.60X Fred Boldt (US/76) 1/27/07 (655.0 lb. @ 181.75 lb.) (Columbus, Ohio) (APF)

11. 633.8 (287.5) *3.50X Joe Mazza (US/66) 3/3/07 (287.5 kg. @ 82.25 kg.) (Columbus, Ohio) (WPO)

12. 633.8 (287.5) *3.52X Tim “Sherman” Hensley (US/81) 7/12/08 (287.5 kg. @ 81.6 kg.) (Dubuque, Iowa) (UPA)

13. 625.0 (283.5) *3.48X Brad Vargason (US/76) 4/29/06 (625.0 lb. @ 179.5 lb.) (New Castle, Delaware) (APF)

14. 619.5 (281.0) *3.49X Daiki Kodama (Japan/79) 3/2/08 (281.0 kg. @ 80.6 kg.) (Columbus, Ohio) (IPF)

15. 617.3 (280.0) *3.40X Vladimir Chadkov (Russia/73) 3/3/07 (280.0 kg. @ 82.4 kg.) (Columbus, Ohio) (WPO)

16. 617.3 (280.0) *3.46X Dave Nelson (US/88) 7/11/09 (280.0 kg. @ 81.0 kg.) (Dubuque, Iowa) (UPA)

17. 611.8 (277.5) *3.36X James “Priest” Burdette (US/73) 3/4/06 (277.5 kg. @ 82.5 kg.) (Columbus, Ohio) (WPO)

18. 605.0 (274.4) *3.40X Damian Osgood (US/84) 11/3/07 (605.0 lb. @ 178.0 lb.) (Manchester, New Hampshire) (APF)

19. 600.8 (272.5) *3.32X Tony Runde (US/81) 1/20/07 (272.5 kg. @ 82.0 kg.) (Dubuque, Iowa) (APF)

20. 600.8 (272.5) *3.34X Kalin Chester (US/84) 12/6/08 (272.5 kg. @ 81.6 kg.) (Jacksonville, Florida) (AAPF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 793.7 (360.0) *4.43X Giovanni Brunazzi (Italy/57) 6/24/95 (360.0 kg. @ 179 lb.) (Landshut, Germany) (IPF)

2. 791.5 (359.0) *4.37X Ed Coan (US/63) 7/7/84 (360.0 kg. @ 82.2 kg., which later weighed out at 359.0 kg.) (Dayton, Ohio) (USPF)

3. 788.2 (357.5) *4.34X Veli Kumpuniemi (Finland/34) 5/17/80 (357.5 kg. @ 82.4 kg.) (Zurich, Switzerland) (IPF)

4. 782.6 (355.0) *4.32X Ron Collins (Great Britain/34) 5/17/80 (355.0 kg. @ 82.1 kg.) (Zurich, Switzerland) (IPF)

5. 771.6 (350.0) 4.24X Mike Bridges (US/57) 2/22/81 (350.0 kg.) (Findlay, Ohio) (USPF)

6. 771.6 (350.0) *4.27X Daniele Ghilardi (Italy/71) 11/19/99 (350.0 kg. @ 82.0 kg.) (Trento, Italy) (IPF)

7. 766.1 (347.5) 4.21X Rick Gaugler (US/54) 12/1/84 (347.5 kg.) (Irving, Texas) (USPF)

8. 766.1 (347.5) 4.21X Tom Eiseman (US/58) 5/10/86 (347.5 kg.) (Philadelphia, Pennsylvania) (APF/WPC)

9. 760.6 (345.0) *4.20X Ivan Shliakhta (Ukraine/81) 6/16/01 (345.0 kg. @ 82.1 kg.) (Pontrieux, France) (IPF)

10. 760.6 (345.0) *4.47X Oleksandr Kutcher (Ukraine/80) 10/22/06 (345.0 kg. @ 77.1 kg.) (Stuttgart, Germany) (WPC)

11. 755.1 (342.5) 4.15X Vladimir Schkirman (Kazakhstan) 3/1/92 (342.5 kg.) (Moscow, Russia) (IPF)

12. 755.1 (342.5) *4.19X Roman Szymkowiak (Poland/59) 5/19/95 (342.5 kg. @ 81.7 kg.) (Moscow, Russia) (IPF)

13. 750.5 (340.4) *4.22X Vince Anello (US/47) 12/16/73 (750.0 lb. @ ~178.0 lb., which later weighed out at 750.5 lb.) (Bedford, Ohio) (IPF)

14. 750.0 (340.2) *4.18X Brad Vargason (US/76) 4/29/06 (750.0 lb. @ 179.5 lb.) (New Castle, Delaware) (APF)

15. 749.6 (340.0) *4.15X Eddie Coppin (Belgium/60-01) 5/3/87 (340.0 kg. @ 82.0 kg.) (Birmingham, England) (IPF)

16. 749.6 (340.0) *4.14X Bill Cavalier (US/45) 3/24/90 (340.0 kg. @ 181.0 lb.) (Hacienda Heights, California) (USPF)

17. 749.6 (340.0) *4.13X Jarmo Virtanen (Finland/63) 11/9/85 (340.0 kg. @ 82.35 kg.) (Espoo, Finland) (IPF)

18. 749.6 (340.0) *4.18X Dave Carter (Great Britain/63) 12/2/93 (340.0 kg. @ 81.4 kg.) (Jonkoping, Sweden) (IPF)

19. 749.6 (340.0) *4.13X Ismo Lappi (Finland/73) 2/28/99 (340.0 kg. @ 82.4 kg.) (Savonlinnaasa, Finland) (IPF)

20. 749.6 (340.0) *4.17X Oleg Tchvanov (Russia/79) 3/16/07 (340.0 kg. @ 81.5 kg.) (Berdsk, Russia) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 2260.0 (1025.1) *12.46X Michael Cartinian (US/76) 8/22/09 (930.0+705.0+625.0=2260.0 lb. @ 181.4 lb.) (Sharonville, Ohio) (SPF)

2. 2230.0 (1011.5) *12.42X Brad Vargason (US/76) 4/29/06 (855.0+625.0+750.0=2230.0 lb. @ 179.5 lb.) (New Castle, Delaware) (APF)

3. 2149.5 (975.0) *12.65X Oleksandr Kutcher (Ukraine/80) 10/22/06 (390.0+240.0+345.0=975.0 kg. @ 77.1 kg.) (Stuttgart, Germany) (WPC)

4. 2117.5 (960.5) *11.68X Arnold Coleman (US/65) 3/4/05 (383.0+260.0+317.5=960.5 kg. @ 82.2 kg.) (Columbus, Ohio) (WPO)

5. 2110.9 (957.5) 11.61X Gene Bell (US/56) 4/8/88 (382.5+237.5+337.5=957.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)

6. 2104.3 (954.5) *11.57X Mike Bridges (US/57) 7/10/82 (955.0 kg. @ 82.5 kg., which later weighed out at 954.5 kg.) (FV: 380.0+232.5+342.5=955.0 kg.) (AW: 379.5+232.5+342.5=954.5 kg.) (Dayton, Ohio) (USPF/IPF)

7. 2072.3 (940.0) *11.41X Phil Harrington (US/73) 10/29/05 (400.0+237.5+302.5=940.0 kg. @ 82.4 kg.) (Chicago, Illinois) (WPO)

8. 2072.3 (940.0) *11.64X Al Caslow (US/80) 9/6/08 (375.0+247.5+317.5=940.0 kg. @ 178.0 lb.) (Omaha, Nebraska) (APF)

9. 2060.0 (934.4) *11.38X Tony Ramos (US/71) 8/23/08 (810.0+570.0+680.0=2060.0 lb. @ 181.0 lb.) (Sharonville, Ohio) (IPA)

10. 2026.0 (919.0) *11.18X Ed Coan (US/63) 7/7/84 (920.0 kg. @ 82.2 kg., which later weighed out at 919.0 kg.) (FV: 355.0+205.0+360.0=920.0 kg.) (AW: 355.0+205.0+359.0=919.0 kg.) (Dayton, Ohio) (USPF)

11. 2017.2 (915.0) 11.09X Rick Gaugler (US/54) 12/14/85 (355.0+227.5+332.5=915.0 kg.) (Arlington, Texas) (USPF)

12. 2017.2 (915.0) *11.12X Sergey Bogdanov (Russia/85) 5/12/06 (340.0+252.5+322.5=915.0 kg. @ 82.3 kg.) (Prostejov, Czech Republic) (IPF)

13. 2015.0 (914.0) *11.17X Brian Tincher (US/70) 8/22/09 (800.0+570.0+645.0=2015.0 lb. @ 180.4 lb.) (Sharonville, Ohio) (SPF)

14. 2000.7 (907.5) *11.25X Ron “Lionheart” Palmer (US/73) 5/10/03 (365.0+227.5+315.0=907.5 kg. @ 80.7 kg.) (Daytona Beach, Florida) (APF)

15. 2000.0 (907.2) *11.01X Dan Petrillo (US/79) 6/28/09 (800.0+530.0+670.0=2000.0 lb. @ 181.6 lb.) (York, Pennsylvania) (IPA)

16. 1984.2 (900.0) *11.02X Andrey Belyaev (Russia/83) 11/7/03 (340.0+225.0+335.0=900.0 kg. @ 81.65 kg.) (Vejle, Denmark) (IPF)

17. 1970.0 (893.6) *10.88X Joe Dougherty (US/65) 11/18/01 (730.0+540.0+700.0=1970.0 lb. @ 82.1 kg.) (Columbus, Ohio) (IPA)

18. 1967.6 (892.5) *11.18X Greg “Spanky” Fields (US/75) 12/2/06 (385.0+225.0+282.5=892.5 kg. @ 79.8 kg.) (Lake City, Florida) (APF)

19. 1962.1 (890.0) *10.79X Mike Danforth (US/69) 3/5/04 (365.0+215.0+310.0=890.0 kg. @ 82.5 kg.) (Columbus, Ohio) (WPO)

20. 1962.1 (890.0) *10.80X Dimitriy Soloviov (Ukraine/70) 3/3/06 (360.0+215.0+315.0=890.0 kg. @ 82.4 kg.) (Columbus, Ohio) (WPO)