- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



Women's 165 Pound/75 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 740.0 (335.7) 4.48X Laura Phelps-Sweatt (US/80) 6/22/08 (740.0 lb.) (Columbus, Ohio) (IPA)2. 644.9 (292.5) *3.90X Stephanie VanDeWeghe (US/55) 6/13/09 (292.5 kg. @ 75.0 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
3. 611.8 (277.5) *3.83X Yulia Zaugolova (Russia/81) 8/24/05 (277.5 kg. @ 72.45 kg.) (Oriol, Russia) (IPF)
4. 606.3 (275.0) *3.74X Marina Kudinova (Russia/77) 3/3/05 (275.0 kg. @ 73.6 kg.) (Kazan, Russia) (IPF)
5. 600.8 (272.5) *3.65X Julie Scanlon (US/76) 3/5/04 (272.5 kg. @ 74.65 kg.) (Columbus, Ohio) (WPO)
6. 600.8 (272.5) *3.78X Shannon Hartnett (US/65) 5/30/08 (272.5 kg. @ 159.0 lb.) (Omaha, Nebraska) (APF/WPC)
7. 595.2 (270.0) *3.60X Elena Povolotskaya (Russia/78) 11/1/07 (270.0 kg. @ 75.0 kg.) (Togliatti, Russia) (WPC)
8. 584.2 (265.0) *3.55X Svetlana Dedulia-Miklasevich (Russia/75) 3/3/05 (265.0 kg. @ 74.65 kg.) (Kazan, Russia) (IPF)
9. 573.2 (260.0) *3.47X Sarah Keller (US/83) 5/30/08 (260.0 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF/WPC)
10. 570.0 (258.5) *3.55X Brooke Fineis-Curry (US/77) 6/28/09 (570.0 lb. @ 160.6 lb.) (York, Pennsylvania) (IPA)
11. 567.7 (257.5) *3.50X Laura Dodd (US/57) 11/21/91 (257.5 kg. @ 73.5 kg.) (Las Vegas, Nevada) (APF/WPC)
12. 565.0 (256.3) *3.50X Carol Ann Myers (US/66) 12/17/05 (565.0 lb. @ 161.3 lb.) (Irmo, South Carolina) (APF)
13. 565.0 (256.3) *3.42X Kara Bohigian-Smith (US/75) 1/27/07 (565.0 lb. @ 165.0 lb.) (Columbus, Ohio) (APF)
14. 562.2 (255.0) *3.48X Rebecca Roberts (US/77) 6/5/04 (255.0 kg. @ 73.2 kg.) (Baton Rouge, Louisiana) (APF/WPC)
15. 562.2 (255.0) *3.47X Jill Brown-Mills (US/71) 11/19/05 (255.0 kg. @ 162.0 lb.) (Austin, Texas) (IPA)
16. 560.0 (254.0) *3.50X Deb Widdis (US/60) 9/16/06 (560.0 lb. @ 160.2 lb.) (Overland Park, Kansas) (APF)
17. 551.2 (250.0) *3.36X Dawn Reshel-Sharon (US/55-00) 5/11/91 (250.0 kg. @ 164.25 lb.) (Milwaukee, Wisconsin) (APF/WPC)
18. 551.2 (250.0) *3.40X Anna Terentyeva (Russia/75) 8/24/05 (250.0 kg. @ 73.5 kg.) (Oriol, Russia) (IPF)
19. 551.2 (250.0) *3.62X Priscilla Ribic (US/72) 12/2/06 (250.0 kg. @ 69.0 kg.) (Palm Springs, California) (USAPL/IPF)
20. 550.0 (249.5) 3.33X Lynne Boshoven (US/58) 5/30/04 (550.0 lb.) (Wyoming, Michigan) (NSM)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 505.0 (229.1) *3.06X Laura Phelps-Sweatt (US/80) 10/3/09 (505.0 lb. @ 165.0 lb.) (Nashville, Tennessee) (SPF)
2. 451.9 (205.0) *2.93X Kara Bohigian-Smith (US/75) 3/18/06 (205.0 kg. @ 70.0 kg.) (Attalla, Alabama) (APF)
3. 429.9 (195.0) *2.61X Julie Scanlon (US/76) 3/5/04 (195.0 kg. @ 74.65 kg.) (Columbus, Ohio) (WPO)
4. 418.9 (190.0) *2.55X Svetlana Dedulia-Miklasevich (Russia/75) 3/3/05 (190.0 kg. @ 74.65 kg.) (Kazan, Russia) (IPF)
5. 403.4 (183.0) *2.51X Paula Suzuki (US/68) 6/10/00 (183.0 kg. @ 161.0 lb.) (Warren, Michigan) (APF/WPC/WBC)
6. 402.3 (182.5) *2.44X Sarah Keller (US/83) 5/30/08 (182.5 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF/WPC)
7. 402.3 (182.5) *2.56X Sonji Baldwin (US/69) 6/8/08 (182.5 kg. @ 71.4 kg.) (Norfolk, Virginia) (APC/WUAP)
8. 397.9 (180.5) *2.46X Anna Terentyeva (Russia/75) 8/24/05 (180.5 kg. @ 73.5 kg.) (Oriol, Russia) (IPF)
9. 391.3 (177.5) *2.44X Debra Earney (US/53) 11/11/95 (177.5 kg. @ 72.8 kg.) (Chicago, Illinois) (APF/WPC)
10. 380.3 (172.5) *2.34X Marina Kudinova (Russia/77) 3/3/05 (172.5 kg. @ 73.6 kg.) (Kazan, Russia) (IPF)
11. 374.8 (170.0) *2.29X Stephanie VanDeWeghe (US/55) 12/13/98 (170.0 kg. @ 74.34 kg.) (Aurora, Illinois) (APF/WPC)
12. 374.8 (170.0) *2.35X Yulia Zaugolova (Russia/81) 8/24/05 (170.0 kg. @ 72.45 kg.) (Oriol, Russia) (IPF)
13. 374.8 (170.0) *2.34X Kelly Martin (US/70) 6/13/09 (170.0 kg. @ 72.8 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
14. 370.0 (167.8) *2.37X Amy Weisberger (US/65) 11/12/05 (370.0 lb. @ 156.0 lb.) (York, Pennsylvania) (IPA)
15. 369.3 (167.5) *2.26X Melissa Henry (US/71) 3/22/09 (167.5 kg. @ 163.5 lb.) (Omaha, Nebraska) (APF)
16. 363.8 (165.0) *2.23X Jan Harrell-Gable (US/59) 12/3/88 (165.0 kg. @ 74.1 kg.) (Columbus, Ohio) (USPF/APF/WPC)
17. 363.8 (165.0) *2.35X Mari Asp (US/Norway/75) 6/2/06 (165.0 kg. @ 70.2 kg.) (Las Vegas, Nevada) (APF/WPC)
18. 358.3 (162.5) *2.18X Elena Sheverdina (Russia/69) 2/9/07 (162.5 kg. @ 74.4 kg.) (Chelyabinsk, Russia) (WPC)
19. 356.0 (161.5) *2.18X Christy Newman (US/77) 6/1/07 (161.5 kg. @ 74.04 kg.) (Thisted, Denmark) (IPF)
20. 355.0 (161.0) 2.15X Bonnie Graube (US/55) 7/16/05 (355.0 lb.) (York, Pennsylvania) (IPA)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 584.2 (265.0) *3.64X Elana Zhukova-Soukhorouk (Ukraine/72) 5/22/99 (265.0 kg. @ 72.8 kg.) (Thisted, Denmark) (IPF)
2. 560.0 (254.0) *3.43X Laura Phelps-Sweatt (US/80) 8/23/08 (560.0 lb. @ 163.4 lb.) (Sharonville, Ohio) (IPA)
3. 556.7 (252.5) *3.69X Priscilla Ribic (US/72) 6/24/07 (252.5 kg. @ 68.5 kg.) (Guatemala City, Guatemala) (USAPL/IPF)
4. 556.7 (252.5) *3.49X Yulia Zaugolova (Russia/81) 8/24/05 (252.5 kg. @ 72.45 kg.) (Oriol, Russia) (IPF)
5. 552.9 (250.8) *3.38X Terry Byland-Rohal (US/60) 1/26/85 (250.0 kg. @ 74.2 kg., which later weighed out at 250.8 kg.) (Boston, Massachusetts) (USPF)
6. 545.6 (247.5) *3.31X Sarah Keller (US/83) 5/30/08 (247.5 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF/WPC)
7. 541.2 (245.5) *3.34X Marina Kudinova (Russia/77) 3/3/05 (245.5 kg. @ 73.6 kg.) (Kazan, Russia) (IPF)
8. 540.1 (245.0) *3.38X Svetlana Zolotova (Russia/80) 8/26/04 (245.0 kg. @ 72.4 kg.) (Voronezh, Russia) (IPF)
9. 535.7 (243.0) *3.37X Shannon Hartnett (US/65) 5/30/08 (243.0 kg. @ 159.0 lb.) (Omaha, Nebraska) (APF/WPC)
10. 534.6 (242.5) *3.30X Laura Dodd (US/57) 11/21/91 (242.5 kg. @ 73.5 kg.) (Las Vegas, Nevada) (APF/WPC)
11. 534.6 (242.5) *3.27X Anja Wiezkowiak (Germany/75) 5/22/99 (242.5 kg. @ 74.1 kg.) (Thisted, Denmark) (IPF)
12. 534.6 (242.5) *3.28X Daniela Sell (Germany/70) 12/2/00 (242.5 kg. @ 73.9 kg.) (Hamm, Luxembourg) (IPF)
13. 529.1 (240.0) *3.21X Cathy Millen (New Zealand/67) 6/25/91 (240.0 kg. @ 74.8 kg.) (New Delhi, India) (IPF)
14. 529.1 (240.0) *3.21X Tamara Bagriy (Ukraine/74) 3/4/04 (240.0 kg. @ 74.85 kg.) (Kolomya, Ukraine) (IPF)
15. 523.6 (237.5) *3.23X Liz Odendaal (Netherlands/54-98) 3/26/95 (237.5 kg. @ 73.6 kg.) (North Scharwoude, Holland) (IPF)
16. 523.6 (237.5) *3.25X Daliann James (US/87) 3/1/08 (237.5 kg. @ 73.0 kg.) (Columbus, Ohio) (USAPL/IPF)
17. 518.1 (235.0) *3.15X Anna Terentyeva (Russia/75) 5/21/04 (235.0 kg. @ 74.7 kg.) (Voronezh, Russia) (IPF)
18. 518.1 (235.0) *3.36X Svetlana Tsvetkova (Russia/80) 3/3/05 (235.0 kg. @ 69.9 kg.) (Kazan, Russia) (IPF)
19. 518.1 (235.0) *3.32X Lesya Guminska (Ukraine/80) 3/4/05 (235.0 kg. @ 70.7 kg.) (Mariupol, Ukraine) (IPF)
20. 512.6 (232.5) 3.10X Debbie Sorenson (US) 11/1/86 (232.5 kg.) (Parkersburg, West Virginia) (APF/WPC)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1720.0 (780.2) *10.42X Laura Phelps-Sweatt (US/80) 10/3/09 (705.0+505.0+510.0=1720.0 lb. @ 165.0 lb.) (Nashville, Tennessee) (SPF)2. 1543.2 (700.0) *9.66X Yulia Zaugolova (Russia/81) 8/24/05 (277.5+170.0+252.5=700.0 kg. @ 72.45 kg.) (Oriol, Russia) (IPF)
3. 1516.8 (688.0) *9.19X Sarah Keller (US/83) 5/30/08 (260.0+182.5+245.5=688.0 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF/WPC)
4. 1499.1 (680.0) *9.24X Marina Kudinova (Russia/77) 3/3/05 (275.0+172.5+232.5=680.0 kg. @ 73.6 kg.) (Kazan, Russia) (IPF)
5. 1482.6 (672.5) *8.97X Stephanie VanDeWeghe (US/55) 6/13/09 (292.5+170.0+210.0=672.5 kg. @ 75.0 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
6. 1456.2 (660.5) *8.99X Anna Terentyeva (Russia/75) 8/24/05 (250.0+180.5+230.0=660.5 kg. @ 73.5 kg.) (Oriol, Russia) (IPF)
7. 1449.5 (657.5) *8.79X Svetlana Dedulia-Miklasevich (Russia/75) 5/24/03 (255.0+180.0+222.5=657.5 kg. @ 74.8 kg.) (Chicago, Illinois) (IPF)
8. 1430.0 (648.6) *8.72X Julie Scanlon (US/76) 12/20/03 (555.0+375.0+500.0=1430.0 lb. @ 164.0 lb.) (Glens Falls, New York) (IPA)
9. 1422.0 (645.0) *8.78X Jill Brown-Mills (US/71) 11/19/05 (255.0+160.0+230.0=645.0 kg. @ 162.0 lb.) (Austin, Texas) (IPA)
10. 1417.6 (643.0) *8.92X Shannon Hartnett (US/65) 5/30/08 (272.5+127.5+243.0=643.0 kg. @ 159.0 lb.) (Omaha, Nebraska) (APF/WPC)
11. 1416.5 (642.5) *8.71X Kara Bohigian-Smith (US/75) 6/7/03 (250.0+165.0+227.5=642.5 kg. @ 73.75 kg.) (Los Angeles, California) (APF/WPC)
12. 1402.1 (636.0) *8.74X Elana Zhukova-Soukhorouk (Ukraine/72) 5/22/99 (246.0+125.0+265.0=636.0 kg. @ 72.8 kg.) (Thisted, Denmark) (IPF)
13. 1394.4 (632.5) *8.64X Rebecca Roberts (US/77) 6/5/04 (255.0+150.0+227.5=632.5 kg. @ 73.2 kg.) (Baton Rouge, Louisiana) (APF/WPC)
14. 1388.9 (630.0) *9.13X Priscilla Ribic (US/72) 12/2/06 (250.0+140.0+240.0=630.0 kg. @ 69.0 kg.) (Palm Springs, California) (USAPL/IPF)
15. 1370.0 (621.4) *8.55X Deb Widdis (US/60) 9/16/06 (560.0+310.0+500.0=1370.0 lb. @ 160.2 lb.) (Overland Park, Kansas) (APF)
16. 1357.6 (615.8) *8.30X Terry Byland-Rohal (US/60) 1/26/85 (615.0 kg. @ 74.2 kg., which later weighed out at 615.8 kg.) (FV: 242.5+122.5+250.0=615.0 kg.) (AW: 242.5+122.5+250.8=615.8 kg.) (Boston, Massachusetts) (USPF)
17. 1344.8 (610.0) *8.34X Debra Earney (US/53) 5/31/96 (237.5+152.5+220.0=610.0 kg. @ 73.1 kg.) (Atlanta, Georgia) (APF/WPC)
18. 1344.8 (610.0) *8.38X Kelly Martin (US/70) 6/13/09 (242.5+170.0+197.5=610.0 kg. @ 72.8 kg.) (Palm Beach Gardens, Florida) (APF/WPC)
19. 1339.3 (607.5) *8.22X Daniela Sell (Germany/70) 12/2/00 (220.0+145.0+242.5=607.5 kg. @ 73.9 kg.) (Hamm, Luxembourg) (IPF)
20. 1339.3 (607.5) *8.30X Svetlana Zolotova (Russia/80) 7/30/04 (232.5+135.0+240.0=607.5 kg. @ 73.2 kg.) (Moscow, Russia) (IPF)



















