
www.IronGladiators.com
Men's 165 Pound/75 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 870.8 (395.0) *5.27X Oleksandr Kutcher (Ukraine/80) 11/3/06 (395.0 kg. @ 75.0 kg.) (Lake George, New York) (WPO)2. 854.3 (387.5) *5.18X Tony Conyers (US/59) 9/24/05 (387.5 kg. @ 74.84 kg.) (New Port Richey, Florida) (APF)
3. 837.8 (380.0) *5.08X Nick Hatch (US/85) 6/2/06 (380.0 kg. @ 74.8 kg.) (Las Vegas, Nevada) (APF/WPC)
4. 825.0 (374.2) *5.00X Angelo Berardinelli (US/65) 7/9/04 (825.0 lb. @ 165.0 lb.) (Shamokin Dam, Pennsylvania) (IPA)
5. 815.7 (370.0) *4.99X Igor Shestakov (Russia/Canada/69) 11/29/03 (370.0 kg. @ 74.1 kg.) (Calgary, Alberta, Canada) (WPC)
6. 804.7 (365.0) *4.88X Al Caslow (US/80) 11/10/07 (365.0 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF)
7. 800.0 (362.9) *4.85X Rickey Dale Crain (US/53) 11/22/96 (800.0 lb. @ 165.0 lb.) (New Carrollton, Maryland) (IPA)
8. 799.2 (362.5) *4.85X Ron “Lionheart” Palmer (US/73) 3/4/05 (362.5 kg. @ 74.8 kg.) (Columbus, Ohio) (WPO)
9. 788.2 (357.5) *4.79X Brian Schwab (US/74) 12/1/07 (357.5 kg. @ 74.6 kg.) (Jacksonville, Florida) (APF)
10. 782.6 (355.0) *4.73X Dan Petrillo (US/79) 3/2/07 (355.0 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
11. 777.1 (352.5) *4.70X Wade Hooper (US/70) 3/2/08 (352.5 kg. @ 75.0 kg.) (Columbus, Ohio) (USAPL/IPF)
12. 771.6 (350.0) *4.67X Jarmo Laine (Finland/66) 2/24/02 (350.0 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
13. 771.6 (350.0) *4.68X Brian Tincher (US/70) 3/2/07 (350.0 kg. @ 74.8 kg.) (Columbus, Ohio) (WPO)
14. 771.6 (350.0) *4.71X Jaroslaw Olech (Poland/74) 10/17/07 (350.0 kg. @ 74.3 kg.) (Soelden, Austria) (IPF)
15. 771.6 (350.0) *4.70X Sergey Ayvazov (Russia/77) 11/3/07 (350.0 kg. @ 74.4 kg.) (Togliatty, Russia) (WPO)
16. 766.1 (347.5) *4.65X Jay Rosciglione (US/56) 5/31/96 (347.5 kg. @ 74.7 kg.) (Atlanta, Georgia) (APF/WPC)
17. 765.0 (347.0) 4.63X Jose Perez (US/60) 11/20/94 (765.0 lb) (Brick, New Jersey) (APF/WPC)
18. 760.6 (345.0) *4.62X Vasily Tsvetkov (Russia/83) 11/3/05 (345.0 kg. @ 74.6 kg.) (Helsinki, Finland) (WPC)
19. 751.8 (341.0) *4.61X Ausby Alexander (US/56) 4/2/89 (341.0 kg. @ 163.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)
20. 749.6 (340.0) *4.59X Alexander Gromov (Russia/81) 3/2/06 (340.0 kg. @ 74.1 kg.) (Ufa, Russia) (IPF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 655.0 (297.1) *3.98X Joe Mazza (US/66) 10/13/07 (655.0 lb. @ 164.5 lb.) (Leesport, Pennsylvania) (IPA)
2. 650.4 (295.0) *4.00X Markus Schick (Germany/76) 3/5/05 (295.0 kg. @ 73.7 kg. Only man to bench press quadruple bodyweight.) (Columbus, Ohio) (WPO)
3. 619.5 (281.0) *3.76X Daiki Kodama (Japan/79) 9/17/05 (281.0 kg. @ 74.75 kg.) (Saitama, Japan) (IPF)
4. 600.8 (272.5) *3.65X Brian Schwab (US/74) 12/1/07 (272.5 kg. @ 74.6 kg.) (Jacksonville, Florida) (APF)
5. 578.7 (262.5) *3.51X Brad Heck (US/81) 11/29/05 (262.5 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF)
6. 562.2 (255.0) *3.42X Mike Hara (US/60) 11/17/07 (255.0 kg. @ 74.56 kg.) (Denver, Colorado) (USAPL/IPF)
7. 556.7 (252.5) *3.37X Dan Petrillo (US/79) 3/2/07 (252.5 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
8. 551.2 (250.0) *3.36X Fred Boldt (US/76) 3/1/03 (250.0 kg. @ 74.4 kg.) (Columbus, Ohio) (WPO)
9. 551.2 (250.0) *3.33X Oleksandr Kutcher (Ukraine/80) 3/3/06 (250.0 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
10. 550.0 (249.5) *3.35X Greg Warr (US/69) 9/16/95 (550.0 lb. @ 164 lb.) (Dallas, Texas) (NSM)
11. 542.3 (246.0) *3.31X Andrey Tchesnokov (Russia/74) 11/26/03 (246.0 kg. @ 74.3 kg.) (Calgary, Alberta, Canada) (WPC)
12. 540.1 (245.0) *3.28X Nick Hatch (US/85) 6/2/06 (245.0 kg. @ 74.8 kg.) (Las Vegas, Nevada) (APF/WPC)
13. 540.1 (245.0) *3.31X Kalin Chester (US/85) 12/1/07 (245.0 kg. @ 74.0 kg.) (Jacksonville, Florida) (AAPF)
14. 540.0 (244.9) *3.33X Damian Osgood (US/84) 6/26/05 (540.0 lb. @ 162.0 lb.) (Norwich, Connecticut) (APA)
15. 535.7 (243.0) *3.26X Ray Hickman (US/71) 11/20/05 (243.0 kg. @ 164.2 lb.) (Reno, Nevada) (WABDL)
16. 534.6 (242.5) *3.26X Larry Miller (US/54) 8/25/02 (242.5 kg. @ 74.5 kg.) (Bedford Heights, Ohio) (USAPL)
17. 534.6 (242.5) *3.25X Sergey Kniazev (Russia/76) 11/14/03 (242.5 kg. @ 74.55 kg.) (Serov, Russia) (IPF)
18. 534.6 (242.5) *3.25X Angelo Galati (Australia/68) 11/5/05 (242.5 kg. @ 74.6 kg.) (Helsinki, Finland) (WPO)
19. 534.6 (242.5) *3.23X Wade Hooper (US/70) 7/8/06 (242.5 kg. @ 75.0 kg.) (Miami, Florida) (USAPL/IPF)
20. 530.2 (240.5) *3.25X Alexey Merkulov (Russia/83) 6/16/06 (240.5 kg. @ 74.0 kg.) (Bratislava, Slovakia) (IPF)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 793.7 (360.0) *4.80X Oleksandr Kutcher (Ukraine/80) 3/3/06 (360.0 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
2. 780.0 (353.8) *4.73X John Inzer (US/62) 9/16/95 (780.0 lb. @ 164.75 lb.) (Dallas, Texas) (NSM)
3. 749.6 (340.0) *4.55X Ismo Lappi (Finland/73) 11/16/01 (340.0 kg. @ 74.7 kg.) (Sotkamo, Finland) (IPF)
4. 744.1 (337.5) 4.50X Dan Austin (US/58) 7/30/94 (337.5 kg.) (Houston, Texas) (USPF/IPF)
5. 740.0 (335.7) 4.48X Al “Pit Bull” Trice (US) 12/97 (740.0 lb.) (Waymart, Pennsylvania) (FCI)
6. 739.7 (335.5) 4.47X Sahroni (Indonesia/75) 9/20/94 (335.5 kg.) (Quezon City, Philippines) (IPF)
7. 735.2 (333.5) 4.45X Troy Culberson (US) 8/24/96 (333.5 kg.) (Seguin, Texas) (USPF)
8. 734.1 (333.0) *4.44X Jarmo Virtanen (Finland/63) 5/14/88 (333.0 kg. @ 75.0 kg.) (Murnau, West Germany) (IPF)
9. 728.6 (330.5) *4.42X Vladimir Pak (Russia/82) 3/2/06 (330.5 kg. @ 74.8 kg.) (Ufa, Russia) (IPF)
10. 727.5 (330.0) *4.43X Ivan Kallya (Russia/62) 10/3/03 (330.0 kg. @ 74.45 kg.) (Syktyvkar, Russia) (IPF)
11. 722.0 (327.5) *4.43X Ausby Alexander (US/56) 4/2/89 (327.5 kg. @ 163.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)
12. 717.6 (325.5) *4.36X Eddie Coppin (Belgium/60-01) 5/11/85 (325.5 kg. @ 74.6 kg.) (Hague, Netherlands) (IPF)
13. 716.5 (325.0) *4.43X Raimo Valineva (Finland/45) 3/13/82 (325.0 kg. @ 73.4 kg.) (Varkaus, Finland) (IPF)
14. 716.5 (325.0) *4.33X Rick Gaugler (US/54) 3/13/82 (325.0 kg. @ 75.0 kg.) (Hacienda Heights, California) (USPF)
15. 716.5 (325.0) *4.35X Rickey Dale Crain (US/53) 7/23/83 (325.0 kg. @ 74.7 kg.) (Austin, Texas) (USPF)
16. 716.5 (325.0) *4.39X Andrey Belyaev (Russia/83) 2/28/03 (325.0 kg. @ 73.95 kg.) (Kazan, Russia) (IPF)
17. 716.5 (325.0) *4.37X Alexander Govorin (Russia/85) 3/2/06 (325.0 kg. @ 74.4 kg.) (Ufa, Russia) (IPF)
18. 711.0 (322.5) 4.30X Bob Bridges (US/64) 10/30/93 (322.5 kg.) (Saint Louis, Missouri) (ADFPA)
19. 711.0 (322.5) *4.33X Viktor Baranov (Russia/67) 9/29/00 (322.5 kg. @ 74.4 kg.) (Sotchi, Russia) (IPF)
20. 711.0 (322.5) *4.31X Viktor Furashkin (Russia/69) 7/16/05 (322.5 kg. @ 74.9 kg.) (Duisburg, Germany) (IPF)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 2171.6 (985.0) *13.13X Oleksandr Kutcher (Ukraine/80) 3/3/06 (375.0+250.0+360.0=985.0 kg. @ 75.0 kg. Heaviest 13X bodyweight male total of all time.) (Columbus, Ohio) (WPO)2. 2022.7 (917.5) *12.26X Tony Conyers (US/59) 9/24/05 (387.5+220.0+310.0=917.5 kg. @ 74.84 kg.) (New Port Richey, Florida) (APF)
3. 1973.1 (895.0) *11.93X Dan Petrillo (US/79) 3/2/07 (355.0+252.5+287.5=895.0 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)
4. 1962.1 (890.0) *11.90X Ron “Lionheart” Palmer (US/73) 3/4/05 (362.5+222.5+305.0=890.0 kg. @ 74.8 kg.) (Columbus, Ohio) (WPO)
5. 1956.6 (887.5) *11.86X Al Caslow (US/80) 11/10/07 (365.0+227.5+295.0=887.5 kg. @ 165.0 lb.) (Omaha, Nebraska) (APF)
6. 1955.0 (886.8) *11.85X Angelo Berardinelli (US/65) 7/9/04 (825.0+500.0+630.0=1955.0 lb. @ 165.0 lb.) (Shamokin Dam, Pennsylvania) (IPA)
7. 1929.0 (875.0) *11.70X Nick Hatch (US/85) 6/2/06 (380.0+245.0+250.0=875.0 kg. @ 74.8 kg.) (Las Vegas, Nevada) (APF/WPC)
8. 1929.0 (875.0) *11.79X Brian Schwab (US/74) 6/16/07 (352.5+247.5+275.0=875.0 kg. @ 74.2 kg.) (Daytona Beach, Florida) (APF/WPC)
9. 1912.5 (867.5) *11.60X Brian Tincher (US/70) 3/2/07 (350.0+235.0+282.5=867.5 kg. @ 74.8 kg.) (Columbus, Ohio) (WPO)
10. 1907.0 (865.0) *11.60X Viktor Furashkin (Russia/69) 11/10/05 (325.0+220.0+320.0=865.0 kg. @ 74.6 kg.) (Miami, Florida) (IPF)
11. 1898.2 (861.0) *11.78X Alexei Sivokon (Kazakhstan/73) 4/6/02 (320.5+220.0+320.5=861.0 kg. @ 73.1 kg.) (Shymkent, Kazakhstan) (IPF)
12. 1896.0 (860.0) *11.57X Jaroslaw Olech (Poland/74) 10/17/07 (350.0+200.0+310.0=860.0 kg. @ 74.3 kg.) (Soelden, Austria) (IPF)
13. 1890.0 (857.3) *11.45X Rickey Dale Crain (US/53) 11/22/96 (800.0+430.0+660.0=1890.0 lb. @ 165.0 lb.) (New Carrollton, Maryland) (IPA)
14. 1890.5 (857.5) *11.43X Wade Hooper (US/70) 7/8/06 (342.5+242.5+272.5=857.5 kg. @ 75.0 kg.) (Miami, Florida) (USAPL/IPF)
15. 1887.2 (856.0) *11.58X Ausby Alexander (US/56) 4/2/89 (341.0+187.5+327.5=856.0 kg. @ 163.0 lb.) (Honolulu, Hawaii) (USPF/APF/WPC)
16. 1879.4 (852.5) *11.37X Rick Gaugler (US/54) 3/13/82 (322.5+205.0+325.0=852.5 kg. @ 75.0 kg.) (Hacienda Heights, California) (USPF)
17. 1873.9 (850.0) *11.37X Artyom Korotygin (Russia/80) 9/20/06 (330.0+232.5+287.5=850.0 kg. @ 74.75 kg.) (Syktyfkar, Russia) (IPF)
18. 1862.9 (845.0) *11.45X Artem Postovalov (Ukraine/86) 7/28/07 (340.0+205.0+300.0=845.0 kg. @ 73.8 kg.) (Krivoy Rog, Ukraine) (WPO)
19. 1857.4 (842.5) *11.37X Alexander Gromov (Russia/81) 3/2/06 (340.0+225.0+277.5=842.5 kg. @ 74.1 kg.) (Ufa, Russia) (IPF)
20. 1846.4 (837.5) *11.17X Jarmo Laine (Finland/66) 2/24/02 (350.0+195.0+292.5=837.5 kg. @ 75.0 kg.) (Columbus, Ohio) (WPO)












