
www.IronGladiators.com
Men's 148 Pound/67.5 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 804.7 (365.0) *5.50X Thomas James “T.J.” Hoerner (US/77) 4/1/06 (365.0 kg. @ 146.2 lb.) (Houston, Texas) (APF)2. 788.2 (357.5) *5.30X Nick Hatch (US/85) 3/4/05 (357.5 kg. @ 67.5 kg.) (Columbus, Ohio) (WPO)
3. 765.0 (347.0) *5.14X Brian Schwab (US/74) 1/20/08 (765.0 lb. @ 67.5 kg.) (Columbus, Ohio) (IPA)
4. 749.6 (340.0) *5.04X Jaroslaw Olech (Poland/74) 11/11/04 (340.0 kg. @ 67.5 kg.) (Cape Town, South Africa) (IPF)
5. 738.5 (335.0) *4.97X Gerry McNamara (Ireland/63) 10/24/07 (335.0 kg. @ 67.35 kg.) (Calgary, Alberta, Canada) (GPC)
6. 722.0 (327.5) *4.87X Caleb Williams (US/84) 11/7/06 (327.5 kg. @ 67.3 kg.) (Stavanger, Norway) (USAPL/IPF)
7. 720.0 (326.6) *4.86X Toni Haaparanta (Finland/73) 8/19/07 (720.0 lb. @ 148.2 lb.) (Franklin, Ohio) (IPA)
8. 716.5 (325.0) *4.84X Alexander Gromov (Russia/81) 8/25/05 (325.0 kg. @ 67.2 kg.) (Oriol, Russia) (IPF)
9. 716.5 (325.0) *4.84X Ravil Kazakov (Russia/82) 11/10/05 (325.0 kg. @ 67.2 kg.) (Miami, Florida) (IPF)
10. 711.0 (322.5) *4.78X Jesse Jackson (US) 7/28/90 (322.5 kg. @ 67.5 kg.) (Pittsburgh, Pennsylvania) (APF/WPC)
11. 705.0 (319.8) *4.76X Doug Heath (US/55) 12/13/03 (705.0 lb. @ 148.25 lb.) (Avon Lake, Ohio) (IPA)
12. 700.0 (317.5) 4.70X Larry Luckett (US/58) 2/24/88 (700.0 lb.) (East Moline, Illinois) (FCI)
13. 700.0 (317.5) *4.70X Aleksander Zolov (Russia/80) 8/25/05 (317.5 kg. @ 67.5 kg.) (Oriol, Russia) (IPF)
14. 696.7 (316.0) *4.70X Alexei Sivokon (Kazakhstan/73) 11/17/00 (316.0 kg. @ 67.3 kg.) (Akita City, Japan) (IPF)
15. 688.9 (312.5) *4.65X Nikolay Sokolov (Russia/79) 1/16/04 (312.5 kg. @ 67.25 kg.) (Moscow, Russia) (IPF)
16. 685.0 (310.7) 4.60X Tony Conyers (US/59) 12/12/92 (685.0 lb.) (Port Charlotte, Florida) (APA)
17. 683.4 (310.0) *4.64X Maxim Lapshin (Kazakhstan/79) 10/2/03 (310.0 kg. @ 66.8 kg.) (Syktyvkar, Russia) (IPF)
18. 683.4 (310.0) *4.75X Mikhail Speransky (Russia/76) 10/31/07 (310.0 kg. @ 65.2 kg.) (Togliatti, Russia) (WPC)
19. 682.3 (309.5) 4.59X Jose Perez (US/60) 3/5/90 (309.5 kg.) (Honolulu, Hawaii) (APF/WPC)
20. 672.4 (305.0) *4.55X Wade Hooper (US/70) 11/12/98 (305.0 kg. @ 67.1 kg.) (Cherkasy, Ukraine) (USAPL/IPF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 600.0 (272.2) 4.03X Joe Ceklovsky (US/74) 1/20/08 (600.0 lb.) (Carteret, New Jersey) (IPA)
2. 565.0 (256.3) *3.80X Brian Schwab (US/74) 1/20/08 (565.0 lb. @ 67.5 kg.) (Columbus, Ohio) (IPA)
3. 523.6 (237.5) *3.57X Alexei Sivokon (Kazakhstan/73) 5/25/06 (237.5 kg. @ 66.5 kg.) (Miskolc, Hungary) (IPF)
4. 518.1 (235.0) *3.53X Markus Schick (Germany/76) 5/24/03 (235.0 kg. @ 66.5 kg.) (Giessen, Germany) (IPF)
5. 512.6 (232.5) *3.46X Ravil Kazakov (Russia/82) 11/10/05 (232.5 kg. @ 67.2 kg.) (Miami, Florida) (IPF)
6. 510.0 (231.3) *3.51X Greg Warr (US/69) 6/4/94 (510.0 lb. @ 145.5 lb.) (Eufala, Alabama) (NSM)
7. 509.3 (231.0) *3.44X Keisuke Takahashi (Japan/73) 3/2/08 (231.0 kg. @ 67.2 kg.) (Columbus, Ohio) (IPF)
8. 507.1 (230.0) *3.41X Alexander Gromov (Russia/81) 12/2/05 (230.0 kg. @ 67.5 kg.) (Stockholm, Sweden) (IPF)
9. 507.1 (230.0) 3.41X Kerwin Unten (US/68) 7/14/07 (230.0 kg.) (Honolulu, Hawaii) (WABDL)
10. 501.6 (227.5) *3.42X August Clark (US/62) 3/1/03 (227.5 kg. @ 66.6 kg.) (Columbus, Ohio) (WPO)
11. 496.0 (225.0) *3.33X Kimihisa Itoh (Japan/72) 6/29/02 (225.0 kg. @ 67.5 kg.) (Nikko, Japan) (IPF)
12. 485.0 (220.0) *3.26X Nick Hatch (US/85) 10/8/04 (220.0 kg. @ 67.5 kg.) (Atlanta, Georgia) (WPO)
13. 485.0 (220.0) *3.26X Kenichiro Matsumoto (Japan/75) 12/2/05 (220.0 kg. @ 67.5 kg.) (Stockholm, Sweden) (IPF)
14. 485.0 (220.0) *3.32X Mikhail Speransky (Russia/76) 11/3/07 (220.0 kg. @ 66.3 kg.) (Togliatti, Russia) (WPC)
15. 474.0 (215.0) *3.21X Aleksander Zolov (Russia/80) 3/4/05 (215.0 kg. @ 66.9 kg.) (Kazan, Russia) (IPF)
16. 474.0 (215.0) *3.27X Koji Higashizaka (Japan/79) 5/25/06 (215.0 kg. @ 65.8 kg.) (Miskolc, Hungary) (IPF)
17. 474.0 (215.0) *3.22X Andrey Huk (Belorussia/79) 5/25/06 (215.0 kg. @ 66.7 kg.) (Miskolc, Hungary) (IPF)
18. 474.0 (215.0) *3.19X Caleb Williams (US/84) 7/7/06 (215.0 kg. @ 67.5 kg.) (Miami, Florida) (USAPL/IPF)
19. 474.0 (215.0) 3.19X Jason Imamura (US/76) 6/2/07 (215.0 kg.) (Phoenix, Arizona) (WABDL)
20. 470.7 (213.5) *3.16X David Bullock (US/59) 4/25/92 (213.5 kg. @ 148.75 lb) (Longview, Texas) (USPF/APF)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 705.5 (320.0) *4.74X Dan Austin (US/58) 8/1/92 (320.0 kg. @ 67.5 kg.) (Raleigh, North Carolina) (USPF)
2. 702.2 (318.5) *4.76X Jaroslaw Olech (Poland/74) 11/10/05 (318.5 kg. @ 66.9 kg.) (Miami, Florida) (IPF)
3. 700.0 (317.5) 4.70X Tony Conyers (US/59) 5/20/00 (317.5 kg.) (Daytona Beach, Florida) (WPO)
4. 697.8 (316.5) *4.70X Alexei Sivokon (Kazakhstan/73) 11/12/98 (316.5 kg. @ 67.3 kg.) (Cherkasy, Ukraine) (IPF)
5. 688.9 (312.5) 4.63X Raimo Valineva (Finland/45) 12/19/81 (312.5 kg.) (Seinajoki, Finland) (IPF)
6. 683.4 (310.0) *4.59X Bob Bridges (US/64) 7/6/85 (310.0 kg. @ 67.5 kg.) (Chicago, Illinois) (USPF)
7. 677.9 (307.5) 4.56X Ausby Alexander (US/56) 3/23/87 (307.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)
8. 672.4 (305.0) *4.55X Hassan El Beghiti (France/75) 5/9/07 (305.0 kg. @ 67.1 kg.) (Koscian, Poland) (IPF)
9. 662.5 (300.5) *4.47X Vladimir Pak (Russia/82) 8/25/05 (300.5 kg. @ 67.3 kg.) (Oriol, Russia) (IPF)
10. 661.4 (300.0) *4.45X Rickey Dale Crain (US/53) 11/7/80 (300.0 kg. @ 67.4 kg.) (Arlington, Texas) (USPF/IPF)
11. 661.4 (300.0) 4.44X Nikolaiy Podsosony (Ukraine) 10/4/92 (300.0 kg.) (Kirovograd, Ukraine) (IPF)
12. 661.4 (300.0) *4.49X Roberto Sacco (Italy/75) 5/10/02 (300.0 kg. @ 66.8 kg.) (Eskilstuna, Sweden) (IPF)
13. 655.9 (297.5) *4.44X Sami Nieminen (Finland/75) 3/9/03 (297.5 kg. @ 67.05 kg.) (Dickursby, Finland) (IPF)
14. 650.4 (295.0) *4.37X Eddie Pengelly (Great Britain/49-94) 6/27/82 (295.0 kg. @ 67.5 kg.) (Birmingham, England) (IPF)
15. 650.4 (295.0) *4.42X Rodney Hypolite (Great Britain/69) 5/18/95 (295.0 kg. @ 66.7 kg.) (Moscow, Russia) (IPF)
16. 650.4 (295.0) 4.37X Serik Kuzkhametov (Kazakhstan/62) 9/20/94 (295.0 kg.) (Quezon City, Phillipines) (IPF)
17. 650.4 (295.0) *4.38X Balinder Singh (India/87) 5/1/05 (295.0 kg. @ 67.4 kg.) (Alleppey, India) (IPF)
18. 650.4 (295.0) *4.42X Mikhail Andruchin (Russia/70) 3/15/07 (295.0 kg. @ 66.75 kg.) (Berdsk, Russia) (IPF)
19. 650.0 (294.8) 4.37X Mark Sigala (US) 9/12/99 (650.0 lb.) (Denver, Colorado) (NSM)
20. 650.0 (294.8) *4.45X Tony Bryant (US) 3/25/00 (650.0 lb. @ 146.0 lb.) (Killeen, Texas) (THSPA)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1930.0 (875.4) *12.97X Brian Schwab (US/74) 1/20/08 (765.0+565.0+600.0=1930.0 lb. @ 67.5 kg.) (Columbus, Ohio) (IPA)2. 1835.3 (832.5) *12.33X Jaroslaw Olech (Poland/74) 11/11/04 (340.0+190.0+302.5=832.5 kg. @ 67.5 kg.) (Cape Town, South Africa) (IPF)
3. 1832.0 (831.0) *12.35X Alexei Sivokon (Kazakhstan/73) 11/17/00 (316.0+215.0+300.0=831.0 kg. @ 67.3 kg.) (Akita City, Japan) (IPF)
4. 1785.7 (810.0) *12.00X Nick Hatch (US/85) 3/4/05 (357.5+217.5+235.0=810.0 kg. @ 67.5 kg.) (Columbus, Ohio) (WPO)
5. 1785.7 (810.0) *12.05X Ravil Kazakov (Russia/82) 11/10/05 (325.0+232.5+252.5=810.0 kg. @ 67.2 kg.) (Miami, Florida) (IPF)
6. 1769.2 (802.5) *11.91X Tony Conyers (US/59) 5/31/96 (310.0+192.5+300=802.5 kg. @ 67.4 kg.) (Atlanta, Georgia) (APF/WPC)
7. 1769.2 (802.5) *11.89X Aleksander Zolov (Russia/80) 8/25/05 (317.5+215.0+270.0=802.5 kg. @ 67.5 kg.) (Oriol, Russia) (IPF)
8. 1769.2 (802.5) *11.92X Caleb Williams (US/84) 11/7/06 (327.5+205.0+270.0=802.5 kg. @ 67.3 kg.) (Stavanger, Norway) (USAPL/IPF)
9. 1752.7 (795.0) *11.83X Alexander Gromov (Russia/81) 8/25/05 (325.0+220.0+250.0=795.0 kg. @ 67.2 kg.) (Oriol, Russia) (IPF)
10. 1747.2 (792.5) *11.75X Nikolay Sokolov (Russia/79) 3/4/05 (300.0+207.5+285.0=792.5 kg. @ 67.45 kg.) (Kazan, Russia) (IPF)
11. 1720.7 (780.5) *11.65X Ilya Kokorev (Russia/73) 11/3/05 (300.0+210.5+270.0=780.5 kg. @ 67.0 kg.) (Helsinki, Finland) (WPC)
12. 1719.6 (780.0) *11.68X Maxim Lapshin (Kazakhstan/79) 10/2/03 (310.0+200.0+270.0=780.0 kg. @ 66.8 kg.) (Syktyvkar, Russia) (IPF)
13. 1719.6 (780.0) *11.59X Evgeny Dolgov (Russia/76) 3/12/04 (300.0+190.0+290.0=780.0 kg. @ 67.3 kg.) (Krasnoyarsk, Russia) (IPF)
14. 1716.3 (778.5) *11.69X Gerry McNamara (Ireland/63) 5/6/00 (312.5+185.0+281.0=778.5 kg. @ 66.6 kg.) (Limerick, Ireland) (IPF)
15. 1714.1 (777.5) 11.52X Dan Austin (US/58) 4/8/88 (297.5+165.0+315.0=777.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)
16. 1703.1 (772.5) 11.44X Ausby Alexander (US/56) 3/23/87 (292.5+172.5+307.5=772.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)
17. 1703.1 (772.5) 11.44X Thomas James “T.J.” Hoerner (US/77) 4/23/05 (342.5+155.0+275.0=772.5 kg.) (Baton Rouge, Louisiana) (APF)
18. 1687.6 (765.5) *11.63X Mikhail Speransky (Russia/76) 2/9/07 (300.5+215.0+250.0=765.5 kg. @ 65.8 kg.) (Chelyabinsk, Russia) (WPC)
19. 1686.5 (765.0) *11.46X Mikhail Andruchin (Russia/70) 3/15/07 (292.5+177.5+295.0=765.0 kg. @ 66.75 kg.) (Berdsk, Russia) (IPF)
20. 1675.0 (759.8) *11.30X Toni Haaparanta (Finland/73) 8/19/07 (720.0+385.0+570.0=1675.0 lb. @ 148.2 lb.) (Franklin, Ohio) (IPA)












