www.IronGladiators.com

Women's 132 Pound/60 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 556.7 (252.5) *4.24X Nance Avigliano (US/56) 8/25/02 (252.5 kg. @ 59.5 kg.) (Red Deer, Alberta, Canada) (APF/WPC)

2. 534.6 (242.5) *4.10X Inna Filimonova (Russia/76) 1/21/06 (242.5 kg. @ 59.15 kg.) (Moscow, Russia) (IPF)

3. 529.1 (240.0) *4.03X Mary Ellen Jerumbo-Warman (US/58) 11/9/96 (240.0 kg. @ 59.6 kg. First woman to squat quadruple bodyweight.) (Durban, South Africa) (APF/WPC)

4. 529.1 (240.0) *4.04X Amy Weisberger (US/65) 3/2/07 (240.0 kg. @ 59.4 kg.) (Columbus, Ohio) (WPO)

5. 519.2 (235.5) *3.95X Irina Tatarova (Russia/75) 3/2/05 (235.5 kg. @ 59.6 kg.) (Kazan, Russia) (IPF)

6. 512.6 (232.5) *3.89X Galina Potseluyeva (Russia/80) 8/25/04 (232.5 kg. @ 59.8 kg.) (Voronezh, Russia) (IPF)

7. 500.0 (226.8) *3.85X Jenny Burkey (US/70) 12/15/07 (500.0 lb. @ 130.0 lb.) (Lake George, New York) (APF)

8. 496.0 (225.0) *3.79X Eleonora Mahpirova (Kazakhstan/86) 9/8/07 (225.0 kg. @ 59.4 kg.) (LaGarde, France) (IPF)

9. 490.5 (222.5) *3.78X Tatiana Eltsova (Russia/78) 3/2/06 (222.5 kg. @ 58.8 kg.) (Ufa, Russia) (IPF)

10. 486.1 (220.5) *3.71X Irina Abramova (Russia/74) 12/2/00 (220.5 kg. @ 59.5 kg.) (Hamm, Luxembourg) (IPF)

11. 485.0 (220.0) *3.69X Irina Poletayeva (Russia/82) 3/2/06 (220.0 kg. @ 59.6 kg.) (Ufa, Russia) (IPF)

12. 485.0 (220.0) *3.91X Margaret Kirkland (US/63) 12/1/07 (220.0 kg. @ 56.2 kg.) (Jacksonville, Florida) (AAPF)

13. 479.5 (217.5) *3.66X Elena Nikulina (Russia/77) 3/2/05 (217.5 kg. @ 59.5 kg.) (Kazan, Russia) (IPF)

14. 479.5 (217.5) *3.77X Olesya Pokidko (Russia/82) 3/2/06 (217.5 kg. @ 57.75 kg.) (Ufa, Russia) (IPF)

15. 479.5 (217.5) *3.63X Valentina Nelubova (Russia/66) 3/2/06 (217.5 kg. @ 59.9 kg.) (Ufa, Russia) (IPF)

16. 474.0 (215.0) *3.61X Maria Revva (Russia/77) 8/25/04 (215.0 kg. @ 59.6 kg.) (Voronezh, Russia) (IPF)

17. 468.5 (212.5) *3.57X Elena Fomina (Russia/69) 3/2/00 (212.5 kg. @ 59.6 kg.) (Syktyfkar, Russia) (IPF)

18. 468.5 (212.5) *3.57X Dava Matejova (Slovakia/75) 11/27/04 (212.5 kg. @ 59.6 kg.) (Trencin, Slovakia) (IPF)

19. 468.5 (212.5) *3.56X Larisa Vitsievskaja-Soloviova (Ukraine/78) 11/27/04 (212.5 kg. @ 59.7 kg.) (Trencin, Slovakia) (IPF)

20. 468.5 (212.5) *3.55X Mariana Plaksiva (Ukraine/87) 11/26/05 (212.5 kg. @ 59.9 kg.) (Oroshaza, Hungary) (IPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 402.3 (182.5) *3.04X Tina Rinehart (US/68) 3/6/04 (182.5 kg. @ 60.0 kg. Only woman to bench press triple bodyweight.) (Columbus, Ohio) (WPO)

2. 347.2 (157.5) *2.63X Irina Poletayeva (Russia/82) 9/21/06 (157.5 kg. @ 59.9 kg.) (Syktyfkar, Russia) (IPF)

3. 336.2 (152.5) *2.54X Amy Weisberger (US/65) 11/7/03 (152.5 kg. @ 60.0 kg.) (Atlanta, Georgia) (WPO)

4. 336.2 (152.5) *2.55X Valentina Nelubova (Russia/66) 8/23/05 (152.5 kg. @ 59.85 kg.) (Oriol, Russia) (IPF)

5. 331.8 (150.5) *2.61X Tamara Althaus (Germany/76) 11/4/06 (150.5 kg. @ 57.7 kg.) (Russelsheim, Germany) (IPF)

6. 319.7 (145.0) *2.42X Jerri Lynn Lippert (US/73) 11/16/01 (145.0 kg. @ 132.25 lb.) (Reno, Nevada) (WABDL)

7. 319.7 (145.0) *2.43X Jennifer Thompson (US/73) 9/2/06 (145.0 kg. @ 59.56 kg.) (Charlotte, North Carolina) (USAPL/IPF)

8. 314.2 (142.5) *2.39X Larisa Vitsievskaja-Soloviova (Ukraine/78) 11/27/04 (142.5 kg. @ 59.7 kg.) (Trencin, Slovakia) (IPF)

9. 308.6 (140.0) 2.33X Rachel Mathias (US/60) 8/21/94 (140.0 kg.) (Zionsville, Indiana) (USPF)

10. 308.6 (140.0) *2.34X Bettina Altizer (US/62) 1/31/04 (140.0 kg. @ 59.8 kg.) (Omaha, Nebraska) (USAPL/IPF)

11. 308.6 (140.0) *2.34X Galina Potseluyeva (Russia/80) 8/25/04 (140.0 kg. @ 59.8 kg.) (Voronezh, Russia) (IPF)

12. 308.6 (140.0) *2.35X Maria Revva (Russia/77) 3/2/05 (140.0 kg. @ 59.6 kg.) (Kazan, Russia) (IPF)

13. 308.6 (140.0) *2.38X Tatiana Eltsova (Russia/78) 3/2/06 (140.0 kg. @ 58.8 kg.) (Ufa, Russia) (IPF)

14. 308.6 (140.0) *2.34X Yulia Lukina (Russia/88) 3/16/07 (140.0 kg. @ 59.85 kg.) (Berdsk, Russia) (IPF)

15. 303.1 (137.5) *2.30X Jennifer Robertson (US/80) 9/11/04 (137.5 kg. @ 59.7 kg.) (Killeen, Texas) (USAPL)

16. 303.1 (137.5) *2.32X Irina Tatarova (Russia/75) 11/27/04 (137.5 kg. @ 59.35 kg.) (Trencin, Slovakia) (IPF)

17. 302.5 (137.2) *2.30X Anna Blakely (US) 12/11/93 (302.5 lb. @ 131.5 lb.) (Port Charlotte, Florida) (APA/WPA)

18. 297.6 (135.0) *2.30X Maki Wada (Japan/68) 12/6/02 (135.0 kg. @ 58.8 kg.) (Hamm, Luxembourg) (IPF)

19. 297.6 (135.0) *2.25X Yulia Schilskaja/Zhylskaya (Belorussia/78) 8/8/03 (135.0 kg. @ 59.9 kg.) (Lviv, Ukraine) (IPF)

20. 297.6 (135.0) *2.30X Tatiana Prymenchuk (Ukraine/72) 3/3/05 (135.0 kg. @ 58.8 kg.) (Mariupol, Ukraine) (IPF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 518.1 (235.0) *3.94X Maria Revva (Russia/77) 8/25/04 (235.0 kg. @ 59.6 kg.) (Voronezh, Russia) (IPF)

2. 501.6 (227.5) *3.81X Larisa Vitsievskaja-Soloviova (Ukraine/78) 11/27/04 (227.5 kg. @ 59.7 kg.) (Trencin, Slovakia) (IPF)

3. 490.5 (222.5) *3.73X Irina Abramova (Russia/74) 5/21/99 (222.5 kg. @ 59.7 kg.) (Thisted, Denmark) (IPF)

4. 485.0 (220.0) 3.67X Mariah Liggett-Brock (US/58) 11/25/88 (220.0 kg.) (Johannesburg, South Africa) (APF/WPC)

5. 480.6 (218.0) *3.73X Birgit Fischer (Germany/63) 9/7/01 (218.0 kg. @ 58.5 kg.) (Chemnitz, Germany) (IPF)

6. 479.5 (217.5) *3.63X Ruthi Shafer (US/59) 1/30/83 (217.5 kg. @ 132.25 lb.) (Chicago, Illinois) (USPF)

7. 479.5 (217.5) *3.66X Irina Tatarova (Russia/75) 11/27/04 (217.5 kg. @ 59.35 kg.) (Trencin, Slovakia) (IPF)

8. 474.0 (215.0) *3.60X Amy Weisberger (US/65) 2/23/02 (215.0 kg. @ 59.7 kg.) (Columbus, Ohio) (WPO)

9. 474.0 (215.0) *3.58X Svetlana Bochko (Russia/63) 2/26/03 (215.0 kg. @ 60.0 kg.) (Kazan, Russia) (IPF)

10. 470.7 (213.5) *3.61X Ingeborg Marx (Belgium/70) 11/29/97 (213.5 kg. @ 59.2 kg.) (Fredrikstad, Norway) (IPF)

11. 466.3 (211.5) *3.54X Sari Noviana (Indonesia/84) 5/3/07 (211.5 kg. @ 59.75 kg.) (Kaohsiung, Chinese Taipei) (IPF)

12. 463.0 (210.0) 3.50X Alice Kargl (Germany) 5/31/87 (210.0 kg.) (Perth, Australia) (IPF)

13. 463.0 (210.0) *3.50X Heini Laitinen-Toivanen (Finland/67) 2/27/99 (210.0 kg. @ 60.0 kg.) (Savonlinnaasa, Finland) (IPF)

14. 463.0 (210.0) *3.60X Nance Avigliano (US/56) 6/14/02 (210.0 kg. @ 58.4 kg.) (York, Pennsylvania) (APF/WPC)

15. 463.0 (210.0) *3.52X Aigul Gaifulina (Kazakhstan/79) 5/1/03 (210.0 kg. @ 59.6 kg.) (Almaty, Kazakhstan) (IPF)

16. 463.0 (210.0) *3.50X Stacy Urso (US/71) 10/25/03 (210.0 kg. @ 60.0 kg.) (Plano, Texas) (APF)

17. 463.0 (210.0) *3.50X Svetlana Poplavskaya (Ukraine/66) 3/3/04 (210.0 kg. @ 59.95 kg.) (Kolomya, Ukraine) (IPF)

18. 463.0 (210.0) *3.50X Nadezhed Malyugina (Uzbekistan/80) 11/8/06 (210.0 kg. @ 59.95 kg.) (Stavanger, Norway) (IPF)

19. 463.0 (210.0) *3.51X Yulia Lukina (Russia/88) 3/16/07 (210.0 kg. @ 59.85 kg.) (Berdsk, Russia) (IPF)

20. 463.0 (210.0) *3.50X Hsiao-Li Hsu (Chinese Taipei/81) 10/17/07 (210.0 kg. @ 60.0 kg.) (Soelden, Austria) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1333.8 (605.0) *10.19X Amy Weisberger (US/65) 3/2/07 (240.0+152.5+212.5=605.0 kg. @ 59.4 kg.) (Columbus, Ohio) (WPO)

2. 1285.3 (583.0) *9.78X Irina Tatarova (Russia/75) 3/2/05 (235.5+137.5+210.0=583.0 kg. @ 59.6 kg.) (Kazan, Russia) (IPF)

3. 1284.2 (582.5) *9.77X Maria Revva (Russia/77) 8/25/04 (215.0+132.5+235.0=582.5 kg. @ 59.6 kg.) (Voronezh, Russia) (IPF)

4. 1284.2 (582.5) *9.76X Larisa Vitsievskaja-Soloviova (Ukraine/78) 11/27/04 (212.5+142.5+227.5=582.5 kg. @ 59.7 kg.) (Trencin, Slovakia) (IPF)

5. 1273.2 (577.5) *9.64X Irina Poletayeva (Russia/82) 9/21/06 (220.0+157.5+200.0=577.5 kg. @ 59.9 kg.) (Syktyfkar, Russia) (IPF)

6. 1256.6 (570.0) *9.64X Inna Filimonova (Russia/76) 1/21/06 (242.5+120.0+207.5=570.0 kg. @ 59.15 kg.) (Moscow, Russia) (IPF)

7. 1256.6 (570.0) *9.69X Tatiana Eltsova (Russia/78) 3/2/06 (222.5+140.0+207.5=570.0 kg. @ 58.8 kg.) (Ufa, Russia) (IPF)

8. 1245.6 (565.0) *9.46X Valentina Nelubova (Russia/66) 11/26/05 (210.0+152.5+202.5=565.0 kg. @ 59.75 kg.) (Oroshaza, Hungary) (IPF)

9. 1240.1 (562.5) *9.40X Yulia Lukina (Russia/88) 3/16/07 (212.5+140.0+210.0=562.5 kg. @ 59.85 kg.) (Berdsk, Russia) (IPF)

10. 1234.6 (560.0) *9.41X Nance Avigliano (US/56) 8/25/02 (252.5+105.0+202.5=560.0 kg. @ 59.5 kg.) (Red Deer, Alberta, Canada) (APF/WPC)

11. 1229.1 (557.5) *9.32X Galina Potseluyeva (Russia/80) 8/25/04 (232.5+140.0+185.0=557.5 kg. @ 59.8 kg.) (Voronezh, Russia) (IPF)

12. 1219.2 (553.0) *9.29X Irina Abramova (Russia/74) 12/2/00 (220.5+110.0+222.5=553.0 kg. @ 59.5 kg.) (Hamm, Luxembourg) (IPF)

13. 1196.0 (542.5) *9.10X Mary Ellen Jerumbo-Warman (US/58) 11/9/96 (240.0+107.5+195.0=542.5 kg. @ 59.6 kg.) (Durban, South Africa) (APF/WPC)

14. 1190.5 (540.0) *9.00X Elena Fomina (Russia/69) 3/2/01 (212.5+125.0+202.5=540.0 kg. @ 60.0 kg.) (Saint Petersburg, Russia) (IPF)

15. 1179.5 (535.0) *9.52X Margaret Kirkland (US/63) 12/1/07 (220.0+112.5+202.5=535.0 kg. @ 56.2 kg.) (Jacksonville, Florida) (AAPF)

16. 1174.0 (532.5) *8.89X Mariah Liggett-Brock (US/58) 7/16/88 (202.5+112.5+217.5=532.5 kg. @ 132.0 lb.) (Columbus, Ohio) (APF/WPC)

17. 1168.4 (530.0) *9.01X Tatiana Prymenchuk (Ukraine/72) 3/3/05 (200.0+135.0+195.0=530.0 kg. @ 58.8 kg.) (Mariupol, Ukraine) (IPF)

18. 1168.4 (530.0) *8.84X Nadezhed Malyugina (Uzbekistan/80) 11/8/06 (205.0+115.0+210.0=530.0 kg. @ 59.95 kg.) (Stavanger, Norway) (IPF)

19. 1159.6 (526.0) *8.89X Ingeborg Marx (Belgium/70) 11/29/97 (202.5+110.0+213.5=526.0 kg. @ 59.2 kg.) (Fredrikstad, Norway) (IPF)

20. 1157.4 (525.0) *8.81X Dava Matejova (Slovakia/75) 11/27/04 (212.5+132.5+180.0=525.0 kg. @ 59.6 kg.) (Trencin, Slovakia) (IPF)