Eleiko Powerlifting Plates, Bars and Collars - Official USA Distributor



Women's 123 Pound/56 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 529.1 (240.0) *4.29X Inna Filimonova (Russia/76) 3/1/06 (240.0 kg. @ 55.9 kg.) (Ufa, Russia) (IPF)

2. 486.1 (220.5) *4.12X Margaret Kirkland (US/63) 5/30/08 (220.5 kg. @ 118.0 lb.) (Omaha, Nebraska) (APF/WPC)

3. 485.0 (220.0) *3.94X Tatiana Eltsova (Russia/78) 8/25/04 (220.0 kg. @ 55.8 kg.) (Voronezh, Russia) (IPF)

4. 485.0 (220.0) *3.93X Marina Medvedeva (Russia/74) 11/1/07 (220.0 kg. @ 56.0 kg.) (Togliatti, Russia) (WPC)

5. 480.0 (217.7) 3.89X Jenny Burkey (US/70) 6/24/06 (480.0 lb.) (Lake George, New York) (APF)

6. 479.5 (217.5) *3.91X Anna Ryzhkova (Russia/86) 9/20/06 (217.5 kg. @ 55.65 kg.) (Syktyfkar, Russia) (IPF)

7. 468.5 (212.5) *3.79X Vicky Hyser (South Africa/73) 11/9/01 (212.5 kg. @ 56.0 kg.) (Capetown, South Africa) (WPC)

8. 463.0 (210.0) *3.78X Vanessa Gibson (Great Britain/69) 11/9/96 (210.0 kg. @ 55.6 kg.) (Durban, South Africa) (WPC)

9. 455.0 (206.4) *3.70X Natalie Carr-Harrington (US) 5/23/09 (455.0 lb. @ 123.0 lb.) (Nashville, Tennessee) (SPF)

10. 455.0 (206.4) 3.69X Jenn “Pup” Rotsinger (US/78) 10/24/09 (455.0 lb.) (Orlando, Florida) (APF)

11. 451.9 (205.0) *3.85X Leslie Jayne Thomas (Great Britain/66) 11/6/04 (205.0 kg. @ 53.3 kg.) (Athens, Georgia) (GPC)

12. 450.0 (204.1) 3.64X Amy Weisberger (US/65) 2/20/00 (450.0 lb.) (Columbus, Ohio) (IPA)

13. 446.4 (202.5) *3.65X Veronika Kanutkina (Russia/79) 3/10/04 (202.5 kg. @ 55.45 kg.) (Krasnoyarsk, Russia) (IPF)

14. 440.9 (200.0) *3.58X Mary Ryan-Jeffrey (US/60) 7/16/88 (200.0 kg. @ 123.0 lb.) (Columbus, Ohio) (APF/WPC)

15. 440.9 (200.0) *3.64X Olga Kabanova (Russia/78) 3/1/06 (200.0 kg. @ 54.9 kg.) (Ufa, Russia) (IPF)

16. 440.9 (200.0) *3.59X Virpi Kehanen (Finland/79) 11/4/08 (200.0 kg. @ 55.64 kg.) (Saint John’s, Canada) (IPF)

17. 440.9 (200.0) *3.58X Tatiana Prymenchuk (Ukraine/72) 11/4/08 (200.0 kg. @ 55.9 kg.) (Saint John’s, Canada) (IPF)

18. 435.4 (197.5) *3.63X Irina Tatarova (Russia/75) 3/1/00 (197.5 kg. @ 54.45 kg.) (Syktyfkar, Russia) (IPF)

19. 429.9 (195.0) *3.49X Elena Nikulina (Russia/77) 3/10/04 (195.0 kg. @ 55.8 kg.) (Krasnoyarsk, Russia) (IPF)

20. 429.9 (195.0) *3.53X Kira Pavlovskaya (Russia/83) 4/15/04 (195.0 kg. @ 55.25 kg.) (Saint Petersburg, Russia) (IPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 347.0 (157.4) *2.84X Janet Faraone (US/67) 12/15/07 (347.0 lb. @ 122.0 lb.) (Lake George, New York) (APF)

2. 345.0 (156.5) *2.80X Tina Rinehart (US/68) 7/16/06 (345.0 lb. @ 123.0 lb.) (Worthington, Ohio) (APF)

3. 325.2 (147.5) *2.66X Anna Olsson (Sweden/74) 5/31/07 (147.5 kg. @ 55.45 kg.) (Thisted, Denmark) (IPF)

4. 314.2 (142.5) *2.54X Mari Asp (US/Norway/75) 11/20/08 (142.5 kg. @ 56.0 kg.) (Palm Beach, Florida) (APF/WPC)

5. 308.6 (140.0) *2.62X Tamara Althaus (Germany/76) 12/3/04 (140.0 kg. @ 53.4 kg.) (Cleveland, Ohio) (IPF)

6. 297.6 (135.0) *2.43X Valentina Nelubova (Russia/66) 5/25/01 (135.0 kg. @ 55.6 kg.) (Frydek-Mistek, Czech Republic) (IPF)

7. 297.6 (135.0) *2.42X Tatiana Eltsova (Russia/78) 3/10/04 (135.0 kg. @ 55.85 kg.) (Krasnoyarsk, Russia) (IPF)

8. 292.1 (132.5) *2.37X Amy Weisberger (US/65) 2/26/00 (132.5 kg. @ 55.8 kg.) (Columbus, Ohio) (WPO)

9. 286.6 (130.0) *2.33X Tatiana Prymenchuk (Ukraine/72) 11/4/08 (130.0 kg. @ 55.9 kg.) (Saint John’s, Canada) (IPF)

10. 286.6 (130.0) *2.36X Larisa Kotkova (Russia/74) 8/6/09 (130.0 kg. @ 55.2 kg.) (Frydek-Mistek, Czech Republic) (IPF)

11. 281.1 (127.5) *2.36X Ekaterina Aliyeva (Russia/82) 1/21/06 (127.5 kg. @ 54.05 kg.) (Moscow, Russia) (IPF)

12. 276.7 (125.5) *2.31X Olena Dmytruk (Ukraine/83) 3/3/05 (125.5 kg. @ 54.4 kg.) (Mariupol, Ukraine) (IPF)

13. 275.6 (125.0) *2.24X Mary Ryan-Jeffrey (US/60) 7/16/88 (125.0 kg. @ 123.0 lb.) (Columbus, Ohio) (APF/WPC)

14. 275.6 (125.0) *2.24X Irina Safonova (Russia/75) 6/6/03 (125.0 kg. @ 55.8 kg.) (Perm, Russia) (IPF)

15. 275.6 (125.0) 2.23X Ashley Awalt (US/83) 4/16/05 (125.0 kg.) (Baton Rouge, Louisiana) (USAPL)

16. 275.6 (125.0) *2.25X Angelika Kond (Russia/75) 3/1/06 (125.0 kg. @ 55.55 kg.) (Ufa, Russia) (IPF)

17. 275.6 (125.0) *2.26X Natalia Nebaeva (Russia/76) 5/25/06 (125.0 kg. @ 55.4 kg.) (Miskolc, Hungary) (IPF)

18. 275.6 (125.0) *2.25X Marina Yurina (Russia/86) 11/2/07 (125.0 kg. @ 55.5 kg.) (Togliatti, Russia) (WPC)

19. 275.6 (125.0) *2.28X Teale Magierek-Adelmann (US/71) 9/12/09 (125.0 kg. @ 54.8 kg.) (Cleveland, Ohio) (USAPL/IPF)

20. 275.0 (124.7) 2.23X Anna Blakely (US) 12/12/92 (275.0 lb.) (Port Charlotte, Florida) (APA/WPA)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 490.5 (222.5) *4.05X Carrie Boudreau (US/67) 7/21/95 (222.5 kg. @ 54.9 kg. First woman to deadlift quadruple bodyweight.) (Baton Rouge, Louisiana) (USPF/IPF)

2. 474.0 (215.0) 3.84X Vanessa Gibson (Great Britain/69) --/--/-- (215.0 kg.) (WPC)

3. 468.5 (212.5) *3.82X Diana Rowell (US/57) 6/1/85 (212.5 kg. @ 55.62 kg.) (Vienna, Austria) (USPF/IPF)

4. 464.1 (210.5) *3.77X Inna Filimonova (Russia/76) 3/1/06 (210.5 kg. @ 55.9 kg.) (Ufa, Russia) (IPF)

5. 457.5 (207.5) *3.74X Joy Burt-Forsey (Canada/57) 5/29/92 (207.5 kg. @ 55.5 kg.) (Ghent, Belgium) (IPF)

6. 457.5 (207.5) *3.74X Birgit Fischer (Germany/63) 4/24/04 (207.5 kg. @ 55.5 kg.) (Bochum, Germany) (IPF)

7. 451.9 (205.0) *3.68X Oksana Belova (Russia/75) 5/21/99 (205.0 kg. @ 55.7 kg.) (Thisted, Denmark) (IPF)

8. 451.9 (205.0) *3.78X Margaret Kirkland (US/63) 11/20/08 (205.0 kg. @ 54.3 kg.) (Palm Beach, Florida) (APF/WPC)

9. 450.0 (204.1) 3.64X Amy Weisberger (US/65) 2/20/00 (450.0 lb.) (Columbus, Ohio) (IPA)

10. 446.4 (202.5) *3.65X Pirjo Savola (Finland/68) 5/25/01 (202.5 kg. @ 55.5 kg.) (Frydek-Mistek, Czech Republic) (IPF)

11. 440.9 (200.0) *3.57X Tonya Myers (US/70) 6/21/97 (200.0 kg. @ 56.0 kg.) (Atlanta, Georgia) (APF/WPC)

12. 440.9 (200.0) *3.59X Gavina Landysh (Russia/80) 3/1/06 (200.0 kg. @ 55.7 kg.) (Ufa, Russia) (IPF)

13. 440.9 (200.0) *3.59X Anna Ryzhkova (Russia/86) 3/15/07 (200.0 kg. @ 55.75 kg.) (Berdsk, Russia) (IPF)

14. 435.4 (197.5) 3.53X Valeri Tyree (US/73) 3/24/01 (197.5 kg.) (Fort Hood, Texas) (USPF)

15. 435.4 (197.5) *3.54X Tatiana Eltsova (Russia/78) 3/10/04 (197.5 kg. @ 55.85 kg.) (Krasnoyarsk, Russia) (IPF)

16. 435.0 (197.3) 3.52X Diane Frantz (US) 10/17/87 (435.0 lb.) (Victoria BC, Canada) (APF/WPC)

17. 429.9 (195.0) *3.50X Nadejuda Mir (Kazakhstan/70) 5/2/96 (195.0 kg. @ 55.7 kg.) (Almaty, Kazakhstan) (IPF)

18. 429.9 (195.0) *3.49X Laura Locatelli (Italy/57) 7/20/02 (195.0 kg. @ 55.9 kg.) (Arnhem, Netherlands) (IPF)

19. 429.9 (195.0) *3.53X Kira Pavlovskaya (Russia/83) 4/15/04 (195.0 kg. @ 55.25 kg.) (Saint Petersburg, Russia) (IPF)

20. 425.5 (193.0) *3.45X Gema Orellana (Spain/72) 12/6/96 (193.0 kg. @ 55.9 kg.) (Erba, Italy) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1223.6 (555.0) *9.93X Inna Filimonova (Russia/76) 3/1/06 (240.0+120.0+195.0=555.0 kg. @ 55.9 kg.) (Ufa, Russia) (IPF)

2. 1207.0 (547.5) *9.80X Tatiana Eltsova (Russia/78) 3/10/04 (215.0+135.0+197.5=547.5 kg. @ 55.85 kg.) (Krasnoyarsk, Russia) (IPF)

3. 1190.5 (540.0) *9.94X Margaret Kirkland (US/63) 11/20/08 (220.0+115.0+205.0=540.0 kg. @ 54.3 kg.) (Palm Beach, Florida) (APF/WPC)

4. 1180.0 (535.2) 9.56X Amy Weisberger (US/65) 2/20/00 (450.0+280.0+450.0=1180.0 lb.) (Columbus, Ohio) (IPA)

5. 1179.5 (535.0) *9.61X Anna Ryzhkova (Russia/86) 9/20/06 (217.5+122.5+195.0=535.0 kg. @ 55.65 kg.) (Syktyfkar, Russia) (IPF)

6. 1151.9 (522.5) *9.52X Carrie Boudreau (US/67) 7/21/95 (190.0+110.0+222.5=522.5 kg. @ 54.9 kg.) (Baton Rouge, Louisiana) (USPF/IPF)

7. 1151.9 (522.5) *9.40X Vanessa Gibson (Great Britain/69) 11/9/96 (210.0+110.0+202.5=522.5 kg. @ 55.6 kg.) (Durban, South Africa) (WPC)

8. 1135.4 (515.0) *9.20X Vicky Hyser (South Africa/73) 11/9/01 (212.5+115.0+187.5=515.0 kg. @ 56.0 kg.) (Capetown, South Africa) (WPC)

9. 1124.4 (510.0) *9.16X Oksana Belova (Russia/75) 5/21/99 (192.5+112.5+205.0=510.0 kg. @ 55.7 kg.) (Thisted, Denmark) (IPF)

10. 1118.8 (507.5) *9.13X Valentina Nelubova (Russia/66) 5/25/01 (192.5+135.0+180.0=507.5 kg. @ 55.6 kg.) (Frydek-Mistek, Czech Republic) (IPF)

11. 1115.0 (505.8) 9.03X Jenn “Pup” Rotsinger (US/78) 10/24/09 (455.0+260.0+400.0=1115.0 lb.) (Orlando, Florida) (APF)

12. 1113.3 (505.0) *9.02X Marina Medvedeva (Russia/74) 11/1/07 (220.0+115.0+170.0=505.0 kg. @ 56.0 kg.) (Togliatti, Russia) (WPC)

13. 1113.3 (505.0) *9.03X Tatiana Prymenchuk (Ukraine/72) 11/4/08 (200.0+130.0+175.0=505.0 kg. @ 55.9 kg.) (Saint John’s, Canada) (IPF)

14. 1102.3 (500.0) *8.96X Mary Ryan-Jeffrey (US/60) 7/16/88 (192.5+120.0+187.5=500.0 kg. @ 123.0 lb.) (Columbus, Ohio) (APF/WPC)

15. 1102.3 (500.0) *9.02X Veronika Kanutkina (Russia/79) 3/10/04 (202.5+112.5+185.0=500.0 kg. @ 55.45 kg.) (Krasnoyarsk, Russia) (IPF)

16. 1102.3 (500.0) *9.05X Kira Pavlovskaya (Russia/83) 4/15/04 (195.0+110.0+195.0=500.0 kg. @ 55.25 kg.) (Saint Petersburg, Russia) (IPF)

17. 1096.8 (497.5) *9.23X Olena Dmytruk (Ukraine/83) 3/3/04 (192.5+115.0+190.0=497.5 kg. @ 53.9 kg.) (Kolomya, Ukraine) (IPF)

18. 1096.8 (497.5) *8.93X Gavina Landysh (Russia/80) 3/1/06 (185.0+112.5+200.0=497.5 kg. @ 55.7 kg.) (Ufa, Russia) (IPF)

19. 1091.3 (495.0) *8.91X Angelika Kond (Russia/75) 3/1/06 (185.0+125.0+185.0=495.0 kg. @ 55.55 kg.) (Ufa, Russia) (IPF)

20. 1085.8 (492.5) *8.95X Anna Olsson (Sweden/74) 11/7/06 (180.0+135.0+177.5=492.5 kg. @ 55.05 kg.) (Stavanger, Norway) (IPF)