Eleiko Powerlifting Plates, Bars and Collars - Official USA Distributor



Men's 123 Pound/56 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)

Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 644.9 (292.5) *5.61X Andrzej Stanaszek (Poland/71) 3/22/03 (292.5 kg. @ 52.1 kg., without a squat suit or knee wraps.) (Landshut, Germany) (IPF)

2. 633.8 (287.5) *5.16X Magnus Karlsson (Sweden/67) 11/14/96 (287.5 kg. @ 55.7 kg.) (Salzburg, Austria) (IPF)

3. 628.3 (285.0) *5.19X Sergey Fedosienko (Russia/82) 11/2/09 (285.0 kg. @ 54.94 kg.) (New Delhi, India) (IPF)

4. 595.2 (270.0) *4.83X Ravil Kazakov (Russia/82) 11/5/03 (270.0 kg. @ 55.85 kg.) (Vejle, Denmark) (IPF)

5. 595.2 (270.0) *4.82X Konstantin Pavlov (Russia/73) 8/26/04 (270.0 kg. @ 56.0 kg.) (Voronezh, Russia) (IPF)

6. 584.2 (265.0) 4.73X Richard Hawthorne (US/84) 4/17/04 (265.0 kg.) (Baton Rouge, Louisiana) (APF)

7. 575.4 (261.0) *4.69X Chun-Hsiung Hu (Chinese Taipei/74) 11/1/97 (261.0 kg. @ 55.6 kg.) (Chanhua, Taiwan) (IPF)

8. 562.2 (255.0) *4.62X Shih-Wu Lu (Chinese Taipei/75) 10/15/07 (255.0 kg. @ 55.2 kg.) (Soelden, Austria) (IPF)

9. 562.2 (255.0) *4.63X Suresh Puthiyandi (India/81) 11/2/09 (255.0 kg. @ 55.1 kg.) (New Delhi, India) (IPF)

10. 551.2 (250.0) 4.46X Dave Buterbaugh (US) 8/10/96 (250.0 kg.) (Las Vegas, Nevada) (APF/WPC)

11. 551.2 (250.0) *4.67X Mike Booker (US/81) 3/9/02 (250.0 kg. @ 118.0 lb., without a squat suit) (Moreno Valley, California) (AAU)

12. 551.2 (250.0) *4.47X Fanil Mukhamatyanov (Russia/72) 2/27/03 (250.0 kg. @ 55.96 kg.) (Kazan, Russia) (IPF)

13. 551.2 (250.0) *4.48X Konstantin Danilov (Russia/86) 6/17/05 (250.0 kg. @ 55.8 kg.) (Mariupol, Ukraine) (IPF)

14. 551.2 (250.0) *4.51X Dariusz Wszola (Poland/78) 5/8/07 (250.0 kg. @ 55.45 kg.) (Koscian, Poland) (IPF)

15. 540.1 (245.0) 4.38X Joe Cunha (US/59) 5/5/84 (245.0 kg.) (Mission San Jose, California) (USPF/ADFPA)

16. 540.1 (245.0) *4.39X Ivalin Petrov (Bulgaria/65) 5/13/94 (245.0 kg. @ 55.8 kg.) (Pitea, Sweden) (IPF)

17. 534.6 (242.5) 4.33X Hideaki Inaba (Japan/44) 6/19/88 (242.5 kg.) (Tokyo, Japan) (IPF)

18. 530.2 (240.5) *4.37X Peter Kemp (Great Britain/71) 6/28/03 (240.5 kg. @ 55.0 kg.) (Birmingham, England) (IPF)

19. 529.1 (240.0) 4.29X Jose DeSousa (South Africa) 11/24/91 (240.0 kg.) (Las Vegas, Nevada) (WPC)

20. 529.1 (240.0) *4.30X Aleksey Romanov (Russia/81) 1/16/04 (240.0 kg. @ 55.85 kg.) (Cherepovets, Russia) (IPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 463.0 (210.0) *3.75X Anton Kraft (Denmark/64) 4/18/09 (210.0 kg. @ 56.0 kg.) (Orlando, Florida) (IPF)

2. 424.4 (192.5) *3.44X Konstantin Pavlov (Russia/73) 8/25/05 (192.5 kg. @ 56.0 kg.) (Oriol, Russia) (IPF)

3. 418.9 (190.0) *3.44X Makoto Ohtsubo (Japan/68) 6/3/00 (190.0 kg. @ 55.2 kg.) (Osaka, Japan) (IPF)

4. 414.5 (188.0) *3.36X Hiroyaki Isagawa (Japan/53) 11/5/03 (188.0 kg. @ 55.9 kg.) (Vejle, Denmark) (IPF)

5. 413.4 (187.5) *3.37X Magnus Karlsson (Sweden/67) 11/14/96 (187.5 kg. @ 55.7 kg.) (Salzburg, Austria) (IPF)

6. 413.4 (187.5) 3.35X Eric Head (US/86) 10/31/09 (187.5 kg.) (Reno, Nevada) (WABDL)

7. 407.9 (185.0) *3.36X Yuji Miyazaki (Japan/68) 12/6/02 (185.0 kg. @ 55.1 kg.) (Hamm, Luxembourg) (IPF)

8. 407.9 (185.0) *3.31X Fanil Mukhamatyanov (Russia/72) 12/5/03 (185.0 kg. @ 55.9 kg.) (Trencin, Slovakia) (IPF)

9. 402.3 (182.5) *3.35X Mike Booker (US/81) 6/20/04 (182.5 kg. @ 120.0 lb.) (Vista, California) (AAU)

10. 396.8 (180.0) *3.24X Ravil Kazakov (Russia/82) 6/13/03 (180.0 kg. @ 55.5 kg.) (Nymburk, Czech Republic) (IPF)

11. 391.3 (177.5) *3.23X Mike Booker (US/81) 6/21/03 (177.5 kg. @ 121.0 lb., without a bench press shirt) (Vista, California) (AAU)

12. 391.3 (177.5) *3.22X Tagy Parnian (Netherlands/68) 12/3/04 (177.5 kg. @ 55.1 kg.) (Cleveland, Ohio) (IPF)

13. 391.3 (177.5) *3.22X Sergey Fedosienko (Russia/82) 10/15/07 (177.5 kg. @ 55.1 kg.) (Soelden, Austria) (IPF)

14. 385.8 (175.0) *3.31X Andrzej Stanaszek (Poland/71) 5/20/00 (175.0 kg. @ 52.8 kg., without a bench press shirt) (Landshut, Germany) (IPF)

15. 377.5 (171.2) *3.06X Rick “Taz” Couch (US) 4/10/93 (377.5 lb. @ 123.25 lb., without a bench press shirt) (Fresno, California) (APA/WPA/UBPF)

16. 374.8 (170.0) 3.04X Dave Buterbaugh (US) 11/11/95 (170.0 kg.) (Chicago, Illinois) (APF/WPC)

17. 374.8 (170.0) 3.04X Kerwin Unten (US/68) 11/15/98 (170.0 kg.) (Portland, Oregon) (WABDL)

18. 374.8 (170.0) *3.06X Hisayuki Nakayama (Japan/63) 12/5/03 (170.0 kg. @ 55.6 kg.) (Trencin, Slovakia) (IPF)

19. 374.8 (170.0) *3.04X Nikolay Asabin (Russia/79) 3/3/05 (170.0 kg. @ 56.0 kg.) (Kazan, Russia) (IPF)

20. 374.8 (170.0) *3.04X Naoya Ikeda (Japan/70) 5/31/07 (170.0 kg. @ 55.77 kg.) (Thisted, Denmark) (IPF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 639.3 (290.0) *5.18X Lamar Gant (US/57) 7/10/82 (290.0 kg. @ 56.0 kg. First man to deadlift quintuple bodyweight.) (Dayton, Ohio) (USPF/IPF)

2. 595.2 (270.0) *4.84X Chun-Hsiung Hu (Chinese Taipei/74) 11/13/97 (270.0 kg. @ 55.8 kg.) (Prague, Czech Republic) (IPF)

3. 587.5 (266.5) *4.78X N. Ambu (India/78) 5/16/02 (266.5 kg. @ 55.7 kg.) (Dong Hae City, Korea) (IPF)

4. 578.7 (262.5) *4.80X Komarudin (Indonesia/71) 6/24/94 (262.5 kg. @ 54.7 kg.) (Bali, Indonesia) (IPF)

5. 578.7 (262.5) *4.69X Damarrio “Doc” Holloway (US/80) 4/30/06 (262.5 kg. @ 56.0 kg.) (Duluth, Georgia) (USAPL)

6. 578.7 (262.5) *4.77X Shih-Wu Lu (Chinese Taipei/75) 11/2/09 (262.5 kg. @ 55.04 kg.) (New Delhi, India) (IPF)

7. 573.2 (260.0) *4.65X Richard Hawthorne (US/84) 5/17/03 (260.0 kg. @ 123.4 lb.) (Gadsden, Alabama) (WABDL)

8. 573.2 (260.0) *4.68X Mike Ewoldsen (US/65) 2/13/05 (260.0 kg. @ 122.5 lb.) (Oklahoma City, Oklahoma) (NASA)

9. 573.2 (260.0) *4.66X Sheng-Nan Yang (Chinese Taipei/82) 11/2/09 (260.0 kg. @ 55.82 kg.) (New Delhi, India) (IPF)

10. 562.2 (255.0) 4.55X Nanda Talambanua (Indonesia/66) 9/17/87 (255.0 kg.) (Lima, Peru) (IPF)

11. 562.2 (255.0) 4.55X Tim Taylor (US/66) 10/28/89 (255.0 kg.) (Hills Air Force Base, Utah) (NSM)

12. 562.2 (255.0) *4.60X Tsung-Ting Hsieh (Chinese Taipei/82) 11/14/02 (255.0 kg. @ 55.4 kg.) (Trencin, Slovakia) (IPF)

13. 562.2 (255.0) *4.64X Sergey Fedosienko (Russia/82) 11/2/09 (255.0 kg. @ 54.94 kg.) (New Delhi, India) (IPF)

14. 556.7 (252.5) 4.51X Dave Pattaway (US/59) 7/28/90 (252.5 kg.) (Pittsburgh, Pennsylvania) (APF/WPC)

15. 551.2 (250.0) 4.46X Precious MacKenzie (New Zealand/36) 11/2/79 (250.0 kg.) (Dayton, Ohio) (IPF)

16. 551.2 (250.0) 4.46X Alfonso DeVega (Columbia/66) 8/3/90 (250.0 kg.) (National Record) (IPF)

17. 551.2 (250.0) 4.46X Denny Thios (Indonesia/69) 11/8/92 (250.0 kg.) (Semanrang, Indonesia) (IPF)

18. 551.2 (250.0) *4.47X Azat Rakhmankulov (Uzbekistan/76) 5/16/02 (250.0 kg. @ 55.9 kg.) (Dong Hae City, Korea) (IPF)

19. 551.2 (250.0) 4.46X Eric Kupperstein (US/66) 3/6/04 (250.0 kg.) (Plymouth, Massachusetts) (USAPL)

20. 549.5 (249.2) 4.45X Mike Cross (US/47) 8/30/74 (550.0 lb., which later weighed out at 549.5 lb.) (Arlington, Texas) (AAU)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1576.3 (715.0) *13.01X Sergey Fedosienko (Russia/82) 11/2/09 (285.0+175.0+255.0=715.0 kg. @ 54.94 kg.) (New Delhi, India) (IPF)

2. 1515.7 (687.5) *12.28X Konstantin Pavlov (Russia/73) 8/25/05 (267.5+192.5+227.5=687.5 kg. @ 56.0 kg.) (Oriol, Russia) (IPF)

3. 1455.1 (660.0) 11.79X Richard Hawthorne (US/84) 4/17/04 (265.0+135.0+260.0=660.0 kg.) (Baton Rouge, Louisiana) (APF)

4. 1422.0 (645.0) *11.55X Ravil Kazakov (Russia/82) 11/5/03 (270.0+170.0+205.0=645.0 kg. @ 55.85 kg.) (Vejle, Denmark) (IPF)

5. 1409.9 (639.5) *11.50X Chun-Hsiung Hu (Chinese Taipei/74) 11/1/97 (261.0+112.5+266.0=639.5.0 kg. @ 55.6 kg.) (Chanhua, Taiwan) (IPF)

6. 1399.9 (635.0) *11.34X Nikolay Asabin (Russia/79) 8/26/04 (240.0+160.0+235.0=635.0 kg. @ 56.0 kg.) (Voronezh, Russia) (IPF)

7. 1388.9 (630.0) *11.41X Shih-Wu Lu (Chinese Taipei/75) 10/15/07 (255.0+120.0+255.0=630.0 kg. @ 55.2 kg.) (Soelden, Austria) (IPF)

8. 1384.5 (628.0) *11.23X Hiroyaki Isagawa (Japan/53) 11/5/03 (210.0+188.0+230.0=628.0 kg. @ 55.9 kg.) (Vejle, Denmark) (IPF)

9. 1383.4 (627.5) *11.21X Lamar Gant (US/57) 7/10/82 (200.0+137.5+290.0=627.5 kg. @ 56.0 kg.) (Dayton, Ohio) (USPF/IPF)

10. 1383.4 (627.5) *11.21X Fanil Mukhamatyanov (Russia/72) 3/11/04 (245.0+182.5+200.0=627.5 kg. @ 56.0 kg.) (Krasnoyarsk, Russia) (IPF)

11. 1383.4 (627.5) *11.29X Mike Ewoldsen (US/65) 2/13/05 (230.0+137.5+260.0=627.5 kg. @ 122.5 lb.) (Oklahoma City, Oklahoma) (NASA)

12. 1383.4 (627.5) *11.39X Suresh Puthiyandi (India/81) 11/2/09 (255.0+160.0+212.5=627.5 kg. @ 55.1 kg.) (New Delhi, India) (IPF)

13. 1377.9 (625.0) 11.16X Denny Thios (Indonesia/69) 11/8/92 (225.0+150.0+250.0=625.0 kg.) (Semarang, Indonesia) (IPF)

14. 1372.4 (622.5) *11.23X Dariusz Wszola (Poland/78) 11/2/09 (245.0+167.5+210.0=622.5 kg. @ 55.42 kg.) (New Delhi, India) (IPF)

15. 1366.9 (620.0) *11.09X Tsung-Ting Hsieh (Chinese Taipei/82) 9/14/01 (220.0+150.0+250.0=620.0 kg. @ 55.9 kg.) (Sofia, Bulgaria) (IPF)

16. 1366.9 (620.0) *11.11X Konstantin Danilov (Russia/86) 6/17/05 (250.0+130.0+240.0=620.0 kg. @ 55.8 kg.) (Mariupol, Ukraine) (IPF)

17. 1366.9 (620.0) *11.07X Damarrio “Doc” Holloway (US/80) 4/30/06 (220.0+137.5+262.5=620.0 kg. @ 56.0 kg.) (Duluth, Georgia) (USAPL)

18. 1366.9 (620.0) *11.07X Sergey Levin (Russia/87) 9/7/09 (240.0+160.0+220.0=620.0 kg. @ 56.0 kg.) (Ribeirao Preto, Sao Paulo, Brazil) (IPF)

19. 1344.8 (610.0) 10.89X Precious MacKenzie (New Zealand/36) 11/2/79 (230.0+130.0+250.0=610.0 kg.) (Dayton, Ohio) (IPF)

20. 1344.8 (610.0) *10.93X Ivalin Petrov (Bulgaria/65) 5/13/94 (245.0+145.0+220.0=610.0 kg. @ 55.8 kg.) (Pitea, Sweden) (IPF)