
www.IronGladiators.com
Women's 114 Pound/52 Kg Weight Class Top 20
Squat
Squat xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 512.6 (232.5) *4.57X Olesia Lafina (Russia/79) 3/1/06 (232.5 kg. @ 50.9 kg.) (Ufa, Russia) (IPF)2. 479.5 (217.5) *4.19X Margaret Kirkland (US/63) 6/16/07 (217.5 kg. @ 51.9 kg.) (Daytona Beach, Florida) (APF/WPC)
3. 454.2 (206.0) *4.19X Leslie Jayne Thomas (Great Britain/66) 6/11/05 (206.0 kg. @ 49.2 kg.) (Port Talbot, Great Britain) (GPC)
4. 451.9 (205.0) *3.94X Kim Sommers (US/65) 7/4/98 (205.0 kg. @ 52.0 kg.) (Northbrook, Illinois) (APF/WPC)
5. 440.9 (200.0) *3.87X Svetlana Nikolaenko (Russia/81) 2/26/03 (200.0 kg. @ 51.7 kg.) (Kazan, Russia) (IPF)
6. 429.9 (195.0) *3.76X Natalia Salnikova (Russia/86) 3/15/07 (195.0 kg. @ 51.9 kg.) (Berdsk, Russia) (IPF)
7. 418.9 (190.0) *3.68X Natalia Tokareva (Russia/84) 4/15/04 (190.0 kg. @ 51.6 kg.) (Saint Petersburg, Russia) (IPF)
8. 418.9 (190.0) *3.73X Yulia Taranova (Russia/79) 8/25/04 (190.0 kg. @ 51.0 kg.) (Voronezh, Russia) (IPF)
9. 418.9 (190.0) *3.65X Anna Komlaeva (Russia/79) 3/15/07 (190.0 kg. @ 52.0 kg.) (Berdsk, Russia) (IPF)
10. 415.0 (188.2) *3.71X Shannon Parrish (US/62) 4/12/03 (415.0 lb. @ 112.0 lb.) (Bangor, Pennsylvania) (IPA)
11. 413.4 (187.5) *3.62X Olena Dmytruk (Ukraine/83) 11/26/04 (187.5 kg. @ 51.75 kg.) (Trencin, Slovakia) (IPF)
12. 409.0 (185.5) *3.57X Petra Pavel (South Africa) 11/9/96 (185.5 kg.) (Durban, South Africa) (WPC)
13. 407.9 (185.0) 3.56X Mary Ryan-Jeffrey (US/60) 11/21/87 (185.0 kg.) (Dayton, Ohio) (APF/WPC)
14. 407.9 (185.0) *3.59X Oksana Belova (Russia/75) 11/26/99 (185.0 kg. @ 51.6 kg.) (Saint Prix, France) (IPF)
15. 407.9 (185.0) *3.57X Tatiana Eltsova (Russia/78) 5/25/01 (185.0 kg. @ 51.8 kg.) (Frydek-Mistek, Czech Republic) (IPF)
16. 407.9 (185.0) *3.57X Anna Ryzhkova (Russia/86) 3/2/05 (185.0 kg. @ 51.85 kg.) (Kazan, Russia) (IPF)
17. 407.9 (185.0) *3.60X Vilma Ochoa Vargas (Ecuador/80) 10/16/07 (185.0 kg. @ 51.4 kg.) (Soelden, Austria) (IPF)
18. 397.9 (180.5) *3.74X Raija Koskinen (Finland/63) 1/25/03 (180.5 kg. @ 48.3 kg.) (Helsinki, Finland) (IPF)
19. 396.8 (180.0) *3.47X Oksana Dmytruk (Ukraine/83) 3/3/04 (180.0 kg. @ 51.8 kg.) (Kolomya, Ukraine) (IPF)
20. 396.8 (180.0) *3.52X Stephani Cornette (France/75) 11/26/04 (180.0 kg. @ 51.2 kg.) (Trencin, Slovakia) (IPF)
Bench Press
Bench xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 319.7 (145.0) *2.82X Janet Faraone (US/67) 12/1/07 (145.0 kg. @ 51.5 kg.) (Montreal, Quebec, Canada) (APF/WPC)
2. 303.1 (137.5) *2.65X Anna Olsson (Sweden/74) 12/2/05 (137.5 kg. @ 51.85 kg.) (Stockholm, Sweden) (IPF)
3. 303.1 (137.5) *2.70X Olesia Lafina (Russia/79) 3/1/06 (137.5 kg. @ 50.9 kg.) (Ufa, Russia) (IPF)
4. 281.1 (127.5) *2.49X Irina Krylova (Russia/78) 5/28/04 (127.5 kg. @ 51.3 kg.) (Rybinsk, Russia) (IPF)
5. 265.7 (120.5) *2.33X Svetlana Nikolaenko (Russia/81) 2/26/03 (120.5 kg. @ 51.7 kg.) (Kazan, Russia) (IPF)
6. 264.6 (120.0) *2.32X Olena Dmytruk (Ukraine/83) 11/26/04 (120.0 kg. @ 51.75 kg.) (Trencin, Slovakia) (IPF)
7. 264.6 (120.0) *2.32X Kaori Nagaya-Shirakawa (Japan/63) 5/25/06 (120.0 kg. @ 51.8 kg.) (Miskolc, Hungary) (IPF)
8. 264.6 (120.0) *2.32X Hanna-Elina Rantala (Finland/82) 5/31/07 (120.0 kg. @ 51.81 kg.) (Thisted, Denmark) (IPF)
9. 264.6 (120.0) *2.31X Kateryna Klymenko (Ukraine/85) 10/16/07 (120.0 kg. @ 52.0 kg.) (Soelden, Austria) (IPF)
10. 259.0 (117.5) *2.29X Jill Darling (US/78) 5/31/07 (117.5 kg. @ 51.38 kg.) (Thisted, Denmark) (USAPL/IPF)
11. 253.5 (115.0) *2.27X Tamara Podpalnaya (Russia/72) 6/12/99 (115.0 kg. @ 50.7 kg.) (Novgorod, Russia) (IPF)
12. 253.5 (115.0) *2.36X Oxana Sokovnina (Russia/86) 6/15/06 (115.0 kg. @ 48.75 kg.) (Bratislava, Slovakia) (IPF)
13. 250.2 (113.5) *2.22X Natalia Frolova (Canada/80) 3/27/05 (113.5 kg. @ 51.2 kg.) (Okotoks, Alberta, Canada) (WPC)
14. 249.1 (113.0) *2.18X Kirsi Rintala (Finland/72) 10/27/02 (113.0 kg. @ 51.8 kg.) (Helsinki, Finland) (WPC)
15. 248.0 (112.5) 2.16X Mary Ryan-Jeffrey (US/60) 4/2/89 (112.5 kg.) (Honolulu, Hawaii) (USPF/APF/WPC)
16. 248.0 (112.5) *2.17X Oksana Dmytruk (Ukraine/83) 3/3/04 (112.5 kg. @ 51.8 kg.) (Kolomya, Ukraine) (IPF)
17. 248.0 (112.5) *2.17X Jennie Hollier (US/80) 9/17/05 (112.5 kg. @ 51.96 kg.) (Maryland Heights, Missouri) (USAPL/IPF)
18. 248.0 (112.5) *2.17X Ashley Awalt (US/83) 9/10/05 (112.5 kg. @ 51.73 kg.) (Fort Wayne, Indiana) (USAPL/IPF)
19. 248.0 (112.5) *2.17X Evgenia Arkipenko (Ukraine/83) 5/10/06 (112.5 kg. @ 51.8 kg.) (Prostejov, Czech Republic) (IPF)
20. 248.0 (112.5) *2.20X Alesia Shynkevich (Belorussia/84) 5/31/07 (112.5 kg. @ 51.18 kg.) (Thisted, Denmark) (IPF)
Deadlift
Deadlift xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 440.9 (200.0) *3.88X Oksana Belova (Russia/75) 11/26/99 (200.0 kg. @ 51.6 kg.) (Saint Prix, France) (IPF)
2. 435.4 (197.5) *3.86X Diana Rowell (US/57) 1/28/84 (197.5 kg. @ 51.2 kg.) (Austin, Texas) (USPF/IPF)
3. 430.0 (195.0) *3.77X Margaret Kirkland (US/63) 10/13/07 (430.0 lb. @ 114.0 lb.) (Tampa, Florida) (APF)
4. 429.9 (195.0) 3.75X Valeri Tyree (US/73) 11/16/00 (195.0 kg.) (Reno, Nevada) (WABDL)
5. 424.4 (192.5) *3.70X Gavina Landysh (Russia/80) 3/15/07 (192.5 kg. @ 52.0 kg.) (Berdsk, Russia) (IPF)
6. 418.9 (190.0) *3.71X Ludmilla Starova (Ukraine/70) 2/23/00 (190.0 kg @ 51.15 kg.) (Vinnitsa, Ukraine) (IPF)
7. 418.9 (190.0) *3.69X Svetlana Nikolaenko (Russia/81) 2/27/02 (190.0 kg. @ 51.55 kg.) (Syktyfkar, Russia) (IPF)
8. 418.9 (190.0) *3.75X Yi-Ju Chou (Chinese Taipei/80) 5/3/07 (190.0 kg. @ 50.7 kg.) (Kaohsiung, Chinese Taipei) (IPF)
9. 413.4 (187.5) *3.62X Yueh-Chun Chang (US/70) 1/24/98 (187.5 kg. @ 51.8 kg.) (Seattle, Washington) (USAPL/IPF)
10. 413.4 (187.5) *3.61X Irina Ayugina (Russia/76) 5/25/00 (187.5 kg. @ 52.0 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)
11. 407.9 (185.0) 3.56X Mary Ryan-Jeffrey (US/60) 11/21/87 (185.0 kg.) (Dayton, Ohio) (APF/WPC)
12. 402.3 (182.5) *3.61X Majik Jones (US/53) 5/11/85 (182.5 kg. @ ~50.5 kg.) (Chicago, Illinois) (ADFPA)
13. 402.3 (182.5) 3.51X Teresa Mims-DeVoltz (US) 4/25/87 (182.5 kg.) (Houston, Texas) (USPF)
14. 402.3 (182.5) 3.51X Sisi Dolman (Netherlands/46) 10/30/88 (182.5 kg.) (Utrecht, Netherlands) (IPF)
15. 402.3 (182.5) 3.51X Paulette Shepherd (US) 9/24/83 (182.5 kg.) (San Diego, California) (USPF)
16. 402.3 (182.5) *3.57X Claudine Cognacq (Denmark/55) 5/5/95 (182.5 kg. @ 51.1 kg.) (Chiba City, Japan) (IPF)
17. 402.3 (182.5) *3.57X Kim Goff (US/80) 3/9/01 (182.5 kg. @ 51.1 kg.) (Alexandria, Louisiana) (USAPL)
18. 402.3 (182.5) *3.51X Valentina Morozova (Russia/69) 10/1/03 (182.5 kg. @ 52.0 kg.) (Syktyfkar, Russia) (IPF)
19. 402.3 (182.5) *3.51X Jennifer Maile (US/84) 2/5/05 (182.5 kg. @ 52.0 kg.) (Saint Louis, Missouri) (USAPL/IPF)
20. 400.0 (181.4) 3.49X Jacqueline Davis-Manzo (US/61) 7/6/96 (400.0 lb.) (New York, New York) (IPA)
Total
Total xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 1157.4 (525.0) *10.31X Olesia Lafina (Russia/79) 3/1/06 (232.5+137.5+155.0=525.0 kg. @ 50.9 kg. First woman to total 10X bodyweight.) (Ufa, Russia) (IPF)2. 1145.0 (519.4) *10.04X Margaret Kirkland (US/63) 10/13/07 (475.0+240.0+430.0=1145.0 lb. @ 114.0 lb.) (Tampa, Florida) (APF)
3. 1125.5 (510.5) *9.87X Svetlana Nikolaenko (Russia/81) 2/26/03 (200.0+120.5+190.0=510.5 kg. @ 51.7 kg.) (Kazan, Russia) (IPF)
4. 1074.8 (487.5) *9.45X Oksana Belova (Russia/75) 11/26/99 (185.0+102.5+200.0=487.5 kg. @ 51.6 kg.) (Saint Prix, France) (IPF)
5. 1069.2 (485.0) *9.37X Olena Dmytruk (Ukraine/83) 11/26/04 (187.5+120.0+177.5=485.0 kg. @ 51.75 kg.) (Trencin, Slovakia) (IPF)
6. 1052.7 (477.5) 9.18X Mary Ryan-Jeffrey (US/60) 11/21/87 (185.0+107.5+185.0=477.5 kg. First woman to total 9X bodyweight.) (Dayton, Ohio) (APF/WPC)
7. 1040.6 (472.0) *9.59X Leslie Jayne Thomas (Great Britain/66) 6/11/05 (206.0+90.0+176.0=472.0 kg. @ 49.2 kg.) (Port Talbot, Great Britain) (GPC)
8. 1030.7 (467.5) *9.01X Natalia Salnikova (Russia/86) 3/15/07 (195.0+107.5+165.0=467.5 kg. @ 51.9 kg.) (Berdsk, Russia) (IPF)
9. 1019.6 (462.5) *8.89X Kim Sommers (US/65) 7/4/98 (205.0+95.0+162.5=462.5 kg. @ 52.0 kg.) (Northbrook, Illinois) (APF/WPC)
10. 1019.6 (462.5) *8.89X Gavina Landysh (Russia/80) 3/15/07 (162.5+107.5+192.5=462.5 kg. @ 52.0 kg.) (Berdsk, Russia) (IPF)
11. 1019.6 (462.5) *8.89X Kateryna Klymenko (Ukraine/85) 10/16/07 (167.5+120.0+175.0=462.5 kg. @ 52.0 kg.) (Soelden, Austria) (IPF)
12. 1015.2 (460.5) *8.89X Oksana Dmytruk (Ukraine/83) 3/3/04 (180.0+107.5+173.0=460.5 kg. @ 51.8 kg.) (Kolomya, Ukraine) (IPF)
13. 1014.1 (460.0) *8.85X Anna Komlaeva (Russia/79) 3/15/07 (190.0+100.0+170.0=460.0 kg. @ 52.0 kg.) (Berdsk, Russia) (IPF)
14. 1008.6 (457.5) *8.88X Anna Ryzhkova (Russia/86) 9/10/05 (182.5+100.0+175.0=457.5 kg. @ 51.53 kg.) (Fort Wayne, Indiana) (IPF)
15. 1003.1 (455.0) *8.78X Tatiana Eltsova (Russia/78) 2/27/02 (182.5+102.5+170.0=455.0 kg. @ 51.8 kg.) (Syktyfkar, Russia) (IPF)
16. 1003.1 (455.0) *8.92X Yulia Taranova (Russia/79) 8/25/04 (190.0+95.0+170.0=455.0 kg. @ 51.0 kg.) (Voronezh, Russia) (IPF)
17. 992.1 (450.0) *8.80X Ludmilla Starova (Ukraine/70) 2/23/00 (160.0+100.0+190.0=450.0 kg. @ 51.15 kg.) (Vinnitsa, Ukraine) (IPF)
18. 992.1 (450.0) *8.65X Irina Ayugina (Russia/76) 5/25/00 (172.5+90.0+187.5=450.0 kg. @ 52.0 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)
19. 992.1 (450.0) *8.68X Mervi Rantamaki (Finland/74) 5/27/05 (180.0+92.5+177.5=450.0 kg. @ 51.85 kg.) (Ylitorniolla, Finland) (IPF)
20. 992.1 (450.0) *8.86X Yi-Ju Chou (Chinese Taipei/80) 10/16/07 (175.0+85.0+190.0=450.0 kg. @ 50.8 kg.) (Soelden, Austria) (IPF)












