www.IronGladiators.com

Women's 105 Pound/48 Kg Weight Class Top 20

(Powerlifting Records Compiled By Statistician Michael Soong)


Squat

   Squat            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 463.0 (210.0) *4.40X Margaret Kirkland (US/63) 8/4/07 (210.0 kg. @ 47.7 kg.) (Rosemont, Illinois) (AAPF/AWPC)

2. 440.9 (200.0) *4.18X Olesia Lafina (Russia/79) 2/26/03 (200.0 kg. @ 47.8 kg.) (Kazan, Russia) (IPF)

3. 435.4 (197.5) *4.23X Wei-Ling Chen (Chinese Taipei/82) 10/15/07 (197.5 kg. @ 46.7 kg.) (Soelden, Austria) (IPF)

4. 402.3 (182.5) *3.84X Svetlana Tesleva (Russia/75) 2/28/06 (182.5 kg. @ 47.55 kg.) (Ufa, Russia) (IPF)

5. 399.0 (181.0) *3.79X Raija Koskinen (Finland/63) 3/9/03 (181.0 kg. @ 47.75 kg.) (Dickursby, Finland) (IPF)

6. 391.3 (177.5) *3.70X Taisiya Kuznetsova (Ukraine/86) 3/2/07 (177.5 kg. @ 48.0 kg.) (Columbus, Ohio) (WPO)

7. 385.8 (175.0) *3.65X Kuan-Ting Chen (Chinese Taipei/77) 8/20/01 (175.0 kg. @ 47.9 kg.) (Akita City, Japan) (IPF)

8. 385.8 (175.0) *3.69X Yulia Taranova (Russia/79) 2/26/03 (175.0 kg. @ 47.44 kg.) (Kazan, Russia) (IPF)

9. 385.8 (175.0) *3.72X Valentina Vermeniuk (Russia/86) 2/28/06 (175.0 kg. @ 47.1 kg.) (Ufa, Russia) (IPF)

10. 380.3 (172.5) *3.62X Natalia Shapovalova (Russia/83) 5/30/02 (172.5 kg. @ 47.6 kg.) (Riesa, Germany) (IPF)

11. 377.0 (171.0) *3.62X Natalia Frolova (Canada/80) 6/26/04 (171.0 kg. @ 47.2 kg.) (Okotoks, Alberta, Canada) (WPC)

12. 375.9 (170.5) *3.59X Petra Thysse (South Africa) 11/7/92 (170.5 kg. @ 47.5 kg.) (Stone, England) (WPC)

13. 374.8 (170.0) *3.57X Oksana Dmytruk (Ukraine/83) 9/10/03 (170.0 kg. @ 47.65 kg.) (Koscian, Poland) (IPF)

14. 374.8 (170.0) *3.65X Yukako Fukushima (Japan/70) 10/15/07 (170.0 kg. @ 46.6 kg.) (Soelden, Austria) (IPF)

15. 369.3 (167.5) *3.49X Oxana Sokovnina (Russia/86) 3/31/05 (167.5 kg. @ 48.0 kg.) (Kemerovo, Russia) (IPF)

16. 365.0 (165.6) *3.48X Elaine “Scraps” Kunkle-Grimwood (US/70) 7/23/06 (365.0 lb. @ 47.6 kg.) (York, Pennsylvania) (IPA)

17. 363.8 (165.0) *3.46X Yen-Ying Chen (Chinese Taipei/79) 5/20/98 (165.0 kg. @ 47.7 kg.) (Mo I Rana, Norway) (IPF)

18. 363.8 (165.0) *3.47X Tatiana Eltsova (Russia/78) 9/26/00 (165.0 kg. @ 47.6 kg.) (Sotchi, Russia) (IPF)

19. 363.8 (165.0) *3.44X Yana Zadorina (Russia/82) 3/31/05 (165.0 kg. @ 48.0 kg.) (Kemerovo, Russia) (IPF)

20. 363.8 (165.0) *3.44X Vilma Ochoa Vargas (Ecuador/80) 11/6/06 (165.0 kg. @ 48.0 kg.) (Stavanger, Norway) (IPF)


Bench Press

   Bench            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 286.6 (130.0) *2.76X Yukako Fukushima (Japan/70) 7/14/02 (130.0 kg. @ 47.1 kg.) (Matsuda City, Kanagawa, Japan) (IPF)

2. 254.6 (115.5) *2.41X Olesia Lafina (Russia/79) 6/6/03 (115.5 kg. @ 48.0 kg.) (Perm, Russia) (IPF)

3. 253.5 (115.0) *2.41X Irina Krylova (Russia/78) 6/12/99 (115.0 kg. @ 47.65 kg.) (Novgorod, Russia) (IPF)

4. 237.0 (107.5) *2.24X Yana Zadorina (Russia/82) 3/31/05 (107.5 kg. @ 48.0 kg.) (Kemerovo, Russia) (IPF)

5. 237.0 (107.5) *2.27X Svetlana Tesleva (Russia/75) 5/27/05 (107.5 kg. @ 47.35 kg.) (Ylitorniolla, Finland) (IPF)

6. 231.5 (105.0) *2.20X Oxana Sokovnina (Russia/86) 11/25/05 (105.0 kg. @ 47.65 kg.) (Oroshaza, Hungary) (IPF)

7. 226.0 (102.5) *2.14X Nadezhda Vaganova (Russia/83) 2/28/06 (102.5 kg. @ 48.0 kg.) (Ufa, Russia) (IPF)

8. 226.0 (102.5) *2.17X Eva Svjantekova (Slovakia/73) 5/25/06 (102.5 kg. @ 47.15 kg.) (Miskolc, Hungary) (IPF)

9. 225.0 (102.1) *2.16X Janet Faraone (US/67) 12/21/02 (225.0 lb. @ 104.0 lb.) (Queensbury, New York) (IPA)

10. 220.5 (100.0) 2.08X April Delmore (US/67) 12/7/96 (100.0 kg.) (Adel, Georgia) (USPF)

11. 220.5 (100.0) *2.10X Marlina (Indonesia/79) 10/31/97 (100.0 kg. @ 47.7 kg.) (Yuan Lin, Taiwan) (IPF)

12. 220.5 (100.0) *2.15X Chihiro Iwaki (Japan/64) 9/1/01 (100.0 kg. @ 46.55 kg.) (Takamatsu, Japan) (IPF)

13. 220.5 (100.0) *2.20X Cosette Fernandez-Neely (US/82) 6/5/04 (100.0 kg. @ 100.0 lb.) (Rancho Cordova, California) (WABDL)

14. 220.5 (100.0) *2.11X Marcela Balogova-Sandvik (Finland/74) 8/6/04 (100.0 kg. @ 47.4 kg.) (Vrsac, Serbia and Montenegro) (IPF)

15. 220.5 (100.0) *2.17X Natalia Frolova (Canada/80) 9/12/04 (100.0 kg. @ 46.0 kg.) (Okotoks, Alberta, Canada) (WPC)

16. 220.5 (100.0) *2.17X Taisiya Kuznetsova (Ukraine/86) 11/5/06 (100.0 kg. @ 46.0 kg.) (Lake George, New York) (WPC)

17. 215.0 (97.5) *2.04X Tsuko Watanabe (Japan/62) 11/30/96 (97.5 kg. @ 47.8 kg.) (Silkeborg, Denmark) (IPF)

18. 215.0 (97.5) *2.05X Elena Yamskich (Russia/74) 5/25/00 (97.5 kg. @ 47.5 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)

19. 215.0 (97.5) *2.04X Kuan-Ting Chen (Chinese Taipei/77) 4/22/01 (97.5 kg. @ 47.8 kg.) (Novgorod, Russia) (IPF)

20. 215.0 (97.5) *2.04X Jennifer Maile (US/84) 5/23/03 (97.5 kg. @ 47.8 kg.) (Chicago, Illinois) (USAPL/IPF)


Deadlift

   Deadlift            xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 407.9 (185.0) *3.96X Wei-Ling Chen (Chinese Taipei/82) 10/15/07 (185.0 kg. @ 46.7 kg.) (Soelden, Austria) (IPF)

2. 403.4 (183.0) *3.81X Jennifer Maile (US/84) 2/9/02 (183.0 kg. @ 48.0 kg.) (Chicago, Illinois) (USAPL/IPF)

3. 402.3 (182.5) *3.82X Majik Jones (US/53) 1/28/84 (182.5 kg. @ 47.8 kg.) (Austin, Texas) (USPF/IPF)

4. 397.9 (180.5) *3.80X Svetlana Tesleva (Russia/75) 2/28/06 (180.5 kg. @ 47.55 kg.) (Ufa, Russia) (IPF)

5. 392.4 (178.0) *3.74X Elena Yamskich (Russia/74) 11/26/99 (178.0 kg. @ 47.6 kg.) (Saint Prix, France) (IPF)

6. 391.3 (177.5) *3.70X Vilma Ochoa Vargas (Ecuador/80) 11/6/06 (177.5 kg. @ 48.0 kg.) (Stavanger, Norway) (IPF)

7. 388.0 (176.0) 3.67X Vuokko Viitasaari (Finland/54) 10/4/97 (176.0 kg.) (Rovaniemi, Finland) (IPF)

8. 385.8 (175.0) *3.65X Natalia Shapovalova (Russia/83) 2/26/03 (175.0 kg. @ 48.0 kg.) (Kazan, Russia) (IPF)

9. 385.8 (175.0) *3.72X Valentina Vermeniuk (Russia/86) 2/28/06 (175.0 kg. @ 47.1 kg.) (Ufa, Russia) (IPF)

10. 385.8 (175.0) *3.65X Chia Yu Li (Chinese Taipei/87) 10/15/07 (175.0 kg. @ 47.9 kg.) (Soelden, Austria) (IPF)

11. 380.3 (172.5) *3.62X Diana Rowell (US/57) 1/29/83 (172.5 kg. @ 47.6 kg.) (Chicago, Illinois) (USPF)

12. 380.3 (172.5) *3.62X Hsin-Yi Chou (Chinese Taipei/80) 11/6/99 (172.5 kg. @ 47.7 kg.) (Nymburk, Czech Republic) (IPF)

13. 380.3 (172.5) *3.62X Margaret Kirkland (US/63) 8/4/07 (172.5 kg. @ 47.7 kg.) (Rosemont, Illinois) (AAPF/AWPC)

14. 374.8 (170.0) *3.57X Claudine Cognacq (France/55) 11/28/93 (170.0 kg. @ 47.6 kg.) (Jonkoping, Sweden) (IPF)

15. 374.8 (170.0) *3.56X Raija Koskinen (Finland/63) 3/9/03 (170.0 kg. @ 47.75 kg.) (Dickursby, Finland) (IPF)

16. 369.3 (167.5) *3.53X Gloria Doncel (Spain/66) 5/28/92 (167.5 kg. @ 47.5 kg.) (Ghent, Belgium) (IPF)

17. 369.3 (167.5) 3.49X Elizabeth “Ann” Leverett (US/54) 12/7/96 (167.5 kg.) (Adel, Georgia) (USPF)

18. 369.3 (167.5) *3.53X Yuni Setiowati (Indonesia/84) 5/2/07 (167.5 kg. @ 47.45 kg.) (Kaohsiung, Chinese Taipei) (IPF)

19. 363.8 (165.0) *3.44X Sherri “Renee” Burns (US) 5/6/88 (165.0 kg. @ 47.9 kg.) (Brussels, Belgium) (USPF/IPF)

20. 363.8 (165.0) *3.52X Iryna Trubilina (Ukraine/83) 6/17/04 (165.0 kg. @ 46.9 kg.) (Sofia, Bulgaria) (IPF)


Total

   Total                xBwt/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed

1. 1052.7 (477.5) *10.01X Margaret Kirkland (US/63) 8/4/07 (210.0+95.0+172.5=477.5 kg. @ 47.7 kg.) (Rosemont, Illinois) (AAPF/AWPC)

2. 1031.8 (468.0) *9.84X Svetlana Tesleva (Russia/75) 2/28/06 (182.5+105.0+180.5=468.0 kg. @ 47.55 kg.) (Ufa, Russia) (IPF)

3. 1008.6 (457.5) *9.80X Wei-Ling Chen (Chinese Taipei/82) 10/15/07 (197.5+75.0+185.0=457.5 kg. @ 46.7 kg.) (Soelden, Austria) (IPF)

4. 997.6 (452.5) *9.71X Yukako Fukushima (Japan/70) 10/15/07 (170.0+122.5+160.0=452.5 kg. @ 46.6 kg.) (Soelden, Austria) (IPF)

5. 975.5 (442.5) *9.26X Olesia Lafina (Russia/79) 2/26/03 (200.0+110.0+132.5=442.5 kg. @ 47.8 kg.) (Kazan, Russia) (IPF)

6. 975.5 (442.5) *9.39X Valentina Vermeniuk (Russia/86) 2/28/06 (175.0+92.5+175.0=442.5 kg. @ 47.1 kg.) (Ufa, Russia) (IPF)

7. 970.0 (440.0) *9.17X Natalia Shapovalova (Russia/83) 2/26/03 (172.5+92.5+175.0=440.0 kg. @ 48.0 kg.) (Kazan, Russia) (IPF)

8. 961.2 (436.0) *9.13X Raija Koskinen (Finland/63) 3/9/03 (181.0+85.0+170.0=436.0 kg. @ 47.75 kg.) (Dickursby, Finland) (IPF)

9. 948.0 (430.0) *8.98X Jennifer Maile (US/84) 9/25/02 (160.0+90.0+180.0=430.0 kg. @ 47.9 kg.) (Chia I, Chinese Taipei) (IPF)

10. 945.0 (428.6) *9.17X Taisiya Kuznetsova (Ukraine/86) 11/17/07 (385.0+220.0+340.0=945.0 lb. @ 103.1 lb.) (York, Pennsylvania) (IPA)

11. 943.6 (428.0) *8.99X Elena Yamskich (Russia/74) 11/26/99 (155.0+95.0+178.0=428.0 kg. @ 47.6 kg.) (Saint Prix, France) (IPF)

12. 942.5 (427.5) *8.95X Kuan-Ting Chen (Chinese Taipei/77) 5/16/02 (167.5+97.5+162.5=427.5 kg. @ 47.78 kg.) (Dong Hae City, Korea) (IPF)

13. 925.9 (420.0) *8.82X Natalia Shapovalova (Russia/83) 5/30/02 (172.5+87.5+160.0=420.0 kg. @ 47.6 kg.) (Riesa, Germany) (IPF)

14. 925.9 (420.0) *8.75X Vilma Ochoa Vargas (Ecuador/80) 11/6/06 (165.0+77.5+177.5=420.0 kg. @ 48.0 kg.) (Stavanger, Norway) (IPF)

15. 920.4 (417.5) *8.76X Oksana Dmytruk (Ukraine/83) 9/10/03 (170.0+92.5+155.0=417.5 kg. @ 47.65 kg.) (Koscian, Poland) (IPF)

16. 909.4 (412.5) *8.65X Marlina (Indonesia/79) 10/31/97 (162.5+100.0+150.0=412.5 kg. @ 47.7 kg.) (Yuan Lin, Taiwan) (IPF)

17. 909.4 (412.5) *8.70X Yulia Taranova (Russia/79) 2/26/03 (175.0+82.5+155.0=412.5 kg. @ 47.44 kg.) (Kazan, Russia) (IPF)

18. 909.4 (412.5) *8.59X Oxana Sokovnina (Russia/86) 3/31/05 (167.5+100.0+145.0=412.5 kg. @ 48.0 kg.) (Kemerovo, Russia) (IPF)

19. 905.0 (410.5) *8.62X Irina Krylova (Russia/78) 6/18/98 (155.5+112.5+142.5=410.5 kg. @ 47.6 kg.) (Vladimir, Russia) (IPF)

20. 903.9 (410.0) *8.71X Natalia Salamon (Russia/70) 3/10/04 (160.0+95.0+155.0=410.0 kg. @ 47.05 kg.) (Krasnoyarsk, Russia) (IPF)