- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-Americans/Worlds
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



World Meets
| MEET | DATE | FEDERATION | CITY | STATE |
| 2010 MEETS | ||||
| Masters BP Worlds | March 30-3 | IPF | Orlando | FL |
| Single Event Worlds | April 23-25 | WDFPF | Other | |
| Worlds | April 24-25 | WPA | Corpus Christie | TX |
| Bench Press Worlds | May 26-29 | IPF | Killeen | TX |
| Worlds | June 26-27 | IPA | York | PA |
| Sub-Junior & Junior Worlds | August 28-4 | IPF | Prague | Other |
| Raw Worlds | September 3-5 | WPC | Idaho Falls | ID |
| Worlds | September 7-12 | GPC | Prague | Other |
| Worlds | September 21-25 | WUAP | Trnava | Other |
| Masters Worlds | September 27-2 | IPF | Pilsen | Other |
| IBSA Worlds | October 1 | IPF | Kahramanmaras | Other |
| Worlds | October 2-3 | SPF | TN | |
| Words | October 2-3 | RAW | Las Vegas | NV |
| BP, DL & PP Worlds | October 8-10 | AAU | Las Vegas | NV |
| Worlds | November 1-7 | WPC | Mikkeli | Other |
| Worlds | November 3-7 | WPF | Bath, Somerset | Other |
| Worlds | November 6-7 | AAU | Highland Springs | VA |
| Single Lift Worlds | November 6-7 | RAW | Norfolk | VA |
| Worlds | November 7-13 | IPF | Durban | Other |
| Worlds | November 13-14 | WDFPF | Dundalk, Co. Louth | Other |
| Worlds | November 16-21 | WABDL | Las Vegas | NV |
| Worlds | November 20 | SLP | Tuscola | IL |
| Worlds | December 2-4 | GPA | GA | |
| 2011 MEETS | ||||
| Masters BP Worlds | April 13-16 | IPF | Rodby | Other |
| Bench Press Worlds | May 25-28 | IPF | Soelden | Other |
| Single Lift Worlds | June 1-14 | WDFPF | Muskegon | MI |
| Sub-Junior & Junior Worlds | August 29-3 | IPF | Moose Jaw | SK |
| Masters Worlds | September 27-1 | IPF | St. Catharines | QC |
| Worlds | October 1-14 | GPA | Other | |
| Worlds | November 6-12 | IPF | Pilsen | Other |





















