- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



World Meets
| MEET | DATE | FEDERATION | CITY | STATE |
| 2009 MEETS | ||||
| Worlds | November 21 | SLP | Baraboo | WI |
| Worlds & Internationals | November 28-29 | AAU | Mytle Beach | SC |
| BP/DL/PP Worlds | December 5-6 | AAU | Laughlin | NV |
| 2010 MEETS | ||||
| Single Event Worlds | April 1 | WDFPF | Other | |
| Masters BP Worlds | April 1-3 | IPF | Orlando | FL |
| Worlds | April 24-25 | WPA | Corpus Christie | TX |
| Bench Press Worlds | May 26-29 | IPF | Killeen | TX |
| Sub-Junior & Junior Worlds | August 28-4 | IPF | Prague | Other |
| Raw Worlds | September 3-4 | WPC | Idaho Falls | ID |
| Masters Worlds | September 27-2 | IPF | Pilsen | Other |
| Worlds | October 1 | WUAP | Trnava | Other |
| IBSA Worlds | October 1 | IPF | Kahramanmaras | Other |
| Worlds | October 2-3 | SPF | TN | |
| BP, DL & PP Worlds | October 8-10 | AAU | Las Vegas | NV |
| Worlds | November 1 | GPC | Prague | Other |
| Worlds | November 1 | WPC | Other | |
| Worlds | November 7-13 | IPF | Durban | Other |
| Worlds | November 7-10 | WPF | Bath, Somerset | Other |
| Worlds | November 13-14 | WDFPF | Dundalk, Co. Louth | Other |
| 2011 MEETS | ||||
| Masters BP Worlds | April 13-16 | IPF | Rodby | Other |
| Bench Press Worlds | May 25-28 | IPF | Soelden | Other |
| Sub-Junior & Junior Worlds | August 29-3 | IPF | Moose Jaw | SK |
| Masters Worlds | September 27-1 | IPF | St. Catharines | QC |
| Worlds | October 31-5 | IPF | Prague | Other |



















