- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-Americans/Worlds
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



National Meets
| MEET | DATE | FEDERATION | CITY | STATE |
| 2010 MEETS | ||||
| HS Nationals | March 26-28 | USAPL | Wisconsin Dells | WI |
| Teen/Masters Nationals | March 27 | WNPF | Philadelphia | PA |
| High School Nationals | March 27-28 | NASA | Oklahoma City | OK |
| Push-Pull Nationals | April 3 | EPFUS | Swanzy | NH |
| Bench Press Nationals | April 3 | EPFUS | Swanzy | NH |
| Nationals | April 7-11 | CPU | Quebec City | QC |
| High School Nationals | April 10 | WABDL | San Antonio | TX |
| Raw Nationals | April 10 | SLP | Sallisaw | OK |
| AAPF Nationals & Raw Nationals | April 16-18 | APF | Detroit | MI |
| Collegiate Nationals | April 16-18 | USAPL | Orlando | FL |
| Single Ply Nationals | April 16-17 | APF | Orlando | FL |
| Raw Nationals | April 17 | APA | Hattiesburg | MS |
| Raw Nationals | April 24-25 | AAU | Smithfield | RI |
| BP/DL Nationals | April 24 | SLP | Tuscola | IL |
| Masters Nationals | April 30-2 | USAPL | Killeen | TX |
| Junior/Masters National | May 1 | WNPF | Greenville | SC |
| Master, Teen & Junior Nationals | May 8-9 | APF | West Palm Beach | FL |
| Lifetime Natural Nationals | May 8 | SLP | Tuscola | IL |
| Single Lift Nationals | May 15 | WNPF | Bordentown | NJ |
| Bench Press Nationals | May 15 | NASA | Denver | CO |
| BP & DL Nationals | May 15 | WCPF | Bordentown | NJ |
| Women's Nationals | May 22-23 | USAPL | Cleveland | OH |
| Military Nationals | May 29 | USPF | Venice Beach | CA |
| Equipped Nationals | June 4-6 | AAU | Pittsburgh | PA |
| Senior Nationals | June 5-6 | APF | Chicago | IL |
| Nationals | June 5-6 | SPF | Nashville | TN |
| Nationals | June 11-13 | APC | Athens | GA |
| Raw Nationals | June 12 | CPF | Toronto | ON |
| National Push-Pull | June 12 | WABDL | Phoenix | AZ |
| Nationals | June 18-20 | USAPL | Palm Springs | CA |
| Nationals | June 18-20 | USPF | Warwick | RI |
| Nationals | June 26 | ADFPF | Columbia | MO |
| Bench Nationals | June 27 | RAW | Atlantic City | NJ |
| BP, DL & PP Nationals | July 9-11 | AAU | Mesquite | NV |
| Raw Nationals | July 16-18 | USAPL | Aurora | CO |
| Nationals | July 17 | SSA | Tribes Hill | NY |
| Teen Nationals | July 17 | AAU | Sapulpa | OK |
| Nationals | July 30-31 | UPA | Dubuque | IA |
| Nationals | August 14-15 | ADAU | Fort Washington | PA |
| Bench Press Nationals | August 28-29 | USAPL | Charlottesville | VA |
| Nationals | September 25 | SLP | Tuscola | IL |
| Nationals | October 15-17 | IBP | Pfafftown | NC |
| Grand Nationals | October 30 | SLP | Baraboo | WI |
| North American Open | November 6-7 | RAW United | Melbourne | FL |
| 2011 MEETS | ||||
| Men's Nationals | June 10-12 | USAPL | Bay St. Louis | MS |
| BP Nationals | September 3-4 | USAPL | Orlando | FL |
| American Open & Police/Fire Nationals | December 10-11 | USAPL | Bay St. Louis | MS |





















