| MEET | DATE | FEDERATION | CITY | STATE |
| 2010 MEETS |
|
| BP Championships | February 12-13 | OPF | Christchurch | Other |
|
| Montreal Earthquake | February 13 | CPU | Montreal | QC |
|
| NY/PA/OH Regionals | February 13 | WABDL | Beaver Falls | PA |
|
| Tennessee States | February 13 | SPF | Nashville | TN |
|
| Biggest Bench in Lee | February 13 | RAW United | Fort Myers | FL |
|
| Barno-Newman Classic | February 13 | IPA | Whitehall | PA |
|
| Brickyard Open | February 13 | SLP | Milwaukee | WI |
|
| Missouri States | February 13 | NASA | Carthage | MO |
|
| Ohio State HS | February 13-14 | NASA | Springfield | OH |
|
| Arizona States | February 13 | APF | Peoria | AZ |
|
| Razorback States | February 13 | APA | Hot Springs | AR |
|
| Hang Em High | February 13 | USPF | Tombstone | AZ |
|
| Cleveland's Strongest Man | February 13 | N/S | Mentor | OH |
|
| Nationals | February 18-21 | UPO | Ternopil | Other |
|
| Red Brick BP | February 20 | WNPF | Lewiston | NY |
|
| Florida States | February 20 | USAPL | Ft. Lauderdale | FL |
|
| Northwest Championship | February 20 | USPF | Gresham | OR |
|
| Macomb Record Breaker | February 20 | ADFPF | Macomb | IL |
|
| Elite Barbell Invitational | February 20 | APF | Plymouth | MN |
|
| Red Brick BP | February 20 | WCPF | Lewiston | NY |
|
| Prove it on the Platform | February 20 | UPA | Powdersville | SC |
|
| Brute Strength Classic | February 20 | SPF | Norfolk | VA |
|
| Wisconsin States | February 20 | WABDL | Madison | WI |
|
| New York States | February 20 | AAU | Clyde | NY |
|
| Emmanuel Greater Johnstown Single Lift | February 20 | ADAU | Johnstown | PA |
|
| Northeast Powerlifting Classic | February 20 | APA | Fair Haven | VT |
|
| OH HS Championship | February 20 | USAPL | Springfield | OH |
|
| Navy Winter Open | February 20 | USAPL | Annapolis | MD |
|
| Bluegrass Open | February 20 | SLP | Louisville | KY |
|
| Regional PP | February 20 | IBP | Statesville | NC |
|
| All-Raw World Cup | February 20 | WNPF | Bordentown | NJ |
|
| Northwest Championship | February 20 | USPF | Gresham | OR |
|
| Southeast Teen Regionals | February 20 | APA | Hartford | AL |
|
| Scottish Open | February 21 | BDFPA | Dumbarton | Other |
|
| Ohio Cup | February 21 | APF | West Lafayette | OH |
|
| Tehran BP | February 22 | RAW | Tehran | Other |
|
| New Jersey States | February 27-28 | USAPL | Princeton | NJ |
|
| Brother Bennett Memorial | February 27 | USAPL | Bay St Louis | MS |
|
| San Jose Open | February 27 | USPF | San Jose | CA |
|
| WA Spring Championship | February 27 | UPA | Kennewick | WA |
|
| Florida States | February 27 | APF | Orlando | FL |
|
| Virginia Open | February 27 | USAPL | Stanardsville | VA |
|
| TN Championship | February 27 | WCPF | Cleveland | TN |
|
| SD States | February 27 | USAPL | Sioux Falls | SD |
|
| New England Cabin Fever Challenge | February 27 | AAU | Scituate | MA |
|
| Tennessee Championships | February 27 | WNPF | Cleveland | TN |
|
| Utah Meet | February 27 | APF | | UT |
|
| Arkansas States | February 27 | SLP | Benton | AR |
|
| East Texas State | February 27 | NASA | Tyler | TX |
|
| Jr High, Teen & Jr Nationals | February 27-28 | NASA | Springfield | OH |
|
| Tennessee States | February 27 | USAPL | Maryville | TN |
|
| Qualifier | February 28 | CPU | Moose Jaw | SK |
|
| Roadrunner PL Day in the Dungeon | February 28 | USAPL | San Antonio | TX |
|
| Glen Mills Invitational | February 28 | USAPL | Glen Mills | PA |
|
| Northeastern Open | February 28 | USPF | Manchester | NH |
|
| Ultimate Fitness Open | February 28 | SLP | Kennett | MO |
|
| Arnold | March 5-7 | USAPL | Columbus | OH |
|
| Shut Up & Bench! | March 6 | N/S | Lafayette | LA |
|
| Spring Break PL Mash | March 6 | N/S | Peabody | MA |
|
| Montana States | March 6 | WABDL | Missoula | MT |
|
| Ironman Classic | March 6 | SPF | Nashville | TN |
|
| KS Heavy Metal Open | March 6 | USAPL | Hoisington | KS |
|
| WI Dells HS Meet | March 6 | USAPL | Wisconsin Dells | WI |
|
| IL Open & Spring Nationals | March 6 | SLP | Tuscola | IL |
|
| Lone Star Championships | March 6 | APA | McAllen | TX |
|
| Single Event Nationals | March 6 | ADFPF | Muskegon | MI |
|
| Indiana States | March 6 | NASA | Kokomo | IN |
|
| Biggest Bench in Brevard III | March 6 | RAW United | Melbourne | FL |
|
| Midwest Regionals | March 6 | USPF | Branson | MO |
|
| March Meet | March 8 | NOVA | Sterling | VA |
|
| Hawg Farm Meet | March 13 | APC | Princeton | IN |
|
| Inernationals | March 13 | GPC | Ballymoney, Co Antrim | Other |
|
| Ohio States | March 13 | WNPF | Youngstown | OH |
|
| Ironman Nationals | March 13 | RAW | Gordonsville | VA |
|
| Relay for Life | March 13 | N/S | Utica | NY |
|
| Georgia States | March 13 | WCPF | Atlanta | GA |
|
| Delaware States | March 13 | IPA | New Castle | DE |
|
| Nevada States & SW Regionals | March 13-14 | AAU | Las Vegas | NV |
|
| NE Carolina Bench Clash | March 13 | IBP | Warrenton | NC |
|
| Nationals | March 13 | WABDL | Portland | OR |
|
| Beast of the Northeast | March 13 | SSA | Bradford | PA |
|
| Frank Kostyo Memorial | March 13 | APF | Lakeland | FL |
|
| Oregon Special Olympics States | March 13 | N/S | Springfield | OH |
|
| Woodward Acad HS Open | March 13 | USAPL | Woodward | IA |
|
| Ironhouse Open | March 13 | SLP | St. Johns | MI |
|
| Missouri State/Ozark Open | March 13 | USAPL | St. Louis | MO |
|
| Bristol's Big Bench | March 13 | N/S | Bristol | PA |
|
| Nebraska States | March 13 | NASA | Omaha | NE |
|
| Bragging Rights Bench Meet | March 13 | ADAU | Pine Hill | NJ |
|
| Michigan States | March 13 | APF | Taylor | MI |
|
| Special Olympics OR States | March 13 | N/S | Springfield | OR |
|
| March Madness | March 14 | SPF | Sacramento | CA |
|
| Viking Classic | March 14 | USAPL | Fremont | NE |
|
| Oklahoma States | March 14 | USPF | Shawnee | OK |
|
| Welsh & England Open | March 14 | BPO | Llansamlet, Swansea | Other |
|
| 7th Street Gym Open | March 14 | SLP | Clinton | IN |
|
| MA HS Championships | March 14 | USAPL | Westwood | MA |
|
| Eastern Europeans | March 17-21 | RAW | Kursk | Other |
|
| California Meet | March 19 | APF | Fresno | CA |
|
| House of Pain Expo | March 20 | NASA | Amarillo | TX |
|
| BP Championships | March 20 | IPA | Circleville | OH |
|
| California States | March 20 | APF | Fresno | CA |
|
| Raw Power | March 20 | ESA | Overland | MO |
|
| Collegiate Nationals | March 20 | WNPF | Charleston | SC |
|
| Illinois States | March 20-21 | APF | Willowbrook | IL |
|
| Battle on the Border | March 20 | USAPL | Charlotte | NC |
|
| Armed Forces Nationals | March 20 | USAPL | San Antonio | TX |
|
| LongHorn Classic | March 20 | SPF | Arlington | TX |
|
| California States | March 20 | WABDL | Chico | CA |
|
| Rocky Mtn Lifting Club Champs | March 20 | USAPL | Aurora | CO |
|
| Indiana Open | March 20 | SLP | Indianapolis | IN |
|
| NE Championships | March 20 | RAW | Omaha | NE |
|
| Meet & Eat | March 20 | APL | Caretta | WV |
|
| Masters Nationals | March 21 | RAW | Burlington | VT |
|
| New England Meet | March 21 | APF | Burlington | VT |
|
| RI States | March 21 | USPF | Warwick | RI |
|
| HS Nationals | March 26-28 | USAPL | Wisconsin Dells | WI |
|
| Alabama States | March 26-27 | USAPL | Talladega | AL |
|
| IA/Midwest Championships | March 26-27 | UPA | Dubuque | IA |
|
| Arizona States | March 27-28 | RAW | Prescott | AZ |
|
| HS Iron Eagle Meet | March 27 | N/S | Somerset | PA |
|
| New Jersey Open | March 27 | APA | Edison | NJ |
|
| Great Lakes Championship | March 27 | ADAU | Erie | PA |
|
| California States | March 27 | USPF | Anaheim | CA |
|
| Ohio Championship | March 27 | APC | Mentor | OH |
|
| Teen/Masters Nationals | March 27 | WNPF | Philadelphia | PA |
|
| East Carolinas | March 27 | WCPF | Charleston | SC |
|
| New England Revolution | March 27 | IPA | Johnston | RI |
|
| Raw Northern MD BP/DL | March 27 | ADFPF | Baltimore | MD |
|
| Northern MD Power Curl | March 27 | N/S | Baltimore | MD |
|
| Battle of the Border | March 27 | RAW | Currituck | NC |
|
| Texas States | March 27 | WABDL | Humble | TX |
|
| Guerrilla Squad Barbell Classic | March 27 | SPF | Richmond | KY |
|
| Louisiana States | March 27 | APF | | LA |
|
| Battle of the Great Lakes | March 27 | USAPL | Parma Heights | OH |
|
| Flex Gym Open | March 27 | SLP | Smyrna | TN |
|
| High School Nationals | March 27-28 | NASA | Oklahoma City | OK |
|
| Northern Maryland BP/DL | March 27 | RAW | | MD |
|
| SC Push Pull | March 27 | IBP | Clemson | SC |
|
| Midlands & Northern Qualifier | March 28 | GPCGB | Derby, Derbyshire | Other |
|
| Northeast Coast Open | March 28 | APA | | CT |
|
| USA Championships | March 28 | WNPF | Atlantic City | NJ |
|
| Masters BP Worlds | March 30-3 | IPF | Orlando | FL |
|
| Southern Qualifier | April 1 | GPCGB | Thames Ditton , Surrey | Other |
|
| Caribbean Islands Championships | April 1 | NAPF | Georgetown | Other |
|
| Push-Pull Nationals | April 3 | EPFUS | Swanzy | NH |
|
| Bench Press Nationals | April 3 | EPFUS | Swanzy | NH |
|
| Utah Ripped Fitness PL | April 3 | APF | Sandy | UT |
|
| Southern AL Push/Pull | April 3 | SPF | Enterprise | AL |
|
| Land of Lincoln Championship | April 3 | SLP | Athens | IL |
|
| Northeast Regionals | April 3 | WABDL | Portland | ME |
|
| OH Valley Championships | April 3 | USPF | New Martinsville | WV |
|
| Finnish Open | April 4 | WABDL | Kauhajoki | Other |
|
| Nationals | April 7-11 | CPU | Quebec City | QC |
|
| Georgia States | April 10 | WNPF | Atlanta | GA |
|
| World Record Breakers | April 10 | WNPF | Atlanta | GA |
|
| North Carolina PP | April 10 | SPF | Asheville | NC |
|
| Florida States | April 10 | WABDL | Lakeland | FL |
|
| High School Nationals | April 10 | WABDL | San Antonio | TX |
|
| Raw Nationals | April 10 | SLP | Sallisaw | OK |
|
| Hawaii States | April 10 | USPF | Waimanalo | HI |
|
| Alaska States | April 10 | USAPL | Anchorage | AK |
|
| Georgia States | April 10 | APC | | GA |
|
| Kings Bench & Clash Titans | April 10 | Hardcore Powerlifting | Mesquite | TX |
|
| Beau Moore Classic | April 10 | RAW United | Tampa | FL |
|
| Northern Illinois Open | April 10 | ADFPF | Chicago | IL |
|
| All RAW Northern Regionals | April 10 | APA | Monroe | MI |
|
| Alabama States | April 10 | APF | Gadsden | AL |
|
| Pittsburgh Monster BP/DL | April 11 | N/S | Moon Township | PA |
|
| Pull & Praise Deadlift | April 11 | RAW United | Melbourne | FL |
|
| Monster Bench | April 11 | N/S | Cooperstown | NY |
|
| AAPF Nationals & Raw Nationals | April 16-18 | APF | Detroit | MI |
|
| Collegiate Nationals | April 16-18 | USAPL | Orlando | FL |
|
| Tarheel States | April 16-17 | IBP | Pfafftown | NC |
|
| King's Bench | April 17 | FPO | Helsinki | Other |
|
| OC County HS Meet | April 17 | N/S | Anaheim | CA |
|
| Southern Championship | April 17 | SPF | St. George Island | FL |
|
| Raw Nationals | April 17 | APA | Hattiesburg | MS |
|
| Battle of the Bad | April 17 | APF | Columbia | SC |
|
| Wisconsin States | April 17 | SLP | Delavan | WI |
|
| Powerpalooza | April 17-18 | IPA | York | PA |
|
| Single Ply Nationals | April 17-18 | APF | Orlando | FL |
|
| Illinois States | April 17 | APC | Joliet | IL |
|
| High School Nationals | April 17-18 | APF | | LA |
|
| Texas States | April 17 | USAPL | Arlington | TX |
|
| United We Stand Tampa Classic | April 18 | RAW United | Tampa | FL |
|
| Single Event Worlds | April 23-25 | WDFPF | | Other |
|
| Weightlifting Unlimited BP | April 24 | N/S | Winchester | VA |
|
| Sacramento Open | April 24 | USPF | Sacramento | CA |
|
| Iron House Classic | April 24 | SPF | Columbus | OH |
|
| New York States | April 24 | APF | Babylon | NY |
|
| BP/DL Nationals | April 24 | SLP | Tuscola | IL |
|
| Power Day Classic | April 24 | ADAU | Bigler | PA |
|
| Fit Stop Push-Pull | April 24 | USPF | Granger | IN |
|
| British Open | April 24-25 | BPO | Bath, Somerset | Other |
|
| Raw Nationals | April 24-25 | AAU | Smithfield | RI |
|
| Worlds | April 24-25 | WPA | Corpus Christie | TX |
|
| Lexen Xtreme Ohio States | April 24 | IPA | Hilliard | OH |
|
| D&D Push/Pull | April 24 | RAW United | Fort Myers | FL |
|
| Battle on the Bayou | April 24 | USAPL | Marksville | LA |
|
| Texas Classic | April 24 | APF | Austin | TX |
|
| Upstate NY Championship | April 25 | WNPF | Rochester | NY |
|
| Open Cup | April 30 | RAW | Yerevan | Other |
|
| Masters Nationals | April 30-2 | USAPL | Killeen | TX |
|
| Junior/Masters National | May 1 | WNPF | Greenville | SC |
|
| Western PA Championship | May 1 | WNPF | Beaver | PA |
|
| Chippewa Classic | May 1 | NASA | Chippewa Falls | WI |
|
| Virginia States | May 1 | IPA | Fredericksburg | VA |
|
| Southwest Missouri Open | May 1 | SLP | Branson | MO |
|
| Southeast Regionals | May 1 | SPF | Russelville | AR |
|
| European Championships | May 1 | UPO | | Other |
|
| Firefighter/EMT Games | May 1 | RAW United | Melbourne | FL |
|
| Michigan Push/Pull | May 1 | USAPL | Flushing | MI |
|
| Wisconsin BP/DL | May 1 | UPA | Stevens Point | WI |
|
| Somerset Jaycees Meet | May 1 | N/S | Somerset | PA |
|
| European Championships | May 4-8 | EPF | Koping | Other |
|
| World Cup | May 6-9 | WPC | Baku | Other |
|
| Granite City Iron Wars | May 8 | RAW | Barre | VT |
|
| Granite City Iron Wars | May 8 | APF | Barre | VT |
|
| SC Battle of the Bench | May 8 | IBP | Easley | SC |
|
| Southeastern Regionals | May 8 | WABDL | Gadsden | AL |
|
| Master, Teen & Junior Nationals | May 8-9 | APF | West Palm Beach | FL |
|
| Summerfest | May 8 | SPF | Chesnee | SC |
|
| Lifetime Natural Nationals | May 8 | SLP | Tuscola | IL |
|
| HS Push-Pull Championship | May 8 | AAU | Mechanicsville | VA |
|
| Oklahoma States | May 8 | AAU | Sapulpa | OK |
|
| Lift to Beat Breast Cancer | May 8 | N/S | Orlando | FL |
|
| TripleCrown Classic | May 9 | AAU | Mechanicsville | VA |
|
| Delaware Power Classic | May 10 | APA | Newport | DE |
|
| South Jersey Rumble | May 15 | IPA | Paulsboro | NJ |
|
| World Cup | May 15 | WABDL | Wisconsin Dells | WI |
|
| Bench Press Nationals | May 15 | NASA | Denver | CO |
|
| Platinum Fitness Open | May 15 | SLP | Tulsa | OK |
|
| WV Open | May 15 | USAPL | South Charleston | WV |
|
| Europeans | May 15-16 | GPA | Moscow | Other |
|
| Southeast Teen Regionals | May 20 | APA | Hartford | AL |
|
| Suffolk Special Olympics Bar Bender | May 22 | N/S | Suffolk | VA |
|
| Guerilla Gorilla | May 22 | APA | Freeport | ME |
|
| Buckeye Hall of Fame Classic | May 22 | WABDL | Canton | OH |
|
| Western Regionals | May 22 | WABDL | Santa Cruz | CA |
|
| Freedom USA Open | May 22 | RAW | Leesburg | VA |
|
| Women's Nationals | May 22-23 | USAPL | Cleveland | OH |
|
| NC Youth/Teen States | May 22 | IBP | Statesville | NC |
|
| Bench Press Worlds | May 26-29 | IPF | Killeen | TX |
|
| Europeans | May 26-29 | WUAP | Horn | Other |
|
| UAE Competition | May 27 | RAW | | Other |
|
| Military Nationals | May 29-30 | USPF | Venice Beach | CA |
|
| NE Single Lift Regionals | May 29 | RAW | Johnson City | NY |
|
| Ho-Chunk Nation Open | May 29 | SLP | Baraboo | WI |
|
| Pittsburgh Championships | May 30 | ADAU | Monroeville | PA |
|
| Equipped Nationals | June 4-6 | AAU | Pittsburgh | PA |
|
| Longhorn Championships | June 5 | APA | McAllen | TX |
|
| Senior Nationals | June 5-6 | APF | Chicago | IL |
|
| Missouri Open | June 5 | SLP | Chesterfield | MO |
|
| Show of Strength | June 5 | APF | Plano | TX |
|
| Great Lakes Open | June 5 | WABDL | Lansing | MI |
|
| Nationals | June 5-6 | SPF | Nashville | TN |
|
| Florida States & Southeast Regionals | June 5-6 | RAW United | Melbourne | FL |
|
| New England Raw | June 6 | N/S | Warwick | RI |
|
| European Juniors | June 8-12 | EPF | Hamar | Other |
|
| European Championships | June 9-13 | WPC | | Other |
|
| Nationals | June 11-13 | APC | Athens | GA |
|
| American Big Iron Classic | June 12 | APA | Southampton | MA |
|
| Superman Classic | June 12 | SLP | Metropolis | IL |
|
| National Push-Pull | June 12 | WABDL | Phoenix | AZ |
|
| Battle of the Bench | June 12 | IBP | Shelby | NC |
|
| New Jersey Open | June 13 | RAW United | Fair Lawn | NJ |
|
| Nationals | June 18-20 | USAPL | Palm Springs | CA |
|
| Nationals | June 18-20 | USPF | Warwick | RI |
|
| Michigan Open | June 19 | SLP | Ionia | MI |
|
| Rocky Mountain Regionals | June 19 | WABDL | Salt Lake City | UT |
|
| Houston Open | June 19 | WABDL | Humble | TX |
|
| YBB Bench Classic | June 19 | N/S | Gaffney | SC |
|
| European Championships | June 24-26 | WPF | Akureyri | Other |
|
| Elite Nationals | June 26 | WNPF | Ephrata | PA |
|
| Nationals | June 26 | ADFPF | Columbia | MO |
|
| Strength Spectacular | June 26-27 | IPA | York | PA |
|
| Samson's Gym Open | June 26 | SLP | Hamilton | OH |
|
| Miami Fitness Festival | June 26-27 | USAPL | Miami | FL |
|
| BIG K Championships | June 26 | USAPL | Parma Heights | OH |
|
| Bench Nationals | June 27 | RAW | Atlantic City | NJ |
|
| Europeans | June 27-3 | GPC | Limerick | Other |
|
| Sonny's Push-Pull | June 27 | WABDL | Honolulu | HI |
|
| BP, DL & PP Nationals | July 8-10 | AAU | Mesquite | NV |
|
| Gator Open | July 10 | APF | Jacksonville | FL |
|
| Fresno Open | July 10 | USPF | Fresno | CA |
|
| ANPPC World Cup | July 10 | SLP | Tuscola | IL |
|
| Dells Summer Classic | July 10 | USAPL | Wisconsin Dells | WI |
|
| Lexen Xtreme Summer Slam | July 10 | IPA | Hilliard | OH |
|
| Summer Power Fest | July 10 | USAPL | Spring | TX |
|
| Battle of the States | July 10 | SPF | Branson | MO |
|
| Southern States Bench | July 10 | RAW United | Melbourne | FL |
|
| Patriot Challenge | July 10 | USPF | Parkersburg | WV |
|
| California State Games | July 10 | USAPL | San Diego | CA |
|
| Raw Nationals | July 16-18 | USAPL | Aurora | CO |
|
| Central European Cup | July 17 | GPC | Breclav | Other |
|
| Maine Iron Bash | July 17 | APA | Freeport | ME |
|
| Great Northerns | July 17 | WABDL | Olympia | WA |
|
| Louisiana States | July 17 | WABDL | Zachary | LA |
|
| Commonwealth Games of Virginia | July 17 | USAPL | Charlottesville | VA |
|
| Teen Nationals | July 17 | AAU | Sapulpa | OK |
|
| Show Me State Games | July 17 | N/S | Columbia | MO |
|
| North & Central Americans | July 21-24 | NAPF | Mayaguez | Other |
|
| Mississippi States | July 24 | USAPL | Hattiesburg | MS |
|
| Muscle Beach PP | July 24 | USPF | Venice Beach | CA |
|
| NW Arkansas Open | July 24 | SLP | Rogers | AR |
|
| Larry Garro Memorial | July 24 | ADFPF | Baltimore | MD |
|
| Nevada States | July 24 | WABDL | Pahrump | NV |
|
| Larry Garro Memorial Curl | July 24 | N/S | Baltimore | MD |
|
| Connecticut States | July 24 | IPA | Hartford | CT |
|
| Nationals | July 30-31 | UPA | Dubuque | IA |
|
| Vince Soto Memorial | July 31 | SLP | Columbus | OH |
|
| Wolverine States | July 31 | APA | Monroe | MI |
|
| Southern Regionals | July 31 | WABDL | Dallas | TX |
|
| Battle in the Valley | July 31 | SPF | Salem | VA |
|
| Strongest in the South | August 1 | SPF | Russelville | AR |
|
| Outlaw Championship | August 7 | SLP | West Allis | WI |
|
| Midwest Regionals | August 7 | WABDL | Minneapolis | MN |
|
| West Coast Open | August 7 | WABDL | Sacramento | CA |
|
| New York States | August 7 | IPA | Rochester | NY |
|
| UPF Challenge II | August 7 | RAW United | Orlando | FL |
|
| European Bench Press | August 12-14 | EPF | Bratislava | Other |
|
| Northwest Championships | August 14 | APF | Portland | OR |
|
| Sierra Nevada Cup | August 14 | USPF | Grass Valley | CA |
|
| Nationals | August 14-15 | ADAU | Fort Washington | PA |
|
| Southern States Deadlift | August 14 | RAW United | Melbourne | FL |
|
| Missouri State Fair | August 15 | SLP | Sedalia | MO |
|
| Police & Fire Can/Am Games | August 19-20 | IPA | Hilliard | OH |
|
| Powerstation Pro-Am | August 20-21 | SPF | Sharonville | OH |
|
| Indiana State Fair | August 21 | SLP | Beech Grove | IN |
|
| Americas Cup | August 21 | APC | Athens | GA |
|
| SC States | August 21 | IBP | Easley | SC |
|
| Illinois State Fair | August 22 | SLP | Springfield | IL |
|
| Sub-Junior & Junior Worlds | August 28-4 | IPF | Prague | Other |
|
| Bench Press Nationals | August 28-29 | USAPL | Charlottesville | VA |
|
| Kentucky State Fair | August 28 | SLP | Louisville | KY |
|
| Southwest Regionals | August 28 | WABDL | Humble | TX |
|
| Southeastern USA Regionals | September 1 | USAPL | Davie | FL |
|
| Virginia States | September 1 | USAPL | Zion Crossroads | VA |
|
| Raw Worlds | September 3-5 | WPC | Idaho Falls | ID |
|
| Muscle Beach Championship | September 4 | USPF | Venice Beach | CA |
|
| Florida Open | September 4 | SLP | Kissimmee | FL |
|
| Worlds | September 7-12 | GPC | Prague | Other |
|
| Pennsylvania States | September 11 | IPA | Hanover | PA |
|
| Border Brawl | September 11 | APA | McAllen | TX |
|
| Tennessee State Fair | September 11 | SLP | | TN |
|
| Summer Heat | September 11 | APF | Rock Hill | SC |
|
| Indiana Regional | September 11 | NASA | Kokomo | IN |
|
| Armed Forces Open | September 11-12 | RAW United | Melbourne | FL |
|
| American Record Breakers | September 11 | USPF | New Martinsville | WV |
|
| Clash for Cash | September 11 | PRPA | Kenner | LA |
|
| UK Open | September 12 | BPO | Llansamlet, Swansea | Other |
|
| Western Europeans | September 17-18 | EPF | Hamm | Other |
|
| Bench Press Classic | September 17-18 | IBP | Pfafftown | NC |
|
| Indiana PowerFest | September 18 | APA | Wheatfield | IN |
|
| Spears Foundation Champs | September 18 | SLP | Dry Ridge | KY |
|
| D&D PL Extravaganza | September 18 | RAW United | Fort Myers | FL |
|
| Worlds | September 21-25 | WUAP | Trnava | Other |
|
| Olympia Invitational | September 24-25 | USPF | Las Vegas | NV |
|
| Nationals | September 25 | SLP | Tuscola | IL |
|
| Atlas Gym Open | September 26 | SLP | Kenosha | WI |
|
| Masters Worlds | September 27-2 | IPF | Pilsen | Other |
|
| Asian Open | September 29-3 | WPC | | Other |
|
| NCPower Challenge | October 1 | IPA | Hickory | NC |
|
| IBSA Worlds | October 1 | IPF | Kahramanmaras | Other |
|
| Bull Farm Powerlifting Championships | October 2 | FPO | Lahti | Other |
|
| Worlds | October 2-3 | SPF | | TN |
|
| Great Lake States | October 2 | APA | Monroe | MI |
|
| Words | October 2-3 | RAW | Las Vegas | NV |
|
| Tennessee States | October 2 | SLP | Lexington | TN |
|
| BP, DL & PP Worlds | October 8-10 | AAU | Las Vegas | NV |
|
| Central CA Open | October 9 | USPF | Taft | CA |
|
| Oklahoma States | October 9 | SLP | Tulsa | OK |
|
| Hawkeye Classic | October 9 | SPF | Des Moines | IA |
|
| Southern States Push/Pull | October 9 | RAW United | Melbourne | FL |
|
| Nationals | October 15-17 | IBP | Pfafftown | NC |
|
| Indiana States | October 16 | SLP | Beech Grove | IN |
|
| Supreme Fitness IV | October 16 | RAW | Brattleboro | VT |
|
| Pro Powersports Championship | October 17 | NASA | Oklahoma City | OK |
|
| European Masters BP | October 21-23 | EPF | Hagondange | Other |
|
| Central PA Open | October 23 | ADAU | Bigler | PA |
|
| ANPPC Nationals | October 23 | SLP | Tuscola | IL |
|
| Lexen Xtreme Fall Classic | October 24 | IPA | Hilliard | OH |
|
| Irontoberfest | October 30 | APA | Hartford | AL |
|
| Grand Nationals | October 30 | SLP | Baraboo | WI |
|
| Raw Bench Press | October 30 | SPCO | Dietikon | Other |
|
| Worlds | November 1-7 | WPC | Mikkeli | Other |
|
| Worlds | November 3-7 | WPF | Bath, Somerset | Other |
|
| Ohio States | November 6 | SLP | Hamilton | OH |
|
| Single Lift Worlds | November 6-7 | RAW | Norfolk | VA |
|
| Nationals | November 6-7 | RAW United | Melbourne | FL |
|
| Worlds | November 7-13 | IPF | Durban | Other |
|
| Old School Iron Wars | November 7 | RAW | Burlington | VT |
|
| Region VI Championship | November 13 | USAPL | Philadelphia | MS |
|
| Kentucky States | November 13 | SLP | Louisville | KY |
|
| Worlds | November 13-14 | WDFPF | Dundalk, Co. Louth | Other |
|
| Arkansas Christmas Classic | November 13 | SPF | Russelville | AR |
|
| NC State PP | November 13 | IBP | Shelby | NC |
|
| Worlds | November 16-21 | WABDL | Las Vegas | NV |
|
| Record Breakers | November 20 | SPF | | TN |
|
| Worlds | November 20 | SLP | Tuscola | IL |
|
| Michigan States | November 21 | SLP | Saranac | MI |
|
| World Cup | November 26-28 | WUAP | Eilenburg | Other |
|
| Deadlift & Silver Dollar | November 28 | GPCGB | Aston , Birmingham | Other |
|
| Worlds | December 2-4 | GPA | | GA |
|
| American Open | December 3-5 | USAPL | Philadelphia | PA |
|
| Southern States | December 4 | APF | Jacksonville | FL |
|
| International Youth Cup | December 4-5 | GPC | Giraltovce | Other |
|
| Midwest Senior States | December 4 | USAPL | Fremont | NE |
|
| TN Christmas for Kids | December 4 | SLP | Bartlett | TN |
|
| Raw December BP/DL | December 4 | ADFPF | Baltimore | MD |
|
| December Power Curl | December 4 | N/S | Baltimore | MD |
|
| Battle of the Iron Barbarians | December 4 | APA | McAllen | TX |
|
| BP Championships | December 5 | GPCGB | Coleshill , Warwickshire | Other |
|
| Coal Country Classic | December 5 | ADAU | Bigler | PA |
|
| Record Breakers | December 5 | BPO | Llansamlet, Swansea | Other |
|
| AR Christmas for Kids | December 11 | SLP | Rogers | AR |
|
| Christmas Classic | December 11 | RAW | Stanardsville | VA |
|
| FL Sunshine State Games | December 11 | USAPL | Ft. Myers | FL |
|
| Region 4's | December 11 | USPF | Parkersburg | WV |
|
| FL Senior State Games | December 12 | USAPL | Ft. Myers | FL |
|
| Ironman Meet | December 13 | APF | Fresno | CA |
|
| Missouri States | December 16 | ADFPF | Columbia | MO |
|
| The Last One! | December 18 | SLP | Tuscola | IL |
|
| Law/Fire/Armed Forces Champs | December 18-19 | RAW United | Melbourne | FL |
|
| Liberty University Bench Meet | December 18 | APL | Lynchburg | VA |
|
| Pro Qualifying Tourney | December 19-20 | UPO | Mykolaiv | Other |
|
| 2011 MEETS |
|
| Lexen Xtreme Pro/Am | February 5-6 | IPA | Hilliard | OH |
|
| FL State Open | March 1 | USAPL | Davie | FL |
|
| Masters BP Worlds | April 13-16 | IPF | Rodby | Other |
|
| Bench Press Worlds | May 25-28 | IPF | Soelden | Other |
|
| Single Lift Worlds | June 1-14 | WDFPF | Muskegon | MI |
|
| Men's Nationals | June 10-12 | USAPL | Bay St. Louis | MS |
|
| Miami Fitness Festival | July 1 | USAPL | Miami | FL |
|
| Sub-Junior & Junior Worlds | August 29-3 | IPF | Moose Jaw | SK |
|
| BP Nationals | September 3-4 | USAPL | Orlando | FL |
|
| Masters Worlds | September 27-1 | IPF | St. Catharines | QC |
|
| Worlds | October 1-14 | GPA | | Other |
|
| North American BP | November 1 | NAPF | Miami | FL |
|
| Worlds | November 6-12 | IPF | Pilsen | Other |
|
| Worlds | November 8-13 | WPF | Palm Beach | FL |
|
| FL Sunshine State Games | December 1 | USAPL | Ft. Myers | FL |
|
| Florida Senior Games | December 1 | USAPL | Ft. Myers | FL |
|
| American Open & Police/Fire Nationals | December 10-11 | USAPL | Bay St. Louis | MS |
|