
www.IronGladiators.com
Meet Results
| MEET | DATE | FEDERATION | CITY | STATE |
| 2008 MEETS | ||||
| Masters Nationals | May 2 | USAPL | Miami | FL |
| Florida HS Championships | April 26 | USAPL | Fort Lauderdale | FL |
| Virginia State Meet | April 26 | RAW | Stanardsville | VA |
| Elite, Subs, Masters Nationals | April 26 | WNPF | Kissimee | FL |
| Florida Championships | April 26 | USAPL | Fort Lauderdale | FL |
| Power Day Classic | April 26 | ADAU | Bigler | PA |
| Indy Open Championships | April 26 | APA | Indianapolis | IN |
| Florida Championship | April 26 | SPF | Pensacola | FL |
| Tarheel State Championships | April 26 | IBP | Pfafftown | NC |
| Nationals | April 26 | SLP | Tuscola | IL |
| RAW BP Championships | April 25 | IBP | Pfafftown | NC |
| Heredia Regional Bench Press Championship | April 20 | IPF | Herdia | Other |
| ::More Results | ||||
| 17th BP & DL Nationals | April 19 | WNPF | Atlantic City | NJ |
| MSPL Club Open | April 19 | USAPL | Pearls | MS |
| Classic PL Showdown(raw) & GA DL(raw or equip) | April 19 | APF | Kennesaw | GA |
| River Country Classic | April 19 | WABDL | Gadsden | AL |
| PL & BP Nationals | April 19 | UPA | Columbus | OH |
| ::More Results | ||||
| Maryland State Open | April 19 | RAW | Hagerstown | MD |
| Wisconsin State Championship | April 19 | SLP | Delavan | WI |
| Thunder Bay Open | April 19 | APA | Tampa | FL |
| Upstate NY II | April 13 | WNPF | Buffalo | NY |
| Iron House Classic | April 12 | IPA | Columbus | OH |
| April Bench Press | April 12 | WVVAB | Rocky Gap | VA |
| AAPF Raw Granite City Iron Wars | April 12 | APF | Barre | VT |
| Northwest Regionals | April 12 | WABDL | Medford | OR |
| Nebraska State Meet | April 12 | USAPL | Fremont | NE |
| Georgia State Open | April 12 | APC | GA | |
| Heart of America Championships | April 12 | WABDL | Collinsville | IL |
| Battle of the Border Bench Press | April 12 | RAW | Currituck | NC |
| Raw Nationals | April 12 | SLP | Sallisaw | OK |
| South Carolina Full Power | April 12 | UPA | Greenville | SC |
| West Coast Record Breakers | April 12 | APA | Kennewick | WA |
| Granite City Iron Wars | April 12 | RAW | Barre | VT |
| Collegiate Nationals | April 11 | USAPL | Denver | CO |
[ More Results ]
[ All Results ]












