
www.IronGladiators.com
2008 Fantasy Leaderboard
| Place | Team | Owner | Points |
| 1 | Capital Barbell | OttawaStrong | 545 |
| 2 | Tower of Power | CCS71 | 385 |
| 3 | Team RBC | Roanoke Barbell | 315 |
| 4 | Iron Devils | Regina Hackney | 285 |
| 5 | Powerlifting Watch | jon | 280 |
| 6 | 3M | OLDBOY | 265 |
| 7 | The Ohio State University Buckey | david kuck | 260 |
| 8 | super purple monkey dishwasher a | Jon Rock | 230 |
| 9 | Team carramrod | Nator | 220 |
| T9 | AJ | AJ | 220 |
| 11 | toms bombs | smoke | 185 |
| T11 | Big Papa | Roy Lamont | 185 |
| 13 | southernpower | powerliftn59 | 170 |
| 14 | TeamIvanko | Tim Anderson | 160 |
| T14 | FatboyElite | Mike Brookman | 160 |
| T14 | Iron Giants | dpc171 | 160 |
| T14 | Big Red Power | wade673 | 160 |
| 18 | Three White Lights | DrDudleyRobey | 150 |
| 19 | SJ Chiropractic | dr bill | 140 |
| T19 | Hawaiian Iron | Hawaii221 | 140 |
| T19 | Belleville Weightlifting Club | Brady Stewart | 140 |
| T19 | Titans of Powerlifting | juniorpowerlifter | 140 |
| T19 | Team Ryano | Roger Ryan | 140 |
| 24 | toomuch | jeff johnston | 130 |
| T24 | Iron X | Alex Whitaker | 130 |
| T24 | South Side Bombers | Brian Foster | 130 |
| 27 | Beasty Boys | Big Walt | 125 |
| 28 | bigwills team | bigwill00013 | 120 |
| T28 | Team Burlington | Ed Tibbitts | 120 |
| T28 | Tampa Barbells Power Ticket | Mike Schwanke | 120 |
| T28 | RIGDONS POWERLIFTING | Ryan Rigdon | 120 |
| T28 | Powerlifting UNI | ast654 | 120 |
| 33 | old town gym | zane geeting | 110 |
| T33 | Soundwave | Soundwave | 110 |
| 35 | The Ultimate Powerliters | flappysr | 100 |
| T35 | Monsters Inc. | ironbull | 100 |
| T35 | TeamBayState | dpa | 100 |
| T35 | con-cret | scarradine | 100 |
| 39 | UPA FOR LIFE | BIG EZY | 95 |
| T39 | Jersey Shore Power | Mike Ciupinski | 95 |
| T39 | northeast powerlifting | lackie | 95 |
| 42 | strength junkies | deadlift king | 90 |
| T42 | Team Tapout | Shooter | 90 |
| T42 | kates weights | katet | 90 |
| T42 | Team Dennis | njdennis | 90 |
| T42 | 40 Year Old Virgins | Jesse Noell | 90 |
| 47 | SOS | Al Caslow | 85 |
| 48 | Bench Fags | Rob Luyando | 80 |
| T48 | Big Iron Freaks | Jim Grandick | 80 |
| T48 | Skillz that Killz | Matt Madjar | 80 |
| T48 | Elite Barbell | Scott Nutter | 80 |
| T48 | MrsKP | mrskp | 80 |
| T48 | IRONASYLUMOREGON | Jason Centoni | 80 |
| T48 | BIG DADDY | BIG DADDY | 80 |
| 55 | CLS | LeonSparango | 70 |
| T55 | crazy bastards | gopostal42 | 70 |
| 57 | Team UAPA | Jonathan Stewart | 60 |
| T57 | ECBC | crbruton | 60 |
| T57 | Team Williams | Matt Williams | 60 |
| T57 | Shtanky Briefs | ehubbs | 60 |
| T57 | Time Under Tension | BigDawgCasa | 60 |
| T57 | f=ma | mhedlesky | 60 |
| 63 | WVU Powerlifting | AFstud066 | 50 |
| T63 | Nullifidian Powerteam | Nullifidian | 50 |
| T63 | Industrial Strength | Michael Strom | 50 |
| T63 | East Coast Barbell | TheNewOx8 | 50 |
| 67 | LHS | AJ Roberts | 40 |
| T67 | nikopower | nikos house | 40 |
| 69 | Steel City Gladiators | Robert Vick | 30 |
| T69 | Da Elites | Claude Bouyer 165 | 30 |
| T69 | warriors of strength | musclefreak16 | 30 |
| T69 | BIGMAN | BIGMANDESIGN | 30 |
| T69 | Team Reynders | Mark Reynders | 30 |
| T69 | MEXIPOWER | mexicanpower | 30 |
| 75 | Team Fudoh | powerschnider | 0 |
| T75 | Roccos Roid Boyzs | vanir97 | 0 |
| T75 | Kazmaiers Illegitemate Children | Kazmaiers Illegetimate Child | 0 |
| T75 | Team DiBi | dibiman | 0 |
| T75 | Iron Chefs | Brendan Cowley | 0 |
| T75 | SUPERIORS | ROTHGATE | 0 |
| T75 | East End777 | Djserrano | 0 |
| T75 | Wizards | RLacroix | 0 |
| T75 | Team Marcus | Marcus | 0 |












