- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-Americans/Worlds
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



2010 Fantasy Leaderboard
| Place | Team | Owner | Points |
| 1 | Wild Iron Gym | Marcus | 530 |
| 2 | Team Stable | AJ | 460 |
| 3 | Lollygaggers | eggsurplus | 440 |
| 4 | Dumbells | hornedn | 400 |
| 5 | FANTASTIC VOYAGE | HENNIS | 390 |
| 6 | TeamIvanko | Tim Anderson | 385 |
| 7 | Team Masshole | JRC | 370 |
| 8 | landmanpower | John Land | 340 |
| 9 | Team Williams | Matt Williams | 290 |
| T9 | Iron Devils | Regina Hackney | 290 |
| 11 | Powerlifting UNI | ast654 | 280 |
| 12 | Pulling and bleeding | Steve Winburn | 210 |
| 13 | Hunter198 | heinrich | 200 |
| 14 | MOPOWERLIFTER | BillDuncan | 190 |
| 15 | Kates weights | katet | 180 |
| T15 | Iron Stars | Nicolai Stern | 180 |
| T15 | BCWW | Putt Houston | 180 |
| 18 | Team Power | J Wong | 170 |
| 19 | BEAST | DAREN C | 150 |
| T19 | GetBigMark | marcoevfurn | 150 |
| 21 | EST Power | Shreku | 130 |
| T21 | Witty Powerlifting Reference | DanT | 130 |
| 23 | Hartsgym | Michael Hart | 120 |
| 24 | Team Gilgamesh | BigJavs | 110 |
| T24 | Supreme Power | Wilmer | 110 |
| 26 | Hegemony | maxbm | 100 |
| T26 | fat american powerlifters | bigwill00013 | 100 |
| T26 | Power KRUSHERS | Jim Kiser | 100 |
| 29 | The size of Reason | Jarred Roberts | 90 |
| T29 | tbnksbeast | tommywberg16 | 90 |
| 31 | Team Zcat | adamzehr | 80 |
| T31 | Team Intensity | Thetattoedone1 | 80 |
| T31 | Pauls Market | briangodsen | 80 |
| T31 | ELITE FORCES | Claude Bouyer Phenom | 80 |
| 35 | The Ivanes Powerlifting Club | ivancampeon | 70 |
| T35 | Team 1 | Baba | 70 |
| 37 | Leonardo Cavaglia | leopowewrlifting | 60 |
| T37 | THE ULTIMATE POWERLIFTERS | flappysr | 60 |
| T37 | OBESITY IS COOL | aceshigh92 | 60 |
| T37 | 2 whites and a warning | RyanSelk | 60 |
| 41 | Team Incheon Metropolitan City | Beck08 | 50 |
| T41 | Team Shakes | shakes | 50 |
| 43 | purple monkey dish washers | Jon Rock | 45 |
| 44 | I Dont Need A Team Name | DNeuworth | 40 |
| T44 | Team Ryano | Roger Ryan | 40 |
| T44 | mean machine | tgale | 40 |
| T44 | Hybrid Allstars | DaMon Hybrid Mayers | 40 |
| T44 | rubber ducks | Sam G. | 40 |
| T44 | Swole | RayceeIII | 40 |
| T44 | Powerlifting Watch | jon | 40 |
| 51 | Steel Asylum Barbell | Gordon Lake | 30 |
| T51 | First Play All The Way | omnicore | 30 |
| T51 | Team Unbroken | Ronrat7 | 30 |
| 54 | Team MANA | MANAathletics | 25 |
| 55 | Fatboy Barbell | scubabrad02 | 20 |
| T55 | TC | Jackson | 20 |
| T55 | Team SuperTraining | Emil Khalikov | 20 |
| T55 | Team Attitude Adjustment | awmbarbell | 20 |
| T55 | Saiyan Elite | Mayhan | 20 |
| T55 | South of Heaven | Deutsch | 20 |
| T55 | Walk | walker11 | 20 |
| T55 | wunderkind | ghuffman1206 | 20 |
| T55 | Duce I Rae Powerlifting | duceirae | 20 |
| T55 | Deep Squatters | BioLayne | 20 |
| T55 | powerlifter220 | powerlifter220 | 20 |
| T55 | IronMan | Smokey | 20 |
| T55 | The Kuchbergs | kendraspirit | 20 |
| T55 | 400 Fro My Babies! | Old Skool Pyrate | 20 |
| T55 | Big Iron Freaks | Jim Grandick | 20 |
| T55 | the power team | Jon Szparaga | 20 |
| T55 | ColdSteelBarbell | Mike Brookman | 20 |
| 72 | Team Hemu | Hemu81 | 10 |
| T72 | AU Power | aupwrlftr | 10 |
| 74 | mister | mister | 0 |
| T74 | forthewin | matt burgett | 0 |
| T74 | Team Janne | Janne.H | 0 |
| T74 | Whatnow | whatnow | 0 |
| T74 | Racepicks | Racepicks | 0 |
| T74 | Funky_monkey | Funky_monkey7 | 0 |
| T74 | NEPL | amtrapletti | 0 |
| T74 | I LOVE HENNIS:) | huskykev | 0 |





















