- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



2008 Fantasy Standings
| Place | Team | Owner | Points |
| 1 | Team Stable | AJ | 2110 |
| 2 | Iron Devils | Regina Hackney | 1585 |
| 3 | Team Marcus | Marcus | 1415 |
| 4 | Progressive Power Team | Ervin Domanski | 1000 |
| 5 | Powerlifting UNI | ast654 | 960 |
| 6 | cbgpowerlifting | cbgpowerlifting | 910 |
| 7 | BCWW | Putt Houston | 845 |
| 8 | Big Red Power | wade673 | 700 |
| 9 | lancesgym67 | shakes | 675 |
| 10 | U KNOW IT !!!!!! | HENNIS | 585 |
| 11 | purple monkey diswasher allstars | Jon Rock | 560 |
| 12 | Big Papa | Roy Lamont | 550 |
| T12 | The White Lights | DrDudleyRobey | 550 |
| 14 | Off the Floor | penelopehead | 520 |
| 15 | rrrrrr | jayfry685 | 500 |
| 16 | Big Iron Freaks | Jim Grandick | 480 |
| 17 | Dirty dogs | cacata4399 | 475 |
| 18 | North Lincoln Barbell | Dave Geistlinger | 470 |
| 19 | Tower of Power | CCS71 | 465 |
| 20 | Balls to the walls | Wilmer | 455 |
| 21 | F*#% Gravity | Jesse Noell | 450 |
| 22 | THE ULTIMATE POWERLITERS | flappysr | 445 |
| 23 | All Stars | A.J. Roberts | 440 |
| 24 | OVERLOAD TEAM | Ukr_lifter | 430 |
| T24 | 450 For My Babies! | Old Skool Pyrate | 430 |
| 26 | Team Tapout | Shooter | 415 |
| T26 | hay guise, lets lift! | Mick Manley | 415 |
| 28 | Geet Unit | zane geeting | 405 |
| 29 | Holy Power | dhspl 08-09 | 390 |
| T29 | Toms Bombs | isbell | 390 |
| 31 | The Ohio State University | david kuck | 385 |
| 32 | Defeating the Steel | Woody | 380 |
| T32 | society of strength | Al Caslow | 380 |
| T32 | purple nation | yunglifter | 380 |
| 35 | Raw Power Elites | Claude Bouyer 165 | 375 |
| 36 | Arkansas Lifter | whotime | 360 |
| T36 | xxxxxxxxxxxxxxxxxxx | Robert Vick | 360 |
| 38 | SJ Chiropractic | dr bill | 350 |
| T38 | JerseyShorePower | Mike Ciupinski | 350 |
| T38 | SBP | jason2459 | 350 |
| 41 | Skillz That Killz | Matthew Madjar | 345 |
| 42 | Power Stars | Netcurse2000 | 320 |
| 43 | Team 10!!!! | Morgan | 315 |
| 44 | southernpower | powerliftn59 | 310 |
| T44 | chb1 | BIG DADDY | 310 |
| 46 | baystate | dpa | 285 |
| 47 | NGBB power | glennb242 | 265 |
| 48 | Do Work | Droll6683 | 240 |
| 49 | XpwrNspdX | Sore Foot | 215 |
| 50 | Bombing Squad | ktw | 195 |
| 51 | DaBestEva | zac7689 | 190 |
| 52 | Team Ivanko | Tim Anderson | 180 |
| T52 | Orishas | evilxxx | 180 |
| 54 | Old School Power | MTMcGarvey | 175 |
| 55 | EliteFitness | bamahammer89 | 170 |
| 56 | Team Carolina | Ed Tibbitts | 155 |
| 57 | hardcore | 3whitelights | 150 |
| 58 | Benders | IronDiggy | 145 |
| 59 | great ones | EXTREME | 140 |
| 60 | Team Gilgamesh | BigJavs | 130 |
| T60 | slash | slash | 130 |
| 62 | carramrod | Nator | 120 |
| 63 | Saiyan Elite | Mayhan | 100 |
| T63 | Red Brick | Dennis B | 100 |
| T63 | Iron Mill Gym | costman | 100 |
| 66 | Powerlifting Watch | jon | 95 |
| 67 | ALLIANCE POWER | Minion86 | 90 |
| 68 | EASTSIDE BARBELL | terminator962001 | 70 |
| 69 | west texas House Of Pain | West Texas House of Pain Rep | 50 |
| T69 | Northern Mongrels | mongrel | 50 |
| T69 | Strength From Above | D0m1n90 | 50 |
| 72 | Steve | Steve | 45 |
| 73 | BIG EZY | ERIC DOWNEY | 40 |
| T73 | 3WhiteLights | Bconway181 | 40 |
| 75 | Beastmode | dave100592 | 0 |
| T75 | TeamBarBendin | wesm_132 | 0 |
| T75 | WideBody Power Lifting | 67defense | 0 |
| T75 | barry | jadeautumn1 | 0 |
| T75 | Team RBC | Roanoke Barbell | 0 |
| T75 | rock hard | winston | 0 |
| T75 | Oh Canada | Shane Church | 0 |



















