- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-Americans/Worlds
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



Final 2009 Fantasy Standings
| Place | Team | Owner | Points |
| 1 | Team Stable | AJ | 2260 |
| 2 | Iron Devils | Regina Hackney | 1675 |
| 3 | Team Marcus | Marcus | 1585 |
| 4 | BCWW | Putt Houston | 1225 |
| 5 | cbgpowerlifting | cbgpowerlifting | 1090 |
| 6 | Progressive Power Team | Ervin Domanski | 1000 |
| 7 | Powerlifting UNI | ast654 | 960 |
| 8 | purple monkey diswasher allstars | Jon Rock | 860 |
| 9 | Big Red Power | wade673 | 790 |
| 10 | The White Lights | DrDudleyRobey | 740 |
| 11 | Big Papa | Roy Lamont | 730 |
| 12 | rrrrrr | jayfry685 | 690 |
| 13 | lancesgym67 | shakes | 675 |
| 14 | U KNOW IT !!!!!! | HENNIS | 655 |
| 15 | Off the Floor | penelopehead | 590 |
| 16 | Dirty dogs | cacata4399 | 575 |
| 17 | Arkansas Lifter | whotime | 550 |
| 18 | F*#% Gravity | Jesse Noell | 540 |
| 19 | THE ULTIMATE POWERLITERS | flappysr | 525 |
| T19 | Balls to the walls | Wilmer | 525 |
| T19 | The Ohio State University | david kuck | 525 |
| 22 | xxxxxxxxxxxxxxxxxxx | Robert Vick | 520 |
| 23 | Team Tapout | Shooter | 495 |
| T23 | Tower of Power | CCS71 | 495 |
| 25 | Big Iron Freaks | Jim Grandick | 480 |
| 26 | North Lincoln Barbell | Dave Geistlinger | 470 |
| T26 | southernpower | powerliftn59 | 470 |
| 28 | Holy Power | dhspl 08-09 | 440 |
| T28 | All Stars | A.J. Roberts | 440 |
| 30 | 450 For My Babies! | Old Skool Pyrate | 430 |
| T30 | OVERLOAD TEAM | Ukr_lifter | 430 |
| 32 | Skillz That Killz | Matthew Madjar | 425 |
| 33 | Power Stars | Netcurse2000 | 420 |
| 34 | hay guise, lets lift! | Mick Manley | 415 |
| 35 | society of strength | Al Caslow | 410 |
| T35 | Defeating the Steel | Woody | 410 |
| 37 | Geet Unit | zane geeting | 405 |
| 38 | Raw Power Elites | Claude Bouyer 165 | 395 |
| 39 | Toms Bombs | isbell | 390 |
| 40 | purple nation | yunglifter | 380 |
| 41 | XpwrNspdX | Sore Foot | 375 |
| 42 | Team 10!!!! | Morgan | 365 |
| 43 | SJ Chiropractic | dr bill | 350 |
| T43 | SBP | jason2459 | 350 |
| T43 | JerseyShorePower | Mike Ciupinski | 350 |
| 46 | baystate | dpa | 335 |
| T46 | Benders | IronDiggy | 335 |
| 48 | chb1 | BIG DADDY | 310 |
| 49 | great ones | EXTREME | 290 |
| T49 | Team Gilgamesh | BigJavs | 290 |
| 51 | DaBestEva | zac7689 | 280 |
| 52 | Orishas | evilxxx | 270 |
| 53 | NGBB power | glennb242 | 265 |
| 54 | Do Work | Droll6683 | 260 |
| 55 | Steve | Steve | 255 |
| 56 | Bombing Squad | ktw | 225 |
| T56 | Team Carolina | Ed Tibbitts | 225 |
| T56 | Old School Power | MTMcGarvey | 225 |
| 59 | slash | slash | 220 |
| 60 | carramrod | Nator | 210 |
| 61 | Team Ivanko | Tim Anderson | 180 |
| 62 | EliteFitness | bamahammer89 | 170 |
| T62 | Saiyan Elite | Mayhan | 170 |
| 64 | hardcore | 3whitelights | 150 |
| 65 | Red Brick | Dennis B | 130 |
| 66 | Powerlifting Watch | jon | 125 |
| 67 | west texas House Of Pain | West Texas House of Pain Rep | 100 |
| T67 | Iron Mill Gym | costman | 100 |
| 69 | ALLIANCE POWER | Minion86 | 90 |
| 70 | Strength From Above | D0m1n90 | 80 |
| 71 | EASTSIDE BARBELL | terminator962001 | 70 |
| 72 | BIG EZY | ERIC DOWNEY | 60 |
| 73 | Northern Mongrels | mongrel | 50 |
| 74 | 3WhiteLights | Bconway181 | 40 |
| 75 | Testosterone Strong | Jackiee | 0 |
| T75 | ironhorsemen | bigwill00013 | 0 |
| T75 | Mutant Muppet Strength | aceshigh92 | 0 |
| T75 | Hegemony | maxbm | 0 |
| T75 | Versatile Strength | Versatile Strength | 0 |
| T75 | Canadian Rockets | Glendy Randall | 0 |
| T75 | Oh Canada | Shane Church | 0 |
| T75 | TeamBarBendin | wesm_132 | 0 |
| T75 | WideBody Power Lifting | 67defense | 0 |
| T75 | Beastmode | dave100592 | 0 |
| T75 | barry | jadeautumn1 | 0 |
| T75 | Team RBC | Roanoke Barbell | 0 |
| T75 | rock hard | winston | 0 |
| T75 | GET FRESH CREW | Racepicks | 0 |





















