- Lifter Rankings
- Power Rankings
- Powerlifting Meets
- Meet Results
- Powerlifting Records
- All-American & World Teams
- Fantasy
- Powerlifting By State
- Powerlifting By Country
- Compare Federations
- Powerlifting Gyms
- Powerlifters
- Classifieds
- College Powerlifting
- Recent News
- Submit News
- Polls
- Add Meets
- Powerlifting Supplements
- Powerlifting Gear
- Contact



2008 Fantasy Final Standings
| Place | Team | Owner | Points |
| 1 | TeamIvanko | Tim Anderson | 1905 |
| 2 | super purple monkey dishwasher a | Jon Rock | 1610 |
| 3 | Team RBC | Roanoke Barbell | 1600 |
| 4 | Tower of Power | CCS71 | 1415 |
| 5 | Iron Devils | Regina Hackney | 1155 |
| 6 | Powerlifting Watch | jon | 885 |
| 7 | Capital Barbell | OttawaStrong | 875 |
| 8 | Big Red Power | wade673 | 790 |
| 9 | Team carramrod | Nator | 720 |
| 10 | Titans of Powerlifting | juniorpowerlifter | 710 |
| 11 | 3M | OLDBOY | 705 |
| 12 | con-cret | scarradine | 690 |
| 13 | Big Papa | Roy Lamont | 675 |
| 14 | bigwills team | bigwill00013 | 660 |
| 15 | toms bombs | smoke | 655 |
| 16 | FatboyElite | Mike Brookman | 650 |
| 17 | The Ohio State University Buckey | david kuck | 645 |
| 18 | toomuch | jeff johnston | 610 |
| T18 | MrsKP | mrskp | 610 |
| T18 | Three White Lights | DrDudleyRobey | 610 |
| 21 | Soundwave | Soundwave | 600 |
| T21 | southernpower | powerliftn59 | 600 |
| 23 | old town gym | zane geeting | 590 |
| T23 | Powerlifting UNI | ast654 | 590 |
| T23 | Iron X | Alex Whitaker | 590 |
| T23 | AJ | AJ | 590 |
| 27 | Jersey Shore Power | Mike Ciupinski | 585 |
| 28 | RIGDONS POWERLIFTING | Ryan Rigdon | 575 |
| 29 | The Ultimate Powerliters | flappysr | 560 |
| 30 | northeast powerlifting | lackie | 555 |
| T30 | Tampa Barbells Power Ticket | Mike Schwanke | 555 |
| 32 | Team Marcus | Marcus | 550 |
| 33 | IRONASYLUMOREGON | Jason Centoni | 515 |
| 34 | Team Ryano | Roger Ryan | 510 |
| T34 | Team UAPA | Jonathan Stewart | 510 |
| T34 | strength junkies | deadlift king | 510 |
| T34 | SJ Chiropractic | dr bill | 510 |
| T34 | East Coast Barbell | TheNewOx8 | 510 |
| 39 | Belleville Weightlifting Club | Brady Stewart | 500 |
| 40 | MEXIPOWER | mexicanpower | 480 |
| 41 | Big Iron Freaks | Jim Grandick | 470 |
| T41 | kates weights | katet | 470 |
| 43 | BigUgly | EliteBarbell | 465 |
| 44 | SOS | Al Caslow | 460 |
| 45 | Hawaiian Iron | Hawaii221 | 450 |
| T45 | Team Dennis | njdennis | 450 |
| T45 | WVU Powerlifting | AFstud066 | 450 |
| 48 | TeamBayState | dpa | 440 |
| 49 | Beasty Boys | Big Walt | 435 |
| 50 | Monsters Inc. | ironbull | 420 |
| 51 | Team Burlington | Ed Tibbitts | 410 |
| T51 | f=ma | mhedlesky | 410 |
| T51 | Steel City Gladiators | Robert Vick | 410 |
| 54 | UPA FOR LIFE | BIG EZY | 405 |
| T54 | Bench Fags | Rob Luyando | 405 |
| 56 | 40 Year Old Virgins | Jesse Noell | 400 |
| T56 | Holy Power | dhspl 08-09 | 400 |
| 58 | South Side Bombers | Brian Foster | 390 |
| 59 | Iron Giants | dpc171 | 380 |
| 60 | CLS | LeonSparango | 350 |
| T60 | Da Elites | Claude Bouyer 165 | 350 |
| T60 | Roccos Roid Boyzs | vanir97 | 350 |
| T60 | Skillz that Killz | Matt Madjar | 350 |
| 64 | warriors of strength | musclefreak16 | 340 |
| T64 | Industrial Strength | Michael Strom | 340 |
| T64 | Nullifidian Powerteam | Nullifidian | 340 |
| 67 | Team Williams | Matt Williams | 330 |
| 68 | BIG DADDY | BIG DADDY | 320 |
| T68 | ECBC | crbruton | 320 |
| 70 | Team Fudoh | powerschnider | 305 |
| 71 | Kazmaiers Illegitemate Children | Kazmaiers Illegetimate Child | 300 |
| T71 | Time Under Tension | BigDawgCasa | 300 |
| T71 | Shtanky Briefs | ehubbs | 300 |
| 74 | 300 For My Babies | Old Skool Pyrate | 285 |
| 75 | NGBB Power | glennb242 | 280 |
| 76 | Elite Barbell | Scott Nutter | 275 |
| 77 | crazy bastards | gopostal42 | 270 |
| T77 | Powerhunters | heinrich | 270 |
| T77 | Team Tapout | Shooter | 270 |
| 80 | NTTA | Warren181 | 260 |
| 81 | ursusove kone | ursus | 250 |
| 82 | Wizards | RLacroix | 190 |
| T82 | gods of power | JasonR | 190 |
| T82 | Team Reynders | Mark Reynders | 190 |
| 85 | nut swingaz | Rich | 180 |
| T85 | b willy | b williamson | 180 |
| T85 | Liftinhock | hockylifter | 180 |
| 88 | powerofmd | lmaslow | 170 |
| T88 | Beastmode | jbump4 | 170 |
| 90 | powerlifting team | Derek Murphy | 150 |
| T90 | East End777 | Djserrano | 150 |
| 92 | Bald Bulls | bbacher2606 | 120 |
| T92 | !0!!!! | Morgan | 120 |
| T92 | uadamjackass | yunglifter | 120 |
| T92 | BIGMAN | BIGMANDESIGN | 120 |
| 96 | LHS | AJ Roberts | 110 |
| 97 | Red Brick | Dennis B | 105 |
| 98 | Pinnacle | nordik | 90 |
| T98 | nikopower | nikos house | 90 |
| 100 | NY Barbenders | Dave Epolito | 80 |
| T100 | Playing with Iron | Ashim Matthan | 80 |
| T100 | westside barbell | Dave Hoff | 80 |
| 103 | Iron Chefs | Brendan Cowley | 50 |
| T103 | MUPower | justin_daniels | 50 |
| T103 | ub strength team | Travis Rogers | 50 |
| T103 | Team Power | wesm_132 | 50 |
| 107 | Team DiBi | dibiman | 20 |
| 108 | Iran Raw Powerlifting | arian salarian | 0 |
| T108 | I-lifting Slovakia TEAM | metalpower | 0 |
| T108 | SUPERIORS | ROTHGATE | 0 |
| T108 | NYSilverbacks | evilxxx | 0 |
| T108 | West Texas House of Pain | West Texas House of Pain Rep | 0 |



















