
www.IronGladiators.com
2007 Fantasy Final Standings
| Place | Team | Owner | Points |
| 1 | Team Kadrlik | KADDY | 1560 |
| 2 | Elite Barbell | Scott Nutter | 1475 |
| 3 | OSU Buckeyes | david kuck | 1395 |
| 4 | TeamIvanko | Tim Anderson | 1355 |
| 5 | Most Valuable Powerlifters | juniorpowerlifter | 1340 |
| 6 | b | boog | 1320 |
| 7 | Team Capital Punishment | OttawaStrong | 1190 |
| 8 | Team Inzer | Rob Luyando | 1135 |
| 9 | wigsplitters | b.c.220 | 1130 |
| 10 | Big Bad John | Jester | 1105 |
| 11 | XXXPOWERLIFTING | Chip Tallman | 1095 |
| 12 | Jasons headhunter team | Jason Harbin | 1055 |
| 13 | PW | jon | 1035 |
| 14 | Society Of Strength | Al Caslow | 1030 |
| 15 | Ryano Team | Roger Ryan | 1005 |
| 16 | Bill Carps Team | Bill Carpenter | 995 |
| 17 | Hawaiian Iron | Hawaii221 | 985 |
| T17 | Tower of Power | CCS71 | 985 |
| 19 | GLpower | Krich | 975 |
| 20 | BluePrint | BluePrint Fitness | 970 |
| 21 | Ultimate team | carstensj | 955 |
| 22 | The Winners | Lucias C | 945 |
| 23 | Team Barbaro | i3ossman | 895 |
| 24 | Uncle monkey | Jon Rock | 860 |
| 25 | Twistedsteel | Twistedsteel | 840 |
| 26 | naub | nsauble | 820 |
| T26 | The Ultimate Powerlifters | flappysr | 820 |
| 28 | SUPERSTARS | Swoods | 815 |
| T28 | RaiderPower | Warren181 | 815 |
| 30 | we eat babies | Jesus Tyrone Christ | 795 |
| T30 | team postal | gopostal42 | 795 |
| 32 | powerfukkers | vdpower | 785 |
| T32 | Monster Inc | ironbull | 785 |
| 34 | Donators | DT | 780 |
| T34 | Pink Panties | Keith Parrish | 780 |
| 36 | jacked | jo jordan | 770 |
| 37 | TeamMostPower | Moos | 766 |
| 38 | Team Destruction | Robert Vick | 765 |
| 39 | outlaws | scarradine | 760 |
| T39 | Toms Bombs | isbell | 760 |
| 41 | JOHN 1500 | powerliftn59 | 755 |
| 42 | Big Deisels Biotch | Danny | 745 |
| 43 | Mashmonster | Travis Mash | 730 |
| 44 | Kates Weights | katet | 725 |
| T44 | Ram Rod | randall_truscot | 725 |
| 46 | Bar Punishers | Trent Howell | 720 |
| T46 | Team Insanity | byronsru24 | 720 |
| 48 | Kiser | Kiser28 | 685 |
| 49 | Pumaens powerteam | Pumaen | 671 |
| 50 | Team | dpgeyer | 670 |
| 51 | Power4Life | mrskp | 665 |
| 52 | Midwestside Militia | Brady Stewart | 655 |
| 53 | OBB "the new breed" | jland | 645 |
| 54 | FREAK | jesusfreak | 630 |
| 55 | cbcpowerlifting | dpa | 625 |
| 56 | Team Big Papa | Roy Lamont | 620 |
| 57 | Mid MO Monsters | Vajone68 | 615 |
| 58 | Nashattack | NASHT5 | 605 |
| 59 | Funky_monkey7 | Funky_monkey7 | 595 |
| 60 | Irate | D.DePerio | 580 |
| T60 | Industrial Strength | Michael Strom | 580 |
| 62 | TC-Team | TheCzech | 566 |
| 63 | The Barbarians | chip martin | 555 |
| 64 | dlmasters | tacosta600 | 545 |
| T64 | Team Burlington | Ed Tibbitts | 545 |
| 66 | Powerhouse Barbell Club | Matt S | 535 |
| 67 | Test | Test | 520 |
| 68 | WolfePack | Wolfy | 505 |
| T68 | POWERLIFTING UNI | ast654 | 505 |
| 70 | Team Tight | chalZe | 496 |
| 71 | TheMasters | Lisa_Miller | 495 |
| 72 | Iron Disciples | oxtail72 | 490 |
| 73 | The Hollandaise | Dutch | 475 |
| T73 | MSU73 | BigBill73 | 475 |
| 75 | Destroyers | bbacher2606 | 465 |
| 76 | TLTLTS | EFCoach | 450 |
| 77 | challenger 7 | pc-tech@cfl.rr.com | 440 |
| 78 | wv lawmen | plaz36 | 420 |
| 79 | chitown | b williamson | 405 |
| T79 | Tallahassee Titans | yne05 | 405 |
| 81 | 13 | bigwill | 400 |
| 82 | Viking Barbell Club | ThomasM | 395 |
| 83 | Strength Junkies | deadlift king | 390 |
| 84 | Brads Allstars | Brad Kelley | 380 |
| 85 | luv2befit | luvtobefit | 365 |
| T85 | Team Idaho | Ryan from Idaho | 365 |
| T85 | Orlando Barbell home of the stro | Fittness35 | 365 |
| 88 | Team Tapout | Shooter | 360 |
| 89 | Team Demolish | adominguez | 345 |
| 90 | Dream Team | tht3 | 340 |
| 91 | dlynbid | dlynbid | 325 |
| 92 | BeyondStrength | n_dowell | 310 |
| 93 | bills gym | BIll Taylor | 300 |
| 94 | BSUPL | PSchafer | 280 |
| 95 | BORTLE | Power Hole | 265 |
| 96 | Grody Power Lifting | nate6279 | 260 |
| 97 | Missouri Muscle | trilenefishermen | 255 |
| 98 | McHale | Adam McHale | 245 |
| 99 | Bone Crushers | Row2Win | 220 |
| 100 | Raw Dawgs | ljf4482 | 215 |
| 101 | Jbenchmonster | 198lbs Junior | 210 |
| 102 | siko power | sikopu savaiinaea | 205 |
| 103 | PowerCrazy | StevenScoular | 200 |
| 104 | Wizards | RLacroix | 185 |
| T104 | raw power | Punisher | 185 |
| 106 | UPA POWER | BIG EZY | 160 |
| 107 | Smoke Show | JLeonard | 155 |
| 108 | TeamCanada | Craig Blanchard | 140 |
| T108 | Team Dennis | njdennis | 140 |
| 110 | RippedForce Academy | RippedForce | 90 |
| 111 | BAD BOYS OF IRON | BIGLIFTS77 | 85 |
| 112 | THE GYM | shakes | 80 |
| T112 | Team Shiker | champagnem | 80 |
| T112 | CLS lifters | LeonSparango | 80 |
| 115 | Monsters Inc | Jim Grandick | 65 |
| 116 | Butler Powerlifting | BeautyandtheBeast | 55 |
| 117 | Null Warriors | Nullifidian | 45 |
| 118 | old town | zane geeting | 0 |
| T118 | Pittsburgh Power | valcjr | 0 |
| T118 | GripnRippers | BigDawgCasa | 0 |
| T118 | BEST OF THE BEST | ROTHGATE | 0 |
| T118 | EPT | rexkramer33 | 0 |
| T118 | Elements | Mike Ciupinski | 0 |
| T118 | MONSTERS OF METAL | thegreatone755 | 0 |
| T118 | texas muscles | bro | 0 |
| T118 | FatboyIronTeam | Mike Brookman | 0 |












