
www.IronGladiators.com
2008 Fantasy Powerlifting
Here's your chance to showcase your knowledge of powerlifting. Create your very own team of powerlifters and compete against other teams from around the world. It's free, fun and easy! Sign up today to play.
You must be a registered Powerlifting Watch member and be signed in to play!
Check out the fantasy league rules. Go to the current standings.
You must be a registered Powerlifting Watch member and be signed in to play!
Check out the fantasy league rules. Go to the current standings.
Available Powerlifters | ||
| Heavyweight Benchers | Fantasy Points | |
| Michael Belk | 0 | |
| Clay Brandenburg | 0 | |
| Richie Briggs | 0 | |
| Sebastian Burns | 0 | |
| Glenn Chabot | 0 | |
| Tazzie Colomb | 0 | |
| Chris Cooke | 0 | |
| Bill Crawford | 0 | |
| Mike Delaval | 0 | |
| Vincent Dizenzo | 0 | |
| Devan Doan | 0 | |
| John Dolan | 0 | |
| Deb Ferrell | 0 | |
| Alberto Franco | 0 | |
| Bill Gillespie | 0 | |
| Kathy Goliszek | 0 | |
| Mikko Hamalainen | 0 | |
| Tommy Harrison | 0 | |
| Clint Harwood | 0 | |
| Marcus Hirvonen | 0 | |
| Ryan Kennelly | 30 | |
| Vladimir Kravtsov | 0 | |
| Suzanne Last | 0 | |
| Shawn Lattimer | 0 | |
| Robert McCray | 0 | |
| Jessica Mcinish | 0 | |
| Tiny Meeker | 0 | |
| Scot Mendelson | 0 | |
| Shawna Mendelson | 30 | |
| Daisuke Midote | 20 | |
| Lisa Miller | 0 | |
| Jani Murtomaki | 0 | |
| Shawn OHalloran | 0 | |
| Jeff Peshek | 0 | |
| Shannon Pole-Summers | 0 | |
| Tarja Rantanen | 0 | |
| Collin Rhodes | 0 | |
| Travis Rogers | 0 | |
| Gene Rychlak | 0 | |
| Andy Shaffer | 0 | |
| Michelle Sora | 0 | |
| Frederick Svensson | 0 | |
| Jason Talbot | 0 | |
| Chris Taylor | 0 | |
| Joel Toranzo | 0 | |
| Vinnie Vardine | 0 | |
| Robert Vick | 0 | |
| Tom Webster | 0 | |
| Nick Winters | 0 | |
| Christi Witmer | 0 | |
| Mike Wolfe | 0 | |
| Mike Womack | 0 | |
| Kelly Womack | 0 | |
| Steve Wong | 0 | |
| John Zemmin | 0 | |
| Middleweight Benchers | Fantasy Points | |
| Tim Anderson | 20 | |
| Mari Asp | 0 | |
| Michelle Borzok | 0 | |
| Paul Bossi | 0 | |
| James Burdette | 0 | |
| Andrey Butenko | 0 | |
| Frank Caminita | 0 | |
| Bill Carpenter | 0 | |
| Vladimir Chadkov | 0 | |
| Dennis Cieri | 0 | |
| Mike Ciupinski | 0 | |
| Jason Coker | 0 | |
| Vincent Cooke | 0 | |
| Edward Dudley Robey | 0 | |
| Bobby Fields | 0 | |
| Jason Fiori | 0 | |
| Jason Fry | 50 | |
| Jennifer Gaudreau | 10 | |
| Bonnie Graube | 0 | |
| Gunny Green | 0 | |
| Rami Haaparanta | 0 | |
| George Halbert | 0 | |
| Matt Handshue | 0 | |
| William Hanselman | 0 | |
| Brad Heck | 0 | |
| Brad Hein | 0 | |
| Jeremy Hoornstra | 0 | |
| Jason Jackson | 0 | |
| Trey Jewett | 0 | |
| Stephen Judah | 0 | |
| Brad Kelley | 0 | |
| Lance Kirchner | 0 | |
| Joe Ladnier | 0 | |
| Matt Lamarque | 0 | |
| Gary Larson | 0 | |
| Rock Lewis | 0 | |
| Rob Luyando | 30 | |
| Will Lynch | 0 | |
| Rick Marrama | 0 | |
| Bob Masello | 0 | |
| Jeff McVicar | 0 | |
| Marty Mills | 0 | |
| Christy Newman | 0 | |
| Vitaliy Ponomarenko | 0 | |
| Janne Poykio | 0 | |
| Leonetta Richardson | 0 | |
| Kyle Robertson | 0 | |
| Scott Sceppe | 0 | |
| Markus Schick | 10 | |
| Chip Stewart | 0 | |
| Chip Tallman | 0 | |
| Jennifer Thompson | 50 | |
| Daniel Thurman | 0 | |
| Gustavo Warrington | 0 | |
| Yuji Watanabe | 20 | |
| Aaron Wilson | 0 | |
| Mike Wolfley | 0 | |
| Lightweight Benchers | Fantasy Points | |
| Teale Adelman | 0 | |
| Ashley Awalt | 0 | |
| Fred Boldt | 0 | |
| Joe Ceklovsky | 0 | |
| Jill Darling | 0 | |
| Cosette Fernandez-Neely | 0 | |
| Marion Friedrich | 0 | |
| Brian Goelz | 0 | |
| Luke Hanifen | 0 | |
| Mike Hara | 5 | |
| Ray Hickman | 0 | |
| T.J. Hoerner | 0 | |
| Jennie Hollier | 0 | |
| Ravil Kazakov | 0 | |
| Tom Kean | 30 | |
| Christian Klein | 0 | |
| Daiki Kodama | 20 | |
| Justyna Kozdryk | 0 | |
| Anton Kraft | 20 | |
| Joe Luther | 0 | |
| Narbe Mansourian | 0 | |
| Kenichiro Matsumoto | 0 | |
| Joe Mazza | 0 | |
| Alexey Merkulov | 0 | |
| Kaori Nagaya | 0 | |
| Lewis Noppers | 90 | |
| Anna Olsson | 0 | |
| Damian Osgood | 0 | |
| Steve Petrencak | 0 | |
| Teresa Putchio | 0 | |
| Tina Rinehart | 0 | |
| Maura Shuttleworth | 0 | |
| Joe Smith | 0 | |
| Brandon Summers | 0 | |
| Eva Svjantekova | 0 | |
| Keisuke Takahashi | 20 | |
| Taylor Tom | 0 | |
| Kerwin Unten | 0 | |
| Krzysztof Wrona | 0 | |
| Aleksander Zolov | 0 | |
| Heavyweight Powerlifters | Fantasy Points | |
| Mike Adelman | 0 | |
| Hector Aguilar | 50 | |
| Chad Aichs | 0 | |
| Vladislav Alhazov | 0 | |
| Istvan Arvai | 0 | |
| Michael Askew | 0 | |
| Charles Bailey | 20 | |
| Marc Bartley | 0 | |
| Oan Basson | 0 | |
| Mark Bell | 20 | |
| Jonathan Bernor | 0 | |
| JR Bolger | 0 | |
| Andy Bolton | 0 | |
| Vladimir Bondarenko | 0 | |
| Mike Brown | 0 | |
| Bonica Brown | 30 | |
| Jill Brown-Mills | 0 | |
| Tony Cardella | 10 | |
| Scott Cartwright | 0 | |
| Paul Childress | 0 | |
| Chris Clark | 0 | |
| Shawn Colbeth | 0 | |
| Zach Coles | 0 | |
| Svetlana Dedulia-Miklasevich | 0 | |
| David Doan | 10 | |
| Greg Doucette | 50 | |
| Machia Dudley | 0 | |
| Jamie Emberly | 40 | |
| Charles Fay | 0 | |
| Nick Feliciano | 0 | |
| Jeff Fiss | 0 | |
| Chuck Fought | 10 | |
| Garry Frank | 0 | |
| Eric Gagnon | 0 | |
| Melissa Garrett | 0 | |
| Brad Gillingham | 20 | |
| Steve Goggins | 0 | |
| Justin Graalfs | 0 | |
| James Grandick | 0 | |
| Michael Griffin | 0 | |
| Harriet Hall | 20 | |
| Nick Hammer | 0 | |
| Tim Harold | 0 | |
| Randall Harris | 10 | |
| Dave Hoff | 0 | |
| Jim Hoskinson | 0 | |
| Rich Kahle | 0 | |
| Kari Kalliola | 0 | |
| Lance Karabel | 0 | |
| Galina Karpova | 0 | |
| Alexander Klyushev | 0 | |
| Konstantin Konstantinovs | 0 | |
| Scott Lade | 5 | |
| Aaron Lawrence | 0 | |
| Jeff Lewis | 0 | |
| Benni Magnusson | 0 | |
| Andrey Malanichev | 0 | |
| Angela Martinez | 0 | |
| Kevin Mayer | 10 | |
| Sandi McCaslin | 0 | |
| Al Mehan | 0 | |
| Tibor Meszaros | 0 | |
| Brent Mikesell | 20 | |
| Mike Miller | 0 | |
| Nick Minetti | 0 | |
| Beau Moore | 0 | |
| Sergej Moser | 0 | |
| Michael Neal | 0 | |
| Jessica ODonnell | 50 | |
| Monica Porter | 0 | |
| AJ Roberts | 30 | |
| Glen Ross | 0 | |
| Glenn Russo | 0 | |
| Kenneth Sandvik | 0 | |
| Joanne Schaeffer | 20 | |
| James Searcy | 0 | |
| James Searcy | 0 | |
| Valeria Shcheglova | 0 | |
| Brian Siders | 10 | |
| Scott Smith | 0 | |
| Matt Smith | 0 | |
| John Stafford | 0 | |
| Ielja Strik | 20 | |
| Becca Swanson | 30 | |
| Donnie Thompson | 0 | |
| Mike Tuchsherer | 0 | |
| Ano Turtiainen | 0 | |
| Chuck Vogelpohl | 0 | |
| Scott Weech | 0 | |
| Matt Wenning | 20 | |
| Deb Widdis | 0 | |
| Robert Wilkerson | 0 | |
| Liz Willett | 0 | |
| Matt Wilson | 0 | |
| Scott Yard | 0 | |
| Yevgen Yarymbash | 0 | |
| Middleweight Powerlifters | Fantasy Points | |
| Tony Acome | 0 | |
| Corey Akers | 0 | |
| Tony Atkins | 0 | |
| Sonji Baldwin | 0 | |
| Joe Bayless | 0 | |
| Jason Beck | 0 | |
| Jeff Becker | 0 | |
| Andrey Belyaev | 0 | |
| Ray Benemerito | 0 | |
| Jackie Blasbery | 0 | |
| Dondell Blue | 0 | |
| Liane Blynn | 30 | |
| Sergey Bogdanov | 0 | |
| Kara Bohigian | 0 | |
| Mike Bridges | 20 | |
| Jeff Butt | 60 | |
| Sam Byrd | 0 | |
| Brian Carroll | 0 | |
| Michael Cartinian | 0 | |
| Brandon Cass | 0 | |
| Ryan Celli | 20 | |
| Joe Daugherty | 0 | |
| Valentin Dedulia | 0 | |
| Adam Driggers | 0 | |
| Luke Edwards | 20 | |
| Yuriy Federenko | 0 | |
| Inna Filimonova | 0 | |
| Shawn Frankl | 20 | |
| Ivan Freydun | 0 | |
| Charr Gahagan | 0 | |
| Marian Gibson | 0 | |
| Ryan Goldin | 0 | |
| Hillary Harper | 0 | |
| Phil Harrington | 20 | |
| Tony Harris | 0 | |
| Jeremy Hartman | 20 | |
| Shannon Hartnett | 0 | |
| Disa Hatfield | 20 | |
| Larry Hook | 0 | |
| Tyson Hubbard | 0 | |
| Zhanna Ivanova | 0 | |
| Daliann James | 0 | |
| Greg Jones | 0 | |
| Jo Jordan | 30 | |
| Jesse Kellum | 0 | |
| Joey King | 0 | |
| Matt Kroczaleski | 0 | |
| Marina Kudinova | 0 | |
| Eric Kupperstein | 20 | |
| Julia Ladewski | 30 | |
| Konstantin Lebedenko | 0 | |
| Travis Mash | 0 | |
| Chris Mason | 0 | |
| Mike Mastrean | 40 | |
| Darren Matsumoto | 0 | |
| Steve McLawchlin | 0 | |
| Konstantin Milyutin | 0 | |
| Ikka Mursu | 0 | |
| Sergey Naleykin | 0 | |
| Ron Palmer | 0 | |
| Greg Panora | 0 | |
| John Pena | 10 | |
| Jen Perry | 0 | |
| Laura Phelps | 20 | |
| Irina Poletayeva | 0 | |
| Galina Potseluyeva | 0 | |
| Pauli Rantanen | 0 | |
| Justin Redding | 0 | |
| Priscilla Ribic | 60 | |
| David Ricks | 10 | |
| Josh Rohr | 0 | |
| Julie Scanlon | 0 | |
| Mike Schwanke | 0 | |
| Harald Selsam | 0 | |
| Christian Simmons | 0 | |
| Alexei Soloviov | 0 | |
| Dimitriy Soloviov | 0 | |
| Juha Someroja | 0 | |
| Tony Succarotte | 0 | |
| Nikolai Suslov | 0 | |
| Eric Talmant | 0 | |
| Andrey Tarasenko | 0 | |
| Mike Taylor | 0 | |
| Joe Thompson | 0 | |
| Nick Tylutki | 20 | |
| Brad Vargason | 0 | |
| Darren Weatherbie | 0 | |
| Jan Wegiera | 0 | |
| Amy Weisberger | 0 | |
| Dan Williams | 0 | |
| Gillian Wright | 0 | |
| Yulia Zaugolova | 0 | |
| Alexey Zvarykin | 0 | |
| Lightweight Powerlifters | Fantasy Points | |
| Cheryl Anderson | 0 | |
| Mikhail Andruchin | 0 | |
| Angelo Berardinelli | 0 | |
| Omar Bermudez | 0 | |
| Janel Brown | 0 | |
| Al Caslow | 0 | |
| Wei-Ling Chen | 0 | |
| Brad Conant | 20 | |
| Tony Conyers | 0 | |
| Stephani Cornette | 0 | |
| Konstantin Danilov | 0 | |
| Mike Ewoldsen | 0 | |
| Janet Faraone | 0 | |
| Sergey Fedosienko | 0 | |
| Yukako Fukushima | 20 | |
| Viktor Furashkin | 0 | |
| Ervin Gainer | 20 | |
| Alexander Gromov | 0 | |
| Suzanne Hartwig | 50 | |
| Nick Hatch | 0 | |
| Richard Hawthorne | 0 | |
| Doc Holloway | 0 | |
| Wade Hooper | 40 | |
| Tsung-Ting Hsieh | 0 | |
| Jenny Hunter | 0 | |
| Leon Josaitis | 0 | |
| Margaret Kirkland | 0 | |
| Ilya Kokorev | 0 | |
| Alexander Kolbin | 0 | |
| Anton Krasilnikov | 0 | |
| Oleksandr Kutcher | 0 | |
| Olesia Lafina | 0 | |
| Ashley Matherne | 0 | |
| Jason Mcelroy | 0 | |
| Marcel Mette | 0 | |
| Kendra Miller | 0 | |
| Eriek Nickson | 10 | |
| Jaroslaw Olech | 0 | |
| Konstantin Pavlov | 0 | |
| Dan Petrillo | 0 | |
| Tony Ramos | 0 | |
| Mervi Rantamaki | 0 | |
| Anna Ryzhkova | 0 | |
| Teresa Sawyer | 0 | |
| Brian Schwab | 0 | |
| Alexei Sivokon | 0 | |
| Ryan Spencer | 0 | |
| Brian Strickland | 0 | |
| Darimin Sutrisno | 0 | |
| Svetlana Tesleva | 0 | |
| Leslie Jayne Thomas | 0 | |
| Brian Tincher | 0 | |
| Dre Valleza | 0 | |
| Valentina Vermeniuk | 0 | |
| Hennis Washington | 0 | |
| Caleb Williams | 0 | |
| Dariusz Wszola | 0 | |
| Ayrat Zakiyev | 0 | |












